1900 GA Census, National Archives T623, Roll 198. This census is typed as listed on microfilm. Please see original microfilm for verification.
LAST NAME | FIRST NAME | RELATION | RACE | SEX | AGE | PLACE OF BIRTH |
PAUL | Lizzie | Inmate | White | Female | 35 | SC |
Agnes | Inmate | White | Female | 19 | SC | |
HOWARD | Amos | Inmate | White | Male | 49 | GA |
Ella | Inmate | White | Female | 38 | AL | |
WHITMORE | David G | Inmate | White | Male | 29 | GA |
WALL | David B | Inmate | White | Male | 41 | GA |
BROOKS | Amos | Inmate | White | Male | 30 | GA |
RICE | Fred | Inmate | Black | Male | 21 | SC |
PENN | T. Jeff | Inmate | White | Male | 52 | GA |
FINCANMOW | Thomas W | Inmate | White | Male | 24 | GA |
ESTEVES | Andrew | Inmate | White | Male | 28 | GA |
PHILL | Yaw Virgil | Inmate | White | Male | 42 | GA |
REESE | Osborn J | Inmate | White | Male | 24 | GA |
OBRIEN | Low | Inmate | Black | Male | 28 | GA |
THOMAS | John | Inmate | Black | Male | 19 | SC |
RACKLEY | Jno W | Inmate | White | Male | 21 | GA |
HOLT | Jno S | Inmate | White | Male | 23 | GA |
BRAZWELL | Thomas | Inmate | White | Male | 20 | GA |
HARPER | Hiram | Inmate | White | Male | 24 | GA |
FULLER | Thomas J | Inmate | White | Male | 28 | GA |
GRIZZLE | James M | Inmate | White | Male | 27 | GA |
OLIVER | Francis M | Inmate | White | Male | 40 | GA |
RAIL | James R | Inmate | White | Male | 20 | GA |
RIGHT | Joe | Inmate | White | Male | 33 | GA |
CHITWOOD | Charles | Inmate | White | Male | 19 | GA |
BISHOP | Oscar | Inmate | White | Male | 25 | GA |
HOOPER | Willard | Inmate | White | Male | 22 | GA |
GILBERT | Ed | Inmate | Black | Male | 26 | GA |
RAGLAND | Jim | Inmate | Black | Male | 24 | GA |
MORAN | Thomas | Inmate | Black | Male | 15 | GA |
CHADWICK | Lewis | Inmate | White | Male | 32 | GA |
LEDFORD | Charles A | Inmate | White | Male | 23 | GA |
CLAY | Atticus A | Inmate | White | Male | 21 | GA |
HENDERSON | Jno C | Inmate | White | Male | 26 | GA |
EVINS | James J | Inmate | White | Male | 27 | GA |
RAM | Jno W | Inmate | White | Male | 26 | GA |
MORK | Martin N | Inmate | White | Male | 28 | GA |
EVINS | John | Inmate | White | Male | 19 | GA |
BEARDEN | Jeff D | Inmate | White | Male | 39 | GA |
CORBIN | Joe W | Inmate | White | Male | 26 | GA |
LAMB | John R | Inmate | White | Male | 38 | TN |
MOORE | Milton | Inmate | White | Male | 21 | GA |
LEAIRD | George | Inmate | White | Male | 19 | GA |
HAMPTON | Virgil | Inmate | White | Male | 28 | GA |
PARRIS | Benjamin F | Inmate | White | Male | 25 | GA |
GARRETT | Joe S | Inmate | White | Male | 28 | GA |
SCHOOLER | Jessie | Inmate | White | Male | 49 | GA |
GOSWELL | Samuel | Inmate | White | Male | 26 | GA |
GIBSON | Jim C | Inmate | White | Male | 34 | GA |
?ULLENDER | Abe | Inmate | White | Male | 48 | SC |
SMITH | Drew | Inmate | White | Male | 33 | GA |
POSKELL | Grant | Inmate | White | Male | 31 | GA |
HOPKINS | Joseph | Inmate | White | Male | 30 | GA |
LEDFORD | Frank | Inmate | White | Male | 20 | GA |
PIERCE | Ed | Inmate | White | Male | 25 | GA |
BLAYLOCK | Adam B | Inmate | White | Male | 48 | GA |
PACE | Steve | Inmate | White | Male | 22 | GA |
HILBY | Joe | Inmate | White | Male | 26 | GA |
ALLEN | Houston R | Inmate | White | Male | 40 | GA |
EVINS | John | Inmate | White | Male | 23 | GA |
HOOPER | Pink | Inmate | White | Male | 37 | GA |
SEABOLT | Henry | Inmate | White | Male | 34 | GA |
DAVENPORT | Columbus | Inmate | White | Male | 18 | GA |
McDONALD | Charles J | Inmate | White | Male | 34 | GA |
JOHNSON | Gordon | Inmate | White | Male | 21 | GA |
GERRALD | Jack | Inmate | White | Male | 30 | TN |
HOPKINS | Martin | Inmate | White | Male | 32 | GA |
BARTEN | James L | Inmate | White | Male | 38 | GA |
HOOD | Wm T | Inmate | White | Male | 42 | GA |
FRAVITT | Willis M | Inmate | White | Male | 28 | GA |
OLIVER | Willing P | Inmate | White | Male | 46 | GA |
SAXTON | James S | Inmate | White | Male | 23 | GA |
WILSON | J Hugh | Inmate | White | Male | 41 | TN |
COLLINS | Kimsen | Inmate | White | Male | 45 | GA |
HARRED | Charles | Inmate | White | Male | 23 | TN |
CHAMBERS | John H | Inmate | White | Male | 31 | GA |
REED | Evins | Inmate | White | Male | 35 | GA |
MARCUS | Joe | Inmate | White | Male | 54 | GA |
SMITH | Isaac S | Inmate | White | Male | 18 | GA |
DUNLAP | Walter H | Inmate | White | Male | 14 | GA |
BROWN | Ans. W | Inmate | Black | Male | 35 | GA |
ANDERSON | Tom | Inmate | Black | Male | 24 | GA |
CHAPMAN | Lonzo | Inmate | Black | Male | 36 | GA |
ROBINSON | Jim | Inmate | Black | Male | 19 | GA |
HARPER | Willie | Inmate | Black | Male | 15 | GA |
WRIGHT | Will | Inmate | Black | Male | 19 | TN |
HUTCHISON | Rawley | Inmate | Black | Male | 17 | GA |
DANIEL | Charles | Inmate | Black | Male | 17 | GA |
WILLIAMS | Harvy | Inmate | Black | Male | 22 | GA |
HEARD | Willie | Inmate | Black | Male | 19 | GA |
WATTS | George | Inmate | Black | Male | 16 | GA |
DAVIS | Charles | Inmate | Black | Male | 21 | GA |
SCOTT | Mark | Inmate | Black | Male | 17 | GA |
WAFFORD | Arthur | Inmate | Black | Male | 15 | GA |
SMITH | Marion | Inmate | Black | Female | 20 | GA |
ELLIS | Mamie | Inmate | Black | Female | 25 | GA |
MORELAND | Bula | Inmate | Black | Female | 20 | GA |
NEWTON | Pearl | Inmate | Black | Female | 14 | TN |
RENDEN? | "illegible" | Inmate | Black | Female | 43 | MS |
HILL | B "illegible" | Inmate | Black | Male | 2? | GA |
PARK | Warren | Inmate | Black | Male | 35 | AL |
ELROD | Brock | Inmate | Black | Male | 23 | TN |
PHILLIPS | Henry | Inmate | Black | Male | 58 | GA |
SELFRIDGE | Ben | Inmate | Black | Male | 36 | GA |
MEEKS | Patrick C | Inmate | White | Male | 27 | NC |
MARSHALL | Berry C | Inmate | White | Male | 38 | GA |
BOWEN | Collier | Inmate | White | Male | 21 | GA |
FARMER | Handy | Inmate | White | Male | 25 | GA |
WOFFORD | Wm A | Inmate | White | Male | 20 | GA |
HOLLAND | Benjamin B | Inmate | White | Male | 24 | GA |
MONTGOMERY | Wm H | Inmate | White | Male | 28 | GA |
STUART | Charles | Inmate | White | Male | 22 | TN |
LINGENFELT | Abe L | Inmate | White | Male | 37 | GA |
CLOWART | Thomas | Inmate | White | Male | 36 | GA |
JACKSON | John | Inmate | Black | Male | 16 | AL |
CROOK | John | Inmate | Black | Male | 16 | GA |
HAYWOOD | Emanuel | Inmate | Black | Male | 18 | GA |
STRICKLAND | Jobe | Inmate | Black | Male | 28 | GA |
CARTER | John | Inmate | Black | Male | 28 | GA |
McKINNEY | Will | Inmate | Black | Male | 33 | SC |
HOUSE | Francis | Inmate | Black | Male | 12 | GA |
CLEVELAND | Artis(?) | Inmate | Black | Male | 10 | GA |
SIMMS | Jessie | Inmate | Black | Male | 51 | AL |
DAVENPORT | Allfonzo | Inmate | Black | Male | 19 | GA |
HARRIS | Thomas E | Inmate | Black | Male | 32 | GA |
PULLENS | Wm | Inmate | Black | Male | 40 | GA |
GREEN | Will | Inmate | Black | Male | 25 | GA |
BIGSBY | John | Inmate | Black | Male | 15 | NC |
LAVENDER | Will | Inmate | Black | Male | 24 | GA |
CLAYTON | Saul | Inmate | Black | Male | 20 | GA |
CHRISTIAN | Jim | Inmate | Black | Male | 17 | GA |
REE | Burl T | Inmate | Black | Male | 17 | VA |
SINGLETON | Ella | Inmate | Black | Female | 17 | SC |
IVORY | Texas | Inmate | Black | Female | 26 | GA |
GRAVITT | Curtis | Inmate | White | Male | 50 | GA |
Click HERE to return to SENsus