1920 IOWA CENSUS - BLUFF CREEK TOWNSHIP - MONROE COUNTY
Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after,
depending on the copies. These entries are in alphabetical order and grouped into families living in the same house.
Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com
(E.D. 99 Sheet 9A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ANDERSON | John | Head | Male | Black | 34 | VA |
| Ruth | Wife | Fem | Black | 32 | IA |
| Ruby | Dau | Fem | Black | 8 | IA |
| Beatrice | Dau | Fem | Black | 4 | IA |
BAILEY | William H | Head | Male | Black | 39 | WV |
| Roberta M | Wife | Fem | Black | 34 | IA |
BAKER | John A | Head | Male | Black | 41 | KY |
| Mary | Wife | Fem | Black | 40 | SC |
| HICKS, A. J. | Roomer | Fem | Black | 39 | OH |
BOLDEN | Sterlin C | Head | Male | Black | 36 | VA |
| Rosa L | Wife | Fem | Black | 37 | VA |
| WATSON, Ragston | Stepson | Male | Black | 19 | VA |
| Rudolphus | Stepson | Male | Black | 16 | IA |
| Eliza | Stepdau | Fem | Black | 10 | IA |
| Rosa L | Stepdau | Fem | Black | 4 | IA |
CARY | Robert | Head | Male | Black | 34 | IA |
| Leona | Wife | Fem | Black | 38 | MO |
GARLAND | George | Head | Male | Black | 21 | IA |
| Fannie | Wife | Fem | Black | 18 | WV |
| William | Son | Male | Black | 4 | IA |
| George | Son | Male | Black | 2 | IA |
| John | Son | Male | Black | 4m | IA |
HAWKINS | Henry | Head | Male | Black | 48 | WV |
| Isabella | Wife | Fem | Black | 38 | IA |
| Harry | Son | Male | Black | 16 | IA |
| Henry Jr | Son | Male | Black | 14 | IA |
| Edward | Son | Male | Black | 10 | IA |
| Allice | Dau | Fem | Black | 7 | IA |
| Julia | Dau | Fem | Black | 5 | IA |
| Po??se | Dau | Fem | Black | 2 | IA |
JONES | Booker | Head | Male | Black | 45 | VA |
| Maggie | Wife | Fem | Black | 38 | VA |
| Isaac | Son | Male | Black | 1 | IA |
JONES | Martin | Head | Male | Black | 50 | GA |
| Henrietta | Wife | Fem | Black | 49 | GA |
| TAYLOR, William | Boarder | Male | Black | 35 | AL |
MITCHEL | Charles | Head | Male | Black | 54 | WV |
| Marie | Wife | Fem | Black | 20 | MO |
| Mattie | Dau | Fem | Black | 7 | IA |
WILLIAMS | Maggie | Head | Fem | Black | 53 | VA |
| Cecil | Son | Male | Black | 17 | IA |
(E.D. 99 Sheet 9B)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BAKER | James | Head | Male | Black | 46 | IA |
| Daisy | Wife | Fem | Black | 39 | IA |
| Lawrence | Son | Male | Black | 15 | IA |
CARTER | James | Head | Male | Black | 22 | IA |
| Junetta | Wife | Fem | Black | 19 | IA |
| Katherine | Dau | Fem | Black | 3 | IA |
| James Jr | Son | Male | Black | 2 | MN |
| Kinnith | Son | Male | Black | 1 | IA |
GILBERT | James T | Head | Male | Black | 66 | NC |
| Millie | Wife | Fem | Black | 60 | VA |
| John | Son | Male | Black | 40 | NC |
| Allie | Dau | Fem | Black | 16 | NC |
| Clemmie | Dau | Fem | Black | 15 | NC |
HOOPER | Henry | Head | Male | White | 55 | IL |
| Dora | Wife | Fem | White | 48 | MO |
| Gr?g | Son | Male | White | 26 | MO |
| WALSO?ORN, Lewis | Son-in-law | Male | White | 32 | IA |
| Georgie | Dau | Fem | White | 21 | MO |
| Guy | Gndson | Male | White | 8 | VA |
MILLER | Wallice | Head | Male | Black | 60 | VA |
| Julia | Wife | Fem | Black | 45 | VA |
RHODES | William | Head | Male | Black | 53 | IL |
| Lizzie | Wife | Fem | Black | 36 | AL |
| Rufford | Gndson | Male | Black | 9 | IA |
TANSIL | Oscar | Head | Male | Black | 57 | TN |
| Bell | Wife | Fem | Black | 52 | IA |
| PATTERSON, Oscar | Gndson | Male | Black | 8 | IA |
| Alexander | Gndson | Male | Black | 7 | IA |
THOMAS | Calvin | Head | Male | Black | 50 | AL |
| Lurina | Wife | Fem | Black | 42 | MO |
| Clive | Son | Male | Black | 18 | IA |
| Omiga | Dau | Fem | Black | 16 | IA |
| Carmel M | Dau | Fem | Black | 7 | IA |
| Arther | Son | Male | Black | 4 | IA |
| James | Son | Male | Black | 2 | IA |
TURNER | Bessie | Head | Fem | Black | 31 | IA |
| Robert | Son | Male | Black | 11 | IA |
| Gilbert | Son | Male | Black | 9 | IA |
WARD | Walter | Head | Male | Black | 49 | AL |
| Sarah | Wife | Fem | Black | 42 | KY |
| Jessie | Dau | Fem | Black | 13 | KS |
| PERKINS, Dolly | Stepdau | Fem | Black | 25 | KS |
WHEELS | James | Head | Male | Black | 64 | VA |
| Mary | Wife | Fem | Black | 59 | MO |
| Sherman | Son | Male | Black | 19 | IA |
| Robert | Son | Male | Black | 16 | IA |
| John | Son | Male | Black | 14 | IA |
| Elmore | Son | Male | Black | 11 | IA |
| REVERS, Burnett | Gndson | Male | Black | 10 | IA |
(E.D. 99 Sheet 12A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
HILL | E | Head | Male | Black | 36 | AL |
| George | Bro | Male | Black | 26 | AL |
JOHNSON | Isac | Head | Male | Black | 48 | AL |
| Hattie | Wife | Fem | Black | 37 | AL |
| MILLER, Henry | Nephew | Male | Black | 12 | IA |
| James | Nephew | Male | Black | 9 | IA |
| JOHNSON, Mable | Gnddau | Fem | Black | 3 | IA |
| George | Boarder | Male | Black | 24 | AL |
JOHNSON | William | Head | Male | Black | 38 | VA |
|
|
| Annie | Wife | Fem | Black | 30 | OH |
| Margie | Dau | Fem | Black | 18 | IA |
| Maggie | Dau | Fem | Black | 16 | IA |
| Elbert | Son | Male | Black | 10 | IA |
LEE | George W | Head | Male | Black | 33 | KS |
| Sally | Wife | Fem | Black | 35 | IA |
| Robert | Son | Male | Black | 11 | IA |
| JACKSON, Lorna | Stepdau | Fem | Black | 10 | IA |
| LEE, Sylvester | Son | Male | Black | 4 | IA |
| George | Son | Male | Black | 3 | IA |
| Rose | Dau | Fem | Black | 7m | IA |
| Samuel | Bro | Male | Black | 32 | KS |
MAYS | Leonard | Head | Male | Black | 35 | ? |
| Anna | Wife | Fem | Black | 25 | VA |
| Thelma | Dau | Fem | Black | 5 | IA |
| Margorie | Dau | Fem | Black | 3 | IA |
| MAY, Leonard Jr | Son | Male | Black | 1 | IA |
| MAYS, John | Father | Male | Black | 53 | VA |
MILLER | George | Head | Male | Black | 49 | AL |
| George Jr | Son | Male | Black | 22 | AL |
| Arther | Son | Male | Black | 16 | AL |
MOSBY | Fred | Head | Male | Black | 51 | VA |
| Julia | Wife | Fem | Black | 62 | VA |
STEWART | Henry | Head | Male | Black | 16 | KY |
| Baby | Mother | Fem | Black | 36 | SC |
| Eslie W | Dau | Fem | Black | 14 | IA |
| Viola | Dau | Fem | Black | 12 | IA |
| George | Son | Male | Black | 8 | IA |
| Nathaniel | Son | Male | Black | 7 | IA |
RUMBY | General | Head | Male | Black | 49 | VA |
| Pearl | Wife | Fem | Black | 37 | KS |
| Liona | Dau | Fem | Black | 15 | MO |
| Francis | Dau | Fem | Black | 14 | MO |
| Raymon | Son | Male | Black | 11 | MO |
| Carl | Son | Male | Black | 9 | IA |
| Harvy | Son | Male | Black | 7 | IA |
| Margrete | Dau | Fem | Black | 4 | IA |
| Joseph | Son | Male | Black | 1 | IA |
WILLIAMS | Willie | Wife | Fem | Black | 33 | AL |
| HILL, Emil | Bro-in-law | Male | Black | 32 | AL |
| George | Bro-in-law | Male | Black | 27 | AL |
WILSON | Clem | Head | Male | Black | 51 | NC |
| Leola | Wife | Fem | Black | 44 | MO |
| MATHEWS, Samuel H | Stepson | Male | Black | 25 | MO |
| NICHOLAS, John | Boarder | Male | Black | 32 | AL |
(E.D. 99 Sheet 12B)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ABNEY | Ben | Head | Male | Black | 39 | AL |
| Carrie E | Wife | Fem | Black | 35 | AL |
| Thomas C | Son | Male | Black | 13 | IA |
BROOKS | William | Head | Male | Black | 45 | VA |
| Sally | Wife | Fem | Black | 38 | NC |
| Leonard | Son | Male | Black | 16 | IA |
| Leroy | Son | Male | Black | 11 | IA |
| HAROLD, James | Bro-in-law | Male | black | 42 | NC |
BRYANT | Samuel | Head | Male | Black | 48 | VA |
GILBERT | William | Head | Male | Black | 51 | VA |
| Carrie | Wife | Fem | Black | 40 | VA |
| Robert | Son | Male | Black | 7 | IA |
GROVE | Dan | Head | Male | Black | 32 | MO |
| Myrtle | Wife | Fem | Black | 26 | MO |
| HARRIS, May | Niece | Fem | Black | 12 | MO |
KINK | William | Head | Male | Mulatto | 46 | NC |
| Susie | Wife | Fem | Mulatto | 38 | KY |
| Kirkland | Son | Male | Mulatto | 18 | WV |
| Tomas | Son | Male | Mulatto | 16 | IA |
LEWIS | John Jr | Head | Male | Black | 52 | VA |
MASON | Greg | Head | Male | Black | 36 | CO |
| HOGRETTE, Eva | Housekeeper | Fem | Black | 27 | D.C |
| Earl | Son | Male | Black | 10 | IA |
PRENTICE | William | Head | Male | Black | 43 | AL |
| Parale | Wife | Fem | Black | 41 | KY |
| Irene | Dau | Fem | Black | 19 | KY |
| RAY, Mintie | Mother-in-law | Fem | Black | 80 | KY |
ROBINSON | Nelson | Head | Male | Black | 57 | VA |
| CARRS, Jessie | Dau | Fem | Black | 24 | VA |
| MUDLEY, Lee | Boarder | Male | Black | 28 | KY |
SCALES | Elizabeth | Head | Fem | Black | 50 | NC |
| Jessie | Son | Male | Black | 26 | NC |
| Della | Dau | Fem | Black | 20 | NC |
| Pearl | Dau | Fem | Black | 18 | WV |
| Carl | Son | Male | Black | 12 | IA |
WEEKLEY | James B | Head | Male | Black | 45 | VA |
WRIGHT | Hiram | Head | Male | Black | 54 | VA |
| Jennie E | Wife | Fem | Black | 47 | VA |
| Hazel | Niece | Fem | Black | 12 | IA |
(E.D. 99 Sheet 18A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ADAMS | Monroe | Head | Male | Black | 30 | AL |
| Margret | Wife | Fem | White | 38 | AL |
| RIVERS, Joy | Stepdau | Fem | Mulatto | 13 | CANADA |
AKERS | william P | Head | Male | Black | 40 | VA |
BALDWIN | William M | Head | Male | Black | 39 | IL |
BOLDEN | Brand | Head | Fem | Black | 30 | MO |
| Hellen | Dau | Fem | Black | 10 | IA |
| Umeda | Dau | Fem | Black | 7 | IA |
| Etta M | Dau | Fem | Black | 5 | IA |
BROOKS | James | Head | Male | Black | 37 | VA |
| Catherine | Wife | Fem | Black | 43 | VA |
CARTER | Davis | Head | Male | Black | 39 | IL |
CARY | Miles | Head | Male | Black | 68 | VA |
CORLIN | Davis | Head | Male | Black | 46 | VA |
| Rose T | Wife | Fem | Mulatto | 35 | WI |
| Lawrence | Son | Male | Mulatto | 16 | IA |
GILBERT | Luther | Head | Male | Black | 27 | NC |
| Rosie | Wife | Fem | Black | 27 | NC |
| Carrie | Dau | Fem | Black | 6 | VA |
| Tareason | Dau | Fem | Black | 4 | WV |
| Julia M | Dau | Fem | Black | 1 | IA |
HARRIS | Isham | Head | Male | Black | 47 | TN |
| Rachiel | Wife | Fem | Black | 33 | VA |
| HOLLY, Frank | Nephew | Male | Black | 8 | CO |
HARVY | John T | Head | Male | Black | 68 | VA |
| Ellen | Wife | Fem | Black | 66 | VA |
HENDERSON | Bert | Head | Male | Black | 47 | MO |
| Mandy | Wife | Fem | Black | 43 | MO |
HILL | Homer | Head | Male | Black | 56 | AL |
JONES | ?dison T | Head | Male | Black | 57 | VA |
| TAYLOR, William M | Partner | Male | Black | 33 | AL |
ROBINSON | Lewis | Head | Male | Black | 36 | VA |
| FRANKLIN, Oscar | Partner | Male | Black | 35 | KY |
STONE | Robert T | Head | Male | Black | 39 | KY |
| TALI, Harvey | Partner | Male | Black | 21 | NC |
THOMAS | Robert | Head | Male | Black | 28 | OH |
| Bessie | Wife | Fem | Black | 24 | IA |
WHEELS | William | Head | Male | Black | 30 | IA |
| Mattie | Wife | Fem | Black | 22 | VA |
WOODS | none listed | Head | Male | Black | Unk | ? |
YOUNG | John | Head | Male | Black | 48 | GA |
Click Here to return to homepage
Click HERE to return to SENsus
This page hosted by
Get your ownFree Home Page