1900 ILLINOIS CENSUS - PEORIA TWP- PEORIA COUNTY
Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after,
depending on the copies. These entries are in alphabetical order and grouped into families living in the same house.
Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com
(E.D. 84 Sheet 11A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BROOKS | Alfred | Head | Male | White | 39 | England |
| Maggie | Wife | Fem | White | 36 | Ireland |
| Alfred J | Son | Male | White | 18 | England |
| George | Son | Male | White | 11 | IL |
| Frank | Son | Male | White | 9 | IL |
| Ethel M | Dau | Fem | White | 7 | IL |
BROWN | Lavina | Head | Fem | Black | 49 | MS |
| John R | Son | Male | Black | 19 | IL |
| Rosa | Dau | Fem | Black | 14 | IL |
| Lavina | Dau | Fem | Black | 10 | IL |
FISTERISK | John | Head | Male | White | 69 | PA |
| Mary A | Wife | Fem | White | 58 | PA |
| Raymond F | Son | Male | White | 27 | IL |
| Lucy | Dau | Fem | White | 22 | IL |
| John S | Son | Male | White | 19 | IL |
GREEN | James | Head | Male | White | 50 | OH |
| Eva A | Wife | Fem | White | 33 | IL |
| Rosa M | Dau | Fem | White | 12 | IL |
| Frederick S | Son | Male | White | 10 | IL |
| Robert E | Son | Male | White | 5 | IL |
| Leroy F | Son | Male | White | 2 | IL |
GREEN | Leroy | Head | Male | White | 35 | IA |
| Alice | Wife | Fem | White | 33 | IL |
| George C | Son | Male | White | 13 | IL |
HOWARD | Osborn E | Head | Male | White | 45 | IN |
| Belle | Wife | Fem | White | 35 | IL |
| Bertha M | Dau | Fem | White | 18 | IA |
| Geisert A | Son | Male | White | 10 | IL |
| Susie B | Dau | Fem | White | 7 | IL |
MILLS | George H | Head | Male | White | 43 | England |
| Mary A | Dau | Fem | White | 18 | IL |
| Anna M | Dau | Fem | White | 15 | IL |
NICHOLAS | Frank | Head | Male | White | 74 | Germany |
| Mary | Dau | Fem | White | 41 | IL |
| Frank | Son | Male | White | 31 | IL |
RIENDFLEISCH | Louis | Head | Male | White | 42 | OH |
| Lena | Wife | Fem | White | 26 | Germany |
| Fred E | Son | Male | White | 5 | KS |
| Emma | Dau | Fem | White | 3 | IL |
SCOTT | Carry A | Head | Male | White | 45 | IA |
| Maggie M | Wife | Fem | White | 48 | MD |
| CAZEY, Fred | Servant | Male | White | 28 | IL |
| Clara M | Servant | Fem | White | 28 | IL |
| LICRIFS, Edward | Servant | Male | White | 16 | IL |
SWARTZ | Tha?ton | Head | Male | White | 40 | Germany |
| Eva A | Wife | Fem | White | 38 | IL |
| Clara C | Dau | Fem | White | 17 | IL |
| SMITH, Harry | Servant | Male | White | 23 | NY |
UNKNOWN HOUSEHOLD |
| WALKER, Frank | Servant | Male | White | 25 | PA |
| KLENABROMELL, Christian | Servant | Male | White | 61 | Germany |
(E.D. 85 Sheet 14A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ANDERSON | Frank | Head | Male | White | 42 | Sweden |
| Anna L | Wife | Fem | White | 36 | Sweden |
| Nora | Dau | Fem | White | 11 | IL |
| Esther | Dau | Fem | White | 8 | IL |
| Elmer | Son | Male | White | 5 | IL |
BROWN | Pete | Head | Male | White | 28 | Belgium |
| P | Wife | Fem | White | 25 | Holland |
| Mary | Dau | Fem | White | 3 | IL |
| BONDONSK, This | Boarder | Male | White | 26 | Belgium |
BROWN | Henry | Head | Male | Black | 38 | VA |
| Minnie | Wife | Fem | Black | 32 | MS |
| JONES, Heze | Boarder | Male | Black | 18 | IL |
ELLIS | Thomas | Head | Male | White | 48 | IN |
| Alice | Wife | Fem | White | 50 | IL |
| John | Stepson | Male | White | 29 | IL |
| Jennie | Stepdau | Fem | White | 25 | IL |
| Effie | Stepdau | Fem | White | 23 | IL |
| Netti | Stepdau | Fem | White | 20 | IL |
| Ora | Stepson | Male | White | 18 | IA |
FADGITT | Guy | Head | Male | White | 24 | IL |
| Mary | Wife | Fem | White | 19 | IN |
HILL | Abraham | Head | Male | White | 41 | MA |
| Alice M | Wife | Fem | White | 39 | England |
LOOMIS | Warren | Head | Male | White | 23 | IL |
| MATSON, John | Head | Male | White | 34 | IA |
| HAYES, Dan | Head | Male | White | 34 | NY |
| MARTIN, Charles | Head | Male | White | 51 | NY |
| CLEVELAND, James | Head | Male | White | 49 | Ireland |
| JARVIS, Ed | Head | Male | White | 37 | IA |
MALONEY | Riley | Head | Male | White | 49 | IL |
MEDREN | Hannah | Head | Fem | White | 49 | England |
| Alice | Dau | Fem | White | 11 | IL |
| June | Dau | Fem | White | 13 | IA |
McKINNEY | Thomas | Head | Male | White | 43 | IL |
| Bridget | Wife | Fem | White | 40 | Ireland |
| Anna | Dau | Fem | White | 10 | IL |
| Elinor | Dau | Fem | White | 7 | IL |
| CONLAN, Michael | Boarder | Male | White | 25 | Ireland |
TRAVEL | Jacob | Head | Male | White | 52 | IL |
| Liza | Wife | Fem | White | 52 | IL |
| Alta | Dau | Fem | White | 12 | IL | |
TURNER | Marice | Head | Male | Black | 21 | OH |
WADE | Bob | Head | Male | Black | 42 | UNK |
| KINDRICK, Alice | Boarder | Fem | Black | 38 | IL |
| William | Boarder | Male | Black | 17 | TN |
VAN DE? | H | Head | Male | White | 28 | Belgium |
| Emily | Wife | Fem | White | 27 | Belgium |
| Pete | Son | Male | White | 4 | IL |
| Ella | Dau | Fem | White | 2 | IL |
| Emily | Dau | Fem | White | 2m | IL |
(E.D. 85 Sheet 35A)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BELCHE | Cora | Head | Fem | White | 37 | OH |
| Fred J | Son | Male | White | 17 | IL |
| Ralph C | Son | Male | White | 10 | IL |
| DUNSTON, W. S. | Lodger | Male | White | 45 | VT |
BOHLENDER | Albert | Head | Male | White | 40 | IL |
| Wendie | Wife | Fem | White | 40 | IL |
| G. M. | Father | Male | White | 68 | Germany |
| Katherine | Mother | Fem | White | 67 | Germany |
| Isabelle | Sis | Fem | White | 25 | IL |
COLLISTER | Frank | Head | Male | White | 50 | Bohemia |
| Lillian | Dau | Fem | White | 19 | IL |
| ALLEN, Frank | Head | Male | White | 38 | IL |
| May | Wife | Fem | White | 33 | IL |
| Mable | Dau | Fem | White | 10 | IL |
| Willie | Son | Male | White | 4 | IL |
| HAMMETT, William | Lodger | Male | White | 35 | IL |
GENOCHIO | Joseph | Head | Male | White | 40 | IL |
| Mary | Wife | Fem | White | 33 | CO |
| Beatrice | Dau | Fem | White | 13 | IL |
| Vana | Dau | Fem | White | 12 | IL |
| May | Dau | Fem | White | 10 | IL |
| Ralph | Son | Male | White | 7 | IL |
| Charles | Son | Male | White | 4 | IL |
| SNOW, Elizabeth | Sis-in-law | Fem | White | 25 | IL |
McKINNEY | John | Head | Male | White | 35 | IL |
MURPHY | Rosa | Head | Fem | White | 57 | Ireland |
| Margaret | Dau | Fem | White | 38 | IL |
| Mary | Dau | Fem | White | 36 | IL |
|
Michael | Son | Male | White | 33 | IL |
SLONE | Oliver | Head | Male | White | 42 | IL |
| Mina P | Wife | Fem | White | 42 | IL |
| Merle O | Son | Male | White | 14 | IL |
| Mable E | Dau | Fem | White | 13 | IL |
| Carl | Son | Male | White | 10 | IL |
SNIFFIN | Nathaniel | Head | Male | White | 59 | IL |
| Sarah E | Wife | Fem | White | 55 | IL |
| Harry G | Son | Male | White | 19 | IL |
TODHUNDER | Ann | Head | Fem | White | 85 | PA |
| BROWN, Nellie | Niece | Fem | White | 48 | IL |
| SHOFER, Frances | Niece | Fem | White | 36 | IL |
| BROWN, Tillie | Lodger | Fem | White | 32 | IL |
| TODD, S. A. | Head | Male | White | 50 | OH |
| Mary | Wife | Fem | White | 54 | IL |
WILEY | Clinton | Head | Male | White | 43 | IL |
| Hannah | Wife | Fem | White | 42 | IA |
| Bessie M | Dau | Fem | White | 17 | IA |
| Howard | Son | Male | White | 13 | IA |
| Rolland | Son | Male | White | 4 | IL |
(E.D. 87 Sheet 17B-Partial listing of CRAWFORD HOTEL typed as listed)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
PALMER | Merrill B | Head | Male | White | 37 | IL |
| Kissie A | Wife | Fem | White | 39 | NY |
| John M | Son | Male | White | 10 | IL |
| Willaim M | Son | Male | White | 7 | IL |
| Nora M | Dau | Fem | White | 6 | IL |
| Helen | Dau | Fem | White | 4 | IL |
| O'MARA, Helen | Lodger | Fem | White | 38 | NY |
| John | Lodger | Male | White | 36 | NY |
| SUSSON, Hassie | Servant | Male | White | 24 | IA |
| Katie | Servant | Fem | White | 16 | IA |
| LILLIAN, Mike | Lodger | Male | White | 27 | IL |
| SPRAGUE, Calvin | Lodger | Male | White | 30 | PA |
| COOPER, George | Lodger | Male | White | 22 | ID |
| PARTH, Earl | Lodger | Male | White | 18 | IL |
| DeCOSTA, Charles | Lodger | Male | White | 31 | CO |
| RYANS, Charles | Lodger | Male | White | 24 | IL |
| HOGAN, John | Lodger | Male | White | 30 | IL |
| BRIGGS, Melvin | Lodger | Male | White | 28 | IL |
| FISHER, Daniel | Lodger | Male | White | 45 | LA |
| HARMON, John | Lodger | Male | White | 22 | IL |
| WINDLER, George | Lodger | Male | White | 24 | IL |
| O'BRIEN, John | Lodger | Male | White | 25 | Ireland |
| YOUNG, Elmer | Lodger | Male | White | 23 | CA |
| HIGGINS, Dan | Lodger | Male | White | 35 | NY |
| PAGEL, Emil | Lodger | Male | White | 25 | MN |
| George | Lodger | Male | White | 30 | VT |
| MORCY, John | Lodger | Male | White | 21 | IL |
| BOMER, Fred | Lodger | Male | White | 25 | IL |
| NIEGEL, Charles | Lodger | Male | White | 33 | PA |
| NOKEN, John | Lodger | Male | White | 38 | MD |
| BRAYMEN, John | Lodger | Male | White | 24 | ME |
| HARMON, Fred | Lodger | Male | White | 26 | IL |
| HENSEN, Henry | Lodger | Male | White | 25 | IL |
| WILSON, Oscar | Lodger | Male | White | 30IL | |
| FREDIESZCKA, Ed | Lodger | Male | White | 19 | OH |
| SMITH, Hugh | Lodger | Male | White | 28 | OH |
| JONES, Fred | Lodger | Male | White | 26 | OH |
| JOHNSON, Olliver | Lodger | Male | White | 24 | OH |
| CARSON, John R | Lodger | Male | White | 74 | OH |
| FENNER, William | Lodger | Male | White | 22 | IL |
| WAIT, Thomas | Lodger | Male | White | 24 | OH |
| COX, Smith | Lodger | Male | White | 28 | OH |
Click Here to return to homepage
Click HERE to return to SENsus
This page hosted by
Get your ownFree Home Page