Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BRANCH | Jack | Head | Male | Black | 63 | KY |
Martha | Wife | Fem | Black | 35 | MS | |
Willie | Son | Male | Black | 11 | MS | |
Albert | Son | Male | Black | 1m | MS | |
CHALMERS | Morris | Head | Male | Mulatto | 30 | MS |
Anna | Wife | Fem | Black | 40 | MS | |
Charles | Stepson | Male | Black | 16 | MS | |
Malissa | Stepdau | Fem | Black | 11 | MS | |
Caroline | Dau | Fem | Black | 4 | MS | |
Susan | Gnddau | Fem | Black | 3 | MS | |
DAVIS | Elizabeth | Head | Fem | White | 54 | AL |
James | Son | Male | White | 30 | AL | |
Garison | Son | Male | White | 15 | AL | |
William | Gndson | Male | White | 5 | MS | |
DAVIS | Robert | Head | Male | Black | 23 | MS |
Harriet | Wife | Fem | Black | 19 | MS | |
LES?, Dilcie | ? | Fem | Black | 7 | VA | |
BELL, John | Boarder | Male | Black | 21 | AL | |
DEES | R. C. | Head | Fem | White | 56 | GA |
M. E. | Dau | Fem | White | 27 | AL | |
A. | Dau | Fem | White | 22 | AL | |
Sarah J. | Dau | Fem | White | 15 | AL | |
Washington | Gndson | Male | White | 4 | MS | |
F. M. | Gndson | Male | White | 3 | MS | |
DENTEN | Caroline | Head | Fem | Mulatto | 55 | TN |
Davis | ? | Male | Black | 25 | MS | |
DRIVER | Sam | Head | Male | Mulatto | 40 | AL |
Emily | Wife | Fem | Black | 40 | TN | |
Gorge | Son | Male | Black | 14 | MS | |
BECK, Lizzie | Servant | Fem | Black | 21 | MS | |
JEFFRIES | Miles | Head | Male | Black | 59 | NC |
Jolin | Dau | Fem | Black | 15 | MS | |
Cinthy | Dau | Fem | Black | 13 | MS | |
Fanny | Dau | Fem | Black | 7 | MS | |
George | Son | Male | Black | 4 | MS | |
James | Son | Male | Black | 3 | MS | |
Della | Dau | Fem | Black | 5 | MS | |
MARTIN | Anna | Head | Fem | Mulatto | 27 | GA |
Willis | Son | Male | Black | 9 | MS | |
Charly | Son | Male | Black | 5 | MS | |
Isack | Son | Male | Black | 1 | MS | |
ROBERSON | Charles | Head | Male | Black | 25 | AL |
Haley | Wife | Fem | Black | 25 | MS | |
Luvenis | Dau | Fem | Black | 8 | MS | |
Mattie | Dau | Fem | Black | 6 | MS | |
Allica | Dau | Fem | Black | 4 | MS | |
VANDERBURG | M | Head | Male | White | 39 | NC |
Eugene | Son | Male | White | 14 | NC | |
Jerry | Son | Male | White | 9 | MS | |
MARSH, Henry | Servant | Male | Black | 30 | Ms | |
TOTTER, Warren | Servant | Male | Black | 19 | MS | |
WILSON | Joseph | Head | Male | White | 26 | AR |
Louisa | Wife | Fem | White | 22 | NC | |
Minnie | Dau | Fem | White | 4 | GA |
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ANDERSON | Chance | Head | Male | Black | 50 | MS |
Amy | ? | Fem | Black | 21 | Ms | |
Lew | ? | Male | Black | 17 | MS | |
Gitch | ? | Male | Black | 9 | Ms | |
BRANCH | A. H. | Head | Male | White | 53 | AL |
Mary Ann | Wife | Fem | White | 43 | IL | |
Penolope | Dau | Fem | White | 20 | MS | |
John | Son | Male | White | 18 | MS | |
Leroy | Son | Male | White | 18 | MS | |
FLETCHER | Tom | Head | Male | Black | 24 | MS |
Bettie | Wife | Fem | Black | 23 | MS | |
Johnie | Son | Male | Black | 9 | MS | |
Annie | Dau | Fem | Black | 6 | MS | |
Cilla | Dau | Fem | Black | 4 | MS | |
Henry | Son | Male | Black | 2 | MS | |
Fannie | Dau | Fem | Black | 1m | MS | |
JOHNSON | Eli | Head | Male | Black | 54 | GA |
Mary | Wife | Fem | Black | 46 | GA | |
Nani | Dau | Fem | Black | 14 | MS | |
Josephine | Dau | Fem | Black | 7 | MS | |
Clara | Dau | Fem | Black | 6 | MS | |
Oilum | Gndson | Male | Black | 2 | MS | |
JONES | W. L. | Head | Male | White | 23 | MS |
Laura | Wife | Fem | White | 20 | MS | |
M. S. | Son | Male | White | 2 | MS | |
May Bell | Dau | Fem | White | 9m | MS | |
Sally | Mother | Fem | White | 52 | TN | |
Bettie | Sis | Fem | White | 12 | MS | |
MOORE | A. C. | Head | Male | White | 32 | MS |
Bettie A. | Wife | Fem | White | 30 | VA | |
Bessie | Dau | Fem | White | 9 | MS | |
Ida | Dau | Fem | White | 6 | MS | |
Janie | Dau | Fem | White | 5 | MS | |
MOORE | H. C. | Head | Male | White | 48 | NC |
Harriet | Wife | Fem | White | 36 | GA | |
Linora | Dau | Fem | White | 9 | MS | |
Oscar | Son | Male | White | 7 | MS | |
Beula | Dau | Fem | White | 4 | MS | |
BRADBURY, Eanna | Niece | Fem | White | 20 | MS | |
Rebecca | Niece | Fem | White | 18 | TN | |
MOTT | Henry | Head | Male | Black | 20 | MS |
Lucy | Wife | Fem | Black20 | MS | | |
Sarah Jane | Dau | Fem | Black | 1 | MS | |
PALMER | Moses | Head | Male | Black | 23 | MS |
Milly | Wife | Fem | Black | 19 | MS | |
M. E. | Dau | Fem | Black | 1 | MS |
Click HERE to return to SENsus