Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.comLAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE | |
BLAVINS | Susan | Fem | White | 38 | NC | |
Chora | Fem | White | 14 | NC | ||
Mary | Fem | White | 12 | NC | ||
Morris | Male | White | 10 | NC | ||
Martha | Fem | White | 6 | NC | ||
Anne | Fem | White | 4 | NC | ||
BONETTE, William | Male | White | 31 | NC | ||
HAWKINS, Elizabeth | Fem | White | 15 | NC | ||
BURTON | William | Male | Black | 30 | NC | |
C?lvey | Fem | Black | 24 | NC | ||
Triginia | Fem | Black | 10 | NC | ||
Milipa | Fem | Black | 4 | NC | ||
Eliza | Fem | Black | 1 | NC | ||
COGGINS | Nancy | Fem | White | 60 | NC | |
Cahterine | Fem | White | 30 | NC | ||
Charlotte | Fem | White | 28 | NC | ||
Frances | Fem | White | 26 | NC | ||
EDWARDS | Joseph | Male | Black | 30 | NC | |
Ellen | Fem | Black | 31 | NC | ||
Gro?lamia | Fem | Black | 17 | NC | ||
Rosa | Fem | Black | 10 | NC | ||
Edward | Male | Black | 9 | NC | ||
FRANKLIN, Reuben | Male | Black | 70 | NC | ||
MITCHELL | Buford | Male | Black | 41 | NC | |
Sarah | Fem | Black | 24 | NC | ||
Lytlia | Fem | Black | 18 | NC | ||
Ambros | Male | Black | 5 | NC | ||
Franklin | Male | Black | 2 | NC | ||
PERSON | Henderson | Male | Black | 26 | NC | |
Ellen | Fem | Black | 21 | NC | ||
PITTMAN | James | Male | White | 37 | NC | |
Precilla | Fem | White | 36 | NC | ||
John | Male | White | 13 | NC | ||
VAN FLAIREUN | David | Male | White | 28 | OH | |
Elizabeth | Fem | White | 19 | NC | ||
Margaret | Fem | White | 2 | NC | ||
SHRILL, Richmond | Male | Black | 14 | NC | ||
WATTS | Samuel | Male | white | 48 | NC | |
Harriet | Fem | White | 43 | NC | ||
Thomas | Male | White | 18 | NC | ||
John | Male | White | 16 | NC | ||
Francis | Male | White | 12 | NC | ||
Lucy | Fem | White | 7 | NC | ||
Crawford | Fem | White | 3 | NC | ||
MILL, Balsora | Fem | White | 18 | NC | ||
WILLIAMS | William | Male | White | 59 | NC |
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
BAILEY | Alexander | Male | White | 32 | NC |
Ann | Fem | White | 25 | NC | |
Sidney | Male | White | 3 | NC | |
BLALOCK | Eviline | Fem | White | 38 | NC |
Ada | Fem | White | 15 | NC | |
FULLER | Dempey | Male | Black | 35 | NC |
Pre?? | Fem | Black | 30 | NC | |
HARRIS | Wyatt | Male | White | 38 | NC |
Sophronia | Fem | White | 32 | NC | |
Howell | Male | White | 8 | NC | |
Isaiah | Male | White | 3 | NC | |
Thomas | Male | White | 1m | NC | |
HILLIARD | Elizabeth | Fem | White | 50 | NC |
Norma | Fem | White | 14 | NC | |
LONG | Leonard | Male | Black | 41 | NC |
Maria | Fem | Black | 38 | NC | |
George | Male | Black | 18 | NC | |
Edmund | Male | Black | 16 | NC | |
Leonidas | Male | Black | 13 | NC | |
Sidney | Male | Black | 8 | NC | |
Thomas | Male | Black | 4 | NC | |
TIMBERLAKE, Susan | Fem | Mulatto | 19 | NC | |
LONG, Frances | Fem | Black | 10 | NC | |
Agnes | Fem | Black | 80 | NC | |
MOTON | George | Male | White | 34 | NC |
Martha | Fem | White | 26 | NC | |
catherine | Fem | White | 6 | NC | |
George | Male | White | 4 | NC | |
James | Male | White | 1 | NC | |
ASKI??, Thomas | Male | White | 22 | NC | |
WHITE | George | Male | Black | 24 | NC |
Margaret | Fem | Black | 23 | NC | |
William | Male | Black | 9m | NC | |
Amanda | Fem | Black | 12 | NC | |
YOUNG | Violet | Fem | Black | 60 | NC |
Rufus | Male | Black | 16 | NC |
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
CANADY | Daniel | Male | Black | 20 | NC |
Elizabeth | Fem | Black | 23 | NC | |
Robert | Male | Black | 8 | NC | |
John | Male | Black | 7m | NC | |
HOLDIN, Charity | Fem | Black | 50 | NC | |
Claudia | Fem | Black | 18 | NC | |
Sammy | Male | Black | 10 | NC | |
Laura | Fem | Black | 2 | NC | |
FOULLIN | Henderson | Male | Black | 32 | NC |
Mary | Fem | Black | 45 | NC | |
Adaline | Fem | Black | 25 | NC | |
Osbring | Male | Black | 18 | NC | |
Edward | Male | Black | 16 | NC | |
Joseph | Male | Black | 15 | NC | |
Susanna | Fem | Black | 14 | NC | |
M | Male | Black | 10 | NC | |
Pietonia | Fem | Black | 6 | NC | |
Thomas | Male | Black | 3 | NC | |
FULLER | Alton | Male | Black | 28 | NC |
Lovinia | Fem | Black | 23 | NC | |
George | Male | Black | 10m | NC | |
Sinora | Fem | Black | 12 | NC | |
HINLEY | James | Male | White | 43 | NC |
Iva | Fem | White | 45 | NC | |
Elizabeth | Fem | White | 11 | NC | |
James | Male | White | 9 | NC | |
WARD, Charles | Male | White | 18 | NC | |
HARRIS, Henrietta | Fem | White | 50 | NC | |
PERSON, Sarah | Fem | White | 10 | NC | |
WILLIAMS, Frances | Fem | White | 0m | NC | |
KLORMEY | Nathan | Male | Black | 30 | NC |
REA???Y, Henry | Male | White | 28 | NC | |
Mary | Fem | White | 22 | NC | |
Rosa | Fem | White | 3 | NC | |
Isaac | Male | White | 1 | NC | |
ACARNISON, Mary | Fem | White | 25 | NC | |
REARNEY, Will | Male | White | 19 | NC |
Click HERE to return to SENsus