1860 OKLAHOMA CENSUS INDEX - INDIAN TERR.
These entries are grouped into districts and are in alphabetical order. Like surnames may be, but are not necessarily in the same family. This is only a partial index.
(Blue Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COPELAND | Abbie C | Choctaw | Blue |
COPELAND | Anna | Choctaw | Blue |
COPELAND | caroline L | Choctaw | Blue |
COPELAND | Charles C | Choctaw | Blue |
COPELAND | Eleanor | Choctaw | Blue |
COPELAND | Emma | Choctaw | Blue |
COPELAND | Frank Eugene | Choctaw | Blue |
COPELAND | Mary S | Choctaw | Blue |
COPELAND | William A | Choctaw | Blue |
COX | Benson | Choctaw | Blue |
COX | Hugh | Choctaw | Blue |
COX | John | Choctaw | Blue |
COX | Joseph | Choctaw | Blue |
COX | Martha Jane | choctaw | Blue |
COX | Moses | Choctaw | Blue |
CROWDER | Eli W | Choctaw | Blue |
|
DAVIS | Abigail | Choctaw | Blue |
DAVIS | Alfred C | Choctaw | Blue |
DAVIS | Alice | Choctaw | Blue |
DAVIS | David | choctaw | Blue |
DAVIS | Doten T | choctaw | Blue |
SMITH | C | Choctaw | Blue |
SMITH | John | Choctaw | Blue |
SPARROW | Charles | Choctaw | Blue |
SPARROW | John | Choctaw | Blue |
STACY | A. J. | Choctaw | Blue |
(Boktooklo Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CORDER | Ann Nettie | Choctaw | Boktooklo |
CORDER | David W | Choctaw | Boktooklo |
CORDER | E. G. | Choctaw | Boktooklo |
CORDER | Eliza B. M. | Choctaw | Boktooklo |
CORDER | Lucinda M | Choctaw | Boktooklo |
CORDER | Sarah | Choctaw | Boktooklo |
CORDOR | Emilius G. Jr | Choctaw | Boktooklo |
(West of Arkansas)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COOPER | John | Creek | West of Arkansas |
CORNELLS | Fanny | Creek | West of Arkansas |
CORNELLS | Rachel | Creek | West of Arkansas |
COURTNEY | Leonard S | Creek | West of Arkansas |
COZENS | Edward | Creek | West of Arkansas |
CROWELL | Edward | Creek | West of Arkansas |
CROWELL | Joseph | Creek | West of Arkansas |
DANDS | Mary J | Creek | West of Arkansas |
SMITH | Catharine | Creek | West of Arkansas |
SMITH | Catharine A. H | Creek | West of Arkansas |
SMITH | Eliza | Creek | West of Arkansas |
SMITH | George | Creek | West of Arkansas |
SMITH | Jordon A | Creek | West of Arkansas |
SMITH | Margaret E | Creek | West of Arkansas |
SMITH | Nancy | Creek | West of Arkansas |
SMITH | Peter | Creek | West of Arkansas |
SMITH | Shelton | Creek | West of Arkansas |
SMITH | Stephen | Creek | West of Arkansas |
SMITH | Thomas | Creek | West of Arkansas |
SMITH | Wilbourne W | Creek | West of Arkansas |
SMITH | William | Creek | West of Arkansas |
SUFLEY | George | Creek | West of Arkansas |
SPANIARD | George | Creek | West of Arkansas |
STEEL | William | Creek | West of Arkansas |
(Going Snake)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CORNNEL | Mary | Cherokee | Going Snake |
DANIELS | Ruben | Cherokee | Going Snake |
SINKILLIS | Debra | Cherokee | Going Snake |
SINKILLIS | Permelia | Cherokee | Going Snake |
SLATER | Ellen E | Cherokee | Going Snake |
SLATER | William | Cherokee | Going Snake |
STARR | Manda | Cherokee | Going Snake |
STEPHENS | Elijah | Cherokee | Going Snake |
STEPHENS | Haley | Cherokee | Going Snake |
STEPHENS | John | Cherokee | Going Snake |
STEPHENS | Maria | Cherokee | Going snake |
STEPHENS | Nancy | Cherokee | Going Snake |
STEPHENS | Stephen | Cherokee | Going Snake |
STEPHENS | Stephen Jr | Cherokee | Going Snake |
STEPHENS | William H | Cherokee | Going Snake |
(Delaware Dist.)
COUNTRYMAN | John | Cherokee | Delaware |
DANIEL | J | Cherokee | Delaware |
SISK | James | Cherokee | Delaware |
SMITH | H. S | Cherokee | Delaware |
(Tishomingo Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COOPER | Douglas | Chickasaw | Tishomingo |
COURSER | Ann L | Chickasaw | Tishomingo |
COURSER | Elizabeth | Chickasaw | Tishomingo |
COURSER | F. B. | Chickasaw | Tishomingo |
COURSER | Florence | Chickasaw | Tishomingo |
COURSER | John W | Chickasaw | Tishomingo |
DANSON | Ann | Chickasaw | Tishomingo |
DANSON | David | Chickasaw | Tishomingo |
DANSON | William | Chickasaw | Tishomingo |
SMITH | Agnes | Chickasaw | Tishomingo |
SPOONER | E. A | Chickasaw | Tishomingo |
SPOONER | J. W | Chickasaw | Tishomingo |
SPOONER | Lucy S | Chickasaw | Tishomingo |
SPOONER | Mary V | Chickasaw | Tishomingo |
SPOONER | V. S | Chickasaw | Tishomingo |
(Cole Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COWAN | Anna | Choctaw | Cole |
COWAN | D. M. | Choctaw | Cole |
(Tahlequah Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COUCH | David | Cherokee | Tahlequah |
COWART | G. C. | Cherokee | Tahlequah |
COWART | R. E. | Cherokee | Tahlequah |
COWART | R. J. | Cherokee | Tahlequah |
CUNNINGHAM | Eliza | Cherokee | Tahlequah |
CUNNINGHAM | John C | Cherokee | Tahlequah |
DANDERS | Benjamin | Cherokee | Tahlequah |
SIPE | O. P | Cherokee | Tahlequah |
SLOVER | Elizabeth | Cherokee | Tahlequah |
SLOVER | H. M | Cherokee | Tahlequah |
SLOVER | J. A | Cherokee | Tahlequah |
SLOVER | John E | Cherokee | Tahlequah |
SLOVER | R. H | Cherokee | Tahlequah |
SLOVER | Thomas | Cherokee | Tahlequah |
SOLOMON | W. A | Cherokee | Tahlequah |
STALL | J. | Cherokee | Tahlequah |
STAPLER | John W | Cherokee | Tahlequah |
STAPLER | Sarah | Cherokee | Tahlequah |
(Cannadian Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CRAWFORD | F. M. | Cherokee | Cannadian |
CRAWFORD | Nathan | Cherokee | Cannadian |
CROSSLAND | Minda | Cherokee | Cannadian |
DANIEL | J | Cherokee | Cannadian |
(Kooweeikoowee Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
COX | Mahaney | Cherokee | Kooweeikoowee |
CRUMP | William | Cherokee | Kooweeikoowee |
CUNNINGHAM | James | Cherokee | Kooweeikoowee |
SORINSHER | Isaac | Cherokee | Kooweeikoowee |
SORINSHER | Leroy | Cherokee | Kooweeikoowee |
(Gains Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CROSSFORD | William | Choctaw | Gains |
(Skullyville Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CROWDER | Nancy | Choctaw | Skullyville |
SLAFETT | Thomas J | Choctaw | Skullyville |
STAFFORD | Smith | Choctaw | Skullyville |
(Kiamitia Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CRUMPLER | Amanda | Choctaw | Kiamitia |
CRUMPLER | Eli | Choctaw | Kiamitia |
CRUMPLER | Elizabeth | Choctaw | Kiamitia |
CRUMPLER | James P | Choctaw | Kiamitia |
CRUMPLER | John G | Choctaw | Kiamitia |
CRUMPLER | Sarah | Choctaw | Kiamitia |
DAUGHTRY | J. T | Choctaw | Kiamitia |
SMITH | James | Choctaw | Kiamitia |
SMITH | Newton | Choctaw | Kiamitia |
SNOW | James | Choctaw | Kiamitia |
SPEAKER | Elizabeth | Choctaw | Kiamitia |
STANISLAUS | Clara | Choctaw | Kiamitia |
STARK | Cyrus | Choctaw | Kiamitia |
STARK | Frances L | Choctaw | Kiamitia |
STARK | Harriet | Choctaw | Kiamitia |
STARK | Mary B | Choctaw | Kiamitia |
STARK | Nathan | Choctaw | Kiamitia |
STARK | Oliver P | Choctaw | Kiamitia |
(Saline Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CRUTCHFIELD | Mary | Cherokee | Saline |
DAUGHERTY | Mary | Cherokee | Saline |
DAUGHERTY | William | Cherokee | Saline |
(Cedar Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
CULBERTOWN | Elizabeth | Choctaw | Cedar |
(Jacks Fork Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
DANIEL | Alford | Choctaw | Jacks Fork |
STANTON | Allen | Choctaw | Jacks Fork |
(Sequah Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
DAILY | Harrison | Cherokee | Sequah |
(Flint Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
SMITH | Andrew | Cherokee | Flint |
SMITH | Henry | Cherokee | Flint |
(Illinois Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
SMITH | F | Cherokee | Illinois |
SMITH | Susan | Cherokee | Illinois |
SNIDER | R | Cherokee | Illinois |
SORENSSHAY | Martin | Cherokee | Illinois |
(Sugar Leaf Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
STANTON | Elizabeth G | Choctaw | Sugar Leaf |
(Panola Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
|
STEELE | Mary | Chickasaw | Panola |
(Nashoba Dist.)
LAST NAME | FIRST NAME | INDIAN NATION | DISTRICT |
STEVENS | Apollus | Choctaw | Nashoba |
Click HERE to return to homepage
Click HERE to return to SENsus
This page hosted by
Get your ownFree Home Page