(E.D. 90 Pg. 11B & 12A)
LAST NAME | FIRST NAME | SEX | RACE | BIRTHDATE | BIRTHPLACE | FATHER BIRTHPLACE | MOTHER BIRTHPLACE |
THOMAS | Moses | Male | Black | 3/1877 | IL | IL | NY |
DEVATNEY | Frank | Male | White | 9/1877 | IL | England | England |
SLONE | James | Male | White | 5/1828 | IL | IL | IL |
APPLEGATE | Willard | Male | White | 2/1870 | IL | NH | NY |
YOUNGBLOOD | Jacob | Male | White | 5/1872 | MO | PA | PA |
SLONE | Joseph | Male | White | 1/1876 | IL | Ireland | Ireland |
KEELE | James | Male | White | 1/1877 | IL | CA | OR |
SULLIVAN | Michael | Male | White | 5/1872 | IL | Ireland | Ireland |
FORD | Ella | Female | Black | 2/1878 | IL | VA | VA |
WIMAN | Frank | Male | White | 9/1873 | PA | NY | ND |
DAVIS | Wm | Male | White | 10/1877 | IL | IL | IL |
RYAN | James | Male | White | 8/1872 | IL | Ireland | Ireland |
DWYER | Patrick | Male | White | 2/1866 | IL | Germany | Germany |
ENNIS | James | Male | White | 9/1863 | IL | Canada | Canada |
NEWMAN | John | Male | White | 3/1867 | IL | Russia | Germany |
MEISSER | Eddie | Male | White | 1/1891 | IL | Germany | OH |
LAWRENCE | Richard | Male | White | 3/1862 | IL | NY | NY |
WASHINGTON | Carrie | Female | Black | 3/1873 | VA | VA | VA |
KLINGLE | Rose | Female | White | 8/1876 | IL | Germany | Germany |
MORAN | John | Male | White | 1/1867 | IL | Ireland | Ireland |
REIFISSCHEIDT(?) | Albert | Male | White | 11/1885 | IL | Germany | Germany |
RANDOLPH | Adam | Male | White | 8/1862 | IL | IN | England |
CHASE | Charles | Male | White | 5/1862 | MO | MO | MO |
LAHEY | John | Male | White | 1/1853 | NY | NY | NY |
SMITH | Charles | Male | White | 3/1868 | IL | MA | MA |
GANYON | Charles | Male | White | 1/1872 | IL | NE | PA |
SHANNON | Henry | Male | White | 2/1874 | KY | Ireland | Ireland |
MARTIN | Nancy | Female | White | 5/1868 | IL | KY | Germany |
MARTIN | Felix | Male | White | 3/1862 | IL | England | England |
JONES | Thomas | Male | Black | 9/1868 | IL | MA | IN |
EATON | Dollie | Female | White | 3/1866 | IL | IL | IL |
McLAUGHLIN | James | Male | White | 9/1861 | NY | Ireland | Ireland |
WARD | Fred | Male | White | 1/1869 | MO | IL | MO |
THOMPSON | James | Male | Black | 3/1874 | NE | NY | Canada |
HUELER | Alfred | Male | White | 8/1878 | IL | England | England |
CAVEFER | Wm | Male | White | 11/1861 | IL | France | France |
RAYMOND | Ruth | Female | White | 1/1878 | IL | IL | NJ |
HOLEY | Wm | Male | White | 5/1858 | NJ | Ireland | Ireland |
PEABODY | Wm | Male | White | 2/1864 | IL | IL | IL |
BRUMAN | Steve | Male | White | 10/1868 | IL | Ireland | Ireland |
BATES | Frank | Male | White | 3/1874 | IL | OH | PA |
MILTON | Frank | Male | White | 5/1868 | IL | WV | KY |
McGLYNN | Patrick | Male | White | 1/1878 | Ireland | Ireland | Ireland |
MALONE | Herbert | Male | White | 9/1887 | IL | Ireland | NY |
RUSSELL | Wm | Male | White | 9/1871 | KY | England | England |
TURNER | Henry | Male | White | 11/1875 | NY | TN | Turkey |
HAYMAN | Louis | Male | White | 2/1868 | IL | Germany | Germany |
GRIEFE | George | Male | White | 4/1872 | IL | Germany | Germany |
JONES | Albert | Male | White | 5/1874 | IL | IL | England |
Click SENsus