Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.comLAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BARNES | Mary A | Head | Fem | White | 52 | TX |
Tell E | Son | Male | White | 19 | TX | |
BROWN | Howard | Head | Male | White | 28 | TX |
Catharine | Wife | Fem | White | 27 | TX | |
COLLINS | Catharine | Head | Fem | white | 49 | East Indies |
Alice | Dau | Fem | White | 3 | TX | |
GOTZUR, Nellie | Servant | Fem | White | 19 | TX | |
DOUGLAS | Narcissus | Head | Fem | Black | 50 | TX |
ROGERS, Stella | Dau | Fem | Black | 27 | TX | |
BORJIKE, Mattie | Head | Fem | Black | 34 | TX | |
Mattie | Dau | Fem | Black | 14 | TX | |
BILLUPS, Walter | Boarder | Male | Black | 21 | TX | |
MAYS, Fred | Boarder | Male | Black | 68 | MS | |
HAMILTON, Fanny | Boarder | Fem | Black | 30 | TX | |
ESPINOSA | Ballantine | Head | Male | White | 30 | TX |
Encarnation | Wife | Fem | White | 34 | Mexico | |
Monico | Bro | Male | White | 24 | TX | |
MARTINEZ, Polita | Servant | Fem | White | 22 | TX | |
GALINDO | Ignacio | Head | Male | White | 32 | Mexico |
Romana | Wife | Fem | White | 33 | Mexico | |
Rafael | Dau | Fem | White | 7 | Mexico | |
Adela | Dau | Fem | White | 2 | Mexico | |
GARCIA | Jose A | Head | Male | White | None listed | Mexico |
Mary G | Wife | Fem | White | 25 | Mexico | |
Jose | Son | Male | White | 5 | TX | |
RODRIGUEZ, Josephine | Servant | Fem | White | 25 | Mexico | |
MARTINEZ, Juan | Servant | Male | White | 21 | Mexico | |
SERVANTEZ, Julian | Servant | Male | White | ? | Mexico | |
RODRIGUEZ, Juan | Boarder | Male | White | 27 | Mexico | |
ZASTELLA, Ramon | Father-in-law | Male | White | None Listed | Mexico | |
GONZALES | Josephine | Head | Fem | White | 25 | Mexico |
Luiz | Son | Male | White | 7 | TX | |
Vicente | Son | Male | White | 6 | TX | |
KILDAY | Edward | Head | Male | White | 45 | Ireland |
SHARDLOW, Thomas | Boarder | Male | White | 42 | England | |
MOORE | Lucy | Head | Fem | Black | 44 | TX |
Ada | Dau | Fem | Black | 15 | TX | |
Eugene | Son | Male | Black | 12 | TX | |
Anna May | Dau | Fem | Black | 6 | TX | |
NUNLEY, Rosalee | Dau | Fem | Black | 20 | TX | |
Clarence | Son-in-law | Male | Black | 24 | TX | |
Bertrand | Gndson | Male | Black | 4 | TX | |
ORTIZ | Caroline | Head | Fem | Black | 23 | WI |
RASMUSSEN | Peter | Head | Male | White | 54 | Denmark |
Bertha | Wife | Fem | White | 40 | Germany | |
GROHN, Frank | Lodger | Male | White | 24 | Germany | |
SLOZNCHSKIE, Joseph | Lodger | Male | White | 39 | TX | |
SAMUELS | Anna | Head | Male | White | 45 | Ireland |
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BRAVO | Juan | Head | Male | White | 31 | TX |
CASTILLO | Virginia | Head | Fem | White | 25 | Mexico |
Carmel | Stepdau | Fem | White | 15 | Mexico | |
Apolini | Stepdau | Fem | White | 12 | Mexico | |
Guadalupe | Dau | Fem | White | 7 | TX | |
Refugio | Dau | Fem | White | 2 | TX | |
De LEON | Robert | Head | Male | White | 32 | TX |
Mary | Wife | Fem | White | 29 | TX | |
Paula | Dau | Fem | White | 10 | TX | |
Robert | Son | Male | White | 8 | TX | |
Carlos | Son | Male | White | 3 | TX | |
FLORES | Francisco | Head | Male | White | 50 | TX |
NUNOZ, Luci | Servant | Fem | White | 20 | Mexico | |
CERVANTES, Julidia | Servant | Fem | White | 72 | Mexico | |
LONGORDI | Lupe | Head | Male | White | 40 | TX |
Pedro | Son | Male | White | 8 | TX | |
Estelle | Dau | Fem | White | 4 | TX | |
Prudencia | Dau | Fem | White | 3 | TX | |
LOZANO | Florentis | Head | Male | White | 30 | Mexico |
Margaret | Wife | Fem | White | 22 | Mexico | |
Alberto | Son | Male | White | 5 | Mexico | |
Pedro | Son | Male | White | 3 | TX | |
LUNA | Melidon | Head | Male | White | 37 | TX |
Flora | Wife | Fem | White | 37 | Mexico | |
MARTINEZ | Jose | Head | Male | White | 40 | Mexico |
MOLANO | Ramon | Head | Male | White | 31 | Mexico |
Apolonia | Wife | Fem | White | 25 | Mexico | |
Marie | Dau | Fem | White | 7 | TX | |
Ricardo | Son | Male | White | 5 | TX | |
Pedro | Son | Male | White | 3 | TX | |
Alvino | Son | Male | White | 1m | TX | |
OZUNA | Romano | Head | Male | White | 37 | TX |
Cecelia | Dau | Fem | White | 5 | TX | |
Concha | Dau | Fem | White | 3 | TX | |
KNOTT, Lizzie | Stepdau | Fem | White | 16 | TX | |
Mary | Stepdau | Fem | White | 14 | TX | |
Rachael | Stepdau | Fem | White | 12 | TX | |
Albert | Stepson | Male | White | 10 | TX | |
REICHERT | Gustav | Head | Male | White | 42 | Germany |
Lizzie | Wife | Fem | White | 36 | TX | |
Walter | Son | Male | White | 12 | TX | |
Gustav | Son | Male | White | 10 | TX | |
SAGGESE | Peter | Head | Male | White | 48 | Italy |
TIRETELLIER | Harrieta | Head | Fem | White | 77 | France |
Matilda | Dau | Fem | White | 56 | TX | |
Louise | Dau | Fem | White | 53 | TX | |
Henry | Son | Male | White | 47 | TX | |
Owen | Gndson | Male | White | 10 | TX |
Click HERE to return to SENsus