1920 TEXAS CENSUS - BEXAR CO. - CITY OF SAN ANTONIO
Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after,
depending on the copies. These entries are in alphabetical order and grouped into families living in the same house.
Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com
(E.D. 42 Sheet 2B Enumerated in January)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
CARTRIGAN | Julian | Head | Male | White | 39 | Spain |
| Dolores | Wife | Fem | White | 26 | Mexico |
| Maria L | Dau | Fem | White | 5 | Mexico |
| Amalia | Dau | Fem | White | 6m | TX |
| STEIRS, James F | Head | Male | Black | 55 | TX |
| LONGARIA, Manuel | Head | Male | White | 40 | Mexico |
| Elena | Wife | Fem | White | 35 | Mexico |
| Egnacio | Son | Male | White | 23 | Mexico |
| JOHANA, Domingua | Dau | Fem | White | 17 | TX |
| LONGORIA, Clemente | Son | Male | White | 14 | TX |
| Maria | Dau | Fem | White | 11 | TX |
| Julio | Son | Male | White | 7 | TX |
COSPEDES | Francisco | Head | Male | White | 60 | Mexico |
| Lucinda | Wife | Fem | White | 59 | Mexico |
| Roberto | Son | Male | White | 19 | Mexico |
| Miguel | Son | Male | White | 12 | TX |
GONZALES | Rebecca | Dau | Fem | White | 7 | TX |
| BALLESTERO, Santos | Head | Male | White | 38 | Mexico |
| Hi?apita | Wife | Fem | White | 39 | TX |
| Josefa | Dau | Fem | White | 14 | TX |
| Ianton | Son | Male | White | 12 | TX |
| Martin | Son | Male | White | 9 | TX |
MARTINEZ | Arturo | Head | Male | White | 45 | Mexico |
| Fausta | Wife | Fem | White | 35 | Mexico |
| Rafeal | Son | Male | White | 18 | Mexico |
| Fausta | Dau | Fem | White | 16 | Mexico |
| Maria | Dau | Fem | White | 14 | Mexico |
| Ernesto | Son | Male | White | 7 | Mexico |
| SIFUENTES, Augustina | Head | Fem | White | 37 | TX |
| Angelita | Dau | Fem | White | 16 | TX |
| Salomon | Son | Male | White | 14 | TX |
| Maria | Dau | Fem | White | 12 | TX |
RANGUEL | Pedro | Head | Male | White | 44 | Mexico |
| Maria | Wife | Fem | White | 35 | TX |
| Domingo | Son | Male | White | 6 | TX |
| DUQUES, Narziso | Head | Male | White | 45 | Mexico |
| Lionore | Wife | Fem | White | 35 | Mexico |
| Enrique | Son | Male | White | 9 | Mexico |
| Guadalupe | Dau | Fem | White | 7 | Mexico |
| Matilde | Dau | Fem | White | 2 | Mexico |
TAGLE | Sam | Head | Male | White | 36 | TX |
| Ni?ala | Wife | Fem | White | 37 | TX |
| HERNANDEZ, Marciala | Mother-in-law | Fem | White | 65 | TX |
| GARCIA, Humenia | Niece | Fem | White | 16 | TX |
| Alejandro | Nephew | Male | White | 13 | TX |
| ALVARE, Miguel | Head | Male | White | 60 | Mexico |
| Unreadable | Wife | Fem | White | 30 | TX |
| Miguel | Son | Male | White | 8 | TX |
| Sadonia | Sis-in-law | Fem | White | 35 | Mexico |
| ALVAREZ, Geregoria | Niece | Fem | White | 16 | TX |
| Tomasa | Niece | Fem | White | 12 | TX |
| Refugio | Niece | Fem | White | 7 | TX |
| Petra | Niece | Fem | White | 5 | TX |
| Roberto | Nephew | Male | White | 3 | TX |
ZANOLOTTE | Emilo | Head | Male | White | 61 | Italy |
(E.D. 42 Sheet 3A Enumerated in January)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BATES | Dave | Head | Male | Black | 26 | TX |
| Rosie | Wife | Fem | Mulatto | 29 | TX |
| NUNLEY, Betran | Stepson | Male | Black | 14 | TX |
BROW | Merchant | Head | Male | Black | 27 | TX |
| Ada | Wife | Fem | Black | 25 | TX |
| Ines L | Dau | Fem | Black | 5 | TX |
| Louis | Son | Male | Black | 3 | TX |
| Ruth E | Dau | Fem | Black | 1 | TX |
| DAVIS, Lucy | Mother-in-law | Fem | Black | 53 | TX |
| MOORE, Annie M | Sis-in-law | Fem | Black | 16 | TX |
CUNO | Juan | Head | Male | White | 41 | Mexico |
| Juana | Wife | Fem | White | 35 | Mexico |
| Andres | Son | Male | White | 17 | TX |
| Gamina | Dau | Fem | White | 13 | TX |
| Manuel | Son | Male | White | 9 | TX |
| Patricio | Son | Male | White | 5 | TX |
| DE GARZA, Anastasia P | Mother-in-law | Fem | White | 58 | Mexico |
ESPARZA | Camulo | Head | Male | White | 54 | Mexico |
| Julia | Wife | Fem | White | 40 | Mexico |
| Francisca | Dau | Fem | White | 17 | TX |
| Utila | Dau | Fem | White | 15 | TX |
| Camilo | Son | Male | White | 13 | TX |
| Micala | Dau | Fem | White | 12 | TX |
| Tomasa | Dau | Fem | White | 10 | TX |
| Grabiel | Son | Male | White | 8 | TX |
| Miguil | Son | Male | White | 6 | TX |
PEREZ | Visente | Head | Male | White | 43 | Mexico |
| Francencia | Wife | Fem | White | 17 | TX |
PINTOR | Vasillo | Head | Male | White | 55 | Mexico |
| Maria | Wife | Fem | White | 40 | Mexico |
| Isidro | Son | Male | White | 25 | TX |
WAULS | Mattie | Head | Fem | Black | 34 | TX |
| Madaline | Dau | Fem | Black | 14 | TX |
| EDGERSON, Riley | Boarder | Male | Black | 20 | TX |
| PEREZ, Victoriana | Wife | Fem | White | 19 | Mexico |
| SALAZAR, Antonia | Dau | Fem | White | 9 | TX |
(E.D. 42 Sheet 3B Enumerated in January)
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ALFARO | Cipriano | Head | Male | White | 21 | Mexico |
| Socoro | Wife | Fem | White | 23 | Mexico |
| Aurora | Dau | Fem | White | 2m | TX |
| Vernave | Bro | Male | White | 20 | Mexico |
CORTEZ | Girvesto | Head | Male | White | 44 | Mexico |
| Dolorez | Wife | Fem | White | 32 | Mexico |
| Louis | Son | Male | White | 15 | Mexico |
| Rosa | Dau | Fem | White | 10 | Mexico |
| Gilberto | Son | Male | White | 2 | TX |
CEULLAR | Josefina | Head | Fem | White | 23 | TX |
| TREVINO, Auturo | Husband | Male | White | 36 | Mexico |
| CUELLAR, Domacio | Bro | Male | White | 21 | TX |
| Ramon | Bro | Male | White | 18 | TX |
| Trevino, Autoro | Son | Male | White | 9 | TX |
ELIES | Abdo | Head | Male | White | 40 | Syria |
| Salime | Wife | Fem | White | 43 | Syria |
| MARTINEZ, Manuel | Head | Male | White | 55 | Mexico |
| Calatina | Wife | Fem | White | 57 | Mexico |
| Beatrice | Dau | Fem | White | 11 | Mexico |
| Alejandrios | Son | Male | White | 21 | Mexico |
| Ladiblado | Son | Male | White | 25 | Mexico |
| MENDOZA, Felipe | Head | Male | White | 54 | Mexico |
| Juana | Wife | Fem | White | 44 | Mexico |
| Beleri | Dau | Fem | White | 18 | Mexico |
GARCIA | Rafael M | Head | Male | White | 38 | Mexico |
| Maria | Wife | Fem | White | 29 | Mexico |
| Gragoria | Dau | Fem | White | 13 | TX |
| Angelita | Dau | Fem | White | 11 | TX |
| Dolores | Dau | Fem | White | 9 | TX |
| Solidad | Dau | Fem | White | 6 | TX |
| Francisco | Son | Male | White | 3 | TX |
| Deonicia | Dau | Fem | White | 2 | TX |
GUARNERO | Juan | Head | Male | White | 48 | Mexico |
| Juana | Wife | Fem | White | 35 | TX |
| Candelaria | Dau | Fem | White | 10 | TX |
| Estell | Dau | Fem | White | 4 | TX |
| Francisco | Son | Male | White | 2 | TX |
| Isa?e | Dau | Fem | White | 6m | TX |
| PENA, Jaran J | Boarder | Male | White | 35 | Mexico |
McKINLEY | William | Head | Male | Black | 52 | TX |
| Marie C | Wife | Fem | Black | 44 | TX |
| Madeline | Dau | Fem | Black | 16 | TX |
| John | Son | Male | Black | 14 | TX |
| Lee | Son | Male | Black | 8 | TX |
| Jessie | Son | Male | Black | 6 | TX |
| Charlotte L | Dau | Fem | Black | 2 | TX |
NIETO | Petra | Head | Male | White | 21 | TX |
| Madalena | Wife | Fem | White | 20 | TX |
PEREZ | Victoriana | Wife | Fem | White | 19 | Mexico |
| SALAZAR, Antonia | Dau | Fem | White | 9 | TX |
Click HERE to return to homepage
Click HERE to return to SENsus
This page hosted by
Get your ownFree Home Page