Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ANGAARD | Otto E | Head | Male | White | 35 | Denmark |
Mary | Wife | Fem | White | 32 | WI | |
Josephine | Dau | Fem | White | 9 | WI | |
SMALLIR, Albert | Stepson | Male | White | 7 | WI | |
UNNSMIL, Jacob | Lodger | Male | White | 52 | Switzerland | |
DITTL, Charles | Lodger | Male | White | 26 | WI | |
EISENHARDT, Marron | Lodger | Male | White | 34 | OH | |
HARGER, Charles | Lodger | Male | White | 54 | PA | |
MARTIN, Christian | Lodger | Male | White | 54 | WI | |
HANSEN, Casher | Lodger | Male | White | 52 | WI | |
BRILA | John | Head | Male | White | 38 | Hungary |
Gusie | Wife | Fem | White | 41 | Hungary | |
HINNSEY | Augusta | Head | Fem | White | 53 | WI |
FRISHER, Thurman | Head | Male | White | 58 | Germany | |
HORNYAK | Joseph | Head | Male | White | 40 | Slovania | Paula | Wife | Fem | White | 35 | Slovania |
Emma | Dau | Fem | White | 5 | WI | |
Joseph | Son | Male | White | 1 | WI | |
BANDISKI, Andrew | Lodger | Male | White | 34 | Slovania | |
JONES | Alice | Head | Fem | Mulatto | 38 | PA |
BROOKS, Marie | Lodger | Fem | Mulatto | 17 | OH | |
Oval | Lodger | Male | Mulatto | 22 | AL | |
Alice | Lodger | Fem | Mulatto | 1m | WI | JACKSON, Charles | Lodger | Male | Mulatto | 37 | KY |
Birda | Lodger | Fem | Mulatto | 29 | KY | |
HAWKINS, James | Lodger | Male | Mulatto | 25 | MS | |
SCOTT, Herman | Lodger | Male | Mulatto | 22 | LA | |
KLINE | Elbert | Head | Male | White | 25 | MI |
Nora | Wife | Fem | White | 28 | WI | |
Elbert | Son | Male | White | 7 | WI | |
Loraine | Dau | Fem | White | 5 | WI | |
Florence | Dau | Fem | White | 6m | WI | |
KNITTER | Frank | Head | Male | White | 42 | WI |
Florence | Wife | Fem | White | 29 | WI | |
LUSEHAK | John | Head | Male | White | 43 | Slovania |
Annie | Wife | Fem | White | 35 | Slovania | |
ROTH, Theador | Head | Male | White | 55 | IL | |
MATZEN | Jacob | Head | Male | White | 75 | Germany |
Julia | Wife | Fem | White | 74 | Germany | |
SCHMIDT, Carla | Head | Fem | White | 55 | WI | |
Martha | Sis | Fem | White | 57 | WI | |
LaMORE, William | Head | Male | White | 67 | MI | |
Alice | Wife | Fem | White | 56 | MI | |
Leon | Son | Male | White | 32 | MI | |
Ruben | Son | Male | White | 25 | MI | |
Estella | Dau | Fem | White | 16 | WI | |
MILLER | Cyruss | Head | Male | Mulatto | 51 | MO |
Kate | Wife | Fem | Mulatto | 32 | WI | |
PHILLIPS, Cecilia | lodger | Fem | Mulatto | 19 | WI | |
JONES, Archer | Head | Male | Black | 43 | VA | |
Marie | Wife | Fem | Black | 45 | WI | |
MARIS, Helen | Gddau | Fem | Mulatto | 2 | IL | |
MILLER | Frank | Head | Male | White | 39 | Slovania |
Rose | Wife | Fem | White | 33 | Slovania | |
Kate | Dau | Fem | White | 11 | Slovania | |
Elizabeth | Dau | Fem | White | 1 | WI | |
SHRANK, Steve | Lodger | Male | White | 37 | Slovania | |
H?SBEN, Sabastin | Head | Male | White | 32 | Slovania | |
Rosa | Wife | Fem | White | 31 | Slovania | |
Helen | Dau | Fem | White | 7 | WI | |
ROEDER | Anna | Head | Fem | White | 61 | WI |
BURICK, Benton | Head | Male | White | 60 | NY | |
PAPPAS, James | Head | Male | White | 34 | Greece | |
MADSON, Tom | Lodger | Male | White | 23 | Greece | |
CHARAS, James | Lodger | Male | White | 22 | Greece | |
SAKIS, Gustavo | Lodger | Male | White | 25 | Greece | |
BRATSIS, Gustavo | Lodger | Male | White | 24 | Greece | |
TRAJARAKIS, Tom | Lodger | Male | White | 27 | Greece | |
AELEN, Henry | Head | Male | White | 58 | WI | |
Annie | Wife | Fem | White | 56 | WI | |
ROI | Jack | Head | Male | Black | 38 | NC |
MONROE, Harris | Lodger | Male | Black | 29 | GA | |
STUBBING | James | Head | Male | White | 30 | Austria |
Anthonia | Wife | Fem | White | 31 | Austri | |
Helen | Dau | Fem | White | 5 | WI | |
Marie | Dau | Fem | White | 3 | WI | |
SLIMER, John | Lodger | Male | White | 42 | Austria | |
SULBURGER, Fred | Lodger | Male | White | 28 | Switzerland | |
PIPP, Nick | Lodger | Male | White | 30 | Austria | |
LORKEF, Louis | Lodger | Male | White | 50 | WI | |
HACBIN, Adam | Lodger | Male | White | 45 | Hungary | |
BENSICK, Marten | Lodger | Male | White | 31 | Austria | |
LIMOKOVRICH, Frank | Lodger | Male | White | 27 | Slovania | |
GALANTZ, Ludwig | Lodger | Male | White | 34 | ||
PRUSTER, Sam | Lodger | Male | White | 39 | Hungary | |
PRINCE, John | Lodger | Male | White | 70 | PA | |
THOMPSON | John | Head | Male | Mulatto | 30 | KS |
Josie | Wife | Fem | Mulatto | 22 | KS | |
Garneiv | Dau | Fem | Mulatto | 4m | KS |
Click HERE to return to SENsus