Indiana, Adams Co., Union Twp, p. 58, 4 Nov 1850, Film 135 | |||
---|---|---|---|
HACKETT, George D | 42 M | Farmer | PA |
HACKETT, Sarah | 30 F | OH | |
HACKETT, Mary A. | 12 F | OH | |
HACKETT, (?)Jan | 11 F | OH | |
HACKETT, Sarah | 11 F | OH | |
HACKETT, Harriet | 6 F | OH | |
HACKETT, John A. | 1 M | Ind | Indiana, Carrol Co., Dist. #9, p. 251,30 July 1850, Film 17 |
HACKETT, Walter | 55 M | Laborer | Ireland | Indiana, Carrol Co., Dist. #10, p.331, 9 Aug 1850, Film 137 |
HACKET, Nathan B. | 33 M | Lawyer | Conn |
HACKET, Mary | 43 F | n/a | |
HACKET, Sarah A. | 9 F | Ind | Indiana, Hamilton Co. Wash. Twp, p. 008, 8 Aug 1850, Film 148 |
HACKET, Joseph | 21 M | OH | |
with Powell family) | Indiana, Huntington Co., Dist. #52, p11, 6 Aug 1850, Film 152 | ||
HACKETT, Thomas | 41 M | Farmer | OH |
HACKETT, Margaret | 42 F | Ia | |
HACKETT, John | 16 M | Farmer | Ia |
HACKETT, Mary Jane | 14 F | Ia | |
HACKETT, Cornelia | 12 F | Ia | |
HACKETT, William | 10 M | Ia | |
HACKETT, Isaac | 8 M | Ia | |
HACKETT, Mahala | 4 F | Ia | Indiana, Kosciusko Co. Tippecany Twp, p. 336, 27 Aug 1850 Film 156 |
HACKET, George | 44 M | NY | |
HACKET, Julia Ann | 40 F | VT | |
HACKET, J----- | 5 M | Ind | |
HACKET, ------ | 3 M | Ind | Indiana, LaGrange Co., Newberry, p. 043, 2 Sept 1850, Film 157 |
HACKETT, Sally Ann | 16 F | OH | |
(with Green Family) | Indiana, Lawrence Co., Marion Twp, p. 347, 7 Aug 1850, Film 158 | ||
HACKETT, William | 40 M | Laborer | NY |
HACKETT, Sarah | 38 F | NY | |
HACKETT, Henry | 12 M | Ia | |
HACKETT, Sophonia | 11 F | Ia | |
HACKETT, James | 9 M | Ia | |
HACKETT, William | 7 M | Ia | |
HACKETT, Marianna | 5 F | Ia | |
HACKETT, John | 3 M | Ia | |
HACKETT, George | 11/12 M | Ia | Indiana, Lawrence Co., Marion Twp. p. 348, 7 Aug 1850, Film 158 |
HACKETT, William | 37 M | Pedler | Md |
HACKETT, Sarah | 36 F | NY | |
HACKETT, Henry | 13 M | Ia | |
HACKETT, Sophronia | 11 F | Ia | |
HACKETT, James | 10 M | Ia | |
HACKETT, Minorva | 5 F | Ia | |
HACKETT, George | 7/12 M | Ia | |
(next house) | |||
HACKETT, William | 7 M | Ia | |
(with Beasly family) | Indiana, Lawrence Co., Sharosioick Twp, p 400, 5 Sept 1850, Film 158 | ||
HACKETT, Edward | 33 M | Laborer | Ireland |
HACKETT, Mary | 30 F | Ireland | |
HACKETT, Margaret | 3 F | NY | |
HACKETT, Bridget | 1 F | OH | Indiana, Madison Co., Union Twp, p. 132, 3 Oct 1850, Film 158 |
HACKETT, Jesse | 50 M | Tenn | |
HACKETT, Sarah Ann | 44 F | Del | |
HACKETT, AARON | 21 M | OH | |
HACKETT, Nancy | 18 F | OH | |
HACKETT, Isaac | 14 M | OH | |
HACKETT, Melinda | 12 F | OH | |
HACKETT, Clarissa | 11 F | OH | Indiana, Miami Co., Deer Creek Twp, p 212, 7 Nov 1850, Film 160 |
HACKETT, Andrew | 32 M | Farmer | ? |
HACKETT, Rebecca | 24 F | O | |
HACKETT, Martha | 6 F | I-- | |
HACKETT, Caleb | 4 M | I-- | |
HACKETT, Sarah | 1 F | I-- | Indiana, Posey Co., Mt. Vernon, p. 181, 2 Aug 1850, Film 166 |
HACKET, Ephiam | 20 M | Cooper | Ia |
(with Graddy Family) | Indiana, Posey Co., Black, p. 208, Film 166 | ||
HACKETT, Ira | 38 M | Farmer | OH |
HACKETT, Margaret | 36 F | Ia | |
McFADIN, Andrew | 74 M | Farmer | NC | Indiana, Posey Co., Harmony, p. 264, Film 166 |
HACKETT, Ephraim | 75 M | Farmer | NH |
HACKETT, Nancy | 57 F | Ky | |
HACKETT, George | 17 M | Farmer | Ind |
PRITCHARD, Sarah | 27 F | Ind | |
PRITCHARD, Susannah | 7 F | Ind | Indiana, Pulaski Co. Harrison, p. 352, Film 166 |
HACKETT, Kitty | 56 F | Del | |
WRIGHT, Nancy | 40 F | Del | |
WRIGHT, Ann | 20 F | Md | |
WRIGHT, William | 16 M | Farmer | Md |
WRIGHT, Eliza Jane | 9 F | Ind | |
HACKETT, Jonas | 29 M | Farmer | Md |
HACKETT, Thomas | 20 M | Farmer | Del | Indiana, St. Joseph Co., Mishawaka, 21 Sept 1850, p113, Film 171 |
HACKET, Edward | 26 M | Blackmith | Ireland |
HACKET, Bridget | 24 F | Ireland | |
HACKET, James E. | 3/12 M | Ind | Indiana, Sullivan Co. Dist 105, 28 Aug 1850, p231, Film 173 |
HACKET, William | 63 M | Farmer | Ky |
HACKET, Mary | 63 F | Ky | |
HACKET, Morton | 37 M | Farmer | Ky |
HACKET, America | 30 F | Ind | |
HACKET, David | 7 M | Ind | |
HACKET, Eliza | 5 F | Ind | |
HACKET, William I. | 3 M | Ind | |
HACKET, Mary A. | 8/12 F | Ind | Indiana, Union Co. Brownville, p298, 12 Aug 1850 Film 176 |
HACKETT, John | 71 M | Farmer | Va |
HACKETT, Jane | 40 F | Va | |
HACKETT, James | 28 M | Dentist | Va | Indiana, Wash. Co., Vernon, p217, 16 Aug 1850, Film 179 |
HACKETT, James | 32 M | Blacksmith | Md |
HACKETT, Nancy C. | 29 F | Ind | |
HACKETT, Mary E. | 7 F | Ind | |
HACKETT, Julia I. | 5 F | Ind | |
HACKETT, William H. | 4 M | Ind | Indiana, Wash. Co., Vernon, p221, 21 Aug 1850, Film 179 |
HACKETT, Margaret | 59 F | Md | |
HACKETT, Catherine | 26 F | Ind | |
HACKETT, Sarah I. | 24 F | Ind | |
HACKETT, Eliza M. | 15 F | Ind | Indiana, Wayne Co. Centre, p 189, 12 Sept 1850, Film 180 |
HACKET, Joel | 56 M | Laborer | Me? |
HACKET, Mary M. | 44 F | Me? | |
HACKET, Mary Ann | 21 F | Me? | |
KING, Jackson | 27 M | Laborer | Me? |
KING, Elizabeth A. | 27 F | Me? | |
KING, Cordean A. | 7/12 F | Ind | |
I O W A | Iowa, Davis Co., Salt Creek, p 232, 19 Aug 1850, Film 182 | ||
HACKETT, Garland | 52 M | Brick Mason | Va |
HACKETT, Serena | 22? F | Va | |
HACKETT, Sarah | 5 F | Ia | |
HACKETT, Mary | 2 F | Ia | Iowa, Des Moines Co, Yellow Sprng, p388, 11Sept1850, Film 183 |
HACKETT, William G. | 29 M | Shoe Maker | Me |
HACKETT, Minirva | 20 F | NY | |
HACKETT, Clara | 2 F | Ia | Iowa, Lee Co. 28th Dist. p 354, 5 Oct 1850, Film 186 |
HACKETT, Francis | 32 M | Farmer | Ia/La? |
HACKETT, Rebecca O. | 32 F | Oh | |
HACKETT, Gorton | 14 M | Ia/La? | |
HACKETT, Calvin W. | 12 M | Ia | |
HACKETT, Gideon | 9 M | Ia | |
HACKETT, Eliza A. | 7 F | Ia | |
HACKETT, Barbara | 5 F | Ia | |
HACKETT, James | 3 M | Ia | |
HACKETT, Deborah | 1 F | Ia | Iowa, Lee Co., 25 Dist. p. 362, 9 Oct 1850, Film 186 |
HACKETT, Stephen | 30 M | Farmer | Ia |
HACKETT, Ruth | 31 F | NC ? | |
HACKETT, Sarah | 11 F | Ia | |
HACKETT, Phebe | 5 F | Ia | |
HACKETT, William | 4 M | Ia | |
HACKETT, Enos | 17 M | Farmer | Ia |
(with William Marshall family) | Iowa, Lee Co., Dist. #29, p. 467 & 8, 11 Oct 1850, Film 186 | ||
HACKET, Henry | 45 M | Farmer | Pa |
HACKET, Lydia | 20 F | Pa | |
HACKET, John | 16 M | Pa | |
HACKET, Lydia | 9 F | Pa | |
HACKET, Sarah | 7 F | Pa | |
HACKET, Andrew | 5 M | Pa | |
HACKET, Katherine | 4 F | Pa | |
HACKET, Mary | 1 F | Ia | Iowa, Linn Co., No twp, p. 18, 27 Aug 1850, Film 186 |
HACKET, Simon | 35 M | Pa | |
HACKET, Maria | 30 F | Oh | |
HACKET, Eve | 8 F | Oh | |
HACKET, Eliza | 6 F | Oh | |
HACKET, William | 4 M | Oh | |
HACKET, Samantha | 2 F | Oh | |
K E N T U C K Y | Kentucky, Boone Co., Dist #1, p. 119, 29 Aug 1850, Film 192 | ||
HACKETT, Aaron M. | 38 M | Farmer | Oh |
HACKETT, Susan B. | 37 F | Oh | |
HACKETT, Cyrus C. | 11 M | Oh | |
HACKETT, America | 7 F | Oh | |
HACKETT, Josephine | 5 F | Ky | Kentucky, Bourbon Co., Dist #2, p. 244, 6 Sept 1850, Film 192 |
HACKETT, Hamilton | 33 M | Blacksmith | Ky |
HACKETT, Frances | 33 F | Ky | |
HACKETT, Mary | 11 F | Ky | |
HACKETT, Namn? | 8 F | Ky | |
HACKETT, Lucy | 6 F | Ky | |
HACKETT, Olivia | 3 F | Ky | |
GIMP, John | 19 M | Ky | |
FORD, Zhirnah | 18 M | Ky | Kentucky, Carter Co., Dist #2, p. 245, 21 Sept 1850, Film 195 |
HACKETT, James L. | 38 M | Farmer | Va |
HACKETT, Martha | 27 F | Ky | |
HACKETT, Margaret | 9 F | Ky | |
HACKETT, Temperance | 7 F | Ky | |
HACKETT, Emiline | 4 F | Ky | |
HACKETT, John | 2 M | Ky | Kentucky, Daviess Co., Owensboro, p. 355, 24 Jul 1850, Film 198 |
HACKETT, Solomon | 35 M | Lawyer | NY |
HACKETT, Elizebeth | 30 F | Ky | |
HACKETT, Rufus | 11 M | Ky | |
HACKETT, William | 8 M | Ky | Kentucky, Estill Co., No twp, p. 113, 28 Oct 1850, Film 198 |
HACKETT, Granville | 28 M | Shoemaker | Ky |
HACKETT, Sarah Ann | 23 F | Ky | |
HACKETT, Sarah Ann | 3 F | Ky | |
HACKETT, Benjamin F. | 2 M | Ky | Kentucky, Franklin Co., Dist. 2, p. 74, 17 Aug 1850, Film 200 |
HACKETT, Cornelius | 38 M | Ky | |
HACKETT, Mary A. | 28 F | Ky | |
HACKETT, Melinda | 11 F | Ky | |
HACKETT, Ann E. | 9 F | Ky | |
HARDWICK, Robert | 40 M | Laborer | Ky | Kentucky, Franklin Co., Dist #2, p. 81 & 2, 20 Aug 1850, Film 200 |
HACKETT, Jesse C. | 50 M | Farmer | Ky |
HACKETT, Mary | 35 F | Ky | |
HACKETT, Roxana | 7 F | Ky | |
HACKETT, Samuel | 5 M | Ky | |
HACKETT, William | 3 M | Ky | |
HACKETT, James | 2 M | Ky | Kentucky, Franklin Co., Dist. #2, p. 93, 20 Sept 1850, Film 200 |
HACKETT, Lloyd | 47 M | Farmer | Ky |
HACKETT, Elizabeth | 43 F | Ky | |
HACKETT, Laura | 77 F | Ky | |
HACKETT, John C. | 20 M | Laborer | Ky |
HACKETT, Ellen | 18 F | Ky | |
HACKETT, Mason B. | 16 M | Ky | |
HACKETT, Lloyd | 12 M | Ky | |
HACKETT, Nancy | 9 F | Ky | |
HACKETT, Marcella | 7 F | Ky | |
HACKETT, Elizabeth | 6 F | Ky | Kentucky, Jefferson Co. Louisville, p.158, 14 Aug 1850, Film 206 |
HACKETT, Robert | 30 M | Miller | England |
(with Geo.Hurbert family) | Kentucky, Jefferson Co., Louisville, p. 235, 3 Sept 1850, Film 207 | ||
HACKETT, James | 23 M | Laborer | Ireland |
(living with other laborers from Ireland) | Kentucky, Jessamine Co., Divis, p. 17, Film 208 | ||
HACKET, Allen | 46 M | Farmer | Ky |
HACKET, Matilda | 41 F | Ky | |
HACKET, Humphrey | 20 M | Farmer | Ky |
HACKET, John | 18 M | Farmer | Ky |
HACKET, Malinda | 16 F | Ky | |
HACKET, Charles | 12 M | Ky | |
HACKET, Mary A. | 10 F | Ky | |
HACKET, Allen | 8 M | Ky | |
HACKET, S. M. | 6 F | Ky | |
HACKET, Matilda | 3/12 F | Ky | |
L O U I S I A N A | Louisiana, Prsh Jeff., 4 Ward, Lafayette, p. 182, 19 Nov, Film 232 | ||
HACKETT, Ann | 30 F | Ireland | |
(with Thos. Carl family) | Louisiana, Prsh LaFourshe, Thibodaux, p. 296, Film 232 | ||
HACKETT, Bridget | 24 F | Ireland | |
(with John Falford family) | Louisiana, New Orleans, p. 347, 18 Nov 1850, Film 236 | ||
HACKETT, John | 23 M | Tailor | Mass | Louisiana, New Orleans, 6 Ward, p.329, 13 Nov 1850, Film 236 |
HACKETT, Periner | 55 M | Calker | Pa |
(living in boarding house) | Louisiana, New Orleans, 2nd Ward, p. 80, 6 Sept 1850, Film 237 | ||
HACKET, John | 35 M | Mechanic | Ireland |
HACKET, Alice | 35 F | Ireland | Louisiana, New Orleans, 3 Ward, 2 Muni., p. 104, 8 Feb 1851, Film 237 |
HACKETT, Mrs. | 33 F | Ireland | |
HACKETT, Bridget | 15 F | Conn | |
HACKETT, Edward | 12 M | Conn | |
HACKETT, Margaret | 8 F | Conn | Louisiana, Orleans, 3 Ward, 2nd Muni., p. 133, 21 Feb 1850, Film 237 |
HACKET, Patrick | 26 M | Carpentry | Ireland |
HACKET, Mrs. | 28 F | Ireland | |
HACKET, Christopher | 2 M | Ireland | Louisiana, Orleans, 1st Ward, #3, p. 17, 20 July 1850, Film 238 |
HACKETT, Mrs. | 25 F | Ireland | |
HACKETT, E----- | 4 F | La | Louisiana, Orleans, 3rd Ward, p. 197, 2 Sept 1850, Film 238 |
HACKETT, John | 40 M | Carpenter | Ireland |
HACKETT, Alice | 30 F | Ireland | Louisiana, Orleans, 3rd Rep. Dist., p. 155, 9 Aug 1850, Film 234 |
HACKETT, L. | 38 M | Cab Driver | Ireland |
HACKETT, Mary | 29 F | Ireland | |
HACKETT, John | 4 M | NY | |
HACKETT, William | 2 M | NY | Louisiana, Orleans, 3rd Ward, p. 180, 31 Aug 1850, Film 234 |
HACKETT, Mary | 60 F | Ireland | |
HACKETT, Catherine | 27 F | Md? | |
PORYAN ?, Mary | 27 F | Ireland | Louisiana, Orleans, 3rd Dist., p. 217, 20 Sept 1850, Film 234 |
HACKETT, Thomas A. | 24 M | Clerk | NY | Louisiana, Orleans, 3rd Dist. p. 275, 21 Oct 1850, Film 234 |
HACKETT, Thomas | 40 M | Drayman | Ireland |
HACKETT, BRIDGET | 31 F | Ireland | |
HACKETT, Patrick | 6 M | Ireland | Louisiana, Orleans, 3rd Dist. p. 282, 23 Oct 1850, Film 234 |
HACKET, Thomas | ?49 M | Grocer | Ireland |
HACKET, Helen | ?48 F | Ireland | Louisiana, Orleans, 3rd Dist. p. 309, 31 Oct 1850, Film 234 |
HACKETT, Edward | 35 M | Clerk | Ireland | Louisiana, Baton Rouge, Co. East B R, p. 168, 5 Sept 1850, Film 229 |
HACKET, Oran | 38 M | Merchant | La |
HACKET, Elizabeth | 29 F | La | |
HACKET, Alonzo | 9 M | La | |
HACKET, Laura | 7 F | La | |
HACKET, Albert | 6 M | La | |
HACKET, Horace | 4 M | La | |
HACKET, Lucy | 3 F | La | |
HACKET, Anonymoue? | 6/12 F | La | Louisiana, East Baton Rouge, 6th Ward, p. 201, 18 Oct 1850, Film 229 |
HACKET, Mary | 20 F | La | |
HACKET, P. A. | 19 F | La | |
(with Wm Stevens family) | Louisiana, East Baton Rouge, 10th Ward, p. 215, 9 Nov 1850, Film 229 | ||
HACKETT, Francis | 32 M | Farmer | La |
HACKETT, Eliza | 23 F | La | |
HACKETT, Jane? | 3/12 F | La | Louisiana, Caddo, Blossom Hills, p. 320, 7 Dec 1850, Film 230 |
HACKETE, W. H. | 42 M | Planter | NC |
HACKETE, M. A. | 33 F | Tenn | Louisiana, Caddo, Sherveport, p. 334, 28 Oct 1850, Film 230 |
HACKETT, R. R. | 24 M | Clerk | NC |
© 1999