1800 United States Federal Census Index for "Souther" (exact spelling only) |
|||||||||
Surname | Given Names |
State | County | Township | Year | Roll | Roll Ext. |
Page | Image |
Souther | Casper | SC | Lexington | Unknown | 1800 | M32 | . | 347 | . |
Souther | Daniel | MA | Suffolk | Hingham | 1800 | M32 | 16 | 142 | 0150 |
Souther | Ester | NH | Rockingham | Unknown | 1800 | M32 | . | 686 | . |
Souther | George | SC | Newberry | Unknown | 1800 | M32 | . | 93 | . |
Souther | John | MA | Essex | Ipswich | 1800 | M32 | 14 | 581 | 0287 |
Souther | John | MA | Suffolk | Hingham | 1800 | M32 | 16 | 142 | 0150 |
Souther | John | NH | Rockingham | Unknown | 1800 | M32 | . | 819 | . |
Souther | Jonathan | MA | Essex | Haverhill | 1800 | M32 | 14 | 284 | 0150 |
Souther | Joseph | MA | Norfolk | Cohasset | 1800 | M32 | 18 | 153 | 0159 |
Souther | Joseph, Jr. | MA | Norfolk | Cohasset | 1800 | M32 | 18 | 152 | 0158 |
Souther | Judith | MA | Suffolk | Hull | 1800 | M32 | 16 | 147 | 0155 |
Souther | Laban | MA | Plymouth | Scituate
& Hanover |
1800 | M32 | 16 | 124 | 0131 |
Souther | Levi | CT | New London | New London | 1800 | M32 | 3 | 604 | 0158 |
Souther | Lucy | MA | Middlesex | Marlborough | 1800 | M32 | 17 | 188 | 0191 |
Souther | Martin | SC | Newberry | Unknown | 1800 | M32 | . | 93 | . |
Souther | Michael | NC | Burke | Unknown | 1800 | M32 | 29 | 797 | 0162 |
Souther | Nathan | MA | Norfolk | Cohasset | 1800 | M32 | 18 | 152 | 0158 |
Souther | Samuel | MA | Essex | Haverhill | 1800 | M32 | 14 | 284 | 0150 |
Souther | Sarah | MA | Norfolk | Cohasset | 1800 | M32 | 18 | 152 | 0159 |
Souther | Timothy | MA | Essex | Ipswich | 1800 | M32 | 14 | 581 | 0287 |
Souther | William | MD | Prince George's |
Unknown | 1800 | M32 | 11 | 213 | 0196 |