1830 United States Federal Census Index for "Souther" (exact spelling only) |
|||||||||
Surname | Given Names |
State | County | Township | Year | Roll | Roll Ext. |
Page | Image |
Souther | Aaron | MA | Middlesex | Littleton | 1830 | M19 | 67 | 213 | 427 |
Souther | Abraham | KY | Boone | Unknown | 1830 | M19 | 33 | 245 | 487 |
Souther | Abraham | KY | Oldham | Brownville | 1830 | M19 | 40 | 282 | 559 |
Souther | Arthur | NY | Orange | Newburgh | 1830 | M19 | 113 | 30 | 61 |
Souther | Benjamin | NH | Rockingham | Seabrook | 1830 | M19 | . | . | . |
Souther | Benjamin | NH | Rockingham | Seabrook | 1830 | M19 | 77 | 324 | 626 |
Souther | Charles | MA | Plymouth | Hingham | 1830 | M19 | 64 | 200 | 402 |
Souther | Daniel | MA | Plymouth | Hingham | 1830 | M19 | 64 | 200 | 402 |
Souther | David | NH | Sullivan | Plainfield | 1830 | M19 | . | . | . |
Souther | Deborah | MA | Plymouth | Hingham | 1830 | M19 | 64 | 195 | 392 |
Souther | Deborah | ME | Cumberland | Portland | 1830 | M19 | 46 | 409 | 752 |
Souther | Ebenezer | OH | Licking | Utica | 1830 | M19 | 134 | 389 | 773 |
Souther | Elijah | MA | Plymouth | Hingham | 1830 | M19 | 64 | 200 | 402 |
Souther | Elisabeth | MA | Essex | Ipswich | 1830 | M19 | 61 | 207 | 421 |
Souther | Ezekiel | KY | Boone | Unknown | 1830 | M19 | 33 | 241 | 479 |
Souther | Ezekiel | MA | Suffolk | Boston Ward 7 |
1830 | M19 | 65 | 265 | 534 |
Souther | Henry | KY | Oldham | Unknown | 1830 | M19 | 40 | 268 | 531 |
Souther | Henry | NC | Wilkes | Unknown | 1830 | M19 | 125 | 384 | 740 |
Souther | Henry | PA | Beaver | South Beaver | 1830 | M19 | 165 | 246 | 485 |
Souther | Isaac | KY | Oldham | Unknown | 1830 | M19 | 40 | 264 | 523 |
Souther | Isaiah | MA | Suffolk | Boston Ward 7 |
1830 | M19 | 65 | 264 | 532 |
Souther | Jacob | KY | Oldham | Brownville | 1830 | M19 | 40 | 282 | 559 |
Souther | Jefrey | NC | Burke | 3rd
& 4th Regiment |
1830 | M19 | 118 | 178 | 352 |
Souther | Jeremiah | KY | Oldham | Unknown | 1830 | M19 | 40 | 283 | 561 |
Souther | Jessee | AR | Crawford | Lower | 1830 | M19 | 5 | 61 | 120 |
Souther | Jessee | AR | Lawrence | Unknown | 1830 | M19 | 5 | 8 | 17 |
Souther | Jessee | AR | Lawrence | Unknown | 1830 | M19 | . | 9 | . |
Souther | Joel | NC | Wilkes | Unknown | 1830 | M19 | 125 | 391 | 754 |
Souther | John | AL | Montgomery | Unknown | 1830 | M19 | 2 | 177 | 349 |
Souther | John | KY | Boone | Unknown | 1830 | M19 | 33 | 247 | 491 |
Souther | John | MA | Norfolk | Quincy | 1830 | M19 | 60 | 138 | 275 |
Souther | John | NC | Wilkes | Unknown | 1830 | M19 | 125 | 391 | 754 |
Souther | John | NH | Rockingham | Seabrook | 1830 | M19 | . | . | . |
Souther | John | NH | Rockingham | Seabrook | 1830 | M19 | 77 | 323 | 624 |
Souther | Jonathan | NH | Rockingham | Seabrook | 1830 | M19 | 77 | 324 | 626 |
Souther | Joseph | MA | Middlesex | Charlestown | 1830 | M19 | 66 | 42 | 87 |
Souther | Joseph | NC | Bu | 3rd
& 4th Regiment |
1830 | M19 | 118 | 182 | 360 |
Souther | Joseph J. | MA | Middlesex | Westford | 1830 | M19 | 67 | 200 | 401 |
Souther | Joshua | KY | Boone | Unknown | 1830 | M19 | 33 | 240 | 477 |
Souther | Joshua | NC | Rutherford | Unknown | 1830 | M19 | 124 | 534 | 1042 |
Souther | Joshua | NC | Wilkes | Unknown | 1830 | M19 | 125 | 376 | 724 |
Souther | Joshua, Jr. | NC | Wilkes | Unknown | 1830 | M19 | 125 | 384 | 740 |
Souther | Laban | MA | Norfolk | Cohasset | 1830 | M19 | 60 | 195 | 389 |
Souther | Laban | MA | Plymouth | Scituate | 1830 | M19 | 64 | 176 | 354 |
Souther | Levett | MA | Plymouth | Hingham | 1830 | M19 | 64 | 195 | 392 |
Souther | Lot | MA | Plymouth | Hingham | 1830 | M19 | 64 | 194 | 390 |
Souther | Mary | DE | New Castle | Christiana Hundred |
1830 | M19 | . | . | . |
Souther | Michael | NC | Buncombe | Unknown | 1830 | M19 | 118 | 239 | 467 |
Souther | Polly | MA | Middlesex | Littleton | 1830 | M19 | 67 | 216 | 433 |
Souther | Samuel | MA | Essex | Newbury | 1830 | M19 | 61 | 53 | 109 |
Souther | Samuel | ME | Oxford | Fryeburg | 1830 | M19 | 50 | 47 | 97 |
Souther | Samuel | NY | Saratoga | Clifton Park | 1830 | M19 | 108 | 137 | 276 |
Souther | Sarah | VT | Orleans | Derby | 1830 | M19 | 183 | 195 | 384 |
Souther | Sarah, Mrs. | MA | Essex | Haverhill | 1830 | M19 | 61 | 148 | 303 |
Souther | Simeon | VA | Hanover | Unknown | 1830 | M19 | 194 | 219 | 441 |
Souther | Thomas | NH | Rockingham | Seabrook | 1830 | M19 | . | . | . |
Souther | Thomas | NH | Rockingham | Seabrook | 1830 | M19 | 77 | 324 | 626 |
Souther | Timothy | MA | Essex | Ipswich | 1830 | M19 | 61 | 207 | 421 |
Souther | William | DE | New Castle | Christiana Hundred |
1830 | M19 | . | . | . |
Souther | William | ME | Penobscot | Dutton | 1830 | M19 | 51 | 433 | 871 |
Souther | William | OH | Belmont | Kirkwood | 1830 | M19 | 127 | 188 | 379 |
Souther | William D. | NC | Bertie | Unknown | 1830 | M19 | 118 | 366 | 717 |
Souther | William, Jr. | NC | Stokes | Unknown | 1830 | M19 | 125 | 274 | 534 |