Souther in the 1930 United States Federal Census Index Prefix for each roll is "T626" ~ Race: W=White; N=Negro ~ State: DC=District of Columbia; PR=Puerto Rico |
||||||||||||||
Surname | Given Name |
Age | Birth Place |
Race | State | County | Township | Relationship | Year | Roll | Roll Ext. |
Page | ED | Image |
Souther | A. Ron | 54 | GA | W | GA | Union | Gum Log | Head | 1930 | T626 | 389 | 2B | 9 | 0884 |
Souther | A. T. | 16 | . | . | TX | Young | Precinct 7 | Son | 1930 | T626 | 2413 | 11A | 14 | 0441 |
Souther | Abram P. | 19 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 2B | 48 | 0208 |
Souther | Ada | 22 | . | . | GA | Union | Choestoe | Wife | 1930 | T626 | 389 | 5A | 1 | 0809 |
Souther | Ada | 58 | MA | W | MA | Essex | Salisbury | Mother-In-Law | 1930 | T626 | 903 | 6B | 268 | 0436 |
Souther | Ada May | 50 | . | . | TX | Archer | Precinct 1 | Wife | 1930 | T626 | 2288 | 5A | 2 | 0721 |
Souther | Adam | 54 | OH | W | IN | Wayne | Dalton | Head | 1930 | T626 | 637 | 4A | 8 | 0491 |
Souther | Addie K. | 14 | . | . | IN | Lake | East Chicago | Daughter | 1930 | T626 | 601 | 4B | 89 | 0046 |
Souther | Adeline | 65 | USA | W | MO | St. Louis | St. Louis | . | 1930 | T626 | 1244 | 24A | 196 | 0154 |
Souther | Adeline E. | 13 | . | . | ND | Burke | Forthun | Stepdaughter | 1930 | T626 | 1732 | 3B | 14 | 0462 |
Souther | Adeline E. | 16 | . | . | ND | Ward | Minot | Daughter | 1930 | T626 | 1744 | 17B | 44 | 0942 |
Souther | Albert | 33 | IL | W | MI | Lapeer | Elba | Inmate | 1930 | T626 | 1006 | 10B | 30 | 0723 |
Souther | Albert | 9 | . | . | RI | Providence | E. Providence | . | 1930 | T626 | 2172 | 28B | 212 | 0303 |
Souther | Albert C. | 51 | GA | W | FL | Hillsborough | Precinct 68 | Head | 1930 | T626 | 321 | 7A | 156 | 0411 |
Souther | Albert L. | 36 | MA | W | MA | Worcester | Leominster | Head | 1930 | T626 | 964 | 6A | 219 | 0839 |
Souther | Albert W. | 12 | MA | W | MA | Worcester | Leominster | Son | 1930 | T626 | 964 | 6A | 219 | 0839 |
Souther | Albert W. | 63 | MA | W | MA | Hampden | Springfield | Head | 1930 | T626 | 911 | 26B | 81 | 0130 |
Souther | Albertis | 63 | MA | W | MA | Norfolk | Braintree | Wife | 1930 | T626 | 932 | 16B | 4 | 0867 |
Souther | Alcea | 14 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 1A | 12 | 0748 |
Souther | Alda J. | 1 1/12 | . | . | NC | Wilkes | Somers | Daughter | 1930 | T626 | 1728 | 2A | 22 | 1059 |
Souther | Alfred | 36 | VA | W | VA | Buena Vista | Buena Vista | Head | 1930 | T626 | 2465 | 18B | 2 | 1038 |
Souther | Alfred C. | 29 | . | . | NY | Westchester | North Pelham |
Wife | 1930 | T626 | 1664 | 8A | 310 | 0656 |
Souther | Alice | 13 | . | . | IA | Buena Vista | Grant | Daughter | 1930 | T626 | 645 | 2A | 9 | 0097 |
Souther | Alice | 28 | . | . | FL | Dade | Miami | Sister | 1930 | T626 | 310 | 6B | 52 | 0542 |
Souther | Alice | 63 | CT | W | MA | Suffolk | Boston | Inmate | 1930 | T626 | 956 | 7A | 496 | 0635 |
Souther | Alice M. | 62 | MS | W | OK | Oklahoma | Greeley | Mother | 1930 | T626 | 1917 | 40A | 21 | 1190 |
Souther | Allan B. | 56 | MA | W | MD | Anne Arundel |
Election District 3 |
Head | 1930 | T626 | 844 | 15A | 13 | 0873 |
Souther | Allen | 3 3/12 | . | . | ND | Burke | Keller | Daughter | 1930 | T626 | 1732 | 1A | 18 | 0481 |
Souther | Allie | 42 | GA | W | GA | Jones | Popes | Head | 1930 | T626 | 372 | 9A | 8 | 0098 |
Souther | Alma | 13 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 4B | 12 | 0755 |
Souther | Alma | 13 | . | . | NC | Henderson | Hoopers Creek |
Daughter | 1930 | T626 | 1698 | 16A | 16 | 1066 |
Souther | Alta | 14 | . | . | NC | Wilkes | Somers | Daughter | 1930 | T626 | 1728 | 7B | 22 | 1070 |
Souther | Alta | 55 | IL | W | TX | Johnson | Cleburne | Head | 1930 | T626 | 2364 | 1A | 1 | 0559 |
Souther | Alta M. | 34 | . | . | CA | San Bernardino |
San Bernardino |
Wife | 1930 | T626 | 189 | 15A | 92 | 0451 |
Souther | Alter | 34 | . | . | NH | Grafton | Bristol | . | 1930 | T626 | 1300 | 12B | 7 | 0478 |
Souther | Alva | 2 1/12 | . | . | VA | Buena Vista | Buena Vista | Daughter | 1930 | T626 | 2465 | 18B | 2 | 1038 |
Souther | Alvin D. | 1 | . | . | TX | Clay | Bellevue | Son | 1930 | T626 | 2308 | 4A | 12 | 0253 |
Souther | Alvin D. | 31 | TX | W | TX | Clay | Bellevue | Head | 1930 | T626 | 2308 | 4A | 12 | 0253 |
Souther | Ambrose | 30 | GA | W | GA | Baldwin | Midway | . | 1930 | T626 | 336 | 31A | 11 | 1091 |
Souther | Ame h [sic] | 42 | MO | W | CA | Los Angeles | Long Beach | Daughter | 1930 | T626 | 130 | 23B | 1113 | 0049 |
Souther | Amy C. | 32 | . | . | CA | San Diego | San Diego | Wife | 1930 | T626 | 191 | 10A | 70 | 0681 |
Souther | Amy Lee | 10/12 | . | . | CA | San Diego | San Diego | Daughter | 1930 | T626 | 191 | 10A | 70 | 0681 |
Souther | Andrew | 55 | NC | W | NC | Wilkes | Lovelace | Head | 1930 | T626 | 1728 | 4B | 12 | 0755 |
Souther | Andrey | 14 | . | . | NC | Wilkes | Somers | Son | 1930 | T626 | 1728 | 8B | 22 | 1072 |
Souther | Anebell | 11 | . | . | NC | Wilkes | Lovelace | Son | 1930 | T626 | 1728 | 3A | 12 | 0752 |
Souther | Anetten W. | 5 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 1A | 48 | 0205 |
Souther | Anna | 41 | . | . | IL | Rock Island | East Moline | Wife | 1930 | T626 | 552 | 4A | 24 | 0464 |
Souther | Anna D. | 61 | VA | W | VA | Rockbridge | South River | Head | 1930 | T626 | 2458 | 3B | 13 | 0848 |
Souther | Anna E. | 83 | KY | W | KY | Boone | Florence | Sister | 1930 | T626 | 734 | 2B | 7 | 0100 |
Souther | Anna H. | 49 | NJ | W | NJ | Essex | Verona | . | 1930 | T626 | 1344 | 7A | 616 | 0507 |
Souther | Anna M. | 53 | CA | W | CA | San Francisco | San Francisco | Head | 1930 | T626 | 208 | 6A | 370 | 0849 |
Souther | Anna R. | 50 | GA | W | GA | Jones | Gray | Head | 1930 | T626 | 372 | 4A | 16 | 0174 |
Souther | Anne | 65 | Canada | W | MA | Suffolk | Boston | . | 1930 | T626 | 947 | 6B | 176 | 1038 |
Souther | Anne W. | 25 | . | . | GA | Murray | Shuck Pen | Wife | 1930 | T626 | 377 | 11A | 12 | 0439 |
Souther | Anner | 23 | CA | W | CA | San Francisco | San Francisco | Lodger | 1930 | T626 | 209 | 1B | 376 | 0038 |
Souther | Annette | 2 | . | . | FL | Dade | Miami | Daughter | 1930 | T626 | 310 | 6B | 52 | 0542 |
Souther | Annette C. | 36 | . | . | CA | Alameda | Oakland | Wife | 1930 | T626 | 102 | 6A | 51 | 1084 |
Souther | Annie | 21 | . | . | VA | Buena Vista | Buena Vista | Wife | 1930 | T626 | 2465 | 19B | 2 | 1040 |
Souther | Annie | 4 3/12 | . | . | GA | Union | Choestoe | Daughter | 1930 | T626 | 389 | 5A | 1 | 0809 |
Souther | Annie | 72 | MO | W | OR | Marion | Silverton | Head | 1930 | T626 | 1947 | 3A | 24 | 0837 |
Souther | Annie C. | 13 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 2B | 48 | 0208 |
Souther | Annie E. | 57 | . | . | RI | Providence | Providence | . | 1930 | T626 | 2178 | 31A | 55 | 0960 |
Souther | Annie E. | 80 | IN | W | KY | Boone | Florence | Head | 1930 | T626 | 734 | 3B | 11 | 0168 |
Souther | Annie L. | 14 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 3B | 48 | 0210 |
Souther | Annie L. | 51 | KY | W | TX | Johnson | Cleburne | Head | 1930 | T626 | 2364 | 11B | 6 | 0738 |
Souther | Annie L. | 64 | . | . | MA | Norfolk | Quincy | Wife | 1930 | T626 | 936 | 8B | 86 | 0078 |
Souther | Annie Lee | 21 | . | . | GA | Bibb | Vineville | Daughter | 1930 | T626 | 339 | 11B | 36 | 0345 |
Souther | Annie M. | 18 | . | . | TX | Johnson | Cleburne | Daughter | 1930 | T626 | 2364 | 11B | 6 | 0738 |
Souther | Arlene | 17 | ME | W | ME | Penobscot | Old Town | . | 1930 | T626 | 838 | 6A | 79 | 0067 |
Souther | Arlis | 8 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 3A | 12 | 0752 |
Souther | Arom | 30 | GA | W | GA | Towns | Young Harris | Head | 1930 | T626 | 388 | 3B | 9 | 0554 |
Souther | Arther | 15 | . | . | ND | Traill | Eldorado | Son | 1930 | T626 | 1743 | 2B | 9 | 0886 |
Souther | Arthur B. | 38 | GA | W | CO | Weld | Ault | Roomer | 1930 | T626 | 252 | 6A | 73 | 0326 |
Souther | Arthur F. | 11 | . | . | VA | Charlottesville | Charlottesville | Son | 1930 | T626 | 2466 | 2B | 10 | 1023 |
Souther | Arthur L. | 63 | MA | W | MA | Middlesex | Stoneham | Head | 1930 | T626 | 929 | 4A | 466 | 0643 |
Souther | Arthur M. | 39 | NC | W | NC | Iredell | Olin | Head | 1930 | T626 | 1700 | 12A | 22 | 0517 |
Souther | Arthur T. | 51 | NC | W | NC | Wilkes | Somers | Head | 1930 | T626 | 1728 | 8B | 22 | 1072 |
Souther | Atbin | 19 | . | . | TX | Hunt | Precinct 6 | Son | 1930 | T626 | 2360 | 8A | 33 | 0270 |
Souther | Aubrey | 14 | . | . | VA | Buena Vista | Buena Vista | Son | 1930 | T626 | 2465 | 19B | 2 | 1040 |
Souther | Audie | 45 | . | . | TX | Johnson | Cleburne | Wife | 1930 | T626 | 2364 | 1A | 1 | 0559 |
Souther | Audrey J. | 1 3/12 | . | . | NH | Grafton | Bristol | . | 1930 | T626 | 1300 | 12B | 7 | 0478 |
Souther | Auora | 40 | . | . | CA | Santa Clara | San Jose | Wife | 1930 | T626 | 218 | 15A | 48 | 0862 |
Souther | Avie J. | 33 | . | . | GA | Hall | Gainesville | Wife | 1930 | T626 | 368 | 9A | 15 | 0880 |
Souther | Avie J. | 33 | . | . | GA | Hall | Gainesville | Wife | 1930 | T626 | 368 | 9A | 15 | 0880 |
Souther | Baird [sic] | 48 | MA | W | MA | Norfolk | Cohasset | Head | 1930 | T626 | 934 | 1B | 39 | 0164 |
Souther | Bannie | 17 | . | . | GA | Union | Choestoe | Daughter | 1930 | T626 | 389 | 5A | 1 | 0809 |
Souther | Barbara | 13 | . | . | MA | Suffolk | Boston | Daughter | 1930 | T626 | 957 | 30A | 505 | 0183 |
Souther | Barbara | 17 | . | . | MA | Essex | Lynn | Grand
or Great Niece |
1930 | T626 | 899 | 3A | 145 | 0258 |
Souther | Barbara | 21 | MA | W | NJ | Union | Hillside | . | 1930 | T626 | 1387 | 17B | 82 | 0662 |
Souther | Beatrice | 13 | . | . | TX | Brown | Precinct 6 | Daughter | 1930 | T626 | 2302 | 4B | 19 | 1047 |
Souther | Beatrice | 50 | . | . | MA | Norfolk | Quincy | Wife | 1930 | T626 | 936 | 10B | 93 | 0363 |
Souther | Beatrice L. | 28 | . | . | IL | Cook | Chicago | Wife | 1930 | T626 | 489 | 11A | 1720 | 0022 |
Souther | Beatrice L. | 34 | MA | W | MA | Middlesex | Waltham | Lodger | 1930 | T626 | 930 | 1B | 506 | 0953 |
Souther | Belle | 81 | MS | W | CA | Santa Clara | San Jose | Mother-In-Law | 1930 | T626 | 218 | 10A | 46 | 0792 |
Souther | Belo W. | 12 | . | . | NC | Wilkes | Somers | Son | 1930 | T626 | 1728 | 7B | 22 | 1070 |
Souther | Ben | 35 | SC | W | PA | Allegheny | Pittsburgh | Head | 1930 | T626 | 1970 | 20A | 40 | 0776 |
Souther | Ben E. | 38 | CA | W | CA | San Bernardino |
San Bernardino |
Head | 1930 | T626 | 189 | 15A | 92 | 0451 |
Souther | Benard O. | 29 | TX | W | TX | Archer | Holliday | Head | 1930 | T626 | 2288 | 4B | 3 | 0732 |
Souther | Benjamin | 34 | . | . | ND | McLean | Underwood | Son | 1930 | T626 | 1738 | 2B | 41 | 0789 |
Souther | Benjamin F. | 47 | KY | N | WA | King | Seattle | Guest | 1930 | T626 | 2500 | 20A | 167 | 0533 |
Souther | Benjamin S. | 71 | MA | W | CA | San Bernardino |
San Bernardino |
Head | 1930 | T626 | 189 | 11B | 90 | 0376 |
Souther | Bennett C. | 11 | . | . | CA | Alameda | Oakland | Son | 1930 | T626 | 102 | 6A | 51 | 1084 |
Souther | Bennie | 13 | . | . | CA | San Bernardino |
San Bernardino |
Son | 1930 | T626 | 189 | 15A | 92 | 0451 |
Souther | Bernard | 1 10/12 | . | . | NC | Guilford | Greensboro | Wife | 1930 | T626 | 1694 | 15A | 10 | 0603 |
Souther | Bernard | 29 | VA | W | VA | Buena Vista | Buena Vista | Head | 1930 | T626 | 2465 | 19B | 2 | 1040 |
Souther | Bernice B. | 23 | . | . | MA | Middlesex | Groton | Daughter | 1930 | T626 | 919 | 4A | 247 | 0483 |
Souther | Bernice J. | 10 | . | . | GA | Hall | Gainesville | Daughter | 1930 | T626 | 368 | 8B | 15 | 0879 |
Souther | Bernice M. | 17 | . | . | MI | Oakland | Pontiac | Daughter | 1930 | T626 | 1017 | 2B | 54 | 0525 |
Souther | Bernice M. | 20 | ND | W | ND | Traill | Eldorado | Daughter | 1930 | T626 | 1743 | 2B | 9 | 0886 |
Souther | Bertha | 17 | . | . | WV | Ritchie | Grant | Daughter | 1930 | T626 | 2554 | 15B | 7 | 0718 |
Souther | Bertha | 50 | . | . | MO | Macon | Valley | . | 1930 | T626 | 1211 | 6B | 35 | 0502 |
Souther | Bertha J. | 17 | . | . | NY | Monroe | Rochester | Daughter | 1930 | T626 | 1452 | 18A | 137 | 0905 |
Souther | Bertha M. | 35 | . | . | OK | Kay | Ponca City | Wife | 1930 | T626 | 1909 | 12B | 32 | 0092 |
Souther | Bessie | 43 | . | . | TX | Young | Precinct 7 | Wife | 1930 | T626 | 2413 | 12A | 14 | 0443 |
Souther | Bessie L. | 22 | NC | W | NC | Forsyth | Winston- Salem |
Stepdaughter | 1930 | T626 | 1690 | 1B | 45 | 0674 |
Souther | Bette | 39 | VT | W | VT | Orleans | Lowell | . | 1930 | T626 | 2429 | 2A | 20 | 0886 |
Souther | Bettie Lou | . | . | . | AR | MS | Leachville | Daughter | 1930 | T626 | 86 | 4A | 35 | 0008 |
Souther | Bettina B. | 48 | Canada | W | CA | Los Angeles | Los Angeles | Head | 1930 | T626 | 134 | 29A | 64 | 0429 |
Souther | Beverly C. | 6 | . | . | ME | Cumberland | S. Portland | . | 1930 | T626 | 832 | 6A | 94 | 0073 |
Souther | Beverly J. | 8 | . | . | NY | Broome | Binghamton | Daughter | 1930 | T626 | 1406 | 5B | 14 | 1011 |
Souther | Billie | 6 | . | . | NC | Forsyth | Old Town | Son | 1930 | T626 | 1689 | 19A | 18 | 0644 |
Souther | Bird M. | 51 | TX | W | TX | Archer | Precinct 1 | Head | 1930 | T626 | 2288 | 5A | 2 | 0721 |
Souther | Blain | 7 | . | . | GA | Union | Arkaquah | Son | 1930 | T626 | 389 | 4B | 7 | 0868 |
Souther | Blanch | 3 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 5B | 12 | 0757 |
Souther | Blanch | 37 | . | . | VA | Buena Vista | Buena Vista | Wife | 1930 | T626 | 2465 | 19B | 2 | 1040 |
Souther | Blanche | 11/12 | . | . | NC | Henderson | Hoopers Creek |
Daughter | 1930 | T626 | 1698 | 12B | 16 | 1060 |
Souther | Blanche | 6 | . | . | SC | Greenville | Greenville | Daughter | 1930 | T626 | 2199 | 10B | 31 | 0066 |
Souther | Blanche V. | 56 | IA | W | MA | Middlesex | Cambridge | Head | 1930 | T626 | 916 | 18B | 59 | 0898 |
Souther | Bobbie J. | 4 | . | . | FL | Dade | Miami | Son | 1930 | T626 | 310 | 6B | 52 | 0542 |
Souther | Bonnie Lon | 3 | . | . | OR | Multnomah | Portland | Daughter | 1930 | T626 | 1952 | 2A | 333 | 0370 |
Souther | Bowman | 25 | . | . | NC | Wilkes | Somers | Son | 1930 | T626 | 1728 | 2B | 22 | 1060 |
Souther | Brainard | 75 | MA | W | MA | Plymouth | Hingham | Head | 1930 | T626 | 940 | 19B | 65 | 0213 |
Souther | Brooks | 10 | . | . | SC | Spartanburg | Campobello | Son | 1930 | T626 | 2213 | 6B | 19 | 0146 |
Souther | Bruce | 37 | WV | W | OH | Summit | Akron | Boarder | 1930 | T626 | 1875 | 1A | 48 | 0835 |
Souther | Bulo | 2/12 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 5B | 12 | 0757 |
Souther | Burett | 6 | . | . | NC | Wilkes | Lovelace | Son | 1930 | T626 | 1728 | 2B | 12 | 0751 |
Souther | Burtil | 12 | . | . | NC | Wilkes | Lovelace | Daughter | 1930 | T626 | 1728 | 1A | 12 | 0748 |
Souther | Burton E. | 9 | . | . | MN | Ramsey | St. Paul | Son | 1930 | T626 | 1120 | 4A | 126 | 0512 |
Souther | Bymens | 68 | NC | W | NC | Wilkes | Lovelace | Head | 1930 | T626 | 1728 | 3B | 12 | 0753 |
Souther | C. L. | 24 | . | . | NC | Yadkin | Liberty | Wife | 1930 | T626 | 1730 | 3A | 18 | 0260 |
Souther | Calvin C. | 22 | . | . | WA | Spokane | Spokane | Son | 1930 | T626 | 2518 | 10A | 97 | 0359 |
Souther | Calvin N. | 23 | . | . | OR | Multnomah | Portland | Son | 1930 | T626 | 1949 | 2B | 2 | 0022 |
Souther | Calvin N. | 47 | IL | W | WA | Spokane | Spokane | Head | 1930 | T626 | 2518 | 10A | 97 | 0359 |
Souther | Calvin N. | 5 | . | . | NC | Wilkes | Somers | Son | 1930 | T626 | 1728 | 7B | 22 | 1070 |
Souther | Cand | 68 | Scot- land |
W | NY | Queens | Queens | Head | 1930 | T626 | 1592 | 4A | 240 | 0907 |
Souther | Carl | 25 | NC | W | SC | Greenville | Greenville | Head | 1930 | T626 | 2199 | 14B | 31 | 0074 |
Souther | Carl | 32 | NC | W | NC | Guilford | Greensboro | Head | 1930 | T626 | 1694 | 15A | 10 | 0603 |
Souther | Carl | 34 | NY | W | NY | Broome | Binghamton | Head | 1930 | T626 | 1407 | 9B | 41 | 0763 |
Souther | Carl E. | 12 | . | . | KS | Greenwood | Madison | Son | 1930 | T626 | 703 | 5A | 13 | 0917 |
Souther | Carl E. | 16 | . | . | RI | Providence | Providence | . | 1930 | T626 | 2179 | 22A | 60 | 0114 |
Souther | Carl E. | 27 | CA | W | CA | Los Angeles | Los Angeles | Head | 1930 | T626 | 146 | 1B | 351 | 0224 |
Souther | Carl F. | 20 | . | . | WV | Ritchie | Grant | Son | 1930 | T626 | 2554 | 15B | 7 | 0718 |
Souther | Carl L. | 42 | MA | W | RI | Providence | Providence | . | 1930 | T626 | 2179 | 22A | 60 | 0114 |
Souther | Carlson T. | 4 3/12 | . | . | GA | Bibb | Godfrey | Son | 1930 | T626 | 339 | 3A | 45 | 0653 |
Souther | Carmen | 56 | PR | W | PR | Ponce | Ponce | Head | 1930 | T626 | 2657 | 29B | 20 | 0957 |
Souther | Caroline | 31 | . | . | MA | Worcester | Leominster | Wife | 1930 | T626 | 964 | 6A | 219 | 0839 |
Souther | Carolyn F. | 8 | . | . | VA | Charlottesville | Charlottesville | Daughter | 1930 | T626 | 2466 | 2B | 10 | 1023 |
Souther | Carrie | 60 | MA | W | MA | Middlesex | Waltham | Inmate | 1930 | T626 | 930 | 5B | 492 | 0466 |
Souther | Carrie A. | 67 | . | . | MA | Suffolk | Chelsea | Wife | 1930 | T626 | 960 | 13B | 548 | 0526 |
Souther | Carrie B. | 17 | . | . | VA | Rockbridge | South River | Daughter-In-Law | 1930 | T626 | 2458 | 3B | 13 | 0848 |
Souther | Carroll | 10 | . | . | GA | Bibb | Macon | Brother-In-Law | 1930 | T626 | 338 | 9A | 31 | 1188 |
Souther | Carvel N. | 20 | CO | W | PA | Philadelphia | Philadelphia | Assistant | 1930 | T626 | 2128 | 61B | 194 | 0873 |
Souther | Catherine L. | 8 | . | . | CA | San Diego | San Diego | Daughter | 1930 | T626 | 191 | 10A | 70 | 0681 |
Souther | Caura | 59 | . | . | MO | Platte | Pettis | Wife | 1930 | T626 | 1217 | 3A | 15 | 0441 |
Souther | Cecil | 19 | NC | W | SC | Lancaster | Lancaster | Lodger | 1930 | T626 | 2204 | 1A | 11 | 0246 |
Souther | Cecil | 6 | . | . | MO | Jackson | Kansas City | . | 1930 | T626 | 1200 | 12A | 182 | 0394 |
Souther | Cecile M. | 16 | NH | W | NH | Hillsborough | Goffstown | . | 1930 | T626 | 1301 | 9A | 21 | 0690 |
Souther | Cecilia | 65 | . | . | KY | Boone | Bullettsville | Wife | 1930 | T626 | 734 | 1A | 1 | 0003 |
Souther | Cephas | 1 | . | . | NC | Wilkes | Lovelace | Son | 1930 | T626 | 1728 | 5B | 12 | 0757 |
Souther | Channing W. | 16 | . | . | MA | Suffolk | Boston | Son | 1930 | T626 | 957 | 30A | 505 | 0183 |
Souther | Channing W. | 47 | MA | W | MA | Suffolk | Boston | Head | 1930 | T626 | 957 | 30A | 505 | 0183 |
Souther | Charles | 1 1/12 | . | . | GA | Union | Gum Log | Son | 1930 | T626 | 389 | 2B | 9 | 0884 |
Souther | Charles | 1 9/12 | . | . | NC | Yadkin | Liberty | Son | 1930 | T626 | 1730 | 3A | 18 | 0260 |
Souther | Charles | 12 | . | . | SC | Spartanburg | Campobello | Son | 1930 | T626 | 2213 | 6B | 19 | 0146 |
Souther | Charles | 14 | . | . | NC | Buncombe | Asheville | Son | 1930 | T626 | 1675 | 23A | 16 | 0863 |
Souther | Charles | 3 | . | . | NC | Wilkes | Lovelace | Son | 1930 | T626 | 1728 | 1A | 12 | 0748 |
Souther | Charles | 36 | GA | W | FL | Dade | Coral Gables | Head | 1930 | T626 | 311 | 5A | 96 | 0543 |
Souther | Charles | 43 | . | . | MA | Plymouth | Hingham | Son | 1930 | T626 | 940 | 23B | 65 | 0221 |
Souther | Charles A. | 36 | NH | W | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 3B | 48 | 0210 |
Souther | Charles A. | 5 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 3B | 48 | 0210 |
Souther | Charles A. | 57 | OH | W | OH | Fayette | Paint | Head | 1930 | T626 | 1792 | 2A | 11 | 0284 |
Souther | Charles C. | 39 | MN | W | MI | Wayne | Detroit | Head | 1930 | T626 | 1036 | 2A | 146 | 1055 |
Souther | Charles E. | 31 | OH | W | OH | Franklin | Columbus | Boarder | 1930 | T626 | 1794 | 39B | 21 | 0166 |
Souther | Charles E. | 41 | MO | W | IL | Cook | Chicago | Head | 1930 | T626 | 489 | 11A | 1720 | 0022 |
Souther | Charles E. | 58 | MA | W | MA | Essex | Swampscott | Head | 1930 | T626 | 903 | 12B | 278 | 0942 |
Souther | Charles E. | 73 | ME | W | ME | Penobscot | Hudson | . | 1930 | T626 | 837 | 4A | 58 | 0772 |
Souther | Charles F. | 17 | . | . | CT | Fairfield | Bridgeport | Son | 1930 | T626 | 254 | 6A | 23 | 0748 |
Souther | Charles F. | 45 | MA | W | CT | Fairfield | Bridgeport | Head | 1930 | T626 | 254 | 6A | 23 | 0748 |
Souther | Charles H. | 7 | . | . | MA | Essex | West Newbury | Son | 1930 | T626 | 903 | 13B | 284 | 0543 |
Souther | Charles H. | 75 | OH | W | IL | Franklin | Benton | Head | 1930 | T626 | 516 | 11B | 2 | 0039 |
Souther | Charles J. | 29 | CO | W | CO | San Miguel | Precinct 10 | Head | 1930 | T626 | 250 | 2A | 14 | 1058 |
Souther | Charles J. | 33 | RI | W | CT | New London | Norwich | Head | 1930 | T626 | 283 | 2B | 42 | 0094 |
Souther | Charles L. | 24 | . | . | NC | Cleveland | Kings Mountain |
Wife | 1930 | T626 | 1682 | 22B | 9 | 0114 |
Souther | Charles T. | 54 | KY | W | OH | Hamilton | Cincinnati | Head | 1930 | T626 | 1810 | 11A | 129 | 0704 |
Souther | Charley H. | 23 | . | . | IL | Franklin | Benton | Son | 1930 | T626 | 516 | 11B | 2 | 0039 |
Souther | Charlie A. | 32 | GA | W | GA | Hall | Gainesville | Head | 1930 | T626 | 368 | 9A | 15 | 0880 |
Souther | Charlie C. | 11 | . | . | NC | Wilkes | Somers | Son | 1930 | T626 | 1728 | 10A | 22 | 1075 |
Souther | Charlie F. | 18 | . | . | GA | Bibb | Godfrey | Son | 1930 | T626 | 339 | 2B | 45 | 0652 |
Souther | Charlie W. | 7 | . | . | NC | Stokes | Yadkin | Son | 1930 | T626 | 1722 | 14A | 18 | 0373 |
Souther | Charlotte | 12 | . | . | MA | Norfolk | Cohasset | Daughter | 1930 | T626 | 934 | 1B | 39 | 0164 |
Souther | Chas | 72 | CA | W | CA | Alameda | Alameda | Father-In-Law | 1930 | T626 | 100 | 4B | 209 | 0040 |
Souther | Chester A. | 54 | KY | W | MI | Wayne | Detroit | Head | 1930 | T626 | 1033 | 85A | 1075 | 1124 |
Souther | Chester H. | 11 | . | . | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 3A | 48 | 0209 |
Souther | Chester H. | 37 | NH | W | NH | Rockingham | Seabrook | . | 1930 | T626 | 1306 | 3A | 48 | 0209 |
Souther | Christ V. | 7 | . | . | SD | Potter | Lowell | Son | 1930 | T626 | 2229 | 1B | 29 | 0605 |
Souther | Christine | 11 | . | . | FL | Dade | Coral Gables | Daughter | 1930 | T626 | 311 | 5A | 96 | 0543 |
Souther | Christine E. | 18 | . | . | TX | Archer | Holliday | Wife | 1930 | T626 | 2288 | 4B | 3 | 0732 |
Souther | Claire | 8 10/12 | IL | W | IL | Cook | Chicago | Daughter | 1930 | T626 | 449 | 18B | 763 | 0704 |
Souther | Clara | 36 | . | . | KS | Greenwood | Madison | Wife | 1930 | T626 | 703 | 5A | 13 | 0917 |
Souther | Clara D. | 53 | . | . | CT | Windham | Brooklyn | Wife | 1930 | T626 | 284 | 20B | 2 | 0680 |
Souther | Clarabell M. | 18 | . | . | ND | Ward | Minot | Daughter | 1930 | T626 | 1744 | 17B | 44 | 0942 |
Souther | Clarence | 28 | OH | W | OH | Clark | Springfield | Head | 1930 | T626 | 1756 | 11A | 46 | 0920 |
Souther | Clarence C. | 32 | IL | W | KS | Greenwood | Madison | Head | 1930 | T626 | 703 | 5A | 13 | 0917 |
Souther | Clarence V. | 13 | . | . | GA | Gilmer | Cartecay | Son | 1930 | T626 | 365 | 4B | 7 | 0640 |
Souther | Clarence V. | 58 | MA | W | MA | Norfolk | Brookline | Head | 1930 | T626 | 933 | 8B | 25 | 0694 |
Souther | Clarice | 23 | GA | W | GA | Bibb | Macon | Sister-In-Law | 1930 | T626 | 338 | 9A | 31 | 1188 |
Souther | Claud L. | 7 | . | . | GA | Gilmer | Cartecay | Son | 1930 | T626 | 365 | 4B | 7 | 0640 |
Souther | Cleanland | 13 | . | . | NC | Iredell | New Hope | Nephew | 1930 | T626 | 1700 | 11B | 21 | 0492 |
