Here are a few of my Surnames: |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil War Records of D. T. Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BREWINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MADDOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BUNDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTON/WESTERN | WILLIAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
YORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MCFALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HELTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click on names with Blue link line to see more about that Surname. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS And BREWINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to share a little information about my WILLIAMS AND BREWINGTON family. So far I only been able to fine my Williams in Wilson County, Lebanon, TN. Most of which lived and some still live in Hunters Point. I first meet some of the Williams and Brewington family members in the Summer of 1996. Both the Williams and Brewingtons are some of the kindest, sweetest and loving people I have ever meet. I am proud to have them as a part of my family. Both famlies took me into their homes and shared their memories and old photographs with me. It is through their sharing that I have found most of my information. I have since attended two family reunions of the Brewington family. Since I have meet my Wilson County family, some have passed on. I was blessed to have meet them. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
According to a 1850 Census in Wilson County, Tennessee, David Williams was born in VA. Listed in this census with David are: #126 David Williams 67 M VA Nancy 48 F Tenn Nathan 16 M " Daniel 13 M " David 12 M " John 11 M " Newton 8 M " Mary 6 F " William 5 M " Franklin 1 M " |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click below to visit my other homepage! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This Page is Under Construction! Please forgive for the delay. |
||||||||||||||||||||||||||||||||||||||||||||||||||||