LinkExchange Member | Free Home Pages at GeoCities |
En la siguiente tabla busca la raza de tu perro, y mira que tanto puntaje alcanza, mayor puntaje significa que él podrá aprender más rápido, aun si no es ud. un buen entrenador. | In the following table, look your dog's breed up, and notice how high his breed scores, the highest the number, will mean he will probably learn faster even if you are not a good trainner. |
RAZA | P | BREED | S |
---|---|---|---|
Affenpinscher | 60 | Affenpinscher | 60 |
Afgano | 1 | Afghan Hound | 1 |
Akita | 33 | Airdale Terrier | 71 |
Basenji | 2 | Akita | 33 |
Basset Hound | 10 | Alaskan Malamute | 40 |
Beagle | 8 | American Foxhound | 45 |
Bernés | 78 | American Staffordshire Terrier | 65 |
Bichón Frisé | 48 | American Water Spaniel | 49 |
Border Collie | 100 | Australian Cattle Dog (Kelpie) | 53 |
Borzoi | 5 | Australian Sheperd Dog | 91 |
Bouvier de Flandres | 71 | Australian Terrier | 65 |
Boxer | 42 | Basenji | 2 |
Braco Alemán | 84 | Basset Hound | 10 |
Braco Alemán de pelo duro | 50 | Beagle | 8 |
Briard | 70 | Bearded Collie | 64 |
Bull Terrier Staffordshire | 41 | Bedlington Terrier | 55 |
Bulldog | 3 | Belgian Malinois | 78 |
Bulldog Francés | 28 | Belgian Sheperd Dog | 86 |
Bullmastiff | 12 | Belgian Tervuren | 87 |
Bullterrier | 15 | Bernese Sennenhund | 78 |
Cairn | 63 | Bichon Frise | 48 |
Caniche (Poodle) | 99 | Black and Tan Coonhound | 49 |
Chihuahua | 14 | Bloodhound | 6 |
Chin Japonés | 21 | Border Collie | 100 |
Chow Chow | 4 | Border Terrier | 70 |
Cocker Spaniel | 80 | Borzoi | 5 |
Cocker Spaniel Inglés | 83 | Boston Terrier | 34 |
Collie | 85 | Bouvier de Flandres | 71 |
Collie Barbado | 64 | Boxer | 42 |
Coonhound Negro y Marrón | 49 | Briard | 70 |
Corgi Galés de Cardigan | 74 | Brittany Spaniel | 81 |
Corgi Galés Pembroke | 90 | Brussels Griffon | 27 |
Crestado chino | 24 | Bulldog | 3 |
Dálmata | 56 | Bullmastiff | 12 |
Doberman | 96 | Bullterrier | 15 |
Foxhound Americano | 45 | Cairn Terrier | 63 |
Foxhound Inglés | 46 | Cardigan Welsh Corgi | 74 |
Foxterrier de pelo suave | 55 | Cavalier King Charles Spaniel | 50 |
Foxterrier pelo duro | 38 | Chesapeake Bay Retriver | 73 |
Galgo | 44 | Chihuahua | 14 |
Galgo Italiano | 25 | Chinese Crested | 24 |
Galgo Noruego | 61 | Chow Chow | 4 |
Gran Danés | 42 | Clumber Spaniel | 58 |
Gran Pirineos | 18 | Cocker Spaniel | 80 |
Grifón de Bruselas | 27 | Collie | 85 |
Grifón pelo duro | 44 | Curly-coated Retriver | 54 |
Keeshound | 85 | Dachshund | 41 |
Kuvasz | 53 | Dalmatian | 56 |
Labrador | 94 | Dandie Dinmont Terrier | 23 |
Lhasa Apso | 13 | Doberman | 96 |
Malamute | 40 | English Cocker Spaniel | 83 |
Malinois Belga | 78 | English Foxhound | 46 |
Mastín | 9 | English Setter | 59 |
Ovejero Belga | 86 | English Springer Spaniel | 88 |
Ovejero Shetland | 95 | Field Spaniel | 66 |
Papillon | 93 | Finnish Spitz | 52 |
Pastor Alemán | 98 | Flat-coated Retriver | 83 |
Pastor Australiano (Kelpie) | 53 | French Bulldog | 28 |
Pastor Australiano | 91 | German Pointer | 84 |
Pastor Inglés | 19 | German Sheperd | 98 |
Pequinés | 7 | German Wire-haired Pointer | 50 |
Pinscher miniatura | 59 | Giant Schnauzer | 72 |
Pointer | 51 | Golden Retriver | 97 |
Pomerania | 77 | Gordon Setter | 64 |
Portugués de agua | 72 | Great Dane | 42 |
Pug | 29 | Great Pyrenees | 18 |
Puli | 73 | Greyhound | 44 |
Retriever de pelo enrulado | 54 | Hungarian Kuvasz | 53 |
Retriver Chesapeake Bay | 73 | Hungarian Puli | 73 |
Retriver de pelo liso | 83 | Ibizan Hound | 36 |
Retriver Dorado | 97 | Irish Hound | 54 |
Ridgeback Rodesiano | 37 | Irish Setter | 62 |
Rottweiler | 92 | Irish Terrier | 35 |
Sabueso | 6 | Irish Water Spaniel | 76 |
Sabueso Escocés | 43 | Italian Greyhound | 25 |
Sabueso Faraónico | 58 | Japanese Chin | 21 |
Sabueso Ibizan | 36 | Keeshound | 85 |
Sabueso Irlandés | 54 | Kerry Blue Terrier | 63 |
Sabueso Otter | 45 | Labrador Retriver | 94 |
Salchicha | 41 | Lakeland Terrier | 20 |
Saluki | 52 | Lhasa Apso | 13 |
Samoyedo | 67 | Maltese Terrier | 26 |
San Bernardo | 16 | Manchester Terrier | 68 |
Schipperke | 86 | Mastiff | 9 |
Schnauzer gigante | 72 | Miniature English Spaniel | 47 |
Schnauzer Mediano | 82 | Miniature Pinscher | 59 |
Schnauzer Miniatura | 89 | Miniature Schnauzer | 89 |
Setter Gordon | 64 | Newfoundland | 66 |
Setter Inglés | 59 | Norfolk Terrier | 31 |
Setter Irlandés | 62 | Norwegian Greyhound | 61 |
Shar-Pei | 39 | Norwich Terrier | 57 |
Shih Tzu | 11 | Old English Sheepdog | 19 |
Siberiano | 48 | Otterhound | 45 |
Spaniel Americano de agua | 49 | Papillon | 93 |
Spaniel Bretón | 81 | Pekingese | 7 |
Spaniel Cavalier King Charles | 50 | Pembroke Welsh Corgi | 90 |
Spaniel Clumber | 58 | Pharaoh Hound | 58 |
Spaniel de Campo | 66 | Pointer | 51 |
Spaniel Irlandés de agua | 76 | Pomeranian | 77 |
Spaniel miniatura Inglés | 47 | Poodle | 99 |
Spaniel Tibetano | 46 | Portuguese Water Dog | 72 |
Spitz Finlandés | 52 | Pug | 29 |
Springer Spaniel Galés | 69 | Rhodesian Ridgeback | 37 |
Springer Spaniel Inglés | 88 | Rottweiler | 92 |
Terranova | 66 | Saluki | 52 |
Terrier Airdale | 71 | Samoyed | 67 |
Terrier Australiano | 65 | Schipperke | 86 |
Terrier Azul Kerry | 63 | Scottish Hound | 43 |
Terrier blanco de West Highland | 43 | Scottich Terrier | 17 |
Terrier Border | 70 | Sealyham Terrier | 30 |
Terrier Dandie Dinmont | 23 | Shar-Pei | 39 |
Terrier de Bedlington | 55 | Shetland Sheepdog | 95 |
Terrier de Boston | 34 | Shih Tzu | 11 |
Terrier de Manchester | 68 | Siberian Husky | 48 |
Terrier de Norfolk | 31 | Silky Terrier | 60 |
Terrier de Yorkshire | 73 | Skye Terrier | 32 |
Terrier Escocés | 17 | Smooth Fox Terrier | 55 |
Terrier Galés | 36 | Soft -coated Wheaten Terrier | 56 |
Terrier Irlandés | 35 | St. Bernard | 16 |
Terrier Lakeland | 20 | Staffordshire Bull Terrier | 41 |
Terrier Maltés | 26 | Standard Schnauzer | 82 |
Terrier Norwich | 57 | Tibetan Terrier | 22 |
Terrier Sealyham | 30 | Tibetian Spaniel | 46 |
Terrier Sedoso | 60 | Vizsla | 75 |
Terrier Skye | 32 | Weimaraner | 79 |
Terrier Stafford Americano | 65 | Welsh Springer Spaniel | 69 |
Terrier Tibetano | 22 | Welsh Terrier | 36 |
Terrier Wheaten de pelo suave | 56 | West Highland White Terrier | 43 |
Tervureno Belga | 87 | Whippet | 39 |
Vizsla | 75 | Wire Fox Terrier | 38 |
Weimaraner | 79 | Wire-haired Pointing Griffon | 44 |
Whippet | 39 | Yorkshire Terrier | 73 |
Take a look at the most intelligent breed: The Border Collie The Afghan Hound: at the other end, usually only a blond beauty. Dale una mirada a la raza más inteligente: El Border Collie El Afgano al otro lado de la escala, usualmente una rubia beldad. |
El perro promedio comprende más palabras de lo que la gente cree.
Hable con su cachorro como si hablara con un niño cuyo entendimiento del lenguaje es limitado.
The average dog understands more words than most people realize.
Talk to your pup as you would a child whose understanding of words is limited.
Volver al inicio / Back to Top
This page hosted by
Get your own Free Home Page
Te encuentras en: / You are at:
This Page has been visited by:
Esta Página ha sido visitada: