Fayette County, Texas
All Brown Surname Marriage Licenses
1840-1961


Karen's Fayette County Records

Fayette County Families: Adams Bertling Braddock Brown DeMoss

Transcribed by Karen Monsen. Year, volume, and page refers to source at Fayette County Courthouse in LaGrange.

 

SEARCH TIPS

Use the "find" feature in your Browser to search for specific names. Find for first and middle initials, both with and without periods, with and without spaces. Names were entered as listed in the records.

First Name [--- Brown], Spouse, Year, Volume, Page

A C, Lucy D Miller, 1865-1870, C, 407

A J, Alice Campbell, 1876-1879, 1, 56

A.J., L.L. Cox, 1879-1883, 2, 103

A.M., Floyd Homer, 1935, 16, 185

A.V., Maggie Wood, 1920, 14, 504

Abe, Savannah Henderson, 1919, 14, 373

Abram, Fanny Black (Freedman), 1865-1870, C, 201

Ada, Hays Pendgrass, 1902, 10, 43

Ada, James Martin, 1917, 14, 275

Adeline, Sip Vaughn, 1888-1890, 5, 33

Albert, L. Middlebrook, 1876-1879, 1, 137

Alex, Easter Coleman, 1899, 9, 132

Alex, Fanny Posey, 1885-1888, 4, 204

Alex, Lular Collins, 1890-1893, 6, 52

Alice Lee, Robert Price, 1917, 14, 229

Alice, George Carden, 1912, 13, 295

Alice, Jim Bibb, 1924, 15, 82

Allen, Amanda Taylor, 1865-1870, C, 243

Amanda, Johnny East, 1918, 14, 327

Amanda, William Williams, 1911, 13, 151

Anderson, Annie Pace, 1902, 10, 73

Andrew, Amanda Woods, 1850, B, 11

Andrew, Katie Gates, 1901, 9, 360

Andrew, Vada P. Floyd, 1961, 19, 379

Anita, Warren Williams, 1939, 16, 432

Ann, William Brown (Freedman), 1865-1870, C, 91

Annie B., Alfred W. Hargrove, 1942, 16, 615

Annie M., Esque Strambler, 1935, 16, 167

Annie M., Monroe Thompson, 1939, 16, 441

Annie Mae, PFC. Arthur Patterson, 1943, 17, 54

Annie, Dave Warren, 1893-1896, 7, 53

Annie, George Thomas, 1907, 12, 4

Annie, Paul Sminick, 1921, 14, 562

Annie, Wash. Green, 1896, 8, 1

Archer, Sallie Brook, 1879-1883, 2, 132

Arie, Irvin Howard, 1909, 12, 200

Artessia, Crockett Allen, 1928, 15, 397

Arthur, Mannie Rivers, 1950, 17, 464

Aug., Ruthia Yates, 1870-1873, D, 120

Augusta, Grant Jackson, 1922, 14, 585

Augusta, Loucind McDow, 1865-1870, C, 244

B. Minnie, J.D. Clamp, 1893-1896, 7, 290

B., M J Moore, 1870-1873, D, 182

Bailey, Mary Shearn, 1885-1888, 4, 130

Baylor, Minnie Jefferson, 1923, 15, 29

Beatrice, Jessie B. Parker, 1922, 15, 16

Belton, Olvie Butler, 1928, 15, 418

Benjamin, Rosetta Eans, 1876-1879, 1, 289

Bert, Johnnie M. Horsby [Hornsby?], 1934, 16, 91

Bessie, Jerry McDow, 1890-1893, 6, 6

Betty, Roosevelt Clark, 1940, 16, 488

Billie G., Martha Fickling, 1925, 15, 215

Billy Ken, Yvonne L. Sharp, 1952, 17, 555

Bracett, Mary Penn, 1896, 8, 168

Bracket, Anna Gates, 1908, 12, 25

Bracket, Elizabeth Davis, 1918, 14, 322

Bracket, Emma Mills, 1908, 12, 155

Brackett, Amey Randal, 1906, 11, 318

Brackett, Louisa Clark, 1876-1879, 1, 311

Brackett, Tennessee Brown, 1873-1876, E, 363

Branch, Tempe West, 1876-1879, 1, 66

Buster, Callie Ramsey, 1905, 11, 99

Byrd, W.M. Hudson, 1899, 9, 112

C.E., Sallie Williams, 1893-1896, 7, 426

C.H., Daisy Brown, 1898, 8, 380

Callie, Frank Hornsby, 1928, 15, 429

Cara, Rufus James, 1893-1896, 7, 576

Carrie, Ed Moore, 1907, 11, 464

Catharine, Ben Rhem, 1893-1896, 7, 368

Cecil, Odis Griffin, 1935, 16, 169

Charey, Ellen Chappel, 1865-1870, C, 274

Charles W., Mary Mikelson, 1893-1896, 7, 195

Charles, Ella Penn, 1893-1896, 7, 521

Charles, Mattie McGee, 1873-1876, E, 223

Charlie, Virginia Collins, 1937, 16, 342

Chary (FMC), Susan Gooden (FMC), 1865-1870, C, 496

Chester, Jewel K. Baylor, 1956, 18, 117

Clara, Fred Trotter, 1934, 16, 85

Clara, Judge Moore, 1928, 15, 413

Clarence, Marie McVay, 1902, 10, 51

Clarinda, Willie Thompson, 1901, 9, 405

Clem, Novella Jaron, 1955, 18, 61

Clem., Sarah Henderson, 1930, 15, 516

Commins, Mrs. Maggie Carzo, 1909, 12, 220

Coreon, Wilbert Anderson, 1934, 16, 145

Corina, Verge Wilkerson, 1924, 15, 116

Cummings, Mrs. Nora Williams, 1893-1896, 7, 574

Curtis, Enell Dockery, 1930, 15, 502

Dabney, Ella Brown, 1937, 16, 300

Daisey, Vandry Gates, 1905, 11, 100

Daisy, C.H. Brown, 1898, 8, 380

Dave, Jenny Singletory, 1890-1893, 6, 338

Delverina, Earl Simms, 1954, 18, 27

Diamond, James Fleck, 1940, 16, 488

Dick, Lucy Barfield, 1873-1876, E, 346

Dorothy, Sherman Short, 1920, 14, 444

Dr. J. Duff, Alice J. Blackburn, 1865-1870, C, 264

Dr. N.F., Mabee Burke, 1911, 13, 51

Eda J., Herbert Blaize, 1922, 14, 588

Eddie, -----, 1959, 19, 55

Eddie, Mary Jarmon, 1893-1896, 7, 201

Eiza., James Dotson, 1904, 10, 346

Elbert, Martha Brown (Freedman), 1865-1870, C, 153

Elizabeth, B. Jackson, 1899, 9, 17

Ella B., Dabney L. Brown, 1937, 16, 300

Ella Lee, Louis Thompson, 1942, 17, 22

Elmo, Blanchie Preston, 1938, 16, 372

Elnor, Sherman Ferguson, 1943, 17, 45

Elridge, Jessie Mae Smith, 1935, 16, 152

Erick, Bessie Ickert, 1936, 16, 244

Ernest, Alberta Wadkins, 1912, 13, 311

Essie, Willie Robertson, 1908, 12, 145

Ethel S., J.B. Williams, 1935, 16, 163

Ethel, Sam M. Rhodes, 1905, 11, 144

Eula, Glen McCrorey, 1925, 15, 190

Eula, James B. Pittman, 1915, 14, 140

Eva, Thomas Lunn, 1901, 9, 410

Evaline, Charles Scott, 1926, 15, 255

Everet, Ellen Dobbins, 1870-1873, D, 35

Falva, John Powell, 1922, 14, 627

Fannie, Benjamin Gray, 1909, 12, 205

Fannie, Mose Gates, 1893-1896, 7, 184

Fannie, Theo. A. Scott, 1928, 15, 427

Francis, Daniel Dany, 1919, 14, 371

Frank J., Georgia M. Phillips, 1945, 17, 164

Frank, Elsie Marshall, 1944, 17, 79

Frank, Emma Preston, 1922, 14, 580

Frank, Gretne Lee Smith, 1934, 16, 110

Frank, Ida Cowan, 1908, 12, 49

Frankie Mae, Curtis d. Thomas, 1942, 16, 629

Gabril, Evelina Anderson, 1927, 15, 294

George, Billie Scott, 1929, 15, 464

George, Frankie Mays, 1949, 17, 421

George, Lena Jones, 1911, 13, 150

Gertrude, Vandbelt Gay, 1935, 16, 169

Gib, Rebecca Anderson, 1905, 11, 68

Gibson, Annie Scott, 1913, 13, 333

Gracey, Nathaniel East, 1915, 14, 95

Gussie, Onnie Francis, 1925, 15, 159

H., Hanna Coleman, 1879-1883, 2, 3

Haddie, Tom Isaacs, 1888-1890, 5, 179

Harvey, Arie Shaw, 1876-1879, 1, 156

Harvey, Emilie Branch, 1888-1890, 5, 354

Hattie, Evie Demerson, 1893-1896, 7, 504

Hattie, Jim Johnson, 1896, 8, 5

Henry, Adline Dosier, 1870-1873, D, 139

Henry, Annie Black, 1940, 16, 551

Henry, Bettie Cook, 1893-1896, 7, 499

Henry, Ella Grant, 1901, 9, 475

Henry, Emma Bell, 1925, 15, 174

Henry, Fannie Holmer, 1883-1885, 3, 395

Henry, Fanny Risinger, 1890-1893, 6, 74

Henry, Mandy Rem, 1896, 8, 101

Henry, Mattie Gatson, 1915, 14, 88

Herinetta [Henrietta?], Vanroy Conner, 1905, 11, 73

Hester, George Moore, 1893-1896, 7, 134

Hettie, Dan Griffin, 1905, 10, 353

Hettie, Paul Brahm, 1928, 15, 382

Horace, Reva Edwards, 1921, 14, 511

Houston, Lillie Harrison, 190, 9, 464

Ida, Aveander Hall, 1905, 11, 156

Ida, Rollin Jackson, 1893-1896, 7, 322

Ida, Sherman Franklin, 1890-1893, 6, 272

Irene, Jessie Oaks, 1932, 15, 617

Isabel, Charlie Otten, 1914, 14, 34

Isaih, Clary Jackson, 1919, 14, 363

Isaih, Helena Basley, 1920, 14, 504

Isaih, Lola Rivers, 1948, 17, 343

Isaih, Nettie Scott, 1914, 14, 20

Isiah, Lizzie McNeil, 1911, 13, 19

Iva, Henry L. Hardy, 1927, 15, 310

Ivy, Ernest Engel, 1902, 10, 87

J C, O. Dancy, 1873-1876, E, 1

J G, M J. McKay, 1879-1883, 2, 132

J L, Nancy Cookston, 1876-1879, 1, 312

J T, Amanda Gilmer, 1883-1885, 3, 45

J.J., Mary Smith, 1888-1890, 5, 127

Jack, Jane Moore, 1873-1876, E, 268

James R., Beatrice Lawrence, 1929, 15, 440

James, Lucy Brown, 1885-1888, 4, 215

James, Nancy Smith, 1896, 8, 117

Jane, Joe Robinson, 1888-1890, 5, 150

Janie, Ed Fitgerald, 1897, 8, 260

Jennie, Jesse King, 1919, 14, 411

Jesse, Mrs. L. Taylor, 1893-1896, 7, 465

Jewel V., Robert G. Hughes, 1946, 17, 176

Jim, Julia Williams, 1911, 13, 37

Jno., Vera Daniels, 1924, 15, 110

Joe C., Martha Allen, 1934, 16, 85

Joe C., Mollie Hill, 1883-1885, 3, 252

Joe, Emaline McCrayz [McCray], 1883-1885, 3, 223

Joe, Irene Dikes, 1924, 15, 107

Joe, Mary Sheilds [Shields ?], 1873-1876, E, 261

John L., Marion Davis, 1942, 17, 19

John, Alice Kroschel, 1890-1893, 6, 253

John, Anna Odem, 1920, 14, 498

John, Caroline Zwernmann, 1856, B, 169

John, Florence Roensch, 1950, 17, 454

John, Lucy Beverly, 1883-1885, 3, 155

John, Mandy Nevels, 1900, 9, 264

John, Mary Jarmon, 1888-1890, 5, 66

John, Mollie Hill, 1876-1879, 1, 376

John, Paulina Collins, 1899, 9, 15

Johnnie, Claton Jolly, 1912, 13, 171

Jordan (Freedman), Jennie Wilson, 1865-1870, C, 38

Josephine, Husy Fields, 1901, 9, 476

Josephine, R.B. Bremley, 1926, 15, 273

Josephine, Ramsey Jones, 1893-1896, 7, 126

Josephus, Hallie Hargrove, 1904, 10, 380

Josiah, Martha Johnson, 1885-1888, 4, 222

Joyce, Carter Mathews, 1913, 14, 17

Joyce, Carter Matthews, 1908, 12, 142

Katie L., Willie Murray, 1952, 17, 536

Kizzie, James Houston, 1916, 14, 166

L., Arthur F. Clark, 1897, 8, 162

L., Cora Atkins, 1893-1896, 7, 551

L.L., W.E. Martin, 1931, 15, 576

L.T., Mary Baley, 1926, 15, 237

L.T., Ruth Washington, 1928, 15, 417

La Verne, Charles Billeck, 1953, 17, 622

Laura, Jeff Moore, 1904, 10, 330

Lee, Effie McLaughlin, 1915, 14, 84

Lee, Julia Francis, 1942, 17, 7

Leon, Johnnie Zurborg, 1943, 17, 24

Lewis, Jane Lee, 1885-1888, 4, 215

Lillie, Joe Butler, 1901, 9, 317

Lilton, Rosie Fields, 1916, 14, 159

Lizzie, George Brownlow, 1893-1896, 7, 132

Lizzie, Henry Frank, 1896, 8, 47

Lizzie, Perry Thomas, 1885-1888, 4, 240

Lonzo, L. Penn, 1914, 14, 19

Louis, Anna Sampson, 1918, 14, 311

Louise, Hamilton Posy, 1885-1888, 4, 73

Lucille, Vanroy Conner, 1918, 14, 319

Lucille, Walter Wright, 1948, 17, 330

Lucy, James Brown, 1885-1888, 4, 215

Lucy, Lilton Brown, 1909, 12, 306

Lula, Charles Anderson, 1926, 15, 291

Lula, Dikes Williams, 1898, 8, 274

Lula, John Barfield, 1909, 12, 283

Lula, Y.W. Kelly, 1893-1896, 7, 435

Lydia, Matthew Bratcher, 1927, 15, 329

Lynard, Jophnie [Johnie?] De Jorde, 1912, 13, 245

M.J., J.M. Richardson, 1906, 11, 241

Mahala, Spencer Grant, 1865-1870, C, 265

Malissie, James Brooks, 1890-1893, 6, 145

Mallissa, Guy Harrison, 1919, 14, 370

Mandy, Matthew Craft, 1932, 15, 604

Maria, Frank Hardrick, 1935, 16, 188

Martha, Chas. Clemons, 1890-1893, 6, 112

Martha, Henry Wilburn (Freedman), 1865-1870, C, 84

Martha, Jesse Stevenson, 1922, 14, 635

Mary Annie, Ed McLanaham, 1893-1896, 7, 406

Mary F., William R. Cleveland, 1865-1870, C, 168

Mary Lee, John Anderson, 1930, 15, 491

Mary, Burris Prince, 1900, 9, 270

Mary, Louis Raycob, 1910, 12, 316

Mary, Robert Steveman, 1919, 14, 343

Mary, William Wicks, 1906, 11, 346

Mary, Willie Clark, 1922, 14, 615

Mary, Willie Nelson, 1938, 16, 354

Mary, Willie Taylor, 1893-1896, 7, 195

Mattie, E.T. Scott, 1952, 17, 533

Mattie, Willie Johnson, 1919, 14, 414

Mercile, Debridge Jarmon, 1953, 17, 584

Millie, Robert Scallorn, 1918, 14, 295

Millie, Sidney Moore, 1890-1893, 6, 108

Mills, Nannette McClintock, 1914, 14, 38

Minerva, George Larkins, 1893-1896, 7, 111

Minnie Loola, Robert Hillard, 1928, 15, 391

Mittie, Charley Henderson, 1905, 11, 142

Mollie, Frank Simmons, 1893-1896, 7, 524

Moulton, Oliver Lockett, 1913, 13, 346

Mrs. Amanda, H.S. Minor, 1902, 10, 74

Mrs. Annie, Alvin A. Allen, 1951, 17, 532

Mrs. Elsie, Johnny Ray Morell, 1959, 18, 197

Mrs. Fannie, Anthony Bailey, 1890-1893, 6, 239

Mrs. Frances, Bennie A. Schroeder, 1943, 17, 67

Mrs. Gertrude, Oscar Smith, 1942, 16, 621

Mrs. Helen, Anderson Gredinton, 1890-1893, 6, 29

Mrs. Lizzie, G. Cummins, 1893-1896, 7, 460

Mrs. Louise, James Davis, 1901, 9, 474

Mrs. May, Abe Conner, 1912, 13, 297

Mrs. Oliver, Jaems [James] Reeders, 1950, 17, 442

Myrtle, J.H. Null, 1910, 12, 371

N A, Dr. A.B. Wilken, 1865-1870, C, 464

Nancy, William Hogan (FMC), 1865-1870, C, 442

Nathan, B. [Betty] Braddock, 1876-1879, 1, 102

Neager, Mary Posey, 1925, 15, 177

Nelson (FMC), Ann Anderson (FMC), 1865-1870, C, 405

Nuttie, Martha Beasley, 1898, 8, 382

Olivia, Clifton Dickey, 1916, 14, 222

Omer, Tana Harr, 1929, 15, 441

Oscar, Annie L. Ruhmann, 1928, 15, 367

Pauline, Pvt. L.B. Fleck, 1943, 17, 24

Pearl, J.W. Blackwell, 1911, 13, 147

Phillis, Richard Taylor, 1865-1870, C, 329

R.F., Lillie Grant, 1879-1883, 2, 111

Rachael, Charley Wash, 1888-1890, 5, 156

Randolph, Ima Jackson, 1913, 13, 364

Ray Thomas, Dora Mae Kosler, 1952, 17, 541

Realious, Lizzie Kimble, 1935, 16, 220

RG, Tommie Secrest, 1900, 9, 307

Robert, Lucy Hollis, 1879-1883, 2, 303

Rosa Lee, William Moore, 1909, 12, 242

Roscoe, Roselas Wilson, 1938, 462 [16?], 773

Ruby, Willie Zapp, 1943, 17, 38

Ruth, Horace Fry, 1940, 16, 525

Ruth, Joe Lackey, 1885-1888, 4, 263

S.C.W., Julia Collins, 1885-1888, 4, 137

S.J. [Samuel Jenkins], Blanche Littlefield, 1906, 11, 178

S.T., L.A. Allen, 1879-1883, 2, 398

Sam, Addie Inish, 1922, 14, 589

Sam, Louise Worrells, 1918, 14, 310

Sam, Mary E. Kirksey, 1879-1883, 2, 98

Sam, Sallie Harris, 1913, 14, 12

Saml, Elizabeth W. McClelan, 1865-1870, C, 281

Sammie, Floyd Moore, 1931, 15, 576

Sammie, Harry Wilkerson, 1940, 16, 550

Samuel, E. Jimmerson, 1948, 17, 363

Samuel, Elizabeth Sneticon, 1840, A, 19

Samuel, Mollie Collins, 1885-1888, 4, 125

Samuel, Pasty [Patsy?] Kimble, 1958, 18, 187

Samuel, Selma Killough, 1899, 9, 56

Sherman, Julia Thompson, 1905, 11, 109

Sidney, Callie Thompson, 1911, 13, 79

Sidney, Catherine McKinzie, 1897, 8, 210

Sidney, Lucy Evans, 1915, 14, 105

Sidney, Lula Greer, 1941, 16, 563

Sidney, Mrs. Laura Loud, 1942, 16, 641

Silvie, Tommie Thomas, 1902, 10, 24

Step., Mrs. Annie Moses, 1890-1893, 6, 312

Susan, Anthony Lincoln, 1925, 15, 151

Susan, John S L Grand, 1865-1870, C, 116

Susie, Albert Spencer, 1897, 8, 200

Susie, Richard Vaughn, 1906, 11, 246

Sy, S.E. Rainey, 1905, 11, 38

Sy, Sarah Rainey, 1904, 10, 414

Sylvania, Madaliana Woods, 1855, B, 246

Sylvester, Anna McCauly, 1910, 12, 352

Sylvia J. Vastine R. Roensch, 1950, 17, 483

T S, Sue Farguhar, 1876-1879, 1, 308

Thomas D., Geraldine P. Hilsher, 1953, 17, 595

Thomas, Jennie Ross, 1915, 14, 140

Thomas, Jerache White, 1865-1870, C, 485

Thomas, Mary E. Bowens, 1852, B, 65

Thomas, Mrs. Isabella Cookery, 1844, A, 83

Tillie, August R. Ruhman, 1926, 15, 287

Tony, Catherine Alexander (Freedman), 1865-1870, C, 91

Verge, Cleopotra Isaac, 1948, 17, 401

Vernon, Francis Scimck, 1936, 16, 237

Vestula, Carl Warren, 1918, 14, 306

Virge, Geordina Thompson, 1924, 14, 145

Virte, Jerden Thomas, 1924, 15, 141

W.G., Mollie E. Matheson, 1893-1896, 7, 30

W.H., M. Westbrook, 1873-1876, E, 49

W.S., Fannie Kirk, 1883-1885, 3, 27

Wadie, Ruby M. Purnia, 1946, 17, 211

Walter, Lucille McKinzie, 1915, 14, 94

Will, Ella Rogers, 1907, 12, 25

Will, Lizzie Turner, 1888-1890, 5, 32

William, Ida Grant, 1893-1896, 7, 237

William, L.E. Risper, 1934, 16, 142

William, Lillian Carbun, 1893-1896, 7, 115

William, Sallie Burleson, 1896, 8, 72

William, Tiddie Gaines, 1873-1876, E, 185

Willie E., Katie May James, 1937, 16, 348

Willie, Rebecca Smith, 1912, 13, 221

Wilma, Marvin Jackson, 1956, 18, 86

Wilson, Adeline Denman, 1879-1883, 2, 383

Wilson, Elis Jarmon, 1876-1879, 1, 372

Zemora, Johnnie Pendegraff, 1913, 13, 358

Zerlene, Jasper Marshall, 1943, 17, 56

 

1