Connecticut Census 1800

 
Males:
Free white males under 10 years of age
Free white males 10 and under 16 years of age 
Free white males 16 and under 26 years of age 
Free white males 26 and under 45 years of age 
Free white males 45 years of age and upward
Female: 
Free white females under 10 years of age 
Free white females 10 and under 16 years of age 
Free white females 16 and under 26 years of age 
Free white females 26 and under 45 years of age 
Free white females 45 years of age and upward
 
 
 
Name County Page Male Female
Weed, Aaron Fairfield 234 00011 00101
Weed, Aaron Litchfield 32 01001 10011
Weed, Amisha Fairfield 226 21010 01001
Weed, Amos Fairfield 228 10000 01100
Weed, Annanius Fairfield 224 21001 01010
Weed, Asael Fairfield 230 11010 01201
Weed, Asael Fairfield 224 00110 00020
Weed, Asael Fairfield 106 11010 10001
Weed, Bartholomew Fairfield 76 00001 00001
Weed, Belden Litchfield 160 10101 01110
Weed, Benjamin Hartford 519 11010 11101
Weed, Benjamin Jr. Fairfield 226 10001 02210
Weed, Benjamin 3rd. Fairfield 234 40010 12010
Weed, Caleb Litchfield 142 00001 00001
Weed, Charles Fairfield 224 00001 00010
Weed, Charles Fairfield 234 10001 10100
Weed, Charles 3rd Fairfield 224 21010 10010
Weed, Dan Litchfield 33 31010 10010
Weed, Daniel Fairfield 206 01010 31010
Weed, David Fairfield 226 00001 22010
Weed, David Fairfield 106 00010 01011
Weed, Deodate Fairfield 216 12010 00010
Weed, Ebenezer Fairfield 224 10001 00001
Weed, Ebenezer Farifield 224 10001 00001
Weed, Ebenezer Jr. Litchfield 190 00010 22010
Weed, Ebenezer P. Fairfield 218 10101 02001
Weed, Eber Litchfield 33 30010 00010
Weed, Eleazer Fairfield 106 32010 00110
Weed, Elijah Fairfield 224 11010 10010
Weed, Enos Fairfield 224 00001 00001
Weed, Enos 3rd Fairfield 224 20010 21010
Weed, Ephraim Fairfield 106 10110 41210
Weed, Ezra Fairfield 226 30101 11110
Weed, Frederick Fairfield 234 10100 00110
Weed, Gideon Fairfield 216 10101 01002
Weed, Gideon Jr. Fairfield 216 20010 00010
Weed, Henry Fairfield 214 02010 20010
Weed, Hezekiah Fairfield 234 43010 10010
Weed, Isaac Fairfield 14 00110 00010
Weed, Isaac Fairfield 216 00100 01100
Weed, Israel Fairfield 226 32001 11110
Weed, Jabez Fairfield 224 11101 02202
Weed, Jacob Fairfield 222 10011 10100
Weed, James Fairfield 214 21010 11010
Weed, James Fairfield 222 00100 00100
Weed, Jesse Litchfield 142 11001 11301
Weed, Joel Fairfield 218 01101 00001
Weed, John Fairfield 104 11001 00001
Weed, John Fairfield 234 00111 00120
Weed, John 4th Fairfield 234 00010 10100
Weed, John 5th Fairfield 220 00010 00100
Weed, John 6th Fairfield 230 00100 10100
Weed, Jonas Fairfield 214 00201 11110
Weed, Jonas 2nd Fairfield 234 11010 21010
Weed, Jonas 3rd Fairfield 216 10010 01010
Weed, Jonathan Jr. Fairfield 224 11010 01010
Weed, Joseph Fairfield 220 00010 20100
Weed, Josiah Fairfield 224 11001 11101
Weed, Levi Litchfield 157 00010 10010
Weed, Martha Fairfield 232 00000 20002
Weed, Miles Fairfield 220 00001 00001
Weed, Moses Hartford 519  11201  00102
Weed, Nathan Jr. Fairfield 236 00011 31010
Weed, Nathaniel Litchfield 32 00010 00000
Weed, Peter Fairfield 234 13001 00201
Weed, Peter Jr. Fairfield 216 10100 10100
Weed, Polly Fairfield 232 01000 02200
Weed, Rufus Fairfield 234 00110 11100
Weed, Samuel Fairfield 226 00001 01001
Weed, Samuel Jr. Fairfield 220 10110 22001
Weed, Scudder Fairfield 218 01201 22001
Weed, Seth Fairfield 224 00201 00001
Weed, Seth Jr. Fairfield 224 00001 11101
Weed, Seth 3rd Fairfield 224 10010 10100
Weed, Sillick Fairfield 216 00010 00010
Weed, Smith Fairfield 232 21101 01110
Weed, Solomon Fairfield 118 21110 20010
Weed, Stephen Fairfield 224 01001 00110
Weed, Sylvanus Fairfield 214 10010 00101
Weed, Thaddeus Fairfield 214 00001 00101
Weed, Warren Fairfield 214 10010 10101
Weed, William Fairfield 226 00101 01101
Weed, Zephaniah Fairfield 192 01101 00101
 


Home 
Surnames 
Researchers 
Archives 
 
 
1