If you find errors, please let me know. I am collecting information regarding all of these families. If you make a match with a family you are researching, I'd love to hear from you. Please e-mail me at the address below.
Last name | First name | Relat. to Hd. | Age | Pl. of birth | Notes |
---|---|---|---|---|---|
HALLOPETER | Wm. | Hd | 49 | IA | |
Alfa | W | 39 | NE | ||
Wm. | S | 16 | NE | ||
Clara B. | D | 14 | NE |
Last name | First name | Relat. to Hd. | Age | Pl. of birth | Notes |
---|---|---|---|---|---|
HOLLOPETER | Josiah | Hd | 53 | IA | |
Esther J. | W | 39 | Canada | Na | |
Anna J. | D | 16 | NE | ||
James J. | S | 10 | NE |
Last name | First name | Relat. to Hd. | Age | Pl. of birth | Notes |
---|---|---|---|---|---|
HOLLOPETER | John | Hd | 53 | IA | |
Florence | W | 39 | KS | ||
Grace | D | 20 | NE | ||
John | S | 16 | NE | ||
June | S | 14 | NE | ||
Bessie | D | 12 | NE | ||
Fredrick | S | 10 | NE | ||
Mila | D | 9 | NE | ||
Eugene | S | 3 7/12 | NE |
Last name | First name | Relat. to Hd. | Age | Pl. of birth | Notes |
---|---|---|---|---|---|
HALIPTER [?] | Emma L. | Not reported | 25 | NE | Enumerated with E. Lantz |
Last name | First name | Relat. to Hd. | Age | Pl. of birth | Notes |
---|---|---|---|---|---|
HOLLOPETER | Frank | Hired man | 18 | NE | Enumerated w/ Jay Burrows |
Return to Home Page
This page created on 20 May 2000.
© 2000 Dawnette Thompson, rbngdfello@aol.com