Surname | Given Name | County | Page # | Census Data |
Schafer | Connradt | Dutchess | 109 | 20001-31010-00 |
Schaffer | Daniel | Orange | 295 | 22111-11010-10 |
Schaffer | David | Dutchess | 7 | 31010-20010-00 |
Schaffer | David | Dutchess | 139 | 02301-00101-00 |
Schaffer | Francis I | Dutchess | 139 | 10001-00010-00 |
Schaffer | Frederick | Dutchess | 139 | 23001-31010-00 |
Schaffer | George | Dutchess | 138 | 00021-10112-00 |
Schaffer | Jacob | Dutchess | 142 | 21011-20010-00 |
Schaffer | John | Ulster | I/U | 11010-00010-00 |
Schaffer | John D. | Dutchess | 141 | 10010-30101-00 |
Schaffer | Phillip, 2nd | Dutchess | 132 | 10010-20010-00 |
Schaffer | Phillip, 2st | Dutchess | 131 | 02010-01110-00 |
Schaver | Frederick | Orange | 296 | 20010-10110-01 |
Shafer | Henry | Herkimer | 164 | 00001-20001-00 |
Shafer | Henry Jr. | Rensselaer | 835 | 20010-10010-00 |
Shafer | John | Rensselaer | 732 | 11001-31010-00 |
Shafer | Nicholas | Rensselaer | 884 | 03120-11101-00 |
Shafer | Peter | Ontario | 316 | 20110-21010-00 |
Shafer | Phillip | Rensselaer | 732 | 10100-00100-00 |
Shafer | Phillip | Rensselaer | 834 | 00001-01101-00 |
Shafer | Thomas | Rensselaer | 835 | 10100-10100-00 |
Shafer | William | Herkimer | 836 | 20010-30010-00 |
Shaffer | Charles | Albany | 20110-21310-00 | |
Shaffer | Frederick | Albany | 11010-32010-00 | |
Shaffer | Frederick | Dutchess | 23001-31010-00 | |
Shaffer | Henry | Albany | 11011-10111-01 | |
Shaffer | John | Albany | 00010-00100-00 | |
Shaffer | John | Albany | 10011-20300-00 | |
Shaffer | John J. | Albany | 00201-01011-00 | |
Shaffer | John S. | Rensselaer | 12010-31210-00 | |
Shaffer | Peter | Albany | 10010-02010-00 | |
Shaver | Greene | 26 | 3000-00100-00 | |
Shaver | Abraham | Delaware | 1287 | 11100-10100-00 |
Shaver | Adam | Otsego | 15 | 21010-21011-00 |
Shaver | Adam | Delaware | 1287 | 22101-10101-00 |
Shaver | Adam | Schoharie | 1165 | 00010-00101-00 |
Shaver | Adam Junior | Columbia | 1104 | 10010-20100-00 |
Shaver | Adam, Jr. | Delaware | 1298 | 10010-20100-00 |
Shaver | Andrew | Montgomery | 314 | 10001-00000-00 |
Shaver | Bartholemew | Montgomery | 302 | 11010-00100-00 |
Shaver | Charles | Columbia | 1215 | 31101-20010-00 |
Shaver | Christian | Rensselaer | 550 | 11101-11002-02 |
Shaver | Francis | Albany | 150 | 10120-01010-03 |
Shaver | Frederick | Albany | 159 | 00010-00010-00 |
Shaver | Frederick | Schoharie | 1169 | 00100-00100-00 |
Shaver | Garrit | Schoharie | 1194 | 21010-10010-00 |
Shaver | George | Schoharie | 1196 | 01010-12010-00 |
Shaver | George | Clinton | 49 | 20111-30010-00 |
Shaver | Harry | Montgomery | 338 | 10010-20012-00 |
Shaver | Hendrick | Columbia | 1150 | 20110-10210-00 |
Shaver | Henry | Delaware | 1287 | 10100-00100-00 |
Shaver | Henry | Schoharie | 1223 | 10110-20001-00 |
Shaver | Henry | Schoharie | 1225 | 00210-01010-00 |
Shaver | Henry | Rensselaer | 527 | 22301-20011-00 |
Shaver | Henry | Schoharie | 1153 | 01002-00111-06 |
Shaver | Henry | Otsego | 15 | 10010-10100-00 |
Shaver | Henry | Schoharie | 1220 | 12001-22001-00 |
Shaver | Henry J. | Columbia | 1119 | 00011-00101-00 |
Shaver | Jacob | Schoharie | 1194 | 00011-02001-01 |
Shaver | Jacob | Columbia | 1108 | 10011-11101-00 |
Shaver | Jacob | Montgomery | 328 | 40210-00110-00 |
Shaver | Jacob | Delaware | 1287 | 00001-01001-00 |
Shaver | Jacob M. | Columbia | 1119 | 21010-12010-00 |
Shaver | Jacob Junior | Columbia | 1104 | 12010-20010-00 |
Shaver | Jacob L. + Lucas | Columbia | 1155 | 00110-00110-00 |
Shaver | Jacob F. | Columbia | 1102 | 20101-10101-00 |
Shaver | Jeremiah | Columbia | 1094 | 11001-11002-01 |
Shaver | Johanes | Montgomery | 323 | 21010-10100-00 |
Shaver | John | Schoharie | 1165 | 01000-10000-00 |
Shaver | John | Schoharie | 1221 | 12101-01101-00 |
Shaver | John | Delaware | 1257 | 11010-21010-00 |
Shaver | John | Columbia | 1094 | 21010-00010-10 |
Shaver | John | Montgomery | 394 | 10100-00100-00 |
Shaver | John | Otsego | 15 | 20010-20010-00 |
Shaver | John M. | Schoharie | 1228 | 02301-00001-04 |
Shaver | John J. | Columbia | 1215 | 20110-10010-00 |
Shaver | John J. | Columbia | 1096 | 20010-10010-00 |
Shaver | John Jun. | Montgomery | 354 | 20010-10010-00 |
Shaver | John, Junior | Columbia | 1108 | 10010-01100-00 |
Shaver | John L. | Columbia | 1165 | 20110-01110-00 |
Shaver | John L. | Columbia | 1172 | 10111-12020-00 |
Shaver | Jonas | Columbia | 1110 | 30010-12110-00 |
Shaver | Lambert | Schoharie | 1219 | 11001-11101-00 |
Shaver | Leter | Schoharie | 1229 | 11010-21110-00 |
Shaver | Lucas | Columbia | 1172 | 12010-11110-00 |
Shaver | Peter | Columbia | 1105 | 21110-32110-00 |
Shaver | Peter | Schoharie | 1155 | 00011-01111-00 |
Shaver | Peter | Otsego | 40 | 20010-20010-00 |
Shaver | Phillip | Delaware | 1288 | 41010-01010-00 |
Shaver | Solomon | Columbia | 1124 | 21010-21000-00 |
Shaver | Tawalt | Schoharie | 1226 | 30010-10010-00 |
Shaver | Tunia | Schoharie | 1158 | 10010-22000-01 |
Shaver | Tunis | Rensselaer | 885 | 20001-22010-00 |
Shaver | William | Rensselaer | 832 | 10010-21010-00 |
Shavers | Joseph | Ontario | 490 | 00200-00010-00 |
Shavers | Tunis | Schoharie | 1166 | 11001-10001-00 |
Last Update: 3/1/6
Name: Recorded by Kay Davidson / Published by Jim Brown