MD 1810 CENSUS INDEX | ||||
Surname | Given Name | County | Township | Page # |
Shafer | Andrew | Balt | Pipe Cre | 553 |
Shafer | Conrad | Wash | Boonsboro | 474 |
Shafer | Frederick | Balt | Pipe Cre | 597 |
Shafer | George | Wash | Boonsboro | 475 |
Shafer | Henry | Wash | Jerusale | 465 |
Shafer | J. | Fred | No Twp L | 241 |
Shafer | John | Wash | Marsh | 461 |
Shafer | John | Balt | Pipe Cre | 597 |
Shafer | John Jr. | Balt | Pipe Cre | 587 |
Shafer | John Sr. | Balt | Pipe Cre | 590 |
Shafer | Leonard | Wash | Williams | 471 |
Shafer | Michael & Ulian | Balt | Pipe Cre | 590 |
Shafer | N. | Fred | No Twp L | 270 |
Shafer | Ulian & Michael | Balt | Pipe Cre | 590 |
Shaffer | A | Fred | No Twp L | 404 |
Shaffer | A | Balt | Baltimor | 339 |
Shaffer | Andrew | Mont | No Twp L | 313 |
Shaffer | Benjamin | Alle | 1st Dist | 20 |
Shaffer | C | Fred | No Twp L | 418 |
Shaffer | C | Balt | Baltimor | 337 |
Shaffer | D. T. | Fred | No Twp L | 423 |
Shaffer | J. | Fred | No Twp L | 304 |
Shaffer | J. | Fred | No Twp L | 335 |
Shaffer | J. Jr. | Fred | No Twp L | 336 |
Shaffer | Jacob | Balt | Baltimor | 6 |
Shaffer | N. | Fred | No Twp L | 336 |
Shaffer | P. | Fred | No Twp L | 396 |
Shaffer | J. | Fred | No Twp L | 401 |
Shaver | Abraham | Balt | Pipe Cr | 550 |
Shaver | David | Harf | No Twp L | 140 |
Shaver | Fredrick | Balt | Pipe Cr | 582 |
Shaver | George | Balt | Pipe Cr | 583 |
Shaver | J. | Fred | No Twp L | 368 |
Shaver | Mickel Jun. | Balt | Pipe Cr | 552 |
Shaver | Mickel Sen. | Balt | Pipe Cr | 582 |
Last Update: 3/1/6
Name: Jim Brown
Email: Jim
Return to Shaffer Connections?