NY 1820 Census Index
Shaffer Census Index for New York 1820
NY 1820 CENSUS INDEX | | | | |
Surname | Given Name | County | Township | Page # |
| | | | |
Shaeffer | Dedrick | Tiog | Catharin | 254 |
Shaeffer | Johanes | Alba | Bern | 36 |
Shaeffer | John Jr. | Alba | Bern | 36 |
Shaeffer | Nicholas | Alba | Bern | 36 |
| | | | |
Shafer | Adam | Scho | Schohari | 188 |
Shafer | Adam | Oran | Montgome | 364 |
Shafer | Adam H. | Scho | Cobleski | 206 |
Shafer | Adam J. | Scho | Cobleski | 207 |
Shafer | Adam S. | Scho | Cobleski | 206 |
Shafer | Andress | Onta | Sparta | 87 |
Shafer | Andrew | Scho | Blenheim | 197 |
Shafer | Anthony | Scho | Middlebu | 216 |
Shafer | Charles Ceasar | Scho | Schohari | 193 |
Shafer | Daivd | Scho | Cobleski | 208 |
Shafer | Daniel | Oran | Montgome | 365 |
Shafer | Daniel J. | Scho | Cobleski | 206 |
Shafer | David | Scho | Carlisle | 204 |
Shafer | David | Scho | Cobleski | 206 |
Shafer | David | Scho | Middlebu | 221 |
Shafer | Elizabeth | Scho | Blenheim | 201 |
Shafer | Frederick | Scho | Blenheim | 197 |
Shafer | Frederick | Scho | Schohari | 189 |
Shafer | Frederick | Oran | Montgome | 364 |
Shafer | Garret | Scho | Blenheim | 200 |
Shafer | George | Scho | Cobleski | 207 |
Shafer | George | Scho | Blenheim | 197 |
Shafer | George | Scho | Sharon | 228 |
Shafer | George | New | 10th Ward | 137 |
Shafer | Gilbert | Broo | Lisle | 9 |
Shafer | Hannah Wid. | Scho | Middlebu | 216 |
Shafer | Henricus | Scho | Schohari | 188 |
Shafer | Henry | Scho | Blenheim | 198 |
Shafer | Henry | Scho | Cobleski | 207 |
Shafer | Henry | Scho | Sharon | 230 |
Shafer | Henry | Onta | Lyons | 103 |
Shafer | Henry Jun. | Scho | Cobleski | 207 |
Shafer | Henry T. | Scho | Cobleski | 208 |
Shafer | Jacob | Scho | Cobleski | 206 |
Shafer | Jacob | Scho | Blenheim | 198 |
Shafer | Jacob | Alba | Guilderl | 252 |
Shafer | Jacob | Dutc | Milan | 82 |
Shafer | John | Alba | Guilderl | 253 |
Shafer | John | Alba | Bern | 35 |
Shafer | John | Scho | Blenheim | 197 |
Shafer | John | Scho | Schohari | 189 |
Shafer | John | Scho | Cobleski | 207 |
Shafer | John | Scho | Cobleski | 206 |
Shafer | John D. | Scho | Cobleski | 206 |
Shafer | John H. | Scho | Sharon | 231 |
Shafer | John Jost | Scho | Cobleski | 206 |
Shafer | John M. | Scho | Cobleski | 207 |
Shafer | M.W. | New | 10th Ward | 138 |
Shafer | Marcus | Scho | Schohari | 188 |
Shafer | Marcus | Scho | Sharon | 228 |
Shafer | Mrs. | West | Westches | 146 |
Shafer | Peter | Scho | Cobleski | 208 |
Shafer | Peter J. | Scho | Cobleski | 208 |
Shafer | Peter Jr. | Alba | Watervli | 268 |
Shafer | Samuel | Sene | Fayette | 95 |
Shafer | Thewald | Scho | Cobleski | 206 |
Shafer | Titus | Scho | Blenheim | 198 |
Shafer | William | New | 8th Ward | 50 |
| | | | |
Schaffer | Federick Chn | New | 4th Ward | 115 |
Schaffer | Jacob J. | Madi | Sullivan | 6 |
Last Update: 3/1/6
Name: Jim Brown
Email: Jim
Return to Shaffer Connections?