Maryland 1830 Census Index
Shaffer Census Index for Maryland 1830
Surname | Given Name | County | Township | Page # |
| | | | |
Shaever | Ann | Balt | 10th Ward | 351 |
| | | | |
Shafer | Adam | Fred | Cist. 1 | 8 |
Shafer | Adom | Fred | #9 Dist | 25 |
Shafer | Catherine | Fred | 2nd Dist | 122 |
Shafer | Catherine | Fred | 2nd Dist | 129 |
Shafer | Daniel | Fred | 4th Dist | 145 |
Shafer | David | Fred | 9th Dist | 27 |
Shafer | David F. | Fred | 2nd Dist | 107 |
Shafer | George | Wash | 3rd Flec | 159 |
Shafer | George | Fred | #3 Dist | 42 |
Shafer | George | Wash | District | 91 |
Shafer | Henry | Fred | #3 Dist | 158 |
Shafer | Henry | Wash | 3rd Flec | 162 |
Shafer | Jacob | Alle | #3 Dist | 15 |
Shafer | Jacob | Fred | Dist.1 | 9 |
Shafer | Jacob | Wash | District | 111 |
Shafer | Jessey | Balt | 2nd Ward | 38 |
Shafer | John | Fred | #4 Dist. | 151 |
Shafer | John | Fred | 2nd Dist | 119 |
Shafer | John | Anne | #6 Dist. | 185 |
Shafer | John | Wash | District | 114 |
Shafer | John | Fred | Dist.1 | 9 |
Shafer | John | Fred | #3 Dist | 54 |
Shafer | Jonathon | Wash | District | 98 |
Shafer | Leonard | Anne | #6 Dist. | 176 |
Shafer | Lewis | Anne | #6 Dist. | 176 |
Shafer | Mary | Fred | 2nd Dist | 131 |
Shafer | Peter | Fred | 2nd Dist | 122 |
Shafer | Peter | Fred | #3 Dist | 54 |
Shafer | Samuel | Wash | District | 114 |
Shafer | Susan | Fred | #4 Distr. | 143 |
| | | | |
Shaffer | Abraham | Balt | 3rd Coll | 91 |
Shaffer | Abraham | Balt | 3rd Coll | 109 |
Shaffer | Andrew | Balt | 3rd Coll | 90 |
Shaffer | Ann | Harf | 1st Dist | 305 |
Shaffer | Christian | Balt | 3rd Coll | 95 |
Shaffer | David | Balt | 3rd Coll | 102 |
Shaffer | Frederick | Balt | 2nd Ward | 67 |
Shaffer | Henry | Wash | 3rd Elfc | 163 |
Shaffer | Jacob | Balt | 3rd Coll | 104 |
Shaffer | Jacob | Balt | 3rd Coll | 96 |
Shaffer | John | Balt | 3rd Coll | 92 |
Shaffer | John | Balt | 3rd Coll | 96 |
Shaffer | John | Balt | 3rd Coll | 109 |
Shaffer | John | Balt | 5th Coll | 156 |
Shaffer | John | Fred | #4 Dist | 146 |
Shaffer | John A. | Alle | 1st Dist | 5 |
Shaffer | John M. | Balt | 3rd Coll | 103 |
Shaffer | Michael | Balt | 3rd Coll | 109 |
Shaffer | Moses | Balt | 3rd Coll | 109 |
Shaffer | Peter S. | Fred | 2nd Dist | 99 |
Shaffer | Samuel | Balt | 3rd Coll | 109 |
Shaffer | William A. | Balt | 5th Ward | 227 |
| | | | |
Sheffer | John | Balt | 3rd Coll | 94 |
Sheffer | Phillip | Fred | #3 Distr | 52 |
| | | | |
Shefler | Nicholas | Wash | District | 103 |
| | | | |
Schaefer | C.A. | Balt | 7th Ward | 271 |
Schaefer | Elizabeth | Fred | 7th Dist | 222 |
Schaefer | Jacob | Fred | 7th Dist | 231 |
Schaefer | Jacob | Fred | 7th Dist | 206 |
Schaefer | Michael | Balt | 4th Coll | 134 |
Schaefer | Nicholas | Balt | 12th Ward | 457 |
Schaefer | George | Fred | #7 Distr | 247 |
| | | | |
Schaffer | Elizabeth | Balt | 5th Ward | 239 |
| | | | |
Schaffor | Jacob | Balt | 1st Ward | 3 |
Last Update: 3/1/6
Name: Jim Brown
Email: drjimbrown@hotmail.com
Return to Shaffer Connections?