Surname | Given Name | County | Township | Page # |
Shafer | Henry | Star | Marlbor | 242 |
Shafer | Henry | Butl | Lemon T | 39 |
Shafer | Jabez | Star | Rose Tw | 211 |
Shafer | Jacob | Guer | Seneca V | 438 |
Shafer | Jacob | Star | Plain T | 261 |
Shafer | Jacob | Star | Lake Tw | 250 |
Shafer | Jacob | Fair | Madison | 234 |
Shafer | Jacob | Mari | Scott T | 133 |
Shafer | Jacob | High | Liberty | 10 |
Shafer | Jacob | Clar | Pike Tw | 44 |
Shafer | Jacob | Butl | Lemon T | 39 |
Shafer | Jacob | Dark | Greenvi | 6 |
Shafer | Jeremiah K. | Star | Rose Tw | 208 |
Shafer | Jessey | Colu | Elk Run | 382 |
Shafer | John | Scio | Washington | 97 |
Shafer | John | Belm | Somerset | 345 |
Shafer | John | Fair | Madison | 233 |
Shafer | John | Fair | Madison | 234 |
Shafer | John | Belm | Somerset | 345 |
Shafer | John | Port | Northfie | 179 |
Shafer | John | Knox | Wayne T | 260 |
Shafer | John | High | Salem T | 23 |
Shafer | John | Lora | Ridge Vi | 4 |
Shafer | John | Colu | Spring F | 404 |
Shafer | John | Clar | Spring F | 18 |
Shafer | John | Butl | Middle T | 24 |
Shafer | John Jr. | Clar | Spring F | 18 |
Shafer | Jonathon | High | New Mar | 32 |
Shafer | Joseph | Perr | Reading | 438 |
Shafer | Joshua | Colu | Unity T | 393 |
Shafer | Josiah | Colu | Spring F | 411 |
Shafer | Josiah | Colu | Peter SB | 400 |
Shafer | Levi | Star | Rose Tw | 208 |
Shafer | Michael | Knox | Howard | 192 |
Shafer | Michael | Dark | Greenvi | 6 |
Shafer | Peter | Knox | Harrison | 222 |
Shafer | Peter | Star | Sandy T | 216 |
Shafer | Peter | Colu | Unity T | 391 |
Shafer | Philip | Knox | Miller | 295 |
Shafer | Philip Jr. | Knox | Miller | 295 |
Shafer | Samuel | Star | Washington | 197 |
Shafer | Samuel | Trum | Austin T | 206 |
Shafer | Samuel | Fair | Madison | 234 |
Shafer | Samuel | High | New Mar | 28 |
Shafer | Sarah | Clar | Spring F | 16 |
Shafer | Solomon | Knox | Harrison | 222 |
Shafer | Valentine | Knox | Miller | 295 |
Shafer | William | Guer | Richlan | 432 |
Shafer | William | Star | Washington | 197 |
Shafer | William | Trum | Austin T | 207 |
Shafer | William | Butl | Lemon T | 35 |
Shafer | William Jr. | Star | Washington | 197 |
Shaffer | Abraham | Tusc | Warren | 87 |
Shaffer | Absolom | Fair | Liberty | 181 |
Shaffer | Adam | Scio | Washington | 97 |
Shaffer | Andrew | Preb | Eaton | 362 |
Shaffer | Daniel | Star | Tuscara | 293 |
Shaffer | Daniel | Trum | Howland | 129 |
Shaffer | Daniel | Preb | Jeffers | 330 |
Shaffer | David | Preb | Winches | 370 |
Shaffer | David | Fair | Liberty | 171 |
Shaffer | Francis | Musc | Wayne T | 298 |
Shaffer | Frederick | Rich | Green T | 141 |
Shaffer | Frederick | Fair | Amanda | 223 |
Shaffer | Frederick | Preb | Summers | 341 |
Shaffer | Frederick | Fair | Greenca | 155 |
Shaffer | Frederick A. | Fair | Lancaste | 202 |
Shaffer | George | Mont | German | 195 |
Shaffer | George | Mont | German | 193 |
Shaffer | George | Morg | York Tw | 159 |
Shaffer | George | Wayne | Plain T | 34 |
Shaffer | Henry | Star | Osnabur | 226 |
Shaffer | Henry | Hami | Cincinn | 139 |
Shaffer | Henry | Dela | Oxford | 91 |
Shaffer | Hiram M. | Wayne | Wooster | 96 |
Shaffer | Ira | Preb | Eaton | 362 |
Shaffer | Isaac | Fair | Madison | 232 |
Shaffer | Jacob | Rich | Green T | 142 |
Shaffer | Jacob | Star | Canton | 282 |
Shaffer | Jacob | Star | Green T | 339 |
Shaffer | Jacob | Trum | Jackson | 200 |
Shaffer | Jacob | Colu | Knox Tw | 511 |
Shaffer | Jacob | Fair | Clear C | 274 |
Shaffer | Jacob | Wayne | East Un | 64 |
Shaffer | Jacob | Fair | Lancaste | 202 |
Shaffer | Joel | Fair | Madison | 231 |
Shaffer | John | Mont | German | 200 |
Shaffer | John | Mont | Jeffers | 233 |
Shaffer | John | Morg | Meigsvi | 188 |
Shaffer | John | Star | No Twp | 278 |
Shaffer | John | Star | Lawrence | 317 |
Shaffer | John | Star | Sugar C | 327 |
Shaffer | John | Trum | Jackson | 200 |
Shaffer | John | Wayne | Congress | 128 |
Shaffer | John | Fair | Clear C | 274 |
Shaffer | John | Guer | Oxford | 364 |
Shaffer | John | Clar | New Car | 35 |
Shaffer | John A. | Scio | Washington | 97 |
Shaffer | John M. | Dela | Marlbor | 90 |
Shaffer | Martin | Wayne | Jackson | 133 |
Shaffer | Michael | Preb | Eaton | 362 |
Shaffer | Nicholas | Wayne | Jackson | 133 |
Shaffer | Peter | Mont | German | 195 |
Shaffer | Peter | Fair | Clear C | 274 |
Shaffer | Peter | Preb | Washington | 355 |
Shaffer | Peter Jr. | Mont | German | 201 |
Shaffer | Philip | Rich | Ashland | 121 |
Shaffer | Philip | Preb | Twin Tw | 392 |
Shaffer | Rudolph | Mont | Dayton | 183 |
Shaffer | Sameul | Fair | Greenfi | 151 |
Shaffer | Samuel | Guer | Beaver | 364 |
Shaffer | Solomon | Ross | Paints | 329 |
Shaffer | Widow | Mont | German | 198 |
Shaffer | William | Star | Lawrence | 315 |
Schaeffer | George | Miam | Bethel | 50 |
Schaeffer | Henry | Miam | Lust Cr | 30 |
Schaeffer | Simon | Miam | Bethel | 50 |
Schaffer | Jacob | Fran | Jeffers | 39 |
Last Update: 3/1/6
Name: Jim Brown
Email: drjimbrown@hotmail.com
Return to Shaffer Connections?