Surname | Given Name | County | Township | Page # |
| | | | |
Schaefer | Emanuel | Lanc | Lancaste | 165 |
| | | | |
Schaeffar | George | West | Unity Tw | 315 |
Schaeffar | Henry | West | Unity Tw | 309 |
Schaeffar | Henry | West | Donegal | 291 |
Schaeffar | John | West | Donegal | 293 |
Schaeffar | Peter | West | Donegal | 293 |
Schaeffar | Samuel | West | Donegal | 285 |
Schaeffar | Simon | West | Donegal | 288 |
Schaeffar | Simon | West | Unity Tw | 309 |
| | | | |
Schaeffer | Adam | West | Donegal | 284 |
Schaeffer | Henry | West | Unity | 315 |
Schaeffer | Henry | Berk | Greenwic | 374 |
Schaeffer | Jacob | West | Donegal | 288 |
Schaeffer | John | West | Franklin | 208 |
Schaeffer | John | Berk | Cumru Tw | 484 |
Schaeffer | John | Berk | Coolbroo | 452 |
Schaeffer | Major | West | Donegal | 292 |
| | | | |
Schaeffor | Harriet | Brad | Towanda | 122 |
| | | | |
Schafer | John | Phil | W. South | 352 |
Schafer | John | Lehi | N. White | 103 |
| | | | |
Schaffer | Casper | Phil | Philadelphia | 446 |
Schaffer | Charles | Phil | 6th Ward | 164 |
Schaffer | D. | Phil | Philadelphia | 181 |
Schaffer | David | Ches | E. Nantm | 196 |
Schaffer | Frederick | Mont | Douglass | 344 |
Schaffer | Frederick D. | Phil | Philadelphia | 173 |
Schaffer | Irvine | Phil | W. South | 353 |
Schaffer | John | Phil | Philadelphia | 171 |
Schaffer | John | Wash | Nottingham | 154 |
Schaffer | John | Ches | Coventry | 176 |
Schaffer | John | Ches | Pikeland | 149 |
Schaffer | Mrs. | Phil | Philadelphia | 189 |
Schaffer | Peter | Ches | E. Nantm | 188 |
Schaffer | William | Phil | Philadelphia | 183 |
| | | | |
Shaefer | Eli | Lanc | Leacock | 283 |
| John | York | W. Manch | 398 |
| Michael | Daup | Halifax | 5 |
| | | | |
Shaeffer | Adam | Lanc | Leacock | 281 |
Shaeffer | Bueanna | Lanc | Leacock | 283 |
Shaeffer | Catharine | Lanc | Salisbur | 263 |
Shaeffer | Catharine | Daup | Halifax | 3 |
Shaeffer | Catharine | Daup | Harrisbu | 49 |
Shaeffer | Catharine | Berk | Reading | 290 |
Shaeffer | Charles | Lanc | Lancaste | 8 |
Shaeffer | Civella | Berk | Exeter T | 429 |
Shaeffer | Daniel | Daup | Halifax | 4 |
Shaeffer | Daniel | Schu | West Penn | 116 |
Shaeffer | Daniel | Schu | Wayne Tw | 78 |
Shaeffer | David | Faye | Tyrone T | 273 |
Shaeffer | David | Faye | Tyrone T | 272 |
Shaeffer | David | Daup | Susqueha | 74 |
Shaeffer | Elias | Daup | Lower Pa | 85 |
Shaeffer | Elisabeth | Leba | Lebanon | 44 |
Shaeffer | Elizabeth | Lanc | Leacock | 239 |
Shaeffer | Enoch | Schu | Wayne Tw | 77 |
Shaeffer | Ferdenand | Berk | Richmond | 419 |
Shaeffer | Frederick | Berk | Reading | 317 |
Shaeffer | Frederick | Schu | Wayne Tw | 78 |
Shaeffer | Frederick Sr. | Schu | Wayne Tw | 77 |
Shaeffer | George | Schu | West Penn | 121 |
Shaeffer | George | Some | Alleghen | 63 |
Shaeffer | George | Faye | Connells | 241 |
Shaeffer | George | Leba | Lebanon | 46 |
Shaeffer | George | Lanc | Lancaste | 38 |
Shaeffer | George | Berk | Richmond | 417 |
Shaeffer | Henry | Berk | Exeter T | 127 |
Shaeffer | Henry | Daup | Halifax | 2 |
Shaeffer | Henry | Leba | Bethel T | 20 |
Shaeffer | Henry | Faye | Washingt | 258 |
Shaeffer | Henry | Phil | Philadelphia | 64 |
Shaeffer | Isaac | Schu | Upper Mo | 64 |
Shaeffer | Jacob | Schu | West Penn | 115 |
Shaeffer | Jacob | Faye | Tyrone T | 269 |
Shaeffer | Jacob | Schu | Norwegia | 142 |
Shaeffer | Jacob | Lanc | Leacock | 239 |
Shaeffer | Jacob | Camb | Summer Hi | 213 |
Shaeffer | Jacob | Leba | Bethel T | 18 |
Shaeffer | Jacob | Daup | Susqueha | 71 |
Shaeffer | Jacob | Berk | Exeter T | 421 |
Shaeffer | Jacob | Berk | Maxatany | 408 |
Shaeffer | John | Daup | Hanover | 98 |
Shaeffer | John | Camb | Conemaug | 169 |
Shaeffer | John | Lanc | Leacock | 240 |
Shaeffer | John | Faye | Tyrone T | 273 |
Shaeffer | John | West | Hempfiel | 75 |
Shaeffer | John | Schu | Pine Grov | 104 |
Shaeffer | John | Schu | Brunswic | 95 |
Shaeffer | John | Schu | Schuylki | 44 |
Shaeffer | John | Berk | Greenwic | 371 |
Shaeffer | John A. | Schu | Brunswic | 85 |
Shaeffer | Julian | Daup | Hanover | 89 |
Shaeffer | Leonard | Schu | Wayne Tw | 76 |
Shaeffer | Lewis | Lanc | Leacock | 283 |
Shaeffer | Maria | Daup | Lower Pa | 80 |
Shaeffer | Martin | Lanc | Earl Twp | 275 |
Shaeffer | Mary | Daup | Londonde | 134 |
Shaeffer | Michael | Berk | Albany T | 398 |
Shaeffer | Michael | Schu | Wayne Tw | 75 |
Shaeffer | Nathaniel | Lanc | Leacock | 283 |
Shaeffer | Peter | York | Spring G | 405 |
Shaeffer | Peter | Faye | Bulliken | 293 |
Shaeffer | Peter | Faye | Sattlick | 302 |
Shaeffer | Peter | Berk | Maxatany | 409 |
Shaeffer | Peter | Leba | Bethel T | 20 |
Shaeffer | Rosanna | Faye | Tyrone T | 271 |
Shaeffer | Samuel | Lanc | Leacock | 141 |
Shaeffer | Samuel | Schu | Wayne Tw | 72 |
Shaeffer | Solomon | Daup | Jackson | 13 |
Shaeffer | Susanna | Daup | Derry | 106 |
Shaeffer | Valentine | West | Hempfiel | 88 |
Shaeffer | William | Daup | Susqueha | 76 |
Shaeffer | William | Berk | Maxatany | 408 |
| | | | |
Shafer | Abaraham | Lanc | W Done | 89 |
Shafer | Abraham | Berk | Tulpenn | 216 |
Shafer | Abraham | Some | Alleghen | 63 |
Shafer | Abraham | Lehi | Upper Sa | 30 |
Shafer | Adam | Phil | 5th Ward | 136 |
Shafer | Adam | York | Codorus | 336 |
Shafer | Adam | Berk | Lower Be | 162 |
Shafer | Adam | Luze | Huntingt | 367 |
Shafer | Adam Jr. | Luze | Kingston | 379 |
Shafer | Alexander O | Susq | Dundaff | 18 |
Shafer | Andrew | Phil | Spring G | 284 |
Shafer | Anthony | Arms | Kittanni | 193 |
Shafer | Benjamin | Berk | Upper Tu | 240 |
Shafer | Charles | York | Warringt | 317 |
Shafer | Charles | Phil | Philadelphia | 266 |
Shafer | Christian | Phil | Spring G | 314 |
Shafer | Christian | Nort | Sauconit | 53 |
Shafer | Christian | Lanc | Cocalico | 188 |
Shafer | Christian | York | York Bor | 367 |
Shafer | Christiana | York | Schremsb | 445 |
Shafer | Christianna | York | York Bor | 366 |
Shafer | Christopher R | Luze | Dallas T | 316 |
Shafer | Conrod | Jeff | No Twp L | 156 |
Shafer | Danie | Jeff | No Twp L | 155 |
Shafer | Daniel | Beav | Hopewell | 331 |
Shafer | Daniel | Fran | Mercerso | 413 |
Shafer | Daniel | Arms | Buffalo | 265 |
Shafer | Daniel | Luze | Hanover | 355 |
Shafer | Daniel | Adam | Huntingt | 136 |
Shafer | David | Alle | Findlay | 285 |
Shafer | David | Merc | Nestanno | 184 |
Shafer | David | Nort | Towamens | 214 |
Shafer | David | York | Fairview | 270 |
Shafer | David | York | Dover | 300 |
Shafer | David | York | Schremsb | 446 |
Shafer | Dawalt | Nort | Moore Tw | 102 |
Shafer | Dorothy | Adam | Berwick | 112 |
Shafer | Elizabeth | Cumb | Carlisle | 4 |
Shafer | Elizabeth | Cumb | N. Middl | 169 |
Shafer | Elizabeth | York | York Bor | 390 |
Shafer | Emanuel | Alle | Pittsbur | 21 |
Shafer | Embly | Susq | Montrose | 17 |
Shafer | Esther | York | York Twp | 419 |
Shafer | Esther | York | Windsor | 456 |
Shafer | Fanny Widow | Arms | Kittanni | 190 |
Shafer | Francis | York | Codorus | 337 |
Shafer | Frederick | York | Spring G | 403 |
Shafer | Frederick | Nort | Upper Na | 74 |
Shafer | Frederick | Lehi | Upper Mi | 52 |
Shafer | Frederick | Berk | Tulpenn | 222 |
Shafer | Frederick | Adam | Huntingt | 133 |
Shafer | George | Berk | Heidelbe | 209 |
Shafer | George | Berk | Tulpenn | 226 |
Shafer | George | Cumb | Newton | 64 |
Shafer | George | Arms | Buffalo | 270 |
Shafer | George | Berk | Upper Tu | 242 |
Shafer | George | Craw | Randolph | 18 |
Shafer | George | Lehi | Northham | 9 |
Shafer | George | Nort | Bushkill | 88 |
Shafer | George | Nort | Bushkill | 86 |
Shafer | George | Nort | Bushkill | 84 |
Shafer | George | Phil | Blockley | 31 |
Shafer | George | York | Windsor | 451 |
Shafer | George | York | Paradise | 318 |
Shafer | George | York | Fairview | 271 |
Shafer | George | Cent | Spring T | 381 |
Shafer | George Peter | Arms | Kittanni | 192 |
Shafer | Gideon | Some | Southamp | 42 |
Shafer | Goerge D. | Arms | Kittanni | 200 |
Shafer | Hannah | York | Fairview | 268 |
Shafer | Hannah | York | Dover | 302 |
Shafer | Henry | York | Paradise | 321 |
Shafer | Henry | Lanc | Mount Jo | 107 |
Shafer | Henry | York | Schremsb | 449 |
Shafer | Henry | York | York Twp | 413 |
Shafer | Henry | Lanc | Cocalico | 206 |
Shafer | Henry | Alle | Mifflin | 242 |
Shafer | Henry | Luze | Wilkesb | 502 |
Shafer | Henry | Berk | Tulpenn | 226 |
Shafer | Henry | Berk | Heidelbe | 207 |
Shafer | Isaac | Cumb | Carlisle | 4 |
Shafer | Isaac | Berk | Heidelbe | 186 |
Shafer | Isaac | Arms | Kittanni | 193 |
Shafer | Isabella | Phil | W. South | 390 |
Shafer | Isac | Pike | No Twp L | 5 |
Shafer | Jacob | Nort | Moore Tw | 102 |
Shafer | Jacob | Nort | Saucom | 55 |
Shafer | Jacob | Phil | Germantown | 110 |
Shafer | Jacob | Wayn | Canaan | 166 |
Shafer | Jacob | Phil | Oxford | 168 |
Shafer | Jacob | York | York Twp | 415 |
Shafer | Jacob | York | Windsor | 451 |
Shafer | Jacob | York | Schremsb | 438 |
Shafer | Jacob | York | Schremsb | 446 |
Shafer | Jacob | York | Windsor | 467 |
Shafer | Jacob | Jeff | No Twp L | 151 |
Shafer | Jacob | York | Dover | 301 |
Shafer | Jacob | York | Dover | 296 |
Shafer | Jacob | York | Codoru | 339 |
Shafer | Jacob | Phil | Spring G | 310 |
Shafer | Jacob | Arms | Kittanni | 194 |
Shafer | Jacob | Alle | Birming | 241 |
Shafer | Jacob | Luze | Hanover | 355 |
Shafer | Jacob | Luze | Nesco | 398 |
Shafer | Jacob | Luze | Pittston | 428 |
Shafer | Jacob | Daup | Lykins | 154 |
Shafer | Jacob | Berk | Upper Tu | 243 |
Shafer | Jacob | Cumb | Montrose | 46 |
Shafer | Jacob | Berk | Tulpenn | 220 |
Shafer | Jacob | Lanc | W. Dover | 82 |
Shafer | Jacob Sr. | Nort | Tobyham | 205 |
Shafer | Jake | Hunt | Morris | 80 |
Shafer | Jeremiah | Phil | Northern | 143 |
Shafer | Jesse | Nort | Tobyham | 206 |
Shafer | Jesse | Cumb | Allen | 105 |
Shafer | John | Cumb | Silver | 95 |
Shafer | John | Berk | Heidelbe | 209 |
Shafer | John | Berk | Heidelbe | 203 |
Shafer | John | Cumb | S. Middl | 35 |
Shafer | John | Lanc | E. Dover | 71 |
Shafer | John | Lanc | W. Dover | 91 |
Shafer | John | Daup | Portsmouth | 172 |
Shafer | John | Daup | Upper Tu | 182 |
Shafer | John | Berk | Upper Tu | 243 |
Shafer | John | Berk | Upper Tu | 243 |
Shafer | John | Berk | Heidelbe | 194 |
Shafer | John | Arms | Buffalo | 263 |
Shafer | John | Merc | Mahoning | 126 |
Shafer | John | Luze | Kingston | 379 |
Shafer | John | Luze | Kingston | 379 |
Shafer | John | Luze | Wilkes | 502 |
Shafer | John | Berk | Robeson | 504 |
Shafer | John | Nort | Plainfie | 77 |
Shafer | John | Phil | Lower Du | 295 |
Shafer | John | Nort | Moore Tw | 98 |
Shafer | John | Nort | Moore Tw | 98 |
Shafer | John | Buck | Bristol | 138 |
Shafer | John | Phil | Kensingt | 246 |
Shafer | John | Phil | Kensingt | 241 |
Shafer | John | Wayne | Canaan | 168 |
Shafer | John | Phil | 5th Ward | 130 |
Shafer | John | Lanc | Cocalico | 200 |
Shafer | John | Hunt | Morris T | 80 |
Shafer | John | York | York Twp | 415 |
Shafer | John | York | Manheim | 347 |
Shafer | John | York | York Bor | 378 |
Shafer | John | York | Hopewell | 477 |
Shafer | John | York | Schrewsb | 447 |
Shafer | John | York | Schrewsb | 445 |
Shafer | John | York | Schrewsb | 449 |
Shafer | John | York | Schrewsb | 440 |
Shafer | John | Phil | Spring G | 277 |
Shafer | John | Tiog | Liberty | 13 |
Shafer | John | York | Codorus | 339 |
Shafer | John | York | Dover Tw | 301 |
Shafer | John | York | Fairview | 270 |
Shafer | John | York | Fairview | 264 |
Shafer | John | Lanc | Mount Jo | 107 |
Shafer | John | Lanc | Mount Jo | 107 |
Shafer | John | Beav | Hopewell | 318 |
Shafer | John J. | Nort | Moore Tw | 102 |
Shafer | John Jun | Arms | Redbank | 211 |
Shafer | John Philip | Arms | Kittanni | 193 |
Shafer | John Sen | Arms | Redhank | 210 |
Shafer | Jonas | York | Monahan | 271 |
Shafer | Joseph | Nort | Saucon T | 63 |
Shafer | Joseph | Luze | Hanover | 355 |
Shafer | Joseph | Luze | Hanover | 355 |
Shafer | Juliana | Lanc | Lancaste | 26 |
Shafer | Leonard | Adam | Berwick | 108 |
Shafer | Ludwig | Phil | Germantown | 106 |
Shafer | Magdalena | York | W. Manch | 401 |
Shafer | Margaret | Luze | Kingston | 380 |
Shafer | Margaret Ann | Luze | Eaton Tw | 322 |
Shafer | Martin | Some | Berlin B | 50 |
Shafer | Mary | York | York Bor | 389 |
Shafer | Mary | York | York Twp | 419 |
Shafer | Mary | Hunt | Shirley | 98 |
Shafer | Mary | Berk | Robeson | 499 |
Shafer | Michael | Berk | Heidelbe | 209 |
Shafer | Michael | Adam | Hamilton | 105 |
Shafer | Michael | Phil | Germantown | 123 |
Shafer | Moses | Wayne | Canaan T | 166 |
Shafer | Ohn Jr. | Tiog | Liberty | 13 |
Shafer | Peter | Nort | Moore Tw | 93 |
Shafer | Peter | Brad | Smithfie | 41 |
Shafer | Peter | Berk | Heidelbe | 201 |
Shafer | Peter | Lanc | W. Doneg | 93 |
Shafer | Peter | Luze | Kingston | 379 |
Shafer | Peter | Luze | Kingston | 379 |
Shafer | Peter | Arms | Alleghen | 188 |
Shafer | Peter | Daup | Middle P | 34 |
Shafer | Peter S. | Susq | Dundaff | 18 |
Shafer | Phoebe | Berk | Robeson | 504 |
Shafer | Philip | York | Schrewsb | 466 |
Shafer | Philipendel | Nort | Bushkill | 85 |
Shafer | Rebecca | York | Schrewsb | 437 |
Shafer | Samuel | York | Hellam T | 423 |
Shafer | Samuel | York | York Bor | 367 |
Shafer | Samuel | Erie | Erie Bor | 244 |
Shafer | Samuel | York | Washingt | 288 |
Shafer | Samuel | Jeff | No Twp L | 156 |
Shafer | Samuel | Wayne | Canaan T | 166 |
Shafer | Samuel | Lanc | Cocalico | 200 |
Shafer | Samuel | Lanc | Cocalico | 189 |
Shafer | Samuel | Arms | Redbank | 214 |
Shafer | Samuel | Alle | Pittsbur | 21 |
Shafer | Simons | Arms | Redbank | 211 |
Shafer | Valentine | Nort | Moore Tw | 93 |
Shafer | Widow | York | Windsor | 452 |
Shafer | William | Tiog | Liberty | 13 |
Shafer | William | Luze | Sugarloa | 461 |
Shafer | William | Berk | Heidelbe | 186 |
Shafer | William | Berk | Lower Be | 163 |
| | | | |
Shaferer | Margaret | Lanc | Earl Twp | 280 |
| | | | |
Shaffear | George | Lanc | Earl Twp | 277 |
| | | | |
Shaffer | Peter | Fran | Chambers | 259 |
| | | | |
Shaffer | Abraham | Bedf | Providen | 113 |
Shaffer | Abraham | Mont | Upper Du | 410 |
Shaffer | Abraham | Nort | Hamilton | 187 |
Shaffer | Abraham | Nort | Chestnut | 199 |
Shaffer | Abraham | Ches | Brandywi | 218 |
Shaffer | Adam | Nort | Stroud T | 177 |
Shaffer | Adam | Hunt | Morris T | 82 |
Shaffer | Ambrose | Alle | Pitt Twp | 102 |
Shaffer | Anderson | Lanc | Little B | 151 |
Shaffer | Andre | Miff | Walker T | 428 |
Shaffer | Andrew | Lyco | Washingt | 216 |
Shaffer | Barbara | Phil | 6th Ward | 163 |
Shaffer | Cahrels | Unio | Penns Tw | 405 |
Shaffer | Catharine | Buck | Richland | 224 |
Shaffer | Catharine | Phil | Moyamens | 79 |
Shaffer | Catharine | Colu | Shenango | 184 |
Shaffer | Charles | Butl | Connoque | 36 |
Shaffer | Christian | Berk | Exeter T | 430 |
Shaffer | Christian | Lyco | Washingt | 216 |
Shaffer | Christina-Wid- | Lehi | N. White | 102 |
Shaffer | Christopher | Colu | North Be | 186 |
Shaffer | Conrad | Nort | Chestnut | 200 |
Shaffer | Daniel | Nrth | Lower Ma | 219 |
Shaffer | Daniel | Some | Alleghen | 63 |
Shaffer | Daniel | Nort | Lower Na | 66 |
Shaffer | Daniel | Cent | Haines T | 414 |
Shaffer | Daniel | Unio | Buffalo | 342 |
Shaffer | David | Unio | Buffalo | 341 |
Shaffer | David | Cumb | Allen Tw | 104 |
Shaffer | David | Cumb | Mechanic | 137 |
Shaffer | David | Hunt | Hopewell | 119 |
Shaffer | David | Lehi | Macungie | 75 |
Shaffer | David | Mont | Abington | 400 |
Shaffer | Elijah | Hunt | Shirley | 130 |
Shaffer | Elisabeth | Some | Somerset | 76 |
Shaffer | Elizabeth | Lyco | Washingt | 216 |
Shaffer | Elizabeth | Nort | Lehigh T | 1?3 |
Shaffer | Elizabeth | Phil | Moyamens | 88 |
Shaffer | Elizabeth | Phil | W. South | 397 |
Shaffer | Elizabeth | Bedf | Air Twp | 7 |
Shaffer | Enoch | Phil | Spring G | 308 |
Shaffer | Eve | Craw | Woodcock | 41 |
Shaffer | Francis | Nrth | Lower Ma | 220 |
Shaffer | Francis | Phil | 3rd Ward | 56 |
Shaffer | Frederick | Nort | Forks Tw | 29 |
Shaffer | Frederick | Lyco | Hepburn | 277 |
Shaffer | Frederick | Berk | Beathel | 230 |
Shaffer | Fredrick | Lyco | Charman | 230 |
Shaffer | George | Phil | Philadelphia | 322 |
Shaffer | George | Phil | Philadelphia | 230 |
Shaffer | George | Lyco | Washingt | 216 |
Shaffer | George | Phil | 3rd Ward | 65 |
Shaffer | George | Mont | Upper Du | 410 |
Shaffer | George | Lehi | Upper Sa | 30 |
Shaffer | George | Bedf | Colerain | 61 |
Shaffer | George | Nrth | Lower Ma | 222 |
Shaffer | George | Nort | Lehigh T | 105 |
Shaffer | George | Nort | Allen Tw | 140 |
Shaffer | George | Phil | Moyamens | 59 |
Shaffer | George | Nort | Hamilton | 188 |
Shaffer | George | Colu | North Be | 188 |
Shaffer | George | Unio | Chapman | 322 |
Shaffer | George | Cumb | Carlisle | 15 |
Shaffer | George | Alle | St. Clair | 236 |
Shaffer | George Jr | Nort | Hamilton | 184 |
Shaffer | George Jr | Lyco | Washingt | 214 |
Shaffer | George Sr | Nort | Allen Tw | 140 |
Shaffer | Henry | Nrth | Sunbury | 186 |
Shaffer | Henry | Some | Milford | 11 |
Shaffer | Henry | Phil | Philadelphia | 435 |
Shaffer | Henry | Some | Somerset | 85 |
Shaffer | Henry | Unio | Chapman | 323 |
Shaffer | Henry | Daup | Lower Pa | 87 |
Shaffer | HY. | Cumb | Mechanic | 133 |
Shaffer | Isaac | Mont | Cheltenh | 420 |
Shaffer | J. George | Lehi | Upper Sa | 29 |
Shaffer | Jacob | Lehi | Upper Mi | 57 |
Shaffer | Jacob | Lehi | Macungie | 59 |
Shaffer | Jacob | Bedf | Woodbury | 145 |
Shaffer | Jacob | Some | Quemahon | 100 |
Shaffer | Jacob | Some | Somerset | 84 |
Shaffer | Jacob | Some | Shade Tw | 111 |
Shaffer | Jacob | Bedf | Greenfie | 77 |
Shaffer | Jacob | Bedf | Napier | 96 |
Shaffer | Jacob | Bedf | Providence | 114 |
Shaffer | Jacob | Lehi | Macungie | 68 |
Shaffer | Jacob | Nort | Forks Tw | 31 |
Shaffer | Jacob | Lyco | Washingt | 215 |
Shaffer | Jacob | Nort | Lehigh T | 106 |
Shaffer | Jacob | Nrth | Lower Ma | 219 |
Shaffer | Jacob | Nrth | Little M | 210 |
Shaffer | Jacob | Nort | Hamilton | 185 |
Shaffer | Jacob | Nort | Chestnut | 199 |
Shaffer | Jacob | Nort | Chestnut | 199 |
Shaffer | Jacob | Unio | Perry Tw | 314 |
Shaffer | Jacob | Unio | West Buf | 281 |
Shaffer | Jacob | Buck | Tinicum | 272 |
Shaffer | Jacob | Butl | Slippery | 88 |
Shaffer | Jacob | Buck | Richland | 221 |
Shaffer | Jacob | Buck | Milford | 214 |
Shaffer | Jacob | Miff | Wayne Tw | 413 |
Shaffer | Jacob | Craw | Wayne Tw | 21 |
Shaffer | Jacob | Daup | Derry Tw | 109 |
Shaffer | Jacob son of Wm. | Nrth | Lower Ma | 220 |
Shaffer | Jacobn | Daup | Hanover | 97 |
Shaffer | James | Lyco | Chapman | 228 |
Shaffer | James | Colu | Shenango | 184 |
Shaffer | John | Colu | Derry Tw | 86 |
Shaffer | John | Hunt | Morris | 84 |
Shaffer | John | Hunt | Shirely | 138 |
Shaffer | John | Hunt | Walker T | 112 |
Shaffer | John | York | Heidelbe | 229 |
Shaffer | John | Lanc | Little B | 152 |
Shaffer | John | Nrth | Upper Ma | 230 |
Shaffer | John | Nrth | Lower Ma | 220 |
Shaffer | John | Nrth | Lower Ma | 219 |
Shaffer | John | Nort | Lehigh T | 1?1 |
Shaffer | John | Nort | Allen Tw | 140 |
Shaffer | John | Nort | Chestnut | 200 |
Shaffer | John | Nort | Towamens | 211 |
Shaffer | John | Phil | Moyamens | 83 |
Shaffer | John | Phil | Germantown | 100 |
Shaffer | John | Nort | Mauch Ch | 233 |
Shaffer | John | Lehi | Macungie | 73 |
Shaffer | John | Phil | 3rd Ward | 48 |
Shaffer | John | Bedf | Providence | 111 |
Shaffer | John | Bedf | Colerain | 61 |
Shaffer | John | Bedf | Colerain | 58 |
Shaffer | John | Mont | Upper Sa | 189 |
Shaffer | John | Some | Stoney C | 72 |
Shaffer | John | Some | Alleghen | 63 |
Shaffer | John | Lehi | Upper Mi | 42 |
Shaffer | John | Mont | Cheltenh | 420 |
Shaffer | John | Mont | Springfield | 424 |
Shaffer | John | Bedf | Rethel T | 32 |
Shaffer | John | Bedf | Mc Conne | 3 |
Shaffer | John | Lanc | W. Doneg | 91 |
Shaffer | John | Butl | Muddy Cre | 48 |
Shaffer | John | Butl | Connoque | 36 |
Shaffer | John | Berk | Upper Tu | 245 |
Shaffer | John | Berk | Heidelbe | 185 |
Shaffer | John | Unio | Washingt | 303 |
Shaffer | John | Unio | Buffalo | 342 |
Shaffer | John | Luze | Salem | 449 |
Shaffer | John | Luze | Salem | 449 |
Shaffer | John | Alle | Wilkins | 160 |
Shaffer | John | Alle | Ross | 317 |
Shaffer | John Esq. | Lyco | Washingt | 216 |
Shaffer | John son of John | Nrth | Lower Ma | 221 |
Shaffer | John son of Wm. | Nrth | Lower Ma | 219 |
Shaffer | Jonas | Bedf | Providence | 118 |
Shaffer | Jonathon | Bedf | Providence | 115 |
Shaffer | Jonathon | Some | Alleghen | 63 |
Shaffer | Joseph | Colu | North Be | 187 |
Shaffer | Kilyan | Colu | Shenango | 180 |
Shaffer | Leonard | Bedf | Colerain | 61 |
Shaffer | Ludiwick | Alle | Pitt Twp | 110 |
Shaffer | Ludwig | Unio | West Buf | 282 |
Shaffer | M. | Phil | 4th Ward | 87 |
Shaffer | Margaret | Phil | Moyamens | 52 |
Shaffer | Martin | Colu | North Be | 187 |
Shaffer | Mary | Faye | Warton | 176 |
Shaffer | Mary | Lanc | E. Doneg | 78 |
Shaffer | Mathias | Unio | Lewisburg | 330 |
Shaffer | Matthias | Colu | North Be | 187 |
Shaffer | Mcihael | Faye | Henry Cl | 166 |
Shaffer | Michael | Colu | North Be | 188 |
Shaffer | Michael | Nrth | Lower Ma | 212 |
Shaffer | Michael | Nrth | Lower Ma | 220 |
Shaffer | Michael | Lehi | Macungie | 69 |
Shaffer | Michael | Some | Somerset | 76 |
Shaffer | Michael | Unio | Chapman | 323 |
Shaffer | Nathan | Lehi | Macungie | 76 |
Shaffer | Nathan | Lehi | Macungie | 62 |
Shaffer | Nicholas | Nrth | Lower Ma | 222 |
Shaffer | Paul | Berk | Nockamix | 257 |
Shaffer | Peter | Unio | Chapman | 322 |
Shaffer | Peter | Alle | Pitt Twp | 99 |
Shaffer | Peter | Daup | Londonderry | 127 |
Shaffer | Peter | Unio | New Berl | 391 |
Shaffer | Peter | Nort | Lehigh T | 1?2 |
Shaffer | Peter | Lehi | Upper Mi | 42 |
Shaffer | Peter | Lehi | Upper Sa | 28 |
Shaffer | Peter | Bedf | Woodbury | 142 |
Shaffer | Peter | Nort | Lower Na | 66 |
Shaffer | Peter | Mont | Limerick | 257 |
Shaffer | Peter | Mont | Skippack | 255 |
Shaffer | Peter | Some | Alleghen | 63 |
Shaffer | Peter | Some | Quemahon | 100 |
Shaffer | Peter | Bedf | Napier | 105 |
Shaffer | Peter | Bedf | Napier | 0?3 |
Shaffer | Peter | Fran | Peters T | 366 |
Shaffer | Peter | Hunt | Morris T | 84 |
Shaffer | Peter | Hunt | Shirley | 121 |
Shaffer | Philip | Bedf | Colerain | 61 |
Shaffer | Philip | Bedf | Colerain | 61 |
Shaffer | Philip | Nort | Lehigh T | 105 |
Shaffer | Philip | Nort | Allen Tw | 137 |
Shaffer | Philip | Unio | Chapman | 322 |
Shaffer | Philip | Unio | Chapman | 322 |
Shaffer | Philip | Unio | Chapman | 322 |
Shaffer | Philip | Nort | Stroud T | 177 |
Shaffer | Philip | Nort | Stroud T | 177 |
Shaffer | Phillip | Merc | Nestanno | 175 |
Shaffer | Phillip | Nrth | Lower Ma | 212 |
Shaffer | Rachel | Buck | Plumstea | 99 |
Shaffer | Rosanna | Lanc | Leacock | 241 |
Shaffer | Samuel | Mont | Cheltenh | 420 |
Shaffer | Samuel | Hunt | Shirley | 121 |
Shaffer | Samuel | Lyco | Washingt | 216 |
Shaffer | Samuel | Cent | Haines T | 414 |
Shaffer | Samuel | Colu | North Be | 187 |
Shaffer | Samuel | Colu | Briercre | 140 |
Shaffer | Samuel | Cumb | Mechanic | 140 |
Shaffer | Samuel | Ches | Coventry | 171 |
Shaffer | Simeon | Lehi | Upper Mi | 41 |
Shaffer | Simon | Some | Somerset | 85 |
Shaffer | Simon | Buck | Plumstea | 97 |
Shaffer | Simon | Unio | Hartlfto | 296 |
Shaffer | Solomon | Buck | Springfie | 231 |
Shaffer | Solomon | Luze | Salem | 448 |
Shaffer | Solomon | Nrth | Sunbury | 189 |
Shaffer | Solomon | Lehi | Macungie | 59 |
Shaffer | Valentine | Lehi | Upper Mi | 42 |
Shaffer | Valentine | Some | Somerset | 81 |
Shaffer | Valentine | Nrth | Upper Ma | 230 |
