INHABITANTS OF THE PARISH OF BURRISHOOLE SURNAMES BEGINNING WITH J,K or L
Return to Census page
Jeffers | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
James | Drumbrastle West | 4 | Son | RC | 7 | M | Scholar | NM | America |
James | Tawnanmeeltogue | 1 | Son | RC | 10 | M | Scholar | NM | Mayo |
John | Drumbrastle West | 4 | Son | RC | 12 | M | Scholar | NM | America |
Mary | Drumbrastle West | 4 | Wife | RC | 44 | F | Housekeeper | M | Hollymount , Mayo |
Mary | Tawnanmeeltogue | 1 | Daughter | RC | 8 | F | Scholar | NM | Mayo |
Michael | Drumbrastle West | 4 | Head of family | RC | 47 | M | Mason and Farmer | M | Newport, Mayo |
Michael | Drumbrastle West | 4 | Son | RC | 13 | M | Scholar | NM | America |
Michael | Tawnanmeeltogue | 1 | Son | RC | 12 | M | Scholar | NM | Mayo |
Owen | Tawnanmeeltogue | 1 | Head of family | RC | 40 | M | Farmer | W | Mayo |
Patrick | Tawnanmeeltogue | 1 | Son | RC | 13 | M | Scholar | NM | Mayo |
Thomas | Drumbrastle West | 4 | Son | RC | 2 | M | Scholar | NM | Newport, Mayo |
William | Drumbrastle West | 4 | Son | RC | 6 | M | Scholar | NM | America |
Jennings | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Derryloughan South | 2 | Granddaughter | RC | 3 | F | | NM | Mayo |
Bridget | Derrycleetagh | 3 | Daughter | RC | 12 | F | Scholar | NM | Mayo |
Bridget | Shanvallyhugh | 2 | Head of family | RC | 65 | F | Farmer | W | Co Mayo |
Catherine | Derryloughan South | 2 | Daughter in law | RC | 35 | F | Farmer's wife | M | Mayo |
Delia | Derryloughan South | 2 | Granddaughter | RC | 10 | F | Scholar | NM | Mayo |
Ellen | Derrycleetagh | 3 | Wife | RC | 35 | F | Farmer's wife | M | Mayo |
Ellen | Derrycleetagh | 3 | Daughter | RC | 1 | F | | NM | Mayo |
Ellen | Derryloughan South | 2 | Granddaughter | RC | 12 | F | Scholar | NM | Mayo |
John | Derrycleetagh | 3 | Son | RC | 9 | M | Scholar | NM | Mayo |
John | Derryloughan South | 2 | Son | RC | 40 | M | Farmer | M | Mayo |
John | Derryloughan South | 2 | Grandson | RC | 6 | M | Scholar | NM | Mayo |
Margaret | Derrycleetagh | 3 | Daughter | RC | 8 | F | Scholar | NM | Mayo |
Martin | Derrycleetagh | 3 | Head of family | RC | 40 | M | Farmer | M | Mayo |
Martin | Derryloughan South | 2 | Grandson | RC | 0.5 | M | | NM | Mayo |
Mary | Derrycleetagh | 3 | Daughter | RC | 14 | F | Scholar | NM | Mayo |
Mary | Derrycoontorth East | 1 | Daughter | RC | 60 | F | Visitor | M | Mayo |
Mary | Derryloughan South | 2 | Granddaughter | RC | 14 | F | Farmer's daughter | NM | Mayo |
Patrick | Derrycleetagh | 3 | Son | RC | 11 | M | Scholar | NM | Mayo |
Patrick | Derryloughan South | 2 | Head of family | RC | 81 | M | Farmer | W | Mayo |
Patrick | Derryloughan South | 2 | Grandson | RC | 8 | M | Scholar | NM | Mayo |
Johnston | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Catherine | Rosturk Island | 3 | Servant | RC | 15 | F | Domestic servant | NM | Co Mayo |
Charles | Rosturk Island | 3 | Son | C of I | 5 | M | | NM | Co Mayo |
Edward | Rosturk Island | 3 | Head of family | C of I | 38 | M | Butler | M | Co Mayo |
Elizabeth | Rosturk Island | 3 | Daughter | C of I | 3 | F | | NM | Co Mayo |
Margaret | Rosturk Island | 3 | Wife | C of I | 28 | F | | M | Co Mayo |
Margaret | Rosturk Island | 3 | Daughter | C of I | 1 | F | | NM | Co Mayo |
Robert | Rosturk Island | 3 | Son | C of I | 8 | M | Scholar | NM | Co Mayo |
Jones | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne Catherine | Newport | 3 | Head of family | Presbyterian | 31 | F | Housekeeper | M | Co Kildare |
Dorothy | Newport | 3 | Daughter | Presbyterian | 3 | F | | NM | Co Mayo |
Katherene | Newport | 3 | Daughter | Presbyterian | 8 | F | Scholar | NM | Co Mayo |
Victoria | Newport | 3 | Daughter | Presbyterian | 1 | F | | NM | Co Mayo |
Weldon | Newport | 3 | Son | Presbyterian | 7 | M | Scholar | NM | Co Mayo |
Jordan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Henry | Medlicott Street | 1 | Visitor | RC | 20 | M | No employment | NM | Mayo |
William | Chapel Street | 6 | Apprentice | RC | 18 | M | Tailor/apprentice | NM | Co Mayo |
Joyce | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Annie | Rosturk | 9 | Daughter | RC | 21 | F | Assistant housekeeper | NM | Co Mayo |
Bridget | Rosturk | 9 | Wife | RC | 60 | F | Housekeeper | M | Co Mayo |
Bryan | Rosturk | 9 | Head of family | RC | 66 | M | Farmer | M | Co Mayo |
Ellen | Kilbride | 3 | Niece | RC | 26 | F | Dressmaker | NM | Co. Cork |
James | Rossgaliv | 7 | Head of family | RC | 80 | M | Farmer | M | Co Mayo |
James | Rossgaliv | 7 | Son | RC | 25 | M | Agricultural labourer | NM | Co Mayo |
James | Rossgaliv | 7 | Grandson | RC | 1 | M | | NM | Co Mayo |
James | Rossgaliv | 21 | Son | RC | 2 | M | | NM | Co Mayo |
John | Main Street | 14 | Head of family | RC | 90 | M | Ex school teacher | W | Co Galway |
John | Main Street | 24 | Nephew in law | RC | 28 | M | Shop Assistant | NM | Galway |
John | Rosbeg | 1 | Servant | RC | 25 | M | Coachman | NM | Co Mayo |
Joseph | Rossgaliv | 21 | Son | RC | 5 | M | Scholar | NM | Co Mayo |
Maggie | George's Street | 15 | Servant | RC | 45 | F | Domestic servant | NM | Co Mayo |
Margaret | Camcloon Beg | 2 | Sister in law | RC | 44 | F | | NM | Co Mayo |
Mary | Rossgaliv | 7 | Wife | RC | 64 | F | | M | Co Mayo |
Mary | Rossgaliv | 7 | Daughter | RC | 23 | F | | NM | Co Mayo |
Michael | Rossgaliv | 21 | Head of family | RC | 35 | M | Farmer | M | Co Mayo |
Patrick | Camcloon Beg | 2 | Brother in law | RC | 42 | M | Farm labourer | NM | Co Mayo |
Patrick | Rossgaliv | 7 | Son | RC | 10 | M | Scholar | NM | Co Mayo |
Patrick | Rossgaliv | 7 | Grandson | RC | 2 | M | | NM | Co Mayo |
Rose | Rossgaliv | 21 | Wife | RC | 28 | F | | M | Co Mayo |
Sabina | Castlebar Street | 2 | Boarder | RC | 70 | M | Domestic servant | NM | Co Mayo |
Thomas | Rossgaliv | 7 | Son | RC | 40 | M | Agricultural labourer | NM | Co Mayo |
Thomas F. | Rossgaliv | 21 | Son | RC | 4 | M | | NM | Co Mayo |
Kane | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Julia | Bunnahowna | 20 | Boarder | RC | 30 | F | Domestic servant | NM | Mayo |
Keane | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Lecarrow | 3 | Daughter | RC | 42 | F | Housekeeper | NM | Mayo |
Anne | Roskeen North | 13 | Head of family | RC | 66 | F | Farmer | W | Co Mayo |
Annie | Cuilmore | 12 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Annie | Derrykill East | 6 | Head of family | RC | 60 | F | Farmer's wife | W | Co Mayo |
Bridget | Cuilmore | 13 | Daughter | RC | 18 | F | General servant domestic | NM | Co Mayo |
Bridget | Derrhillagh | 3 | Daughter | RC | 0.4 | F | | NM | Co Mayo |
Bridget | Derryloughan South | 5 | Wife | RC | 40 | F | Farmer's wife | M | Mayo |
Bridget | Derryloughan South | 5 | Daughter | RC | 9 | F | Scholar | NM | Mayo |
Bridget | Main Street | 3 | Servant | RC | 18 | M | Domestic servant | NM | Co Mayo |
Catherine | Carrowsallagh | 3 | Daughter | RC | 17 | F | | NM | Mayo |
Catherine | Cuilmore | 9 | Daughter in law | RC | 40 | F | | M | Co Mayo |
Catherine | Cuilmore | 13 | Daughter | RC | 13 | F | General servant domestic | NM | Co Mayo |
Catherine | Derrykill East | 6 | Daughter | RC | 20 | F | Farmer's daughter | NM | Co Mayo |
Catherine | Roskeen North | 13 | Daughter in law | RC | 26 | F | | M | Co Mayo |
Charles | Cuilmore | 12 | Head of family | RC | 58 | M | Farmer | M | Co Mayo |
Charles | Cuilmore | 13 | Son | RC | 25 | M | Farm servant | NM | Co Mayo |
Ellen | Derryloughan South | 5 | Daughter | RC | 2 | F | | NM | Mayo |
Henry | Bunnahowna | 19 | Son | RC | 6 | M | | NM | Mayo |
James | Derryloughan South | 5 | Son | RC | 10 | M | Scholar | NM | Mayo |
John | Bunnahowna | 19 | Son | RC | 1 | M | | NM | Mayo |
John | Carrowsallagh | 3 | Head of family | RC | 50 | M | Farmer | M | Mayo |
John | Cuilmore | 9 | Head of family | RC | 72 | M | Farmer | W | Co Mayo |
John | Cuilmore | 12 | Son | RC | 16 | M | Farmer's son | NM | Co Mayo |
John | Derrhillagh | 3 | Son | RC | 10.6 | M | Scholar | NM | Co Mayo |
John | Derrykill East | 7 | Head of family | RC | 70 | M | Farmer | M | Co Mayo |
John | Knockbrega | 9 | Head of family | RC | 54 | M | Farmer | W | Mayo |
John | Lecarrow | 1 | Brother | RC | 32 | M | | NM | Mayo |
John | Roskeen North | 13 | Grandson | RC | 3 | M | | NM | Co Mayo |
John | Rossgaliv | 16 | Son | RC | 25 | M | Labourer | NM | Co Mayo |
John Patrick | Carrowsallagh | 3 | Son | RC | 13 | M | | NM | Mayo |
Margaret | Carrowsallagh | 3 | Daughter | RC | 11 | F | | NM | Mayo |
Margaret | Knockbrega | 9 | Son's wife | RC | 21 | F | | M | Mayo |
Margaret | Tawnamartola | 3 | Wife | RC | 24 | F | | M | Co Mayo |
Maria | Bunnahowna | 19 | Daughter | RC | 4 | F | | NM | Mayo |
Martin | Knockbrega | 9 | Son | RC | 23 | M | Farmer's son | M | Mayo |
Mary | Bunnahowna | 19 | Wife | RC | 30 | F | | M | Mayo |
Mary | Carrowsallagh | 3 | Wife | RC | 46 | F | | M | Mayo |
Mary | Cuilmore | 12 | Wife | RC | 51 | F | | M | Co Mayo |
Mary | Cuilmore | 13 | Wife | RC | 50 | F | | M | Co Mayo |
Mary | Derrhillagh | 3 | Wife | RC | 50 | F | Housekeeper | M | Co Mayo |
Mary | Derrhillagh | 3 | Daughter | RC | 6.3 | F | Scholar | NM | Co Mayo |
Mary | Derrykill East | 6 | Daughter | RC | 21 | F | Farmer's daughter | NM | Co Mayo |
Mary | Derryloughan South | 5 | Daughter | RC | 5 | F | Scholar | NM | Mayo |
Mary | Knockbrega | 9 | Daughter | RC | 2 | F | | NM | Mayo |
Mary | Mallaranny | 5 | Lodger | RC | 60 | F | | W | Mayo |
Mary | Rossgaliv | 16 | Wife | RC | 52 | F | | M | Co Mayo |
Michael | Bunnahowna | 19 | Son | RC | 10 | M | Scholar | NM | Mayo |
Michael | Derrykill East | 6 | Son | RC | 28 | M | Farmer's son | NM | Co Mayo |
Michael | Derrykill East | 7 | Son | RC | 34 | M | Son | NM | Co Mayo |
Michael | Derryloughan South | 5 | Son | RC | 14 | M | Farmer's son | NM | Mayo |
Michael | Rossgaliv | 16 | Son | RC | 15 | M | | NM | Co Mayo |
Nellie | Carrowsallagh | 2 | Head of family | RC | 82 | F | Farmer | W | Mayo |
Norah | Derrykill East | 6 | Daughter | RC | 19 | F | Farmer's daughter | NM | Co Mayo |
Norah | Derrykill East | 7 | Daughter | RC | 23 | F | Daughter | NM | Co Mayo |
Owen | Lecarrow | 1 | Head of family | RC | 30 | M | Farmer | NM | Mayo |
Pat | Derrhillagh | 3 | Head of family | RC | 50 | M | Farmer | M | Co Mayo |
Pat | Rossgaliv | 16 | Head of family | RC | 55 | M | Farmer | M | Co Mayo |
Patrick | Cuilmore | 9 | Grandson | RC | 12 | M | Scholar | NM | Co Mayo |
Patrick | Derrykill East | 6 | Son | RC | 16 | M | Farmer's son | NM | Co Mayo |
Patrick | Derrykill East | 7 | Son | RC | 32 | M | Son | NM | Co Mayo |
Patrick | Derryloughan South | 5 | Son | RC | 16 | M | Farmer's son | NM | Mayo |
Patrick | Knockbrega | 9 | Son | RC | 13 | M | | NM | Mayo |
Patrick | Lecarrow | 3 | Head of family | RC | 82 | M | | W | Mayo |
Patrick | Roskeen North | 13 | Grandson | RC | 4 | M | | NM | Co Mayo |
Patrick | Bunnahowna | 19 | Head of family | RC | 30 | M | Farmer | M | Mayo |
Patrick | Bunnahowna | 19 | Son | RC | 8 | M | Scholar | NM | Mayo |
Peter | Derrhillagh | 3 | Son | RC | 2.6 | M | Scholar | NM | Co Mayo |
Peter | Roskeen North | 13 | Grandson | RC | 1 | M | | NM | Co Mayo |
Richard | Cuilmore | 12 | Son | RC | 19 | M | Farmer's son | NM | Co Mayo |
Richard J | Cuilmore | 13 | Head of family | RC | 55 | M | Farmer | M | Co Mayo |
Sarah | Rossgaliv | 16 | Daughter | RC | 17 | F | | NM | Co Mayo |
Thady | Roskeen North | 13 | Son | RC | 30 | M | | M | Co Mayo |
Thomas | Derrhillagh | 3 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Thomas | Derryloughan South | 5 | Head of family | RC | 45 | M | Farmer | M | Mayo |
Thomas | Lecarrow | 3 | Son | RC | 40 | M | Shepherd | NM | Mayo |
Thomas | Tawnamartola | 3 | Head of family | RC | 22 | M | Farmer | M | Co Mayo |
Timothy | Cuilmore | 12 | Son | RC | 11 | M | Scholar | NM | Co Mayo |
Winifred | Derrykill East | 7 | Wife | RC | 60 | F | | M | Co Mayo |
Kearney | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bridget | Carrowbeg South | 1 | Daughter | RC | 9 | F | Scholar | NM | Mayo |
Catherine | Carrowbeg South | 1 | Daughter | RC | 4 | F | | NM | Mayo |
John | Carrowbeg South | 1 | Son | RC | 10 | M | Scholar | NM | Mayo |
Julia | Carrowbeg South | 1 | Daughter | RC | 7 | F | Scholar | NM | Mayo |
Mary | Carrowbeg South | 1 | Daughter | RC | 14 | F | Scholar | NM | Mayo |
Michael | Carrowbeg South | 1 | Head of family | RC | 45 | M | Wool weaver | M | Mayo |
Sarah | Carrowbeg South | 1 | Wife | RC | 34 | F | Housekeeper | M | Mayo |
Sarah | Carrowbeg South | 1 | Daughter | RC | 12 | F | Scholar | NM | Mayo |
Thomas | Carrowbeg South | 1 | Son | RC | 0.4 | M | | NM | Mayo |
Kearns | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Nicholas J | Castlebar Street | 17 | Grandson | RC | 14 | M | Scholar | NM | Dublin City |
Keefe | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bridget | Rosbeg | 1 | Servant | RC | 23 | F | Domestic | NM | Co Mayo |
Keegan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Charlotte E | Sandymount | 3 | Sister | Presbyterian | 31 | F | | NM | Mayo |
Jane Mary | Sandymount | 3 | Head of house | Presbyterian | 32 | F | Private means | NM | Mayo |
Kelly | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Rosturk | 5 | Wife | RC | 40 | F | | M | Co Mayo |
Anne | Rosturk | 5 | Daughter | RC | 10 | F | | NM | Co Mayo |
Anne | Rosturk | 7 | Daughter | RC | 15 | F | Scholar | NM | Co Mayo |
Anne | Rosturk | 13 | Wife | RC | 44 | F | | M | Co Mayo |
Bridget | Newbridge Street | 5 | Sister | RC | 14 | F | Scholar | NM | Co Mayo |
Bridget | Rossgaliv | 9 | Daughter | RC | 16 | F | Scholar | NM | Co Mayo |
Bridget | Rosturk | 4 | Wife | RC | 41 | F | | M | Co Mayo |
Bridget | Rosturk | 4 | Daughter | RC | 6 | F | | NM | Co Mayo |
Bridget | Rosturk | 18 | Daughter | RC | 20 | F | | NM | Co Mayo |
Catherine | Newbridge Street | 5 | Head of family | RC | 27 | F | Dressmaker | NM | Co Mayo |
Daniel | George's Street | 8 | Father in Law | RC | 75 | M | Farmer | W | Co Mayo |
Daniel | Rosturk | 4 | Son | RC | 11 | M | Scholar | NM | Co Mayo |
Francis | Cuilmore | 4 | Son | RC | 17 | M | Farmer's son | NM | Co Mayo |
James | Rosduane | 11 | Son in law | RC | 30 | M | Farm labourer | M | Co Mayo |
James | Rosturk | 5 | Son | RC | 4 | M | | NM | Co Mayo |
James | Rosturk | 13 | Son | RC | 5 | M | | NM | Co Mayo |
James | Rosturk | 18 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
John | Rossgaliv | 9 | Head of family | RC | 54 | M | Farmer | M | Co Mayo |
John | Rosturk | 7 | Son | RC | 13 | M | Scholar | NM | Co Mayo |
John | Rosturk | 13 | Son | RC | 12 | M | Scholar | NM | Co Mayo |
John Francis | Rosturk | 4 | Son | RC | 9 months | M | | NM | Co Mayo |
Joseph | Rosturk | 4 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Joseph | Rosturk | 13 | Son | RC | 3 | M | | NM | Co Mayo |
Julia | Roskeen North | 4 | Wife | RC | 48 | F | | M | Co Mayo |
Kate | Mallaranny | 1 | Servant | RC | 40 | F | House maid | W | Kildare |
Kate | Rosturk | 5 | Daughter | RC | 5 | F | | NM | Co Mayo |
Kate | Rosturk | 7 | Daughter | RC | 10 | F | Scholar | NM | Co Mayo |
Katie | Roskeen North | 4 | Daughter | RC | 14 | F | Farmer's daughter | M | Co Mayo |
Louisa | Rosturk | 4 | Daughter | RC | 3 | F | | NM | Co Mayo |
Maggy | Lettermaghera South | 5 | Wife | RC | 29 | F | | M | Co Mayo |
Margaret | Rosturk | 7 | Daughter | RC | 5 | F | | NM | Co Mayo |
Martin | Cuilmore | 4 | Head of family | RC | 56 | M | Farmer | M | Co Mayo |
Martin | Cuilmore | 4 | Son | RC | 15 | M | Farmer's son | NM | Co Mayo |
Martin | Rossgaliv | 9 | Son | RC | 18 | M | Fisherman | NM | Co Mayo |
Martin | Rosturk | 4 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Martin | Rosturk | 13 | Son | RC | 14 | M | Scholar | NM | Co Mayo |
Mary | Cuilmore | 4 | Wife | RC | 54 | F | | M | Co Mayo |
Mary | Cuilmore | 4 | Daughter | RC | 19 | F | Farmer's daughter | NM | Co Mayo |
Mary | Rosduane | 11 | Daughter | RC | 30 | F | | M | Co Mayo |
Mary | Rossgaliv | 9 | Daughter | RC | 20 | F | | NM | Co Mayo |
Mary | Rosturk | 5 | Daughter | RC | 16 | F | | NM | Co Mayo |
Mary | Rosturk | 7 | Wife | RC | 44 | F | | M | Co Mayo |
Mary | Rosturk | 7 | Daughter | RC | 19 | F | | NM | Co Mayo |
Mary | Rosturk | 18 | Wife | RC | 60 | F | | M | Co Mayo |
Mary | Rosturk | 18 | Daughter | RC | 23 | F | | NM | Co Mayo |
Mary Anne | Rosturk | 4 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Michael | Cuilmore | 4 | Son | RC | 21 | M | Farmer's son | NM | Co Mayo |
Michael | Lettermaghera South | 5 | Son | RC | 6 mo | M | | NM | Co Mayo |
Michael | Roskeen North | 4 | Son | RC | 18 | M | Post boy | M | Co Mayo |
Michael | Rossgaliv | 21 | Servant | RC | 16 | M | Farm servant | NM | Co Mayo |
Michael | Rosturk | 7 | Son | RC | 7 | M | Scholar | NM | Co Mayo |
Michael | Rosturk | 13 | Son | RC | 16 | M | Farm servant | NM | Co Mayo |
Norah | Rossgaliv | 9 | Wife | RC | 40 | F | | M | Co Mayo |
Owen | Roskeen North | 4 | Head of family | RC | 70 | M | Farmer | M | Co Mayo |
Owen | Rosturk | 5 | Son | RC | 2 | M | | NM | Co Mayo |
Pat | Lettermaghera South | 5 | Son in law | RC | 30 | M | Farmer | M | Co Mayo |
Pat | Rosturk | 18 | Son | RC | 18 | M | | NM | Co Mayo |
Patrick | Rosduane | 11 | Grandson | RC | 1 | M | | NM | Co Mayo |
Patrick | Rosturk | 4 | Son | RC | 16 | M | Farm servant | NM | Co Mayo |
Patrick | Rosturk | 5 | Son | RC | 17 | M | Farm servant | NM | Co Mayo |
Patrick | Rosturk | 7 | Head of family | RC | 50 | M | Farmer | M | Co Mayo |
Patrick | Rosturk | 13 | Son | RC | 18 | M | Farm servant | NM | Co Mayo |
Peter | Rosturk | 5 | Head of family | RC | 52 | M | Farmer | M | Co Mayo |
Peter | Rosturk | 13 | Son | RC | 10 | M | Scholar | NM | Co Mayo |
Rose | Rosturk | 5 | Daughter | RC | 8 | F | | NM | Co Mayo |
Sarah | Roskeen North | 4 | Daughter | RC | 15 | F | Farmer's daughter | M | Co Mayo |
Sarah | Rosturk | 5 | Daughter | RC | 7 | F | | NM | Co Mayo |
Thomas | Roskeen North | 4 | Son | RC | 19 | M | Farmer's son | M | Co Mayo |
Thomas | Rossgaliv | 9 | Son | RC | 12 | M | Scholar | NM | Co Mayo |
Thomas | Rosturk | 7 | Son | RC | 2 | M | | NM | Co Mayo |
Thomas | Rosturk | 13 | Head of family | RC | 45 | M | Farmer | M | Co Mayo |
Thomas | Rosturk | 13 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Kennan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bridget | Tawnawoggaun | 12 | Wife | RC | 40 | F | Farmer | M | Co Mayo |
Michael | Tawnawoggaun | 12 | Head of family | RC | 55 | M | Farmer | M | Co Mayo |
Kenning | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Catherine | Rosduane | 10 | Daughter | RC | 18 | F | | NM | Co Mayo |
Catherine | Rosduane | 11 | Wife | RC | 60 | F | | M | Co Mayo |
Edward | Rosduane | 10 | Son | RC | 7 | M | Scholar | NM | Co Mayo |
Edward | Rosduane | 11 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Margaret | Rosduane | 10 | Head of family | RC | 40 | F | Farmer | W | Co Mayo |
Margaret | Rosduane | 10 | Daughter | RC | 14 | F | Scholar | NM | Co Mayo |
Norah | Rosduane | 10 | Daughter | RC | 4 | F | Scholar | NM | Co Mayo |
Winifred | Rosduane | 10 | Daughter | RC | 12 | F | Scholar | NM | Co Mayo |
Kernins | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Thomas Henry | Mallaranny | 1 | Boarder | C of I | 40 | M | | NM | Dublin |
Kerrigan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Annie | Knockbrega | 16 | Daughter | RC | 14 | F | Scholar | NM | Mayo |
Ellen | Knockbrega | 16 | Daughter | RC | 11 | F | Scholar | NM | Mayo |
Honor | Knockbrega | 16 | Wife | RC | 45 | F | | M | Mayo |
James | Knockbrega | 16 | Head of family | RC | 45 | M | Farmer | M | Mayo |
Mary | Knockbrega | 16 | Daughter | RC | 16 | F | Farmer's daughter | NM | Mayo |
Michael | Knockbrega | 16 | Son | RC | 19 | M | Farmer's son | NM | Mayo |
Patrick | Castlebar Street | 10 | Brother | RC | 55 | M | Shoemaker | NM | Newport,Co Mayo |
Kettrick | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
James | George's Street | 23 | Head of family | RC | 28 | M | Baker | M | Co Mayo |
Kate | George's Street | 23 | Wife | RC | 20 | F | Housekeeper | M | Co Mayo |
Mary | George's Street | 23 | Daughter | RC | 1 | F | | NM | Co Mayo |
Kidd | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Margaret | Rosturk Island | 2 | Head of family | C of I | 23 | M | Cook | NM | Co Wexford |
Kilcoyne | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bernard | Murrevagh | 4 | Son | RC | 14 | M | Scholar | NM | Co Mayo |
Bridget | Murrevagh | 4 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Catherine | Murrevagh | 4 | Wife | RC | 45 | F | | M | Co Mayo |
John | Rosturk | 12 | Head of family | RC | 30 | M | Farmer | NM | Co Mayo |
John | Shanvallyhugh | 3 | Son | RC | 35 | M | | NM | Co Mayo |
Julia | Shanvallyhugh | 3 | Daughter | RC | 30 | F | | NM | Co Mayo |
Mary | Murrevagh | 2 | Head of family | RC | 86 | F | | W | Co Mayo |
Owen | Shanvallyhugh | 3 | Head of family | RC | 60 | M | Farmer | W | Co Mayo |
Pat | Shanvallyhugh | 3 | Son | RC | 25 | M | Tailor | NM | Co Mayo |
Patrick | Murrevagh | 4 | Head of family | RC | 40 | M | Labourer | M | Co Mayo |
Patrick | Rosturk | 12 | Brother | RC | 26 | M | | NM | Co Mayo |
Thomas | Murrevagh | 4 | Son | RC | 19 | M | Farm labourer | NM | Co Mayo |
Killean | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Joseph | Mallaranny | 1 | Servant | RC | 30 | M | Books | NM | Westmeath |
Kilroy | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Carrickaneady | 4 | Wife | RC | 55 | F | Housekeeper | M | Mayo |
Anne | Derryloughan More | 1 | Daughter | RC | 1 | F | | NM | Co Mayo |
Bridget | Bleachyard | 1 | Wife | RC | 44 | F | Housekeeper | M | Mayo |
Bridget | Bleachyard | 1 | Daughter | RC | 18 | F | Farmer's daughter | NM | Mayo |
Bridget | Carrickaneady | 3 | Wife | RC | 54 | F | Housekeeper | M | Mayo |
Bridget | Carrickaneady | 3 | Daughter | RC | 17 | F | Farmer's Daughter | NM | Mayo |
Bridget | Castlebar Street | 19 | Wife | RC | 78 | F | Housekeeper | M | Ballina |
Bridget | Furnace | 11 | Wife | RC | 38 | F | | M | Co Mayo |
Bridget | Furnace | 11 | Daughter | RC | 6 | F | Scholar | NM | Co Mayo |
Bridget | Lettermaghera South | 12 | Daughter | RC | 15 | F | | NM | Co Mayo |
Bridgid | Derryloughan More | 1 | Daughter | RC | 22 | F | | NM | Co Mayo |
Catherine | Lettermaghera South | 6 | Sister | RC | 37 | F | | NM | Co Mayo |
Catherine | Lettermaghera South | 12 | Daughter | RC | 9 | F | Scholar | NM | Co Mayo |
Catherine | Lettermaghera South | 30 | Wife | RC | 50 | F | | M | Co Mayo |
Dominick | Derryloughan More | 1 | Son | RC | 11 | M | Scholar | NM | Co Mayo |
Dominick | Furnace | 11 | Son | RC | 5 | M | Scholar | NM | Co Mayo |
Dominick | Lettermaghera South | 12 | Head of family | RC | 40 | M | Farmer | M | Co Mayo |
Dominick | Lettermaghera South | 12 | Son | RC | 2 | M | | NM | Co Mayo |
Dominick | Lettermaghera South | 30 | Son | RC | 17 | M | Farmer | NM | Co Mayo |
Edward | Derryloughan More | 1 | Head of family | RC | 59 | M | Shepherd | M | Co Mayo |
James | Bleachyard | 1 | Son | RC | 7 | M | Scholar | NM | Mayo |
James | Carrickaneady | 1 | Son | RC | 36 | M | Farmer | M | Mayo |
James | Lettermaghera South | 30 | Son | RC | 10 | M | Scholar | NM | Co Mayo |
John | Bleachyard | 1 | Head of family | RC | 67 | M | Farmer | M | Mayo |
John | Bleachyard | 1 | Son | RC | 20 | M | Labourer | NM | Mayo |
John | Carrickaneady | 1 | Son | RC | 32 | M | Farmer | NM | Mayo |
John | Derryloughan More | 1 | Son | RC | 21 | M | | NM | Co Mayo |
