INHABITANTS OF THE PARISH OF BURRISHOOLE SURNAMES BEGINNING WITH S ,T and W
Return to Census page
Salmon | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Michael | Main Street | 17 | Nephew | RC | 18 | M | Farmer's son | NM | Co Mayo |
Sammon | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Annie | Drumbrastle East | 3 | Daughter | RC | 19 | F | Cook | NM | Co Mayo |
Bridget | Drumbrastle East | 2 | Wife | RC | 50 | F | Farmer's wife | M | Co Mayo |
Bridget | Shanvallyhugh | 5 | Wife | RC | 32 | F | Farmer | M | Co Mayo |
David | Drumbrastle West | 2 | Son | RC | 19 | M | Scholar | NM | Co Mayo |
Eliza | Drumbrastle East | 3 | Wife | RC | 55 | F | House business | M | Co Mayo |
Ellen | Drumbrastle West | 2 | Daughter | RC | 21 | M | Scholar | NM | Co Mayo |
James | Drumbrastle West | 2 | Head of family | RC | 50 | M | Farmer | W | Co Mayo |
James | Drumbrastle West | 2 | Son | RC | 17 | M | Scholar | NM | Co Mayo |
Joseph | Drumbrastle East | 2 | Head of family | RC | 54 | M | Farmer | M | Co Mayo |
Katie | Drumbrastle West | 2 | Daughter | RC | 24 | M | Dressmaker | NM | Co Mayo |
Lizzie | Drumbrastle East | 3 | Daughter | RC | 21 | F | House maid | NM | Co Mayo |
Maggie | Drumbrastle East | 2 | Daughter | RC | 18 | F | Farmer's daughter | NM | Co Mayo |
Manus | Shanvallyhugh | 5 | Head of family | RC | 40 | M | Farmer/labourer | M | Co Mayo |
Mary A. | Shanvallyhugh | 5 | Daughter | RC | 6 | F | Convent school | M | Co Mayo |
Michael | Drumbrastle East | 2 | Son | RC | 17 | M | Farmer's son | NM | Co Mayo |
Michael | Drumbrastle East | 3 | Son | RC | 17 | M | Labourer | NM | Co Mayo |
Patrick | Drumbrastle East | 3 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Sheehan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Alice | Treanlaur | 1 | Daughter | RC | 19 | F | Scholar | NM | Co Mayo |
Eliza | Treanlaur | 1 | Wife | RC | 51 | F | | M | Carlow |
John | Treanlaur | 1 | Son | RC | 23 | M | Scholar | NM | Co Mayo |
Michael | Treanlaur | 1 | Head of family | RC | 46 | M | Land steward | M | Wexford |
Michael | Treanlaur | 1 | Son | RC | 17 | M | Scholar | NM | Co Mayo |
Sheridan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Alice | Treanbeg | 2 | Head of family | RC | 64 | F | Seamstress | W | Co Mayo |
Alice | Treanbeg | 2 | Granddaughter | RC | 5 | F | Scholar | NM | Co Mayo |
Anne | Derryloughan East | 1 | Daughter in law | RC | 24 | F | Housekeeper | M | Mayo |
Bridget | Meenacloughfinny | 1 | Wife | RC | 42 | F | | M | Mayo |
Catherine | Derryloughan East | 1 | Head of family | RC | 70 | F | | W | Mayo |
Dominic | Chapel Street | 3 | Son | RC | 39 | M | Huckster | W | Co Mayo |
Honor | Treanbeg | 2 | Daughter in law | RC | 30 | F | Seamstress | M | Co Mayo |
James | Derryloughan East | 1 | Son | RC | 32 | M | Farmer | M | Mayo |
Jane | Treanbeg | 2 | Granddaughter | RC | 3 | F | Scholar | NM | Co Mayo |
John | Meenacloughfinny | 1 | Son | RC | 9 | M | Scholar | NM | Mayo |
John | Treanbeg | 2 | Son | RC | 22 | M | Labourer | NM | Co Mayo |
Martin | Meenacloughfinny | 1 | Son | RC | 7 | M | Scholar | NM | Mayo |
Mary | Meenacloughfinny | 1 | Daughter | RC | 12 | F | Scholar | NM | Mayo |
Mary | Treanbeg | 2 | Granddaughter | RC | 7 | F | Scholar | NM | Co Mayo |
Michael | Meenacloughfinny | 1 | Son | RC | 10 | M | Scholar | NM | Mayo |
Michael | Treanbeg | 2 | Son | RC | 39 | M | Gamekeeper | M | Co Mayo |
Michael | Treanbeg | 2 | Grandson | RC | 2 | M | | NM | Co Mayo |
Owen | Treanbeg | 2 | Son | RC | 24 | M | Labourer | NM | Co Mayo |
Patrick | Meenacloughfinny | 1 | Head of family | RC | 40 | M | Farmer | M | Mayo |
Thomas | Meenacloughfinny | 1 | Son | RC | 5 | M | Scholar | NM | Mayo |
Michael | Letterkeen | 1 | Servant | RC | 76 | M | Servant | NM | Co Mayo |
Slavin | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Catherine | Mullaun | 1 | Servant | RC | 60 | F | Dairymaid | NM | Mayo |
Margaret | Mullaun | 1 | Servant | RC | 35 | F | Domestic servant | NM | Mayo |
Slowey | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Susy | Castlebar Street | 20 | Daughter | RC | 19 | F | Housekeeper | W | Co Mayo |
Thomas | Castlebar Street | 20 | Head of family | RC | 50 | M | Shopkeeper | W | Sligo |
Smyth | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Rosturk | 22 | Wife | C of I | 42 | F | | M | Co Donegal |
Annie | Newport | 2 | Servant | RC | 18 | F | General servant domestic | NM | Co Mayo |
Charles | Rosturk | 22 | Son | C of I | 17 | M | Agricultural labourer | NM | Co Donegal |
David | Rosturk | 22 | Son | C of I | 15 | M | Agricultural labourer | NM | Co Donegal |
Lillie | Rosturk | 22 | Daughter | C of I | 12 | F | Scholar | NM | Co Donegal |
Minnie | Rosturk | 22 | Daughter | C of I | 10 | F | Scholar | NM | Co Donegal |
Percy | Rosturk | 22 | Son | C of I | 4 | M | | NM | Co Donegal |
William | Rosturk | 22 | Head of family | C of I | 50 | M | Agricultural labourer | M | Co Donegal |
Spellman | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Anne | Cuilmore | 17 | Wife | RC | 60 | F | | M | Co Mayo |
Anne | Cuilmore | 18 | Daughter | RC | 16 | F | Farmer's daughter | NM | Co Mayo |
Bridget | Cuilmore | 17 | Daughter | RC | 19 | F | Farmer's daughter | NM | Co Mayo |
Bridget | Cuilmore | 18 | Daughter | RC | 23 | F | Farmer's daughter | NM | Co Mayo |
Catherine | Cuilmore | 18 | Daughter | RC | 18 | F | Farmer's daughter | NM | Co Mayo |
Catherine | Lettermaghera South | 20 | Wife | RC | 50 | F | | M | Co Mayo |
Edward | Cuilmore | 18 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
John | Cuilmore | 17 | Son | RC | 28 | M | Farmer's son | NM | Co Mayo |
John | Cuilmore | 18 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
John | Cuilmore | 18 | Son | RC | 20 | M | Farmer's son | NM | Co Mayo |
Julia | Cuilmore | 18 | Wife | RC | 50 | F | | M | Co Mayo |
Martin | Lettermaghera South | 20 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Mary | Cuilmore | 17 | Daughter | RC | 21 | F | Dressmaker | NM | Co Mayo |
Mary | Cuilmore | 18 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Michael | Cuilmore | 18 | Son | RC | 10 | M | Scholar | NM | Co Mayo |
Patrick | Cuilmore | 17 | Head of family | RC | 63 | M | Farmer | M | Co Mayo |
Patrick | Cuilmore | 17 | Son | RC | 25 | M | Farmer's son | NM | Co Mayo |
Patrick | Cuilmore | 18 | Son | RC | 22 | M | Farmer's son | NM | Co Mayo |
Peter | Cuilmore | 17 | Son | RC | 23 | M | Farmer's son | NM | Co Mayo |
Spicer | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Alfred | Carrowbeg North | 1 | Son | Church of Ireland | 16 | M | | NM | Mayo |
Annie | Carrowbeg North | 1 | Wife | RC | 36 | F | | M | Mayo |
Charlotte | Carrowbeg North | 1 | Daughter | Church of Ireland | 9 | F | | NM | Mayo |
Christopher | Carrowbeg North | 1 | Son | Church of Ireland | 7 | M | | NM | Mayo |
Emily | Carrowbeg North | 1 | Daughter | Church of England | 18 | F | | NM | England |
George | Carrowbeg North | 1 | Son | RC | 2 | M | | NM | Mayo |
Lizzie | Carrowbeg North | 1 | Daughter | Church of Ireland | 14 | F | | NM | Mayo |
Robert | Carrowbeg North | 1 | Son | Church of Ireland | 13 | M | | NM | Mayo |
Sarah Ann | Carrowbeg North | 1 | Daughter | RC | 5 | F | | NM | Mayo |
Walter | Carrowbeg North | 1 | Head of family | Church of England | 55 | M | Carpenter | M | England |
William | Carrowbeg North | 1 | Son | Church of Ireland | 12 | M | | NM | Mayo |
William | Carrowbeg North | 1 | Brother | Protestant | 49 | M | Carpenter | NM | England |
Sproule | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Charles B | Kiltarnaght | 5 | Son | C of I | 9 | M | Scholar | NM | Co Mayo |
James | Kiltarnaght | 5 | Head of family | C of I | 43 | M | Farmer | M | Co Sligo |
James J | Kiltarnaght | 5 | Son | C of I | 10 | M | Scholar | NM | Co Mayo |
Jane | Kiltarnaght | 5 | Daughter | C of I | 80 | F | | W | Co Leitrim |
Lillie J | Kiltarnaght | 5 | Daughter | C of I | 6 | F | Scholar | NM | Co Mayo |
Maria | Kiltarnaght | 5 | Wife | C of I | 30 | F | | M | Co Mayo |
Minnie F | Kiltarnaght | 5 | Daughter | C of I | 4 | F | | NM | Co Mayo |
Thomas D | Kiltarnaght | 5 | Son | C of I | 1 | M | | NM | Co Mayo |
Stanton | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Amy | Derrada | 1 | Wife | RC | 53 | F | Housekeeper | M | Co Mayo |
Anne | Roskeen North | 9 | Head of family | RC | 25 | F | Farmer's daughter | NM | Co Mayo |
Eddy | Derrada | 1 | Son | RC | 11 | M | Scholar | NM | Co Mayo |
Edward | Derrada | 1 | Head of family | RC | 55 | M | Carpenter | M | Co Mayo |
Ellen | Derrada | 1 | Daughter | RC | 15 | F | Scholar | NM | Co Mayo |
James | Derrada | 1 | Son | RC | 17 | M | Gardener | NM | Co Mayo |
John | Derrada | 1 | Son | RC | 14 | M | Scholar | NM | Co Mayo |
Joseph | Roskeen North | 7 | Grandson | RC | 7 | M | Scholar | NM | Co Mayo |
Kate | Roskeen North | 7 | Wife | RC | 55 | F | | M | Co Mayo |
Norah | Roskeen North | 7 | Daughter | RC | 21 | F | Farmer's daughter | M | Co Mayo |
Richard | Roskeen North | 7 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Thomas | Derrada | 1 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Thomas | Roskeen North | 7 | Grandson | RC | 6 | M | Scholar | NM | Co Mayo |
Staunton | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Mary | Letterlough | 5 | Boarder | RC | 82 | F | General servant domestic | NM | Co Mayo |
Sarah Kate | Main Street | 26 | Granddaughter | RC | 16 | F | Visitor | NM | Co Mayo |
Stewart | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
John | Skerdagh Lower | 7 | Grandson | RC | 7 | M | Scholar | NM | Glasgow |
Stokes | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bridget | Chapel Street | 1 | Wife | RC | 47 | F | Housekeeper | M | Co Sligo |
Dehlia | Chapel Street | 1 | Daughter | RC | 6 | F | Scholar | NM | Co Galway |
Edward | Chapel Street | 1 | Son | RC | 10 | M | Scholar | NM | Co Roscommon |
Kate Agnes | Chapel Street | 1 | Daughter | RC | 14 | F | Scholar | NM | Co Mayo |
Mary | Main Street | 1 | Servant | RC | 17 | F | General servant domestic | NM | Co Mayo |
Michael | Castlebar Street | 10 | Boarder | RC | 17 | M | Labourer | NM | Co Mayo |
Michael | Chapel Street | 1 | Head of family | RC | 47 | M | Tinsmith | M | Co Mayo |
Patrick | Chapel Street | 1 | Son | RC | 12 | M | Scholar | NM | Co Limerick |
Stoney | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Bridget | George's Street | 10 | Servant | RC | 60 | F | Domestic servant | W | Co Mayo |
Suielt | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Dorothy Frances | Mallaranny | 1 | Boarder | C of I | 27 | F | | M | Dublin |
Sullivan | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Annie Josephine | Castlebar Street | 13 | Daughter | RC | 3 | F | | NM | Co Mayo |
James Gerard | Castlebar Street | 13 | Son | RC | 6 | M | Scholar | NM | Co Mayo |
Julia M | Castlebar Street | 13 | Visitor | RC | 20 | F | | NM | Co Limerick |
Margaret | Castlebar Street | 13 | Wife | RC | 30 | F | Housekeeper | M | Co Galway |
Margaret M | Castlebar Street | 13 | Daughter | RC | 8 | F | Scholar | NM | Co Mayo |
Owen | Castlebar Street | 13 | Head of family | RC | 38 | M | Constable RIC | M | Co Limerick |
Sweeney | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Alice | Knockloughra | 1 | Daughter | RC | 5 | F | Scholar | NM | Mayo |
Anne | Derrykill West | 4 | Wife | RC | 28 | F | Housekeeper | M | Co Mayo |
Anne | Roskeen South | 9 | Wife | RC | 50 | F | | M | Co Mayo |
Annie | Knockloughra | 1 | Daughter | RC | 10 | F | Scholar | NM | Mayo |
Bee | Knockloughra | 1 | Daughter | RC | 15 | F | Scholar | NM | Mayo |
Bridget | Carrowsallagh | 1 | Head of family | RC | 90 | F | Farmer | W | Mayo |
Bridget | Knockbrega | 17 | Mother | RC | 80 | F | Farmer | W | Mayo |
Bridget | Roskeen South | 9 | Daughter | RC | 14 | F | Farm servant | NM | Co Mayo |
Catherine | Castlebar Street | 12 | Mother | RC | 67 | F | Housekeeper | W | Co Mayo |
Daniel | Roskeen South | 9 | Son | RC | 16 | M | Farm labourer | NM | Co Mayo |
Denis | Camcloon Beg | 5 | Head of family | RC | 63 | M | Farmer | M | Co Mayo |
Denis | Camcloon Beg | 5 | Son | RC | 18 | M | Farmer's son | NM | Co Mayo |
Francis | Knockmanus | 9 | Son | RC | 17 | M | Farmer's son | NM | Mayo |
Francis Patk | Knockloughra | 1 | Son | RC | 3 | M | Scholar | NM | Mayo |
James | Knockatinnyweel | 3 | Son | RC | 16 | M | Farmer's son | NM | Mayo |
James | Knockloughra | 1 | Head of family | RC | 42 | M | Farmer | W | Mayo |
James | Roskeen South | 9 | Son | RC | 12 | M | Farm labourer | NM | Co Mayo |
James Jos | Knockloughra | 1 | Son | RC | 12 | M | Scholar | NM | Mayo |
John | Carheenbrack | 7 | Son | RC | 22 | M | Labourer | NM | Mayo |
John | Knockloughra | 1 | Son | RC | 16 | M | Scholar | NM | Mayo |
John | Main Street | 19 | | RC | 17 | M | Shop Assistant | NM | Co Mayo |
John | Roskeen South | 9 | Head of family | RC | 65 | M | Farmer | M | Co Mayo |
Julia | Knockmanus | 9 | Head of family | RC | 60 | F | Farmer | M | Mayo |
Julia | Knockmanus | 9 | Daughter | RC | 15 | F | Farmer's daughter | NM | Mayo |
Kathleen | Knockloughra | 1 | Daughter | RC | 8 | F | Scholar | NM | Mayo |
Katie | Knockatinnyweel | 3 | Daughter | RC | 14 | F | Scholar | NM | Mayo |
Margaret | Knockloughra | 1 | Daughter | RC | 9 | F | Scholar | NM | Mayo |
Maria | Knockatinnyweel | 3 | Daughter | RC | 18 | F | Farmer's daughter | NM | Mayo |
Mary | Carrowsallagh | 1 | Daughter | RC | 50 | F | Farmer's daughter | NM | Mayo |
Mary | Knockatinnyweel | 3 | Head of family | RC | 41 | F | Farmer | W | Mayo |
Mary | Roskeen North | 6 | Daughter | RC | 40 | F | | NM | Co Mayo |
Mary | Carheenbrack | 7 | Head of family | RC | 50 | F | Farmer | W | Mayo |
Mary Ann | Knockloughra | 1 | Daughter | RC | 18 | F | Scholar | NM | Mayo |
Mary Bridget | Derrykill West | 4 | Daughter | RC | 0.3 | F | | NM | Co Mayo |
Matilda | Camcloon Beg | 5 | Wife | RC | 62 | F | | M | Co Mayo |
Michael | Camcloon Beg | 5 | Son | RC | 12 | M | | NM | Co Mayo |
Michael | Roskeen North | 6 | Head of family | RC | 80 | M | Farmer | W | Co Mayo |
Michael M | Knockloughra | 1 | Son | RC | 12 | M | Scholar | NM | Mayo |
Myles | Carrowsallagh | 1 | Son | RC | 40 | M | Farmer's son | NM | Mayo |
Nora | Carheenbrack | 7 | Daughter | RC | 18 | F | Farmer's daughter | NM | Mayo |
Nora | Carheenbrack | 6 | Mother | RC | 70 | F | Lodger | W | Mayo |
Norah | Knockatinnyweel | 3 | Daughter | RC | 11 | F | Scholar | NM | Mayo |
Norah | Knockloughra | 1 | Daughter | RC | 13 | F | Scholar | NM | Mayo |
Owen | Derrykill West | 4 | Head of family | RC | 29 | M | Farmer | M | Co Mayo |
Patrick | Carheenbrack | 7 | Son | RC | 20 | M | Labourer | NM | Mayo |
Patrick | Roskeen South | 9 | Son | RC | 18 | M | Farm labourer | NM | Co Mayo |
Sarah | Knockatinnyweel | 3 | Daughter | RC | 13 | F | Scholar | NM | Mayo |
Tessie | Knockloughra | 1 | Daughter | RC | 6 | F | Scholar | NM | Mayo |
Thomas | Castlebar Street | 12 | Brother | RC | 26 | M | | NM | Co Mayo |
Sweeny | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Patt | Lettermaghera South | 24 | Head of family | RC | 35 | M | Farmer | M | Co Mayo |
Talbot | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Elizabeth | Medlicott Street | 9 | Daughter | Irish Church | 30 | F | Housekeeper | NM | Mayo |
Thomas | Medlicott Street | 9 | Head of family | Irish Church | 70 | M | Pensioner RIC | W | Westmeath |
Toman | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
John | Newport | 6 | Servant | RC | 35 | M | Groom | NM | Co Down |
Toole | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Agnes | Roemore | 2 | Daughter | RC | 3 | F | Scholar | NM | Co Mayo |
Alexander | Roemore | 5 | Son | RC | 35 | M | | NM | Co Mayo |
Anne | Lettermaghera South | 21 | Relation | RC | 35 | F | | NM | Co Mayo |
Anne | Roemore | 2 | Daughter | RC | 11 | F | Scholar | NM | Co Mayo |
Bridget | Roemore | 2 | Wife | RC | 26 | F | | M | Co Mayo |
Bridget | Roemore | 2 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Bridget | Roemore | 5 | Head of family | RC | 70 | F | Farmer | W | Co Mayo |
Catherine | Roemore | 2 | Daughter | RC | 2 months | F | | NM | Co Mayo |
Ellen | Roemore | 2 | Daughter | RC | 7 | F | Scholar | NM | Co Mayo |
John | Roemore | 2 | Son | RC | 9 | M | Scholar | NM | Co Mayo |
John | Roemore | 3 | Son | RC | 20 | M | | NM | Co Mayo |
John | Roemore | 5 | Son | RC | 33 | M | | NM | Co Mayo |
Mary | Roemore | 2 | Daughter | RC | 10 | F | Scholar | NM | Co Mayo |
Mary | Roemore | 3 | Daughter | RC | 18 | F | | NM | Co Mayo |
Michael | Roemore | 2 | Head of family | RC | 36 | M | Farmer | M | Co Mayo |
Michael | Roemore | 2 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Patrick | Roemore | 2 | Son | RC | 8 | M | Scholar | NM | Co Mayo |
Patrick | Roemore | 3 | Head of family | RC | 57 | M | Farmer | W | Co Mayo |
Patrick | Roemore | 3 | Son | RC | 22 | M | | NM | Co Mayo |
Sarah | Roemore | 2 | Daughter | RC | 6 | F | Scholar | NM | Co Mayo |
Waldron | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Margaret | Newport | 2 | | RC | 26 | F | Sister of Mercy | NM | Co Mayo |
Walsh | Go to top |
First Name | Townland | House | Status | Religion | Age | Sex | Occupation | Marital | Born |
Ann | Barrack Hill | 4 | Grandmother | RC | 84 | F | Seamstress | W | Mayo |
Anne | Doontrusk | 2 | Daughter | RC | 11 | F | Scholar | NM | Co Mayo |
Anne | Main Street | 4 | Cousin | RC | 31 | F | | NM | Co Mayo |
Anne | Rosduane | 1 | Wife | RC | 60 | F | | M | Co Mayo |
Annie | Main Street | 6 | Daughter | RC | 5 | F | Scholar | NM | Co Mayo |
Anthony | Callowbrack | 14 | Visitor | RC | 30 | M | | NM | Co Mayo |
Bridget | Bunnahowna | 14 | Head of family | RC | 62 | F | | W | Mayo |
Bridget | Carrowsallagh | 2 | Grand daughter | RC | 13 | F | Scholar | NM | Mayo |
Bridget | Derrhillagh | 4 | Daughter | RC | 12 | F | Scholar | NM | Co Mayo |
Bridget | Derryloughan North | 5 | Wife | RC | 30 | F | Farmer's wife | M | Mayo |
Bridget | Derryloughan South | 6 | Wife | RC | 58 | F | Farmer's wife | M | Mayo |
Bridget | Knockaveely Glebe | 1 | Servant | RC | 24 | F | General servant domestic | NM | Mayo |
Bridget | Lettermaghera South | 25 | Wife | RC | 54 | F | | M | Co Mayo |
Bridget | Main Street | 6 | Daughter | RC | 3 | F | Scholar | NM | Co Mayo |
Bridget | Rosduane | 13 | Wife | RC | 50 | F | | M | Co Mayo |
Bridget | Rosduane | 14 | Wife | RC | 55 | F | | M | Co Mayo |
Bridget | Rossanrubble | 4 | Daughter | RC | 40 | F | | NM | Mayo |
Bridget | Rossanrubble | 8 | Daughter | RC | 15 | F | Scholar | NM | Mayo |
Catherine | Rosduane | 13 | Daughter | RC | 19 | F | | NM | Co Mayo |
Catherine | Rossanrubble | 4 | Head of family | RC | 76 | F | Farmer | W | Mayo |
Celia | Derrhillagh | 4 | Daughter | RC | 14 | F | Scholar | NM | Co Mayo |
Daniel | Bunnahowna | 14 | Son | RC | 16 | M | Scholar | NM | Mayo |
Delia | Derrykill West | 6 | Daughter | RC | 12 | M | Scholar | NM | Co Mayo |
Edward | Derrykill West | 6 | Brother | RC | 30 | M | Farm labourer | NM | Co Mayo |
Edward | Rosduane | 1 | Head of family | RC | 66 | M | Farmer | M | Co Mayo |
Elizabeth | Main Street | 6 | Head of family | RC | 46 | F | Grocer | W | Co Mayo |
Ellen | Derryloughan North | 1 | Wife | RC | 25 | F | Farmer's wife | M | Mayo |
Ellen | Doontrusk | 2 | Daughter | RC | 9 | F | Scholar | NM | Co Mayo |
Honor | Rosduane | 13 | Daughter | RC | 18 | F | | NM | Co Mayo |
James | Castlebar Street | 7 | Son | RC | 57 | M | Land surveyor | NM | Co Mayo |
James | Derrhillagh | 4 | Brother | RC | 60 | M | Farmer | NM | Co Mayo |
James | Derryloughan North | 8 | Head of family | RC | 28 | M | Farmer | NM | Mayo |
James | Derryloughan South | 6 | Son | RC | 23 | M | Farmer's son | NM | Mayo |
James | Doontrusk | 2 | Son | RC | 19 | M | Scholar | NM | Co Mayo |
James | Lettermaghera South | 25 | Son | RC | 18 | M | | NM | Co Mayo |
James | Rossanrubble | 8 | Brother | RC | 64 | M | Boarder | NM | Mayo |
John | Carrowsallagh | 2 | Grand son | RC | 7 | M | Scholar | NM | Mayo |
John | Derrhillagh | 4 | Head of family | RC | 48 | M | Farmer | M | Co Mayo |
John | Derrykill West | 6 | Son | RC | 9 | M | Scholar | NM | Co Mayo |
John | Derrykill West | 6 | Brother | RC | 40 | M | Farm labourer | NM | Co Mayo |
John | Derryloughan North | 1 | Son | RC | 1 | M | | NM | Mayo |
John | Doontrusk | 2 | Son | RC | 22 | M | Railway servant | NM | Co Mayo |
John W | Main Street | 6 | Son | RC | 15 | M | Scholar | NM | Co Mayo |
Joseph B | Main Street | 6 | Son | RC | 24 | M | | NM | Co Mayo |
Julia | Main Street | 6 | Daughter | RC | 7 | F | Scholar | NM | Co Mayo |
Kate | Derryloughan North | 8 | Sister | RC | 24 | F | Farmer's sister | NM | Mayo |
Katie | Lettermaghera South | 25 | Daughter | RC | 19 | F | | NM | Co Mayo |
Lizzie K | Main Street | 6 | Daughter | RC | 21 | F | Housekeeper | NM | Co Mayo |
Margaret | Castlebar Street | 7 | Head of family | RC | 87 | F | No employment | W | Co Mayo |
Margaret | Castlebar Street | 7 | Daughter | RC | 46 | F | Milliner | NM | Co Mayo |
Margaret | Knockbrega | 1 | Head of family | RC | 65 | F | Farmer | W | Mayo |
Margaret | Knockbrega | 1 | Daughter | RC | 20 | F | Farmer's daughter | NM | Mayo |
Maria | Derrykill West | 6 | Wife | RC | 27 | M | Housekeeper | M | Co Mayo |
Maria | Doontrusk | 2 | Daughter | RC | 21 | F | Seamstress | NM | Co Mayo |
Maria | Mallaranny | 2 | Relation | RC | 39 | F | | W | Co Galway |
Maria | Rosduane | 1 | Daughter | RC | 30 | F | | NM | Co Mayo |
Martin | Derryloughan South | 10 | Son | RC | 21 | F | Farmer | NM | Mayo |
Martin | Skerdagh Upper | 2 | Visitor | RC | 22 | M | Farmer | NM | Co Mayo |
Mary | Barrack Hill | 1 | Head of family | RC | 75 | F | Housekeeper | W | Mayo |
Mary | Doontrusk | 2 | Wife | RC | 46 | F | Farmer | M | Co Mayo |
Mary | Gortfahy | 6 | Head of family | RC | 70 | F | Labourer | W | Co Mayo |
Mary | Main Street | 6 | Daughter | RC | 13 | F | Scholar | NM | Co Mayo |
Mary | Rossanrubble | 1 | Head of family | RC | 60 | F | Housekeeper | W | Mayo |
Mary | Rossanrubble | 4 | Grand daughter | RC | 1 | F | | NM | Mayo |
Mary | Rossanrubble | 8 | Wife | RC | 60 | F | Housekeeper | M | Mayo |
Mary A | Derrhillagh | 4 | Daughter | RC | 21 | F | Farmer | NM | Co Mayo |
Michael | Barrack Hill | 1 | Son | RC | 39 | M | Labourer | NM | Mayo |
Michael | Carrowsallagh | 2 | Grand son | RC | 9 | M | Scholar | NM | Mayo |
Michael | Derrhillagh | 4 | Son | RC | 16 | M | Farmer | NM | Co Mayo |
Michael | Doontrusk | 2 | Son | RC | 16 | M | Student St Jarlath's College | NM | Co Mayo |
Michael | Gortfahy | 6 | Head of family | RC | 25 | M | Labourer's son | NM | Co Mayo |
Michael | Main Street | 6 | Son | RC | 26 | M | Hardware | NM | Co Mayo |
Michael | Rosduane | 13 | Head of family | RC | 60 | M | Farmer | M | Co Mayo |
Michael | Rosduane | 14 | Son | RC | 20 | M | | NM | Co Mayo |
Michael | Rossanrubble | 8 | Son | RC | 25 | M | Farmer's son | NM | Mayo |
Nappy | Derryloughan South | 10 | Head of family | RC | 50 | F | Farmer | W | Mayo |
Nora | Mallaranny | 2 | Wife | RC | 30 | F | | M | Co Roscommon |
Owen | Rossanrubble | 4 | Son | RC | 45 | M | Farmer | W | Mayo |
Pat | Rosduane | 14 | Brother | RC | 70 | M | Deaf/idiot | NM | Co Mayo |
Patrick | Carrowsallagh | 2 | Grand son | RC | 11 | M | Scholar | NM | Mayo |
Patrick | Derrykill West | 6 | Head of family | RC | 42 | M | Farmer | M | Co Mayo |
Patrick | Derrykill West | 6 | Son | RC | 6 | M | Scholar | NM | Co Mayo |
Patrick | Derryloughan North | 1 | Head of family | RC | 33 | M | Farmer | M | Mayo |
Patrick | Derryloughan North | 5 | Head of family | RC | 31 | M | Farmer | M | Mayo |
