WorldMark Lookahead Dates | ||||
14-Day, 30-Day, 45-Day and 60-Day Lookahead Worksheet for 2001 | ||||
If Today Is: | 14-Days: | 30-Days: | 45-Days: | 60-Days: |
April 1, 2001 | April 15, 2001 | May 1, 2001 | May 16, 2001 | May 31, 2001 |
April 2, 2001 | April 16, 2001 | May 2, 2001 | May 17, 2001 | June 1, 2001 |
April 3, 2001 | April 17, 2001 | May 3, 2001 | May 18, 2001 | June 2, 2001 |
April 4, 2001 | April 18, 2001 | May 4, 2001 | May 19, 2001 | June 3, 2001 |
April 5, 2001 | April 19, 2001 | May 5, 2001 | May 20, 2001 | June 4, 2001 |
April 6, 2001 | April 20, 2001 | May 6, 2001 | May 21, 2001 | June 5, 2001 |
April 7, 2001 | April 21, 2001 | May 7, 2001 | May 22, 2001 | June 6, 2001 |
April 8, 2001 | April 22, 2001 | May 8, 2001 | May 23, 2001 | June 7, 2001 |
April 9, 2001 | April 23, 2001 | May 9, 2001 | May 24, 2001 | June 8, 2001 |
April 10, 2001 | April 24, 2001 | May 10, 2001 | May 25, 2001 | June 9, 2001 |
April 11, 2001 | April 25, 2001 | May 11, 2001 | May 26, 2001 | June 10, 2001 |
April 12, 2001 | April 26, 2001 | May 12, 2001 | May 27, 2001 | June 11, 2001 |
April 13, 2001 | April 27, 2001 | May 13, 2001 | May 28, 2001 | June 12, 2001 |
April 14, 2001 | April 28, 2001 | May 14, 2001 | May 29, 2001 | June 13, 2001 |
April 15, 2001 | April 29, 2001 | May 15, 2001 | May 30, 2001 | June 14, 2001 |
April 16, 2001 | April 30, 2001 | May 16, 2001 | May 31, 2001 | June 15, 2001 |
April 17, 2001 | May 1, 2001 | May 17, 2001 | June 1, 2001 | June 16, 2001 |
April 18, 2001 | May 2, 2001 | May 18, 2001 | June 2, 2001 | June 17, 2001 |
April 19, 2001 | May 3, 2001 | May 19, 2001 | June 3, 2001 | June 18, 2001 |
April 20, 2001 | May 4, 2001 | May 20, 2001 | June 4, 2001 | June 19, 2001 |
April 21, 2001 | May 5, 2001 | May 21, 2001 | June 5, 2001 | June 20, 2001 |
April 22, 2001 | May 6, 2001 | May 22, 2001 | June 6, 2001 | June 21, 2001 |
April 23, 2001 | May 7, 2001 | May 23, 2001 | June 7, 2001 | June 22, 2001 |
April 24, 2001 | May 8, 2001 | May 24, 2001 | June 8, 2001 | June 23, 2001 |
April 25, 2001 | May 9, 2001 | May 25, 2001 | June 9, 2001 | June 24, 2001 |
April 26, 2001 | May 10, 2001 | May 26, 2001 | June 10, 2001 | June 25, 2001 |
April 27, 2001 | May 11, 2001 | May 27, 2001 | June 11, 2001 | June 26, 2001 |
April 28, 2001 | May 12, 2001 | May 28, 2001 | June 12, 2001 | June 27, 2001 |
April 29, 2001 | May 13, 2001 | May 29, 2001 | June 13, 2001 | June 28, 2001 |
April 30, 2001 | May 14, 2001 | May 30, 2001 | June 14, 2001 | June 29, 2001 |
Last Updated on 3/8/01 | ||||
By Norm Bailey | ||||
Email: norm@normandtia.com |