WorldMark Lookahead Dates | ||||
14-Day, 30-Day, 45-Day and 60-Day Lookahead Worksheet for 2001 | ||||
If Today Is: | 14-Days: | 30-Days: | 45-Days: | 60-Days: |
December 1, 2001 | December 15, 2001 | December 31, 2001 | January 15, 2002 | January 30, 2002 |
December 2, 2001 | December 16, 2001 | January 1, 2002 | January 16, 2002 | January 31, 2002 |
December 3, 2001 | December 17, 2001 | January 2, 2002 | January 17, 2002 | February 1, 2002 |
December 4, 2001 | December 18, 2001 | January 3, 2002 | January 18, 2002 | February 2, 2002 |
December 5, 2001 | December 19, 2001 | January 4, 2002 | January 19, 2002 | February 3, 2002 |
December 6, 2001 | December 20, 2001 | January 5, 2002 | January 20, 2002 | February 4, 2002 |
December 7, 2001 | December 21, 2001 | January 6, 2002 | January 21, 2002 | February 5, 2002 |
December 8, 2001 | December 22, 2001 | January 7, 2002 | January 22, 2002 | February 6, 2002 |
December 9, 2001 | December 23, 2001 | January 8, 2002 | January 23, 2002 | February 7, 2002 |
December 10, 2001 | December 24, 2001 | January 9, 2002 | January 24, 2002 | February 8, 2002 |
December 11, 2001 | December 25, 2001 | January 10, 2002 | January 25, 2002 | February 9, 2002 |
December 12, 2001 | December 26, 2001 | January 11, 2002 | January 26, 2002 | February 10, 2002 |
December 13, 2001 | December 27, 2001 | January 12, 2002 | January 27, 2002 | February 11, 2002 |
December 14, 2001 | December 28, 2001 | January 13, 2002 | January 28, 2002 | February 12, 2002 |
December 15, 2001 | December 29, 2001 | January 14, 2002 | January 29, 2002 | February 13, 2002 |
December 16, 2001 | December 30, 2001 | January 15, 2002 | January 30, 2002 | February 14, 2002 |
December 17, 2001 | December 31, 2001 | January 16, 2002 | January 31, 2002 | February 15, 2002 |
December 18, 2001 | January 1, 2002 | January 17, 2002 | February 1, 2002 | February 16, 2002 |
December 19, 2001 | January 2, 2002 | January 18, 2002 | February 2, 2002 | February 17, 2002 |
December 20, 2001 | January 3, 2002 | January 19, 2002 | February 3, 2002 | February 18, 2002 |
December 21, 2001 | January 4, 2002 | January 20, 2002 | February 4, 2002 | February 19, 2002 |
December 22, 2001 | January 5, 2002 | January 21, 2002 | February 5, 2002 | February 20, 2002 |
December 23, 2001 | January 6, 2002 | January 22, 2002 | February 6, 2002 | February 21, 2002 |
December 24, 2001 | January 7, 2002 | January 23, 2002 | February 7, 2002 | February 22, 2002 |
December 25, 2001 | January 8, 2002 | January 24, 2002 | February 8, 2002 | February 23, 2002 |
December 26, 2001 | January 9, 2002 | January 25, 2002 | February 9, 2002 | February 24, 2002 |
December 27, 2001 | January 10, 2002 | January 26, 2002 | February 10, 2002 | February 25, 2002 |
December 28, 2001 | January 11, 2002 | January 27, 2002 | February 11, 2002 | February 26, 2002 |
December 29, 2001 | January 12, 2002 | January 28, 2002 | February 12, 2002 | February 27, 2002 |
December 30, 2001 | January 13, 2002 | January 29, 2002 | February 13, 2002 | February 28, 2002 |
December 31, 2001 | January 14, 2002 | January 30, 2002 | February 14, 2002 | March 1, 2002 |
Last Updated on 3/8/01 | ||||
By Norm Bailey | ||||
Email: norm@normandtia.com |