Death Book #2 | ||||||
NAME | FATHER | MOTHER | TOWN | DATE | BOOK | PAGE |
Waters, Mrs Claude | Bembridge, Tom | Bembridge, Emmelene | Washington | 13-Jan-1934 | 19 | 346 |
Waters, Martha Snowden | Waters, Isaac | Woolard, Lucy A. | Washington | 27-Apr-1934 | 19 | 143 |
Waters, H. G. | Waters, George | Waters, Levaina | Washington | 19-May-1934 | 19 | 147 |
Waters, Mary | Not Given | Not Given | Pinetown | 27-Aug-1934 | 19 | 36 |
Waters, Amanda B. | Ganoms, Johnnie | Not Given | Washington | 08-Nov-1934 | 19 | 321 |
Waters, Lydia Margaret | Waters, J. E. | Woolard, Lottie | Washington | 13-Jan-1935 | 20 | 223 |
Waters, Anderson | Waters, Thomas | Waters, Effie | Pinetown | 15-Jan-1935 | 20 | 3 |
Waters, Florence | Waters, Thomas | Baynor, A. | Pinetown | 06-Jun-1935 | 20 | 51 |
Waters, E. B. | Waters, Arnett | Morris, Jane Stewart | Washington | 23-Oct-1935 | 20 | 787 |
Waters, Marcillus | Waters, Matthew | Woolard, Martha F. | Washington | 09-Nov-1935 | 20 | 245 |
Waters, P. F. | Waters, H. N. | Waters, Olivia L. | Pinetown | 08-Dec-1935 | 20 | 251 |
Waters, C. Dewitt | Waters, George | Not Given | Pinetown | 07-Jan-1936 | 21 | 189 |
Waters, Not Named | Waters, Raymond | Jefferson, Katherine | Washington | 29-Jan-1936 | 21 | 194 |
Waters, Barbara Jean | Waters, I. E. | Brooks, Cathelene | Pinetown | 01-May-1936 | 21 | 23 |
Waters, F. C. | Waters, Richmond | Bowers, Elizabeth | Pinetown | 20-Aug-1936 | 21 | 213 |
Waters, Arthur H. | Waters, Hardy H. | Boyd, Martha | Pinetown | 28-Oct-1936 | 21 | 223 |
Waters, Kirby Jean | Waters, Migram | Waters, Elsie D. | Pinetown | 28-Dec-1936 | 21 | 234 |
Waters, William Nelson | Waters, Albert | Waters, Augusta | Pinetown | 04-Mar-1937 | 22 | 31 |
Waters, Shirley Georgia | Waters, Warren C. | Waters, Irene | Pinetown | 23-Mar-1937 | 22 | 179 |
Waters, Easter Irene | Waters, L. M. | Waters, Josephine | Pinetown | 14-May-1937 | 22 | 547 |
Waters, Ruby Lois | Waters, Carl W. | Womble, Valera | Washington | 20-Sep-1937 | 22 | 719 |
Waters, William Hyman | Waters, Richard Thomas | Waters, Frances Ellen | Washington | 18-Oct-1937 | 22 | 190 |
Waters, M. G. | Waters, Alfred | Waters, Leahia | Pinetown | 09-Nov-1937 | 22 | 203 |
Waters, Ollie | Waters, Ashley | Not Given | Pinetown | 18-Mar-1938 | 23 | 13 |
Waters, Mary Mageline | Waters, Josh Reid | Hardee, Mattie | Pinetown | 12-Jun-1938 | 23 | 373 |
Waters, Not Named | Waters, E. Frank | Alligood, Mary | Washington | 21-Jun-1938 | 23 | 317 |
Waters, Melvin Mead | Waters, Linwood | Sadler, Virginia Estelle | Belhaven | 02-Sep-1938 | 23 | 62 |
Waters, Bartemus M. | Waters, Thomas | Gaylord, Daphne | Pinetown | 17-Oct-1938 | 23 | 230 |
Waters, Geraldine | Waters, L. R. | Smith, Hazel Green | Long Acre | 22-Mar-1939 | 24 | 181 |
Waters, Daniel E. | Waters, James W. | Tetterton, Nancy | Pinetown | 30-Mar-1939 | 24 | 186 |
Waters, Baby Margaret Lois | Waters, Robert | Weatherington, Thinia | Stokes | 29-Apr-1939 | 24 | 352 |
Waters, James R. | Not Given | Not Given | Snow Hill | 21-Jun-1939 | 24 | 384 |
Waters, Leven | Waters, Amiriah | Wallace, Ann | Pinetown | 15-Aug-1939 | 24 | 201 |
Waters, Lilly Ruth | Waters, Jim | Woolard, Lottie | Long Acre | 09-Oct-1939 | 24 | 208 |
Waters, Jack W. | Waters, Jim | Tetterton, Nancy | Washington | 05-Nov-1939 | 24 | 462 |
Waters, Josephine | Gurkin, Horace | Waters, Esther E. | Pinetown | 11-Dec-1939 | 24 | 218 |
Waters, Mrs. Hattie L. Jones | Jones, John | Unknown | Washington | 23-Jan-1940 | 25 | 278 |
Waters, Miss Hattie | Waters, Howard M. | Waters, Pattie | Pinetown | 28-May-1940 | 25 | 136 |
Waters, Sudie Adeline | Cox, Charlie | Martin, Lillie | Pinetown | 10-Mar-1941 | 26 | 49 |
Waters, Mildred Fae | Waters, C. Warren | Bowen, Blanch | Pinetown | 27-Mar-1941 | 26 | 141 |
Waters, Rosa Augusta Baynor | Baynor, W. R. | Harris, Easter | Pantego | 06-Apr-1941 | 26 | 179 |
Waters, Charles H. Jr. | Waters, Albert | Wallace, Augusta | Washington | 06-Aug-1941 | 26 | 157 |
Wallace, Amanda E. | Waters, Asa | Boyd, Nancy | Pinetown | 13-Aug-1941 | 26 | 158 |
Waters, Charles H. | Waters, George | Garrett, Mary | Pinetown | 08-Sep-1941 | 26 | 405 |
Waters, Charlie V. | Waters, Lewis Ed | Langley, Dianah | Pinetown | 29-Oct-1941 | 26 | 199 |
Waters, Nancy Luvenia | Waters, Thomas I. | Lang/Long, Ann | Washington | 14-Dec-1941 | 26 | 168 |
Waters, Sarah Cutler | Cutler, James | Bowen, Marshia | Washington | 23-Jan-1942 | 27 | 88 |
Waters, Sadie Adeline Cox | Cox, Charlie C. | Martin, Arellia Adeline | Bath | 10-Mar-1942 | 27 | 17 |
Waters, Bonnie Hampton | Waters, Bonnie L. | Waters, Edith | Pinetown | 04-Jul-1942 | 27 | 130 |
Waters, Donald Ray | Waters, Johnnie H. | Spate, Frances | Pinetown | 26-Mar-1943 | 28 | 426 |
Waters, Not Named | Waters, James Luther | Cherry, Lillian Fay | Washington | 15-Nov-1943 | 28 | 448 |
Waters, Jesse Lovett | Waters, Rance | Terry, Henrietta | Washington | 28-Jan-1944 | 29 | 415 |
Waters, Edward Frank | Waters, Jesse | Johnson, Luretta | Washington | 20-Feb-1944 | 29 | 420 |
Waters, Zula Florence W. | Wallace, N. L. | Waters, Manerva | Pinetown | 18-May-1944 | 29 | 431 |
Waters, Grover Dallas | Waters, Grover Dayton | Moore, Mildred Van Easter | Chocowinity | 20-Jun-1944 | 29 | 437 |
Waters, Dennis | Waters, E. E. | Baynor, Roda Augusta | Pantego | 19-Apr-1945 | 30 | 380 |
Waters, Mollie Books | Brooks, John P. | Gaylord, Oliva | Pantego | 17-May-1945 | 30 | 383 |
Waters, Mary Matilda | Latham, James | Respass, Mary Louise | Washington | 08-Sep-1945 | 30 | 400 |
Waters, Allick Zena | Waters, Langley | Boyd, Polly Ann | Pinetown | 13-Jan-1946 | 31 | 375 |
Waters, Lea M. | Waters, Hurbert C. | Waters, Barbra C. | Pinetown | 23-Mar-1946 | 31 | 381 |
Waters, Thomas E. | Waters, Acie | Waters, Elizabeth | Pinetown | 11-Apr-1946 | 31 | 383 |
Waters, Minerva Elizabeth | Waters, Franklin | Radcliff, Mary | Pinetown | 14 May 1746 | 31 | 389 |
Waters, Mrs Hattie D. | Waters, Major | Harris, Olivia | Pinetown | 16-May-1946 | 31 | 391 |
Waters, Pattie Ellen | Waters, Richard | Boyd, Luerie | Washington | 31-Jan-1947 | 32 | 357 |
Waters, James Elmer | Waters, J. E. | Jackson, Bertha | Pinetown | 01-Jun-1947 | 32 | 374 |
Waters, Bessie | Habourn, Jess | Habourn, Bessie | Washington | 28-Jan-1947 | 32 | 379 |
Waters, Lucy Thomas | Not Given | Not Given | Pinetown | 14-Sep-1947 | 32 | 386 |
Waters, James Edward Sr. | Waters, Richmond C. | Simmons, Elizabeth | Pinetown | 30-Sep-1947 | 32 | 391 |
HIT HERE TO GO BACK TO HAROLD'S PAGE
HIT HERE TO GO BACK TO HOME PAGE