Delayed Births (Green Book) Beaufort Co., NC | ||||||
Date is not Birth Date it is the Date that the Birth was Recorded in the Delayed Birth Book | ||||||
NAME | FATHER | MOTHER | TOWN | DATE | BOOK | PAGE |
Waters, Earl Bonner | Waters, Fred E. | Waters, Martha Davis | Pinetown | 06-Sep-1940 | 1 | 485 |
Waters, Lee Ray | Waters, Fred E. | Waters, Martha Davis | Pinetown | 06-Sep-1940 | 1 | 486 |
Waters, Lester Van | Waters, Lovick E. | Waters, Mary Boyd | Pantego | 21-Sep-1940 | 1 | 493 |
Waters, Addie Warren | Waters, Mathew R. | Waters, Lizzie Wallce | Pinetown | 08-Oct-1940 | 1 | 499 |
Waters, Acie Jackson | Waters, William T. | Waters, Eva M. Keech | Pinetown | 18-Jan-1941 | 1 | 517 |
Waters, Ella Harris | Waters, Mc Coy Gray | Waters, Ella Harris | Washington | 18-Apr-1941 | 1 | 531 |
Waters, Addie Edwin | Waters, James E. | Waters, Bestie Jackson | Pinetown | 04-Oct-1941 | 2 | 606 |
Waters, Burline | Waters, Vlysses R. | Waters, Sallie Woolard | Pinetown | 21-Nov-1941 | 2 | 616 |
Waters, Dennis Edward | Water, Mayo Lane | Waters, Reivena Latham | S.F., CA | 21-Jan-1942 | 2 | 629 |
Waters, Laura Frances Alligood | Alligood, Sam | Alligood, Alvania Waters | Chocowinity | 07-Feb-1942 | 2 | 634 |
Waters, Jesse Macon Jr. | Waters, Jesse Macon Sr. | Waters, Annie Woolard | Norfolk, VA | 09-Feb-1942 | 2 | 635 |
Waters, Joshua Stephenson | Waters, Asa | Waters, Florence Waters | Pinetown | 24-Feb-1942 | 2 | 640 |
HIT HERE TO GO BACK TO HAROLD'S PAGE
HIT HERE TO GO BACK TO HOME PAGE