Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
7:30-8:00 | Early Bird Reading/ Band | Early Bird/ Band | Early Bird Reading | Early Bird Reading | Early Bird Reading | |
8:00-8:10 | Enter class, | prepare for | school, and | be seated | by 8:10 | |
8:10-8:12 | Church count, | attendance | count, | and lunch | count | |
8:12-8:25 | Devotions | Devotions | CHAPEL | Devotions | Devotions | |
8:25-9:10 | Science | Science | CHAPEL | Science | Science | |
9:10-9:55 | Reading | Art | Reading/Computer | Reading/Computer | Reading | |
9:55-10:10 | Recess | Recess | Recess | Recess | Recess | |
10:10-10:15 | Break | Break | Break | Break | Break | |
10:15-10:40 | English: Spelling
Pretest/Vocabulary/ LIBRARY |
English: Grammar; Spelling due; | English:
|
English:
Grammar; Reading |
English:
Spelling Test |
|
10:40-11:25 | Math | Math | Math | Math | Math | |
11:25-11:30 | Clean up, | Prayers, | Line up, | and | Hand washing | |
11:30-11:55 | Lunch | Lunch | Lunch | Lunch | Lunch | |
11:55-12:10 | Recess | Recess | Recess | Choir | Recess | |
12:10-12:15 | Break | Break | Break | Break | Break | |
12:15-12:50 | S.S./ Current Events | Social Studies | Social Studies | Social Studies | Social Studies | |
12:50-12:55 | Break | Break | Break | Break | Break | |
12:55-1:40 | Boys’ Health/Girls’ P.E. | Choir or PE | Boys’ PE/Girls’ Health | Boys’ & Girls’ P.E. | To be announced | |
1:40-2:25 | Memory/Religion | Memory/Religion | Memory/Religion | Memory/Religion | Memory/Religion | |
2:30-2:45 | prepare desk, | sign out, | sit for prayer, | and line up | For dismissal | |
2:45-3:20 | recess/bus | recess/bus | recess/bus | recess/bus | Recess/bus |
Our schedule will change here and there (for the play, special events, field trips, etc.)
updated August 10, 1998