1840 CENSUS
Legend:
Page No, Name of Head of Family,
Free White Males: Under 5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, Over 100
Free White Females: Under 5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, Over 100
Slaves
Arkansas
Carroll County
Crooked Creek Township:
45, Hiram Blevins, 0-0-0-0-1-0-0-0-0-0-0-0-0 - 0-0-0-1-0-0-0-1-0-0-0-0-0
Osage Township:
50, Armstead Blevins, 2-0-0-0-1-0-0-0-0-0-0-0-0 - 1-0-0-0-1-0-0-0-0-0-0-0-0
50, Isham Blevins, 0-0-1-1-1-0-1-0-0-0-0-0-0 - 0-1-0-2-0-1-0-0-0-0-0-0-0
50, James Blevins, 1-0-0-0-1-0-0-0-0-0-0-0-0 - 1-0-0-0-1-0-0-0-0-0-0-0-0
51, John Blevins Jr, 1-0-0-0-1-0-0-0-0-0-0-0-0 - 0-0-0-1-0-0-0-0-0-0-0-0-0
50, John Blevins Sr, 1-0-0-1-0-0-1-0-0-0-0-0-0 - 0-0-1-0-0-1-0-0-0-0-0-0-0
50, Luke Blevins, 1-1-2-0-0-1-0-0-0-0-0-0-0 - 1-1-2-0-0-1-0-0-0-0-0-0-0
50, Richd Blevins, 3-1-1-0-0-0-0-1-0-0-0-0-0 - 3-0-0-0-2-0-0-0-0-0-0-0-0
50, Squire Blevins, 2-2-0-0-0-1-0-0-0-0-0-0-0 - 0-1-1-0-0-1-0-0-0-0-0-0-0
50, Squire Blevins, 2-2-1-0-0-1-0-0-0-0-0-0-0 - 1-0-1-0-1-0-0-0-0-0-0-0-0
50, William Blevins, 1-1-1-0-0-1-0-0-0-0-0-0-0 - 0-1-1-0-0-1-0-0-0-0-0-0-0
51, William Blevins, 1-0-0-0-1-0-0-0-1-0-0-0-0 - 0-0-0-1-0-0-0-0-0-0-0-0-0
74, Thomas Flippo, 1-0-0-0-1-0-0-0-1-0-0-0-0 - 0-0-1-1-0-0-0-1-0-0-0-0-0
Washington County
271, John Blevins, 0-0-0-0-1-0-0-0-0-0-0-0-0 - 1-0-0-1-0-0-0-0-0-0-0-0-0
Mississippi
Clarke County
128, William Arrington, 2-0-0-0-1-0-0-0-0-0-0-0-0 - 1-2-0-1-1-0-0-0-0-0-0-0-0
Copiah County
117, Jno Arrington, 1-1-0-0-0-1-0-0-0-0-0-0-0 - 0-0-0-0-0-1-0-0-0-0-0-0-0, 4
Lawrence County
81, Joana W Arrington, 0-0-0-0-2-0-0-0-0-0-0-0-0 - 2-1-2-1-0-0-1-0-0-0-0-0-0, 6
Noxubee County
113, Samuel Arrington, 1-0-0-0-1-0-0-0-0-0-0-0-0 - 1-0-0-0-1-0-0-0-0-0-0-0-0
113, J. Whitehead, 0-0-0-0-1-0-0-0-0-0-0-0-0 - 3-0-0-0-0-1-0-0-0-0-0-0-0
Perry County
174, Arty Arrington, 1-0-0-1-0-1-0-0-0-0-0-0-0 - 1-2-2-0-1-0-0-0-0-0-0-0-0, 14
Wayne County
243, Arther Arrington, 0-0-0-0-4-0-0-0-1-0-0-0-0 - 0-0-2-0-1-0-0-1-0-0-0-0-0, 55
Virginia
Scott County
290, Elizabeth McNew, 0-0-0-2-1-0-0-0-0-0-0-0-0 - 0-0-1-0-1-0-0-1-0-0-0-0-0
Washington County
230, Catherine McNew, 0-0-0-0-0-0-0-0-0-0-0-0-0 - 0-0-0-0-0-0-0-0-0-0-1-0-0
231, Catherine McNew, 0-0-0-0-0-0-0-0-0-0-0-0-0 - 0-0-1-1-0-0-1-0-0-0-0-0-0
230, David McNew, 1-0-1-0-0-1-0-0-0-0-0-0-0 - 2-2-1-1-0-1-0-0-0-0-0-0-0
231, Edward McNew, 0-0-0-1-0-0-1-0-0-0-0-0-0 - 0-0-0-0-0-1-0-0-0-1-0-0-0
230, Elisha McNew, 0-0-2-0-0-0-0-1-0-0-0-0-0 - 0-0-0-2-2-0-0-1-0-0-0-0-0
230, George McNew, 0-0-0-0-1-1-0-0-0-1-0-0-0 - 0-0-0-1-0-0-1-0-0-1-0-0-0
231, James McNew, 2-0-1-1-0-0-1-0-0-0-0-0-0 - 0-1-2-1-0-0-0-0-0-0-0-0-0
231, Jonathan McNew, 1-1-2-0-0-1-0-0-0-0-0-0-0 - 1-1-2-0-0-1-0-0-0-0-0-0-0
235, John C S McNew, 0-0-0-1-1-0-0-1-0-0-0-0-0 - 0-0-1-2-2-0-0-1-0-0-0-0-0
229, Julius C McNew, 2-2-2-0-0-1-0-0-0-0-0-0-0 - 1-2-1-1-0-0-1-0-0-0-0-0-0
231, Nancy McNew, 0-0-0-0-1-0-0-0-0-0-0-0-0 - 0-0-0-1-0-0-0-1-0-0-0-0-0
230, Thomas McNew, 1-1-1-1-0-0-1-0-0-0-0-0-0 - 1-1-1-2-1-1-0-0-0-0-0-0-0
*original background and graphics by Brenda Heifner. You are welcome to use if you put a link to my site.