1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
32/32 | FISK, Jehiel | 47 | M | Phycician | 8 | N. Hampshire | -- |
" Elizabeth | 49 | F | -- | -- | Ohio | -- | |
" Amos S. | 17 | M | -- | -- | " | -- | |
" Jehiel C. | 11 | M | -- | -- | Indiana | -- | |
" Awilda L. | 8 | F | -- | -- | " | -- | |
33/33 | YAU [YAW], Laurence | 24 | M | Carpenter | 700 | Ohio | -- |
" Emaline [KESTER] | 18 | F | -- | -- | Indiana | -- | |
34/34 | KESTER, William | 39 | M | W. Carder | 900 | Ohio | -- |
" Sarah [MOSIER] | 40 | F | -- | -- | Maryland | -- | |
" Amana [Amanda] | 15 | F | -- | -- | Indiana | 2 | |
" Francis M. | 14 | M | -- | -- | " | 2 | |
" Ephraim B. | 13 | M | -- | -- | " | 2 | |
" Martha Ann | 11 | F | -- | -- | " | 2 | |
" Eliza J. | 8 | F | -- | -- | " | -- | |
" Mary E. | 1 | F | -- | -- | " | -- | |
35/35 | NEBERGULL [NEBERGALL], James W. | 25 | M | Blacksmith | 300 | Ohio | -- |
" Rhoda M. [WELCH] | 23 | F | -- | -- | Indiana | -- | |
" Elizabeth | 3 | F | -- | -- | " | -- | |
" Isabel | 2/12 | F | -- | -- | " | -- | |
WELCH, James A. | 20 | M | -- | -- | " | -- | |
36/36 | BENTLEY, William S. | 41 | M | Shoemaker | 100 | Kentucky | -- |
" Panina | 29 | F | -- | -- | S. Carolina | -- | |
FIST, Sml. [Samuel FISK] | 25 | M | Painter | 300 | Ohio | -- | |
37/37 | CATHERWOOD, T.L. | 24 | M | Physician | 350 | Virginia | -- |
" Mary A. | 20 | F | -- | -- | Indiana | -- | |
" Margaret | 2 | F | -- | -- | " | -- | |
38/38 | COTTON, Biram J. [Byram J.] | 28 | M | Grocery Merchant | -- | Kentucky | -- |
" Francis Ann [TICHENOR] | 22 | F | -- | -- | Indiana | -- | |
" Biram C. [Byram C.] | 2/12 | M | -- | -- | " | -- | |
39/39 | PLATTIN, Richard | 27 | M | Potter | 100 | Ohio | -- |
" Elizabeth | 25 | F | -- | -- | Indiana | -- | |
" Theodore | 6 | F | -- | -- | " | -- | |
" Daniel | 3 | M | -- | -- | " | -- | |
" Sinch | 7/12 | M | Farmer | 7,000 | " | -- | |
40/40 | THOMAS, Elja [Elijah] | 49 | M | ^Should be here | ^here | Ohio | -- |
" Sarah [POUND] | 51 | F | -- | -- | Kentucky | -- | |
" Mary E. | 13 | F | -- | -- | Indiana | 3 | |
" Ennice Ann | 9 | F | -- | -- | " | 2 | |
41/41 | THOMAS, Cartis G. [Curtis G.] | 23 | M | Farmer | 2,000 | " | -- |
" Sarah E. [KESTER] | 21 | F | -- | -- | " | -- | |
" Joel | 1 | M | -- | -- | " | -- | |
42/42 | JOHNSON, Bethewel [Bethuel] | 46 | M | Farmer | 1,500 | Pensylvania | 3 |
" Sarah | 45 | F | -- | -- | Kentucky | -- | |
" James | 22 | M | Labourer | -- | Indiana | -- | |
43/43 | PIETY, James | 54 | M | Farmer | 5,500 | Kentucky | -- |
" Lorinda [THOMAS] | 36 | F | -- | -- | Indiana | 3 | |
" J.D.E. | 19 | M | -- | -- | " | 2 | |
" Reliy [Riley] | 16 | M | -- | -- | " | 2 | |
" Elizabeth | 14 | F | -- | -- | " | 2 | |
" Ellen | 10 | F | -- | -- | " | 2 | |
" Emily | 8 | F | -- | -- | " | 2 | |
" Louisa | 6 | F | -- | -- | " | 2 | |
" Nancy | 4 | F | -- | -- | " | 2 | |
" Margaret | 3 | F | -- | -- | " | -- | |
" Milton | 1 | M | -- | -- | " | -- | |
" William H. | 21 | M | Schoolteacher | -- | " | -- | |
44/44 | PIETY, Thomas | 25 | M | Farmer | 900 | " | -- |
" Emily [THOMAS] | 22 | F | -- | -- | " | -- | |
" Jhon. D.E. [John D. Early] | 2 | M | -- | -- | " | -- | |
HIX, William | 12 | M | -- | -- | England | -- | |
45/45 | JOHNSON, Robert | 44 | M | Mason | 2,500 | Kentucky | -- |
" Anna M. [DIX] | 41 | F | -- | -- | N. Carolina | -- | |
" Jesse D. | 19 | M | -- | -- | Indiana | 2 | |
" William D.R. | 16 | M | -- | -- | " | 2 | |
" Eliza J. | 14 | F | -- | -- | " | 2 | |
" Rhoda Ann | 10 | F | -- | -- | " | 2 | |
" Daniel W. | 7 | M | -- | -- | " | 2 | |
" Semira E. | 5 | F | -- | -- | " | 2 | |
46/46 | JOHNSON, Jesse Dix | 44 | M | Farmer | 2,500 | N. Carolina | -- |
" Rhoda | 40 | F | -- | -- | Ohio | 3 | |
no name | -- | -- | -- | -- | Indiana | -- | |
" Elizabeth | 15 | F | -- | -- | " | 2 | |
" William B. | 11 | M | -- | -- | " | 2 | |
" Mirdecai H. | 7 | M | -- | -- | " | -- | |
" Bethurl | 5 | M | -- | -- | " | -- | |
47/47 | CANTON, Salomon | 36 | M | Cooper | 100 | N. Carolina | -- |
" Sarah | 20 | F | -- | -- | " | 3 | |
48/48 | KELLIY [KELLEY], David | 61 | M | Farmer | 2,500 | Pensylvania | -- |
" Julia | 22 | F | -- | -- | Indiana | -- | |
" William | 20 | M | -- | -- | " | -- | |
" Andrew | 18 | M | -- | -- | " | -- | |
" Austin | 16 | M | -- | -- | " | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities