1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
81/81 | JOHNSON, John M.H. | 47 | M | Shoemaker | 600 | Ohio | -- |
" Nancy | 35 | F | -- | -- | " | -- | |
" Mary Ann | 20 | F | -- | -- | Indiana | -- | |
" Joseph | 16 | M | -- | -- | " | -- | |
" Julian | 5 | F | -- | -- | " | -- | |
CLARK, Carlisle R. | 30 | M | Farmer | -- | New York | -- | |
82/82 | WRIGHT, Richard F. | 46 | M | Farmer | 2,000 | England | -- |
" Lucinda [SANDERS] | 44 | F | -- | -- | Indiana | -- | |
" John | 20 | M | -- | -- | " | 2 | |
" Mary | 18 | F | -- | -- | " | 2 | |
" Benjamine | 16 | M | -- | -- | " | 2 | |
" Nancy | 14 | F | -- | -- | " | 2 | |
" William | 12 | M | -- | -- | " | 2 | |
" Lewis | 10 | M | -- | -- | " | 2 | |
" July | 10 | F | -- | -- | " | 2 | |
" Martha | 6 | F | -- | -- | " | 2 | |
" Richard | 6 | M | -- | -- | " | -- | |
" Joseph | 4 | M | -- | -- | " | -- | |
83/83 | HURNET?, Rebecca | 55 | M | Farmer | 1,000 | Pensylvania | -- |
" Christopher | 12 | M | -- | -- | Indiana | 2 | |
84/84 | FURGERSON, James | 40 | M | Farmer | 2,800 | Ohio | -- |
" Mary [SIMMONS] | 30 | F | -- | -- | N. Carolina | -- | |
" John M. | 14 | M | -- | -- | Indiana | 2 | |
" Thomas L. | 12 | M | -- | -- | " | 2 | |
" Eliza J. | 10 | F | -- | -- | " | 2 | |
" Sarah Ann | 2 | F | -- | -- | " | -- | |
" One not named | 1/12 | M | -- | -- | " | 3 | |
" Tho. [Thomas] | 72 | M | Farmer | -- | " | ^ | |
85/85 | FAIRFIELD, William | 30 | M | Farmer | -- | Ohio | -- |
" Margaret Ann | 24 | F | -- | -- | Kentucky | -- | |
" Mary E. | 6 | F | -- | -- | Indiana | 2 | |
" Clerinda | 4 | F | -- | -- | " | -- | |
" Paul | 2 | M | -- | -- | " | 4 | |
86/86 | LEE, James | 47 | M | Farmer | -- | Ohio | -- |
" Mary Ann [KERCHEVAL] | 45 | F | -- | -- | " | 3 | |
" Elizabeth | 19 | F | -- | -- | Indiana | -- | |
" Sarah Ann | 16 | F | -- | -- | " | -- | |
" Ruth R. | 15 | F | -- | -- | " | -- | |
" Eliza Jane | 10 | F | -- | -- | " | -- | |
" Percilla E. | 8 | F | -- | -- | " | -- | |
" James B. | 8/12 | M | -- | -- | " | -- | |
87/87 | FERGERSON, Anderson | 34 | M | Farmer | 700 | Ohio | -- |
" Sarah Ann | 24 | F | -- | -- | N. Carolina | -- | |
" Nancy M. | 8 | F | -- | -- | Indiana | 2 | |
" Milica Ann | 4 | F | -- | -- | " | -- | |
" Tho. Drake [Thomas Drake] | 13 | M | -- | -- | " | -- | |
88/88 | FERGERSON, John | 33 | M | Farmer | 600 | Ohio | -- |
" Melinda [CHAMBERS] | 26 | F | -- | -- | Indiana | -- | |
" Samuel | 7 | M | -- | -- | " | 2 | |
" Tho. M. [Thomas M.] | 4 | M | -- | -- | " | -- | |
" Albert | 1 | M | -- | -- | " | -- | |
" Sarah Ann | 11 | F | -- | -- | " | 2 | |
89/89 | LEE, Martin K. | 26 | M | Farmer | 500 | " | -- |
" Hannah [LeFORGE] | 28 | F | -- | -- | " | -- | |
" William L. | 4 | M | -- | -- | " | -- | |
" Nancy Ann | 3 | F | -- | -- | " | -- | |
" Westly H. | 7/12 | M | -- | -- | " | -- | |
90/90 | HANE, Ebin B. | 60 | M | Farmer | -- | Massachusetts | -- |
" Elizabeth | 52 | F | -- | -- | New York | -- | |
" Elener | 22 | F | -- | -- | Indiana | -- | |
" Henry | 17 | M | -- | -- | " | -- | |
" Orrin | 14 | M | -- | -- | " | -- | |
91/91 | TAYLOR, William B. | 26 | M | Farmer | -- | Ohio | -- |
" Cornelia | 20 | F | -- | -- | Illinois | -- | |
McCRORY, William | 26 | M | Farmer | -- | Indiana | -- | |
92/92 | BENIGHT, Charles N. | 41 | M | Farming | 2,700 | New York | -- |
" Elisa Ann [Eliza Ann JONES] | 32 | F | -- | -- | Indiana | -- | |
" Sarah C. | 13 | F | -- | -- | " | -- | |
" Hamilton J. | 10 | M | -- | -- | " | -- | |
" Harriet E. | 7 | F | -- | -- | " | -- | |
93/93 | GUN, Ranson | 33 | M | Farming | 2,000 | Kentucky | -- |
" Martha | 23 | F | -- | -- | Indiana | -- | |
" Olis J. | 7 | M | -- | -- | " | 2 | |
" Martha A. | 1 | F | -- | -- | " | -- | |
94/94 | BRUNNAN, Peter | 38 | M | Farmer | -- | Ireland | -- |
" Isabella | 26 | F | -- | -- | " | -- | |
" Sarah L. | 2 | F | -- | -- | Indiana | -- | |
SCANTLING, Mary | 12 | F | -- | -- | Illinois | -- | |
95/95 | SPRAGUE, James | 34 | M | Farmer | -- | Ohio | -- |
" Mary Jane | 30 | F | -- | -- | Illinois | 2 | |
" Lucretia Ann | 7 | F | -- | -- | Ohio | -- | |
" Amos M. | 4 | M | -- | -- | " | -- | |
" Lucinda J. | 1 | F | -- | -- | Indiana | -- | |
McDANIEL, Joseph | 14 | M | -- | -- | " | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
4=Deaf and Dumb
Hosted by GeoCities