1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
125/125 | MEYERS, John F. | 58 | M | Farmer | 800 | Pensylvania | -- |
" Susanna | 50 | F | -- | -- | " | 3 | |
" John | 23 | M | Farmer | -- | " | -- | |
" Jesse | 20 | M | -- | -- | " | -- | |
" Samuel | 13 | M | -- | -- | Ohio | 2 | |
" Reuben | 10 | M | -- | -- | " | 2 | |
" Sarah | 18 | F | -- | -- | Pensylvania | -- | |
" Nancy | 15 | F | -- | -- | Ohio | -- | |
126/126 | SHOEMAKER, Henry | 59 | M | Farmer | 800 | Kentucky | -- |
" Cloe [TURNER Frakes] | 48 | F | -- | -- | " | 3 | |
FRUKES [FRAKES], John | 16 | M | -- | -- | Indiana | 2 | |
" Daniel | 15 | M | -- | -- | " | 2 | |
127/127 | WATTS, Thomas | 30 | M | Farmer | 300 | " | -- |
" Ann E. | 20 | F | -- | -- | " | 3 | |
" Alva H. | 2 | M | -- | -- | " | -- | |
" Willard H. | 6/12 | M | -- | -- | " | -- | |
128/128 | KING, Thomas | 24 | M | Farmer | -- | " | -- |
" Docia | 24 | F | -- | -- | " | -- | |
" Henry | 2 | M | -- | -- | " | -- | |
" Mary E. | 8/12 | F | -- | -- | " | -- | |
ADAMSON, Jane | 7 | F | -- | -- | Illinois | -- | |
KING, Solomon | 31 | M | Farmer | -- | Indiana | -- | |
129/129 | HAYWORTH, Thomas | 44 | M | Farming | -- | N. Carolina | 3 |
" Nancy | 34 | F | -- | -- | " | 3 | |
" Sarah | 12 | F | -- | -- | Indiana | 2 | |
" Lindilla | 10 | F | -- | -- | " | 2 | |
" Betsey | 6 | F | -- | -- | " | 2 | |
FARMER, Joseph | 11 | M | -- | -- | " | 2 | |
" Edmund | 5 | M | -- | -- | " | 2 | |
McDANIEL, James | 19 | M | -- | -- | " | -- | |
130/130 | MYERS, Lewis | 31 | M | Farmer | 300 | Pensylvania | 3 |
" Betsey | 29 | F | -- | -- | Indiana | -- | |
KING, Sarah | 29 | F | -- | -- | " | -- | |
131/131 | PERRY, William N. | 62 | M | Farmer | 1,550 | Pensylvania | 3 |
" Katharina [McCLURE] | 49 | F | -- | -- | Kentucky | -- | |
" Angeline | 23 | F | -- | -- | Indiana | -- | |
" Eliza | 22 | F | -- | -- | " | -- | |
" Sarah | 21 | F | -- | -- | " | -- | |
" Mary | 18 | F | -- | -- | " | 2 | |
" Oliver | 15 | M | -- | -- | " | 2 | |
" Fanny Ann | 12 | F | -- | -- | " | 2 | |
" Jane | 10 | F | -- | -- | " | 2 | |
" William | 6 | M | -- | -- | " | 2 | |
HARLIN, George | 16 | M | -- | -- | " | -- | |
132/132 | BROWN, Ruben | 29 | M | Farmer | 300 | N. Carolina | 3 |
" Elizabeth | 25 | F | -- | -- | Pensylvania | -- | |
" Mary | 4 | F | -- | -- | Indiana | -- | |
" Susanna | 8/12 | F | -- | -- | " | -- | |
133/133 | SCHICKDONE, Henry | 35 | M | Weaver | -- | Germany | -- |
" Susanna | 40 | F | -- | -- | Pensylvania | -- | |
134/134 | ROMINE, William | 35 | M | Farmer | 500 | Kentucky | 3 |
" Clerecy | 22 | F | -- | -- | Indiana | 3 | |
" Ebenezer | 10 | M | -- | -- | " | -- | |
" James | 2/12 | M | -- | -- | " | -- | |
135/135 | COLLINS, William | 48 | M | Farmer | 2,000 | Kentucky | 3 |
" Lucinda | 39 | F | -- | -- | Vermont | -- | |
" Marschal | 14 | M | -- | -- | Indiana | 2 | |
" Moses | 10 | M | -- | -- | " | 2 | |
" Louisa | 2 | F | -- | -- | " | -- | |
WILSON, Rebecca | 11 | F | -- | -- | " | -- | |
136/136 | HUNT, Erj. | 30 | M | Farmer | -- | N. Carolina | 3 |
" Nancy | 24 | F | -- | -- | Kentucky | 3 | |
" Sarah | 1/12 | F | -- | -- | Indiana | -- | |
137/137 | RODMANN, John | 26 | M | Farmer | -- | Ohio | 3 |
" Anjaline | 24 | F | -- | -- | " | 3 | |
" Roun | 8/12 | M | -- | -- | " | -- | |
138/138 | WILSON, Charles | 22 | M | Farmer | -- | Kentucky | 3 |
" Elizabeth | 21 | F | -- | -- | Indiana | 3 | |
" Martha M. | 2 | F | -- | -- | " | -- | |
" Samuel W. | 2/12 | M | -- | -- | " | -- | |
139/139 | LOVELICE [LOVELACE], Hinson | 24 | M | Farmer | -- | " | -- |
" Nancy [BICKNELL Frakes] | 24 | F | -- | -- | " | -- | |
FRAKES, William | 3 | M | -- | -- | " | -- | |
140/140 | STRANES [STRAIN], James G. | 44 | M | Farmer | 1,500 | " | -- |
" Katharina [Catherine FRAKES] | 30 | F | -- | -- | Kentucky | -- | |
" Marinda | 8 | F | -- | -- | Indiana | 2 | |
" Daniel | 4 | M | -- | -- | " | -- | |
" Mary E. | 2 | F | -- | -- | " | -- | |
" Nancy | 5/12 | F | -- | -- | " | -- | |
RODMAN, Lyman | 22 | M | Farming | -- | Ohio | -- | |
STRANE [STRAIN], William | 20 | M | -- | -- | Indiana | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities