1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
157/157 | HAYWORTH, Sanford | 40 | M | Farmer | 1,000 | Ohio | -- |
" Jane [STRAIN] | 28 | F | -- | -- | Indiana | -- | |
" Albert | 19 | M | -- | -- | " | -- | |
" Candis | 1 | F | -- | -- | " | -- | |
" Oliver | 15 | M | -- | -- | " | -- | |
158/158 | FILIS [FILES], Philip E. | 35 | M | Farmer | -- | Kentucky | -- |
" Mary J. | 39 | F | -- | -- | Indiana | -- | |
" Elitia T. | 11 | M | -- | -- | Illinois | 2 | |
" Louisa | 9 | F | -- | -- | " | 2 | |
" Geo. C. [George C.] | 6 | M | -- | -- | Indiana | -- | |
" Rachel E. | 17 | F | -- | -- | Illinois | -- | |
159/159 | SCHELL, Philip | 28 | M | Farmer | -- | Kentucky | -- |
" Eliza J. | 25 | F | -- | -- | " | 3 | |
" Sarah A. | 8/12 | F | -- | -- | Indiana | -- | |
JUNIOR, Sarah Ann | 24 | F | -- | -- | Kentucky | 3 | |
" Eliza S. | 18 | M | -- | -- | Indiana | 2 | |
" Mary Ann | 15 | F | -- | -- | " | 2 | |
DELLAN, Pattrick | 15 | M | -- | -- | " | 2 | |
160/160 | STRANE [STRAIN], William | 48 | M | Farmer | -- | Tennessee | -- |
" Nancy [ROSE] | 29 | F | -- | -- | N. Carolina | 3 | |
" David S. | 20 | M | -- | -- | Indiana | 2 | |
" William R. | 13 | M | -- | -- | " | 2 | |
" Thomas M. | 11 | M | -- | -- | " | 2 | |
" Levi | 9 | M | -- | -- | " | 2 | |
" Mary Jane | 6 | F | -- | -- | " | 2 | |
" Andrew L. | 5 | M | -- | -- | " | -- | |
" John H. | 2 | M | -- | -- | " | -- | |
" James | 78 | M | -- | -- | N. Carolina | -- | |
161/161 | COFFAM [COFFMAN], Ann | 57 | F | Farmer | -- | Pensylvania | -- |
" Benjamin | 19 | M | -- | -- | " | 2 | |
" Hannah | 16 | F | -- | -- | " | 2 | |
162/162 | COFFMAN, William | 27 | M | Farmer | -- | " | -- |
" Sarah | 40 | M | -- | -- | Iriland | -- | |
" Mary | 13 | F | -- | -- | Indiana | 2 | |
" Emma | 6 | F | -- | -- | " | 2 | |
163/163 | PADDOCK, Albert | 20 | M | Farmer | -- | " | -- |
" Susanna [MYERS] | 20 | F | -- | -- | Pensylvania | -- | |
" Mary E. | 9/12 | F | -- | -- | Indiana | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities