1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
220/211 | WATSON, Morris J. | 28 | M | Farmer | 1,800 | 600 | KY | -- |
" Mary | 28 | F | -- | -- | -- | IN | 3 | |
" Edmond | 6 | M | -- | -- | -- | IN | 2 | |
" Sarah | 3 | F | -- | -- | -- | IN | -- | |
" Anslem | 1 | M | -- | -- | -- | IN | -- | |
221/212 | HUNT, Eleazer | 27 | M | Farmer | 1,200 | 400 | IN | -- |
" Mary A. [KEATON] | 25 | F | -- | -- | -- | IN | -- | |
" Emma K. | 7m | F | -- | -- | -- | IN | -- | |
222/213 | SHOEMAKER, Robert E. | 33 | M | Farmer | 125 | 200 | IN | -- |
" Jane | 28 | F | -- | -- | -- | IN | -- | |
" Joseph | 11 | M | -- | -- | -- | IN | -- | |
" Sarah E. | 8 | F | -- | -- | -- | IN | -- | |
" Mary | 6 | F | -- | -- | -- | IN | -- | |
" Martha | 4 | F | -- | -- | -- | IN | -- | |
" Emma | 6m | F | -- | -- | -- | IN | -- | |
DIX, Seth | 52 | M | Farmer | -- | -- | NC | -- | |
223/214 | CATON, James | 56 | M | Carpenter | 2,500 | 560 | NC | -- |
" Francis | 46 | F | -- | -- | -- | NC | -- | |
" Amanda | 15 | F | -- | -- | -- | IL | 2 | |
" Mary | 13 | F | -- | -- | -- | IN | 2 | |
" Juliet | 10 | F | -- | -- | -- | IN | 2 | |
" Eliza | 7 | F | -- | -- | -- | IN | 2 | |
224/215 | LISTON, William | 30 | M | Farmer | 3,950 | 1,000 | IN | -- |
" Sarah | 28 | F | -- | -- | -- | IN | -- | |
DIX, Benajah? | 11 | M | -- | -- | -- | IN | 2 | |
" Rebecca | 9 | F | -- | -- | -- | IN | 2 | |
LISTON, Carline | 4 | F | -- | -- | -- | IN | -- | |
" Isabel | 3 | F | -- | -- | -- | IN | -- | |
225 | Unoccupied | |||||||
226/216 | DIX, Jessee | 56 | M | Farmer | 5,800 | 1,000 | NC | -- |
" Roda A. [Rhoda JOHNSON] | 49 | F | -- | -- | -- | OH | 3 | |
" Mordica W. | 17 | M | Farm Laborer | -- | -- | IN | 2 | |
" Bethnel | 14 | M | -- | -- | -- | IN | 2 | |
" Darilda | 11 | F | -- | -- | -- | IN | -- | |
DRAKE, Jane | 22 | F | -- | -- | -- | IN | 3 | |
227/217 | JOHNSON, Robert | 54 | M | Farmer | 5,400 | 750 | VA | -- |
" Anna [DIX] | 52 | F | -- | -- | -- | NC | -- | |
" Daniel | 17 | M | Farm Laborer | -- | -- | IN | 2 | |
" Semira | 14 | F | -- | -- | -- | IN | 2 | |
228/218 | HAMILTON, B.F. | 40 | M | Farmer | -- | 100 | KY | 3 |
" Lidia | 36 | F | -- | -- | -- | IN | -- | |
" Thomas | 3 | M | -- | -- | -- | IN | -- | |
" Sarah | 1 | F | -- | -- | -- | IN | -- | |
229/219 | WIER, W.D. | 33 | M | Farmer | 1,500 | 600 | IN | -- |
" Rebecca [THOMAS] | 28 | F | -- | -- | -- | IN | -- | |
" Eliza | 6 | F | -- | -- | -- | IN | 2 | |
" Thomas | 4 | M | -- | -- | -- | IN | 2 | |
" Emily | 1 | F | -- | -- | -- | IN | -- | |
230/220 | THOMAS, Elijah | 59 | M | Farmer | 5,000 | 4,000 | OH | -- |
" Sarah [POUND] | 59 | F | -- | -- | -- | KY | -- | |
" Unice | 18 | F | -- | -- | -- | IN | -- | |
ELAM, Mary E. | 8 | F | -- | -- | -- | IN | 2 | |
231/221 | THOMAS, Curtice J. (Curtis) | 33 | M | Farmer | 5,800 | 1,400 | IN | -- |
" Sarah [KESTER] | 31 | F | -- | -- | -- | IN | -- | |
" Joel | 11 | M | -- | -- | -- | IN | 2 | |
" Josephus | 9 | M | -- | -- | -- | IN | 2 | |
" Cyntha | 7 | F | -- | -- | -- | IN | 2 | |
" Unice A. (Eunice E.) | 5 | F | -- | -- | -- | IN | -- | |
" Garzaylena (Jarsey Lennie) | 3 | F | -- | -- | -- | IN | -- | |
" Not Named (John C.K.) | 7m | M | -- | -- | -- | IN | -- | |
232/222 | STRANE [STRAIN], James | 50 | M | Farmer | 5,000 | 1,300 | IN | -- |
" Catharine [FRAKES] | 38 | F | -- | -- | -- | KY | -- | |
" Marinda | 17 | F | -- | -- | -- | IN | 2 | |
" Daniel | 14 | M | -- | -- | -- | IN | 2 | |
" Mary | 12 | F | -- | -- | -- | IN | 2 | |
" Nancy | 10 | F | -- | -- | -- | IN | 2 | |
" James | 8 | M | -- | -- | -- | IN | 2 | |
" David | 6 | M | -- | -- | -- | IN | 2 | |
" William | 4 | M | -- | -- | -- | IN | -- | |
" Sarah | 2 | F | -- | -- | -- | IN | -- | |
233/223 | DAWSON, Benjamin | 55 | M | Farmer | 2,250 | 600 | TN | -- |
" Sarah [ELLIOTT] | 49 | F | -- | -- | -- | KY | 3 | |
" John W. | 11 | M | -- | -- | -- | IN | 2 | |
234/224 | WATSON, John M. | 28 | M | Farmer | 1,000 | 600 | IN | -- |
" Hellen | 20 | F | -- | -- | -- | IN | 3 | |
235/225 | PIETY, Osten | 20 | M | Farmer | -- | 250 | IN | 1 |
" Ruth | 16 | F | -- | -- | -- | IN | 1 | |
236/226 | STRANAHAN, William | 27 | M | Farmer | -- | 250 | OH | -- |
" Nancy | 18 | F | -- | -- | -- | IN | -- | |
237/227 | COLLINS, Lucinda | 49 | F | -- | 2,500 | 200 | VT | -- |
" Mary | 12 | F | -- | -- | -- | IN | 2 | |
" Macagy? | 10 | M | -- | -- | -- | IN | 2 | |
HANSON, Thomas | 27 | M | Farmer | -- | 275 | KY | -- | |
238/228 | ROMINE, William | 39 | M | Farmer | 1,000 | 300 | KY | 3 |
" Cerdcy? (Sarah) | 33 | F | -- | -- | -- | IN | 3 | |
" Ebenezer | 20 | M | Farm Laborer | -- | -- | IN | -- | |
" James | 10 | M | -- | -- | -- | IN | 2 | |
" Sarah | 8 | F | -- | -- | -- | IN | 2 | |
" William | 6 | M | -- | -- | -- | IN | 2 | |
" Mary | 4 | F | -- | -- | -- | IN | -- | |
" Eliza | 3 | F | -- | -- | -- | IN | -- | |
" Ann | 2 | F | -- | -- | -- | IN | -- | |
" Morgan | 3m | M | -- | -- | -- | IN | -- | |
JACOB, Elias | 20 | M | Farm Laborer | -- | -- | IN | -- | |
239/229 | PIETY, Thomas | 36 | M | Farmer | -- | 500 | IN | 3 |
" Darcus | 38 | F | -- | -- | -- | IN | 3 | |
" Mary | 17 | F | -- | -- | -- | IN | 2 | |
" Windfield | 13 | M | -- | -- | -- | IN | 2 | |
" Catharine | 10 | F | -- | -- | -- | IN | 2 | |
" Lucinda | 8 | F | -- | -- | -- | IN | 2 | |
" William | 6 | M | -- | -- | -- | IN | 2 | |
" Robert | 2 | M | -- | -- | -- | IN | -- | |
KING, Hiram | 14 | M | -- | -- | -- | IN | -- | |
" Sarah | 10 | F | -- | -- | -- | IN | 2 | |
" Elizabeth | 7 | F | -- | -- | -- | IN | 2 | |
" Mary | 3 | F | -- | -- | -- | IN | -- | |
240/230 | PIETY, James R. | 26 | M | Farmer | 1,000 | 250 | IN | -- |
" Delila [HARPER] | 26 | F | -- | -- | -- | IN | -- | |
" Mary | 1 | F | -- | -- | -- | IN | -- |
|
241/231 | PIETY, J.D. (John D.) | 29 | M | Farmer | 4,180 | 1,800 | IN | -- |
" Eliza [Elizabeth PERRY] | 30 | F | -- | -- | -- | IN | -- | |
" William M.? | 6 | M | -- | -- | -- | IN | -- | |
" Angeline | 6 | F | -- | -- | -- | IN | -- | |
" Francis A. | 5 | F | -- | -- | -- | IN | -- | |
" Chancy R. | 4 | M | -- | -- | -- | IN | -- | |
" James E. | 2 | M | -- | -- | -- | IN | -- | |
" Naricissa | 1 | F | -- | -- | -- | IN | -- | |
PERRY, William J. | 15 | M | Farm Laborer | -- | -- | IN | -- | |
" Catharine | 59 | F | -- | -- | -- | KY | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities