1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
311/298 | EVERGALL [NEBERGALL], James W. | 36 | M | Miller | 2,500 | 200 | OH | -- |
" Rhoda [WELCH] | 33 | F | -- | -- | -- | IN | -- | |
" Ellen | 13 | F | -- | -- | -- | IN | 2 | |
" Elizabeth | 10 | F | -- | -- | -- | IN | 2 | |
312/299 | JACKSON, Harison | 46 | M | Physician | 150 | 150 | KY | -- |
" Mary | 45 | F | -- | -- | -- | KY | -- | |
313/300 | YEAGER, Vincent | 52 | M | Farmer | 5,000 | 5,000 | KY | -- |
" Sally | 51 | F | -- | -- | -- | KY | 3 | |
" Warren | 21 | M | Farmer | -- | 150 | IN | -- | |
" Diana | 17 | F | -- | -- | -- | IN | 2 | |
" Henryetta | 15 | F | -- | -- | -- | IN | 2 | |
314/301 | PIETY, Emily [THOMAS] | 32 | F | -- | 3,870 | 100 | IN | -- |
" John P.? (John D. Early) | 12 | M | -- | -- | -- | IN | 2 | |
" Elijah T. | 9 | M | -- | -- | -- | IN | 2 | |
CLOUSE, Eliza J. | 14 | F | -- | -- | -- | IN | 2 | |
315/302 | LOVELIS, Delancy | 46 | M | Farm Laborer | -- | 50 | KY | 3 |
" Mary [CLARK] | 43 | F | -- | -- | -- | KY | 3 | |
" Martha | 15 | F | -- | -- | -- | IN | 2 | |
" Hinson | 14 | M | -- | -- | -- | IN | 2 | |
316/303 | DEBAUN, John | 38 | M | Miller | 8,680 | 3,150 | KY | -- |
" Elizabeth | 38 | F | -- | -- | -- | NC | -- | |
" Bridget A. | 16 | F | -- | -- | -- | IN | 2 | |
" Joseph L. | 15 | M | -- | -- | -- | IN | 2 | |
" Sarah E. | 13 | F | -- | -- | -- | IN | 2 | |
" Thomas J. | 9 | M | -- | -- | -- | IN | 2 | |
" Benoni T. | 6 | M | -- | -- | -- | IN | 2 | |
" Mary R. | 3 | F | -- | -- | -- | IN | -- | |
" Isabella A. | 1 | F | -- | -- | -- | IN | -- | |
DAVIS, Moses | 45 | M | Farm Laborer | -- | -- | TN | -- | |
317/304 | KELLY, David | 71 | M | Farmer | 5,920 | 1,000 | PA | -- |
" Andrew | 25 | M | Farm Laborer | -- | -- | IN | -- | |
" Osbin | 23 | M | Farm Laborer | -- | -- | IN | -- | |
STOUT, Julia | 28 | F | -- | -- | -- | IN | -- | |
318/305 | ARTICE, Joseph | 82 | M | Farmer | 1,560 | 1,000 | NC | 3,4 |
" Sarah | 83 | F | -- | -- | -- | IN | 3,4 | |
319/306 | REED, Ransom | 23 | M | Farmer | 600 | 400 | IN | -- |
" Anna E. [HUNT] | 22 | F | -- | -- | -- | IN | -- | |
" Not Named (Ivy Morton) | 1m | M | -- | -- | -- | IN | -- | |
320/307 | SIMMONS, Wilson | 24 | F | Farmer | 2,000 | 700 | IN | -- |
" Eliza | 23 | F | -- | -- | -- | IN | -- | |
" Unice A. | 4 | F | -- | -- | -- | IN | -- | |
321/308 | TRUBLOOD, Benoni | 70 | M | Farmer | 3,800 | 8,000 | NC | -- |
" Bredget (Bridgett) | 69 | F | -- | -- | -- | NC | -- | |
" Joseph | 25 | M | Farmer | -- | -- | IN | 1 | |
" Rhoda | 22 | F | -- | -- | -- | IN | 1 | |
322/309 | KEATON, Margaret [TRUEBLOOD] | 41 | F | -- | 3,600 | 500 | NC | -- |
" Thomas | 19 | M | Farmer | -- | -- | IN | 2 | |
" Virgil | 16 | M | -- | -- | -- | IN | 2 | |
" Gehiel? | 16 | M | -- | -- | -- | IN | 2 | |
" John | 15 | M | -- | -- | -- | IN | 2 | |
" Pelina | 12 | F | -- | -- | -- | IN | 2 | |
" Stephen | 10 | M | -- | -- | -- | IN | 2 | |
" Hariet | 8 | F | -- | -- | -- | IN | 2 | |
" Charles | 4 | M | -- | -- | -- | IN | -- | |
323/310 | JACKSON, John | 25 | M | Farmer | 250 | 400 | IN | -- |
" Levina | 23 | F | -- | -- | -- | IN | 3 | |
" Ann | 2 | F | -- | -- | -- | IN | -- | |
" Silvester | 4m | M | -- | -- | -- | IN | -- | |
324/311 | FERGUSON, John M. | 23 | M | Farmer | -- | 400 | IN | 1 |
" Martha J. [RIGNEY] | 18 | F | -- | -- | -- | IN | 1 | |
325/312 | LEE, James | 57 | M | Farmer | 600 | 400 | OH | -- |
" Mary A. [KERCHEVAL] | 55 | F | -- | -- | -- | OH | -- | |
" Presilla | 18 | F | -- | -- | -- | IN | -- | |
" James | 14 | M | -- | -- | -- | IN | 2 | |
326/313 | HUNT, Nathan | 55 | M | Farmer | 3,600 | 1,500 | NC | -- |
" Ester [Esther KELLY] | 49 | F | -- | -- | -- | OH | -- | |
" Martin | 27 | M | Shoemaker | -- | 600 | IN | -- | |
" Zimri H. | 18 | M | Farm Laborer | -- | -- | IN | -- | |
" Sevanth? | 15 | F | -- | -- | -- | IN | 2 | |
" Quincy A. | 11 | M | -- | -- | -- | IN | 2 | |
" James | 8 | M | -- | -- | -- | IN | 2 | |
" Joseph E. | 51 | M | -- | -- | -- | IN | -- | |
DIXON, Rhoda J. | 17 | F | School Teacher | -- | -- | IN | 2 | |
327/314 | TRUBLOOD, Thomas P. | 29 | M | Farmer | 1,200 | 500 | IN | -- |
" Elizabeth | 24 | F | -- | -- | -- | IN | -- | |
" Demarius | 8 | F | -- | -- | -- | IN | 2 | |
" Mordecai | 3 | M | -- | -- | -- | IN | -- | |
" Rhoda A. | 4m | F | -- | -- | -- | IN | -- | |
328/315 | HUNT, Zedock | 25 | M | Farmer | 1,200 | 700 | IN | -- |
" Elen [Mary Ellen THOMAS] | 22 | F | -- | -- | -- | IN | -- | |
CLOUSE, Sarah | 12 | F | -- | -- | -- | IN | 2 | |
329/316 | DILLY, James | 23 | M | Farmer | 2,000 | 800 | IN | -- |
" Martha [SIMMONS] | 20 | F | -- | -- | -- | IN | -- | |
SIMMONS, Etna | 60 | F | -- | -- | -- | NC | 3 | |
330/317 | PERRY, O.C. (Oliver Columbus) | 24 | M | Farmer | 1,200 | 600 | IN | -- |
" Vina {Vienna YEAGER] | 23 | F | -- | -- | -- | IN | -- | |
" Sarah | 3 | F | -- | -- | -- | IN | -- | |
" William | 2 | M | -- | -- | -- | IN | -- | |
" Dick | 2m | M | -- | -- | -- | IN | -- | |
331/318 | SANDERLINE, R.L. | 43 | M | -- | 1,000 | 50 | NC | 5 |
" Sally A. | 38 | F | -- | -- | -- | IN | -- | |
" Jeremiah | 18 | M | Farm Laborer | -- | -- | TN | -- | |
" Allice | 16 | F | Domestic | -- | -- | TN | 2 | |
" Robert | 11 | M | -- | -- | -- | AR | 2 | |
" Margaret | 9 | F | -- | -- | -- | AR | 2 | |
" Amanda | 7 | F | -- | -- | -- | AR | 2 | |
" John | 5 | M | -- | -- | -- | AR | 2 | |
" Mary | 4 | F | -- | -- | -- | AR | -- | |
" Martha | 1 | F | -- | -- | -- | AR | -- | |
332/319 | CARPENTER, Levi | 25 | M | Farmer | -- | 250 | IN | 3 |
" Nancy | 24 | F | -- | -- | -- | NC | 3 | |
" Soloman | 1 | M | -- | -- | -- | IN | -- | |
333/320 | CARTWRIGHT, Mary E. | 28 | F | -- | 800 | 150 | KY | 3 |
" Mahala | 8 | F | -- | -- | -- | IN | 2 | |
" William | 5 | M | -- | -- | -- | IN | 2 | |
" James | 2 | M | -- | -- | -- | IN | -- | |
334/321 | ROGERS, Aquilla | 22 | M | Farmer | -- | 250 | KY | 3 |
" Elizabeth | 21 | F | -- | -- | -- | IN | -- | |
" Thora E. | 11m | F | -- | -- | -- | IN | -- | |
335/322 | WEEKS, Ransom | 48 | M | Farmer | 850 | 400 | KY | 3 |
" Clorinda | 36 | F | -- | -- | -- | KY | 3 | |
" Robert | 21 | M | Farm Laborer | -- | -- | IN | 3 | |
" Isaac | 13 | M | -- | -- | -- | IN | 2 | |
" Soloman | 3m | M | -- | -- | -- | IN | -- | |
HASKEL, Ransom | 15 | M | Farm Laborer | -- | -- | IN | 2 |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or write
4=Mulatto
5=Insane from a religious experiment? (experience?)
Hosted by GeoCities