1=Dwelling/Family Number
2=Name
3=Age
4=Sex
5=Color
6=Occupation
7=Value of Real Estate
8=Value of Personal Estate
9=Place of Birth
10=Month if Born Within the Year
11=Month if Married Within the Year
12=Deaf & Dumb, Blind, Insane, or Idiotic
13=Comment. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
52/52 | FREID, Francis | 50 | M | W | Farmer | 2000 | 800 | Bavaria | -- | -- | -- | 1,2,6 |
52/52 | ", Mary | 34 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
52/52 | ", George | 10 | M | W | Work on Farm | -- | -- | PA | -- | -- | -- | 1,3 |
52/52 | ", Frank R. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 1,3 |
52/52 | ", Amelia | 5 | F | W | At Home | -- | -- | IN | -- | -- | -- | 1 |
52/52 | ", Albert | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | 1 |
52/52 | ", Laurance | 5/12 | M | W | -- | -- | -- | IN | Jan. | -- | -- | 1 |
53/53 | FARRAND, William | 27 | M | W | Farmer | -- | 500 | IN | -- | -- | -- | 6 |
53/53 | ", Mary E. [WHITTY] | 20 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
53/53 | ", James W. | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
54/54 | FARRAND, J.D. | 55 | M | W | Farmer | 5000 | 700 | IN | -- | -- | -- | 6 |
54/54 | ", Mary A. | 48 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
54/54 | NORTHROP, William | 10 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
55/55 | SHATTUCK, Arthur | 38 | M | W | Farmer | 2500 | 600 | IN | -- | -- | -- | 6 |
55/55 | ", Mary J. | 32 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
55/55 | ", Isabell | 12 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
55/55 | ", Samantha | 8 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
55/55 | FRAKES, William | 20 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
56/56 | WILSON, Mary [SHATTUCK] | 40 | F | W | Keeping House | 4000 | 500 | IN | -- | -- | -- | -- |
56/56 | MYERS, Mary V. | 15 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
56/56 | WILSON, Joel | 12 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
56/56 | ", Mariah | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
56/56 | ", James W. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
56/56 | ", Calib | 5 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
56/56 | ", Without Name [Harriett] | 6/12 | F | W | -- | -- | -- | IN | Nov | -- | -- | -- |
56/56 | COLLINS, McCaga | 19 | M | W | Farmer | 1500 | 300 | IN | -- | Dec. | -- | -- |
56/56 | ", Samantha J. [MYERS] | 18 | F | W | Keeping House | -- | -- | IN | -- | Dec. | -- | -- |
57/57 | FRAKES, John M. | 33 | M | W | Blacksmith | -- | 100 | IN | -- | -- | -- | 6 |
57/57 | ", Martha A. [BICKNELL] | 30 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
57/57 | ", Doctor | 11 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
57/57 | ", Phebe | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
58/58 | FRAKES, Daniel | 31 | M | W | Farmer | -- | 100 | IN | -- | -- | -- | 6 |
58/58 | ", Mary [BICKNELL] | 28 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
58/58 | ", Charley | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
58/58 | ", Martha J. | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
58/58 | ", Wesley | 4 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
58/58 | ", Matthew | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
59/59 | SHATTUCK, J.W. | 24 | M | W | Farmer | 2400 | 1200 | IN | -- | -- | -- | 6 |
59/59 | ", Amanda J. | 25 | F | W | Keeping House | -- | -- | IL | -- | -- | -- | -- |
59/59 | ", Sarah F. | 3 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
59/59 | ", Charlie | 1 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
59/59 | LANKASTER, John | 48 | M | W | Lawyer | -- | 150 | IN | -- | -- | -- | 6 |
59/59 | WATSON, Levi | 19 | M | W | Day Laborer | -- | -- | IN | -- | -- | -- | -- |
60/60 | WILLFON, Almon | 36 | M | W | Farmer | -- | 250 | IN | -- | -- | -- | 4,5,6 |
60/60 | ", Eliza J. | 38 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | 5 |
60/60 | ", Rachel | 14 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
60/60 | ", Sarah | 12 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
60/60 | ", Rebecca | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
60/60 | ", George | 7 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
60/60 | ", Julia A. | 6 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
61/61 | HICKS, William | 29 | M | W | Farmer | 400 | 470 | IN | -- | -- | -- | 6 |
61/61 | ", Rebecca | 26 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
61/61 | ", Ida | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
61/61 | ", Emely | 3 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
Explanation of Comments:
1=Father of Foreign Birth
2=Mother of Foreign Birth
3=Attended School
4=Cannot Read
5=Cannot Write
6=Male Citizen 21 or Older
7=Male Citizen 21 or Older Denied Right to Vote
Hosted by GeoCities