1=Dwelling/Family Number
2=Name
3=Age
4=Sex
5=Color
6=Occupation
7=Value of Real Estate
8=Value of Personal Estate
9=Place of Birth
10=Month if Born Within the Year
11=Month if Married Within the Year
12=Deaf & Dumb, Blind, Insane, or Idiotic
13=Comment. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
72/72 | CLARK, Seth | 39 | M | W | Farmer | 2000 | 800 | IN | -- | -- | -- | 6 |
72/72 | ", Sarah | 38 | F | W | Keeping House | -- | -- | PA | -- | -- | -- | -- |
72/72 | ", Emanuel | 15 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
72/72 | ", Nelson | 12 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
72/72 | ", Jesse | 10 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
72/72 | LOUIS, John | 16 | M | W | Laborer | -- | -- | IN | -- | -- | -- | 3 |
72/72 | FISK, Samuel | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
73/73 | CURBY, James | 49 | M | W | Day Laborer | -- | -- | VA | -- | -- | -- | 4,5,6 |
73/73 | ", Lucinda | 39 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
73/73 | ", Nancy | 17 | F | W | House Work | -- | -- | IN | -- | -- | -- | 5 |
73/73 | ", Sallie | 15 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
73/73 | ", Elizabeth | 12 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
73/73 | ", William | 6 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
73/73 | ", John | 3 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
73/73 | ", Susanna | 9/12 | F | W | -- | -- | -- | IN | Sep | -- | -- | -- |
74/74 | PIETY, Robert | 54 | M | W | Farmer | 10000 | 3000 | KY | -- | -- | -- | 6 |
74/74 | ", Mary J. | 44 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | -- |
74/74 | ", Emely | 10 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
74/74 | HANELY, Calvin | 19 | M | W | Work on Farm | -- | -- | IL | -- | -- | -- | 3 |
74/74 | PIETY, Susan | 19 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
74/74 | ", Robert | 12 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
74/74 | OGAN, Edward | 19 | M | W | Farm Laborer | -- | -- | IN | -- | -- | -- | -- |
75/75 | STRANAHAN, William | 37 | M | W | Farmer | 1600 | 425 | OH | -- | -- | -- | 4,5,6 |
75/75 | ", Nancy | 27 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
75/75 | ", William | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
75/75 | ", Robert | 5 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
75/75 | ", Gertie | 2 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
75/75 | CLARK, Reuben | 34 | M | W | Farmer | 1000 | -- | IN | -- | -- | -- | 6 |
76/76 | FERRAND, John | 30 | M | W | Farmer | 2500 | 600 | IL | -- | -- | -- | 6 |
76/76 | ", Mary L. | 21 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | 3 |
77/77 | WILLSON, Samuel | 21 | M | W | Farm Laborer | -- | -- | IN | -- | -- | -- | 4,5,6 |
78/78 | CLARK, Anson | 70 | M | W | Farmer | -- | 400 | NY | -- | -- | -- | 6 |
78/78 | STRANAHAN, B.A. | 17 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | 3,5 |
78/78 | CLARK, Charles | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
79/79 | STRANAHAN, Robert | 27 | M | W | Farmer | -- | 400 | OH | -- | -- | -- | 6 |
79/79 | ", Mary | 25 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
79/79 | ", Alice | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
79/79 | ", Nelson | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
80/80 | HAMILTON, Joseph | 22 | M | W | Farmer | -- | 300 | OH | -- | -- | -- | 4,5,6 |
80/80 | ", Mary A. | 58 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | -- |
80/80 | ", Rebecca | 30 | F | W | House Work | -- | -- | OH | -- | -- | -- | -- |
80/80 | ", Frances E. | 5 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
81/81 | WATSON, Scarlet | 35 | M | W | Carpenter | -- | -- | IN | -- | -- | -- | 6 |
81/81 | ", William | 5 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
81/81 | ", Reuben | 14 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
81/81 | BROWN, John | 19 | M | W | Work on Farm | -- | 200 | IN | -- | -- | -- | 3 |
81/81 | ", Louis | 10 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
82/82 | ROMINE, William | 53 | M | W | Farmer | 1500 | 400 | OH | -- | -- | -- | 4,5,6 |
82/82 | ", Claracy | 34 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | 4,5 |
82/82 | ", James | 20 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 4,5 |
82/82 | ", Sarah | 18 | F | W | House Work | -- | -- | IN | -- | -- | -- | 4,5 |
82/82 | ", William | 16 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 4,5 |
82/82 | ", Mary | 14 | F | W | House Work | -- | -- | IN | -- | -- | -- | 5 |
82/82 | ", Eliza J. | 13 | F | W | House Work | -- | -- | IN | -- | -- | -- | 5 |
82/82 | ", Ann | 11 | F | W | House Work | -- | -- | IN | -- | -- | -- | 4,5 |
82/82 | ", Ida | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
82/82 | ", Lillian | 2 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
Explanation of Comments:
1=Father of Foreign Birth
2=Mother of Foreign Birth
3=Attended School
4=Cannot Read
5=Cannot Write
6=Male Citizen 21 or Older
7=Male Citizen 21 or Older Denied Right to Vote
Hosted by GeoCities