1=Dwelling/Family Number
2=Name
3=Age
4=Sex
5=Color
6=Occupation
7=Value of Real Estate
8=Value of Personal Estate
9=Place of Birth
10=Month if Born Within the Year
11=Month if Married Within the Year
12=Deaf & Dumb, Blind, Insane, or Idiotic
13=Comment. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
131/131 | CATON, Solomon | 57 | M | W | Farmer | 2100 | -- | NC | -- | -- | -- | 2,6 |
131/131 | ", Sallie | 37 | F | W | Keeping House | -- | -- | NC | -- | -- | -- | 3 |
131/131 | ", John | 13 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
131/131 | ", Louisa | 11 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
131/131 | ", Martha J. | 8 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
131/131 | ", Ellie | 4 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
131/131 | ", Richard F. | 1 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
132/132 | HOLLOWAY, Amos | 35 | M | W | Farmer | 1600 | 500 | OH | -- | -- | -- | 6 |
132/132 | ", Julia A. | 25 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
133/133 | TRUBLOOD, B.G. | 50 | M | W | Farmer | 12400 | 2000 | NC | -- | -- | -- | 6 |
133/133 | ", Lucinda | 46 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | -- |
133/133 | ", Sarah | 21 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
133/133 | ", Lafayette | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
133/133 | ", Martha E. | 16 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
133/133 | ", Clay | 14 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
133/133 | ", Kate | 11 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
133/133 | ", O.P. Morton | 6 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
134/134 | PIETY, Riley | 36 | M | W | Farmer | -- | 500 | IN | -- | -- | -- | 6 |
134/134 | ", Sarah A. | 34 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
134/134 | ", Mary F. | 11 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", Sarah | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", Julia | 6 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", James | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
134/134 | ", Adelia | 4/12 | F | W | -- | -- | -- | IN | Mar. | -- | -- | -- |
134/134 | HUNT, F.E. | 14 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", Mary J. | 13 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", Louisa | 11 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
134/134 | ", William B. | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
135/135 | HUNT, Nathaniel | 66 | M | W | Farmer | 10600 | 1400 | NC | -- | -- | -- | 6 |
135/135 | ", Esther | 60 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | -- |
135/135 | ", Jimie H. | 30 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 6 |
135/135 | ", Quincy A. | 22 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
135/135 | ", James M. | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
135/135 | ROLLINS, Flora | 12 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
136/136 | ROGERS, Alexander | 29 | M | W | Farmer | 600 | 500 | IN | -- | -- | -- | 6 |
136/136 | ", Lucinda | 24 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
136/136 | ", Gertrude | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
136/136 | ", Mary B. | 1 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
137/137 | WOUTOMAKER?, John | 30 | M | W | Day Laborer | -- | -- | BADEN | -- | -- | -- | 1,2,6 |
137/137 | ", Sarelda | 30 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
137/137 | ", Mary | 8 | F | W | At Home | -- | -- | IN | -- | -- | -- | 1 |
137/137 | ", Without Name | 4/12 | M | W | -- | -- | -- | IN | Feb. | -- | -- | 1 |
138/138 | HUNT, Eleazar | 37 | M | W | Farmer | 4000 | 900 | IN | -- | -- | -- | 6 |
138/138 | ", Mary A. [KEATON] | 35 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
138/138 | ", Emma R. | 10 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
138/138 | ", Albert C. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
138/138 | ", Virgil D. | 6 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
138/138 | ", Eleazar | 5 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
138/138 | ", Ira L. | 3 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
138/138 | ", John H. | 1 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
139/139 | DOVELL, John | 60 | M | W | Farmer | 8800 | -- | NC | -- | -- | -- | 4,5,6 |
139/139 | ", Phebe | 52 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | 4,5 |
139/139 | ", Mary | 23 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
139/139 | ", Patrick | 20 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
139/139 | ", Isaac | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
139/139 | ", Alice | 15 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
139/139 | ", Solomon | 14 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
139/139 | ", Crawford | 10 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
139/139 | ", Charles Samuel | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
Explanation of Comments:
1=Father of Foreign Birth
2=Mother of Foreign Birth
3=Attended School
4=Cannot Read
5=Cannot Write
6=Male Citizen 21 or Older
7=Male Citizen 21 or Older Denied Right to Vote
Hosted by GeoCities