1=Dwelling/Family Number
2=Name
3=Age
4=Sex
5=Color
6=Occupation
7=Value of Real Estate
8=Value of Personal Estate
9=Place of Birth
10=Month if Born Within the Year
11=Month if Married Within the Year
12=Deaf & Dumb, Blind, Insane, or Idiotic
13=Comment. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
213/213 | MORGAN, Valentine | 53 | M | W | Farmer | 20000 | 5870 | KY | -- | -- | -- | 6 |
213/213 | ", Frances | 47 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
213/213 | ", Lucretia | 23 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
213/213 | ", Lauria | 21 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
213/213 | ", Charley B. | 19 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
213/213 | ", Talma R. | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
213/213 | ", Dick F. | 16 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
213/213 | ", Harry | 14 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
213/213 | ", Fred F. | 13 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
213/213 | ", Flora | 6 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
214/214 | LAFORGE, Phebe | 40 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | -- |
214/214 | ", Isaac | 70 | M | W | Farmer | 3500 | 800 | NJ | -- | -- | -- | 6 |
214/214 | ", Franklin | 15 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
214/214 | ", Hellen | 10 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
214/214 | ", Sylvanus | 7 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
214/214 | ", Rebecca | 6 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
214/214 | ", Isaac | 4 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
214/214 | ", Without Name | 1 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
215/215 | ELLIOTT, William R. | 23 | M | W | Farmer | 100 | 700 | IN | -- | -- | -- | 6 |
215/215 | ", Nancy A. | 21 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
216/216 | THOMAS, Emeline | 43 | F | W | Keeping House | 10000 | -- | IN | -- | -- | -- | -- |
216/216 | ", Perlina | 20 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
216/216 | ", Alexander | 19 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
216/216 | ", Joseph | 13 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
216/216 | ", Alphus E. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
216/216 | ", Alfred E. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
216/216 | ", William Warren | 5 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
217/217 | ELLIOTT, Charles | 20 | M | W | Farmer | -- | -- | IN | -- | -- | -- | -- |
217/217 | ", Isibell | 19 | F | W | Keeping House | -- | 350 | IN | -- | -- | -- | -- |
218/218 | ELLIOTT, Augustine | 57 | M | W | Farmer | 16100 | 1600 | KY | -- | -- | -- | 6 |
218/218 | ", Sarah | 62 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | -- |
218/218 | ", Martha J. | 34 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
218/218 | ", Julia A. | 30 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
218/218 | ", Sarah E. | 28 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
218/218 | HARMAN, William N. | 24 | M | W | Farm Laborer | -- | -- | IN | -- | -- | -- | 6 |
218/218 | ", Nimrod | 24 | M | W | Farm Laborer | -- | -- | IN | -- | -- | -- | 6 |
219/219 | KERCHEBLE, Eliza | 60 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | -- |
219/219 | ", Samuel | 32 | M | W | Farmer | 15375 | 1000 | IN | -- | -- | -- | 6 |
219/219 | ", Harriet | 32 | F | W | Keeping House | -- | -- | IL | -- | -- | -- | -- |
219/219 | LOWE, Samuel | 30 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 6 |
220/220 | REED, William | 31 | M | W | Farmer | 2400 | -- | IN | -- | -- | -- | 6 |
220/220 | ", Mahala J. | 27 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
220/220 | ", Benaja | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
220/220 | ", Alphus R. | 5 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
220/220 | ", Elmer | 1 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
220/220 | WATSON, Sedora | 12 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
221/221 | ROBERTS, Archy | 50 | M | B | Farmer | 3000 | 900 | TN | -- | -- | -- | 6 |
221/221 | ", Ellie | 50 | F | B | Keeping House | -- | -- | TN | -- | -- | -- | 5 |
221/221 | ", William | 15 | M | B | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
221/221 | ", Babe | 13 | F | B | At Home | -- | -- | IN | -- | -- | -- | -- |
222/222 | TRUBLOOD, T.P. | 39 | M | W | Farmer | 2800 | 660 | IN | -- | -- | -- | 6 |
222/222 | ", Elizabeth | 36 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
222/222 | ", Rhoda A. | 10 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
222/222 | ", Mary | 2 | F | W | Home | -- | -- | IN | -- | -- | -- | 3 |
222/222 | ", Ransome | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
222/222 | ", William | 5 | M | W | At Home | -- | -- | IN | -- | -- | -- | -- |
222/222 | DIX, Rhoda | 61 | F | W | Without Occup. | 2700 | -- | OH | -- | -- | -- | -- |
Explanation of Comments:
1=Father of Foreign Birth
2=Mother of Foreign Birth
3=Attended School
4=Cannot Read
5=Cannot Write
6=Male Citizen 21 or Older
7=Male Citizen 21 or Older Denied Right to Vote
Hosted by GeoCities