1=Name
2=Maiden Name
3=Sex
4=Color
5=Age at Death
6=Date of Death
7=Place of Death
8=Book No.
9=Page No.
Book Numbers Indicate Location of Record
H - County Health Office, Terre Haute
CH - City Health Office, Terre Haute
For ordering instructions, visit Pam Yates' Vigo Co., INGenWeb site.
PADDOCK, Christina | -- | F | W | 50 | 22 Apr 1913 | Linton | H-42 | 132 |
PAYNE, John T. | -- | M | W | 65 | 15 Aug 1916 | Linton | H-42 | 223 |
PETERS, Joseph T. | -- | M | W | 74 | 3 Aug 1912 | Pimento | H-42 | 115 |
PITMAN, Evaline | -- | F | W | 53 | 15 Dec 1883 | Linton | H-32 | 238 |
POWELL, Benj. F. | -- | M | W | 80 | 1 Jul 1914 | Linton | H-42 | 167 |
PRICE, Mary E. | -- | F | W | 89 | 17 Apr 1914 | Linton | H-42 | 160 |
PRICE, Solomon | -- | M | W | 82 | 12 Jan 1915 | Linton | H-42 | 178 |
|
|
|
|
|
|
|
|
|
No "Q" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RANDOLPH, Elizabeth | -- | F | W | 75 | 25 Feb 1908 | Linton | H-42 | 6 |
RAY, Nelson | -- | M | W | 63 | 29 Jan 1913 | Linton | H-42 | 126 |
RAY, Ruth E. | -- | F | W | 1 | 19 Feb 1916 | Linton | H-42 | 211 |
REED, (???) | -- | M | W | 5da | 25 Dec 1885 | Linton | H-33 | 7 |
RING, Denzil T. | -- | M | W | 6 | 31 Mar 1918 | Linton | H-42 | 288 |
RING, Henry | -- | M | W | 70 | 6 May 1882 | Linton | H-32 | 166 |
RING, Nancy E. | -- | F | W | 82 | 13 Mar 1912 | Pimento | H-42 | 103 |
RIPLEY, Ovid | -- | M | W | 18 | 10 Jul 1911 | Pimento | H-42 | 81 |
RUSSEL, Rebecka E. | -- | F | C | 19da | 20 Aug 1890 | Linton | H-34 | 4 |
RUSSELL, Brinkley | -- | M | C | 93 | 7 Nov 1906 | Linton | H-41 | 57 |
RUSSELL, James W. | -- | M | W | -- | 24 Sep 1911 | Linton | H-42 | 86 |
RUSSELL, John M. | -- | M | W | 74 | 15 Aug 1915 | Linton | H-42 | 194 |
RUSSELL, Orlab O. | -- | M | C | 2 | 3 Aug 1914 | Linton | H-42 | 169 |
RUSSELL, Rosie May | -- | F | C | 28 | 4 May 1908 | Linton | H-42 | 13 |
RYNERSON, Ellen E. | -- | F | W | 60 | 11 Nov 1908 | Linton | H-42 | 6 |
|
|
|
|
|
|
|
|
|
SAPPINGTON, Elmyra | -- | F | W | 9 | 6 Oct 1882 | Linton | H-32 | 188 |
SCOTT, Milam H. | -- | M | W | 6mo | 24 Aug 1882 | Linton | H-32 | 185 |
SEEDERS, A.C. | -- | M | W | 56 | 14 Sep 1910 | Linton | H-42 | 58 |
SHOEMAKER, David | -- | M | W | 21 | 9 Nov 1882 | Linton | H-32 | 190 |
SHOEMAKER, John | -- | M | W | 72 | 23 Aug 1887 | Linton | H-33 | 12 |
SHOEMAKER, John P. | -- | M | W | 1 | 30 Jan 1888 | Linton | H-33 | 21 |
SINER, Benj. M. | -- | M | W | 75 | 21 Aug 1910 | Linton | H-42 | 56 |
SINER, Sarah C. | [BLANKENBAKER] | F | W | 72 | 5 Dec 1908 | Linton | H-42 | 23 |
SMITH, Geo. F. | -- | M | W | 56 | 21 Jan 1909 | Linton | H-42 | 24 |
SPARKS, Ernest Dee | -- | M | W | 2mo | 29 Oct 1910 | Pimento | H-42 | 60 |
SPARKS, Fannie I. | -- | F | W | 47 | 13 Jul 1916 | Linton | H-42 | 221 |
SPARKS, Ira M. | -- | M | W | 65 | 19 Feb 1910 | Linton | H-42 | 43 |
SPARKS, Martisha W. | -- | F | W | 79 | 30 Jul 1919 | Linton | H-43 | 52 |
STANDUP, Henry | -- | M | W | 26 | 14 Jan 1884 | Linton | H-32 | 276 |
STARK, Abraham V. | -- | M | W | 75 | 9 Aug 1890 | Linton | H-34 | 4 |
STARK, Stephen B. | -- | M | W | 71 | 24 May 1919 | Linton | H-43 | 49 |
STARRETT, Wm. A. | -- | M | W | 72 | 25 Mar 1920 | Linton | H-43 | 75 |
STERRETT, Lou | -- | F | W | 39 | 22 Dec 1917 | Linton | H-42 | 273 |
STILWELL, Lula B. | [HEDGES] | F | W | 21 | 25 Mar 1895 | Linton | CH-45 | 53 |
STOUT, W. | -- | M | W | 28 | 16 Apr 1885 | Linton | H-32 | 302 |
STOUT, (???) | -- | F | W | 2mo | 18 Jan 1893 | Linton | CH-45 | 20 |
STUCK, Hiram | -- | M | W | 83 | 16 Mar 1913 | Pimento | H-42 | 147 |
STUCK, Nancy | -- | F | W | 74 | 14 May 1916 | Linton | H-42 | 217 |
STUCK, Saller | -- | F | W | 79 | 12 Mar 1913 | Linton | H-42 | 130 |
|
|
|
|
|
|
|
|
|
TARRH, Junita | -- | F | W | 1da | 28 Jul 1912 | Linton | H-42 | 112 |
TAYLOR, Charles H. | -- | M | W | 76 | 26 Jul 1916 | Linton | H-42 | 221 |
TAYLOR, Eulamay | -- | F | W | 4 | 11 Nov 1912 | Linton | H-42 | 121 |
TAYLOR, Harry K. | -- | M | W | 9mo | 13 Oct 1916 | Linton | H-42 | 229 |
TAYLOR, Mary F. | -- | F | W | 79 | 27 Dec 1917 | Linton | H-42 | 273 |
TAYLOR, Rebecca | -- | F | W | 69 | 9 Jun 1882 | Linton | H-32 | 173 |
TAYLOR, Walter | -- | M | W | 22 | 20 Dec 1914 | Linton | H-42 | 176 |
TAYLOR, (???) | -- | F | W | -- | 24 May 1884 | Linton | H-32 | 259 |
TAYLOR, (???) | -- | M | W | -- | 29 Jun 1885 | Linton | H-32 | 310 |
TRYON, Gorl | -- | F | W | -- | 6 Oct 1885 | Pimento | H-33 | 3 |
TURNER, Eliza E. | -- | F | W | 69 | 22 Nov 1918 | Linton | H-43 | 26 |
TURNER, James E. | -- | M | W | 71 | 3 May 1886 | Linton | H-33 | 17 |
TURNER, John W. | -- | M | W | 70 | 20 Sep 1915 | Linton | H-42 | 197 |
TURNER, (???) | -- | M | W | -- | 25 Oct 1915 | Linton | H-42 | 198 |
|
|
|
|
|
|
|
|
|
UNDERWOOD, Louisa | -- | F | C | 85 | 7 Feb 1887 | Linton | H-33 | 1 |
UNDERWOOD, Richard D. | -- | M | C | 1 | 13 Apr 1920 | Linton | H-43 | 78 |
UNDERWOOD, Vincent G. | -- | M | C | 2mo | 19 Apr 1915 | Linton | H-42 | 188 |
|
|
|
|
|
|
|
|
|
VANDYKE, James | -- | M | W | 62 | 30 Jul 1886 | Linton | H-33 | 22 |
VANDYKE, Julia Ann | -- | F | W | 75 | 13 Apr 1911 | Pimento | H-42 | 75 |
VANGILDER, Lolo V. | -- | F | W | 45 | 17 Oct 1917 | Linton | H-42 | 270 |
VANGILDER, (???) | -- | M | W | 18da | 9 Aug 1884 | Linton | H-32 | 269 |
VAN GILDER, Matilda | -- | F | W | 75 | 14 Jun 1913 | Linton | H-42 | 135 |
VICE, Sarah | -- | F | W | 73 | 27 Dec 1913 | Pimento | H-42 | 150 |
|
|
|
|
|
|
|
|
|
WARD, Edgar R. | -- | M | W | 1 | 28 Nov 1910 | Linton | H-42 | 62 |
WATKINS, Charles | -- | M | W | 29 | 18 Aug 1898 | Pimento | H-37 | 31 |
WEEKS, Adeline | -- | F | W | 78 | 7 Apr 1907 | Linton | H-41 | 75 |
WEEKS, Agnes | -- | F | W | 65 | 17 Apr 1891 | Linton | H-34 | 13 |
WEEKS, Daniel V. | -- | M | W | 54 | 13 Feb 1917 | Pimento | H-42 | 242 |
WEEKS, Lewis L. | -- | M | W | 90 | 12 Jun 1911 | Pimento | H-42 | 79 |
WEEKS, Lucinda L. | [POUND] | F | W | 89 | 16 Sep 1917 | Linton | H-42 | 263 |
WEEKS, Sarah | -- | F | W | 48 | 28 Mar 1884 | Linton | H-32 | 276 |
WEEKS, Sarah E. | -- | F | W | 73 | 17 Mar 1899 | Pimento | H-37 | 43 |
WEEKS, Tresy Flaud | -- | F | W | 34 | 20 Apr 1916 | Linton | H-42 | 214 |
WELCH, (???) | -- | F | W | 8mo | 6 Mar 1895 | Pimento | CH-45 | 52 |
WELLS, Alexander L. | -- | M | W | 80 | 24 Jan 1916 | Linton | H-42 | 208 |
WHEELER, Elbert F. | -- | M | W | 8mo | 10 May 1914 | Linton | H-42 | 163 |
WHEELER, Elmer E. | -- | M | W | 51 | 19 May 1919 | Linton | H-43 | 49 |
WHITMAN, Permelia | -- | F | W | 38 | 20 Jul 1883 | Linton | H-32 | 219 |
WHITMAN, Stephen S. | -- | M | W | 86 | 6 Nov 1914 | Pimento | H-42 | 174 |
WILLIAMS, Elmira | -- | F | W | 58 | 22 Sep 1920 | Linton | H-43 | 91 |
WILLIAMS, John Otto | -- | M | W | 24 | 26 Apr 1920 | Linton | H-43 | 79 |
WILLIAMS, Julia A. | -- | F | W | 83 | 6 Sep 1920 | Linton | H-43 | 91 |
WILLIAMS, Lawrence G. | -- | M | W | -- | 9 Aug 1917 | Linton | H-42 | 261 |
WILLS, Martha Ann | -- | F | W | 74 | 10 Jun 1916 | Linton | H-42 | 219 |
WOODSMALL, Mirtle | -- | F | W | 6mo | 3 Aug 1886 | Linton | H-33 | 23 |
|
|
|
|
|
|
|
|
|
No "X" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YOUNG, Margaret E. | -- | F | W | 78 | 18 Jul 1913 | Linton | H-42 | 138 |
YOUNG, Margaret E. | -- | F | W | 78 | 18 Jul 1913 | Linton | H-43 | 138 |
YOUNG, Thomas C. | -- | M | W | 82 | 10 Apr 1914 | Linton | H-42 | 161 |
|
|
|
|
|
|
|
|
|
No "Z" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
???? | -- | F | W | 13da | 24 Feb 1882 | Linton | H-32 | 162 |
If you don't find who you're looking for, it may be for several reasons -- they died in a different location (perhaps a Terre Haute hospital), their name is misspelled, they are missing from the index.
Home | Death Index | Previous
Hosted by GeoCities