(G-L) Surname Index for Cemeteries...
Cemetery Transcriptions are located in the GenWeb Archives
C = Clarksville F = Farnham Fe=Fetters KS = Kearns/Skelton K = Kent
MOH = Mt. Olive/Hepker N = Neidhardt/Melbern O E = Old Evansport OP = Old Pulaski
T = Tamarack Th = Thomas TL = Trinity Lutheran
WB = West Buffalo Y = Yackee Z L= Zion Lutheran
Bo = Boynton (Partial) B = Buck (Partial) SJM = Old St. John Methodist (Partial)
and Newspaper Items...
*Some names have multiple articles in the same year.
1870's, 1880's, More 1880's, 1890's, 1900's, 1910's, 1920's, 1930's, 1940's, Bryan in 1849
and Photos...
PA = 1882 Photo Album P = Photos MP = More Photos UP = Unknown Photos MUP = More Unknown Photos
G
GABRIEL | more 1880's |
GAENSSLEN | 1880 |
GALLAGHER | 1880 |
GANNETT | OP |
GARBER | O E |
GARDNER | O E |
GARES | SJM |
GARLOW | more 1880's |
GARVER | TL, 1880 |
GAUDERN | 1880 |
GAY | more 1880's |
GEAQUE | 1910 |
GEARHART | 1910 |
GEBHARD | 1910 |
GEIB | Th |
GEISELMAN | WB |
GIAQUE | Th |
GIBBENS | WB |
GIBBS | O E |
GIBSON | OP |
GILBERT | WB |
GILLETT | O E |
GILLIS | Bryan in 1849 |
GILLSON | Bryan in 1849 |
GILMORE | F |
GILMOUR | more 1880's |
GINTHER | TL |
GIPE | WB |
GISH | 1900's |
GLADSTONE | more 1880's |
GLANZ | TL |
GLASER | T |
GLEASON | OP, 1910's |
GLEINHILBER (?) | Z L |
GLOAR | more 1880's |
GLUTTS | 1900's |
GOEBEL | 1910 |
GOLLER | Y, TL, more 1880's |
GOODLIVE | TL |
GORRELL | B, WB |
GOULD | 1940 |
GRAETZ | 1910 |
GRANBERRY | 1880 |
GRANDEY | C |
GRASSER | Bryan in 1849 |
GREATHOUSE | WB |
GREEK | more 1880's, 1900's |
GREEN | C, WB, more 1880's |
GREESHABER | Z L |
GREGORY | 1880 |
GREISHABER | Z L |
GRIFFEN | WB |
GRIFFITH | 1880, more 1880's |
GRILE or CRILE | WB |
GRISWOLD | K |
GROSS | 1920 |
GROSSINGER | WB |
GROSSMAN | SJM |
GRUBER | SJM |
GRUNDISH | Th, MOH |
GUILLAUME | Th |
H
HAASE | TL |
HACKETT | more 1880's |
HAEUSSLER | Z L |
HAGEMANN | B |
HAGER | 1890 |
HAGERTY | more 1880's |
HAINES | more 1880's |
HALL | O E |
HALLER | 1880 |
HAMET | 1880, 1890 |
HAMMAN | C |
HAMMEL | WB |
HANCOCK | 1930 |
HARDESTY | 1910 |
HARDING | 1870, more 1880's, 1890 |
HARKER | F |
HARMAN | WB |
HARMON | 1880, 1910 |
HARPER | 1880 |
HARRINGTON | OP, WB, Bryan in 1849 |
HARRISON | 1910, 1930 |
HART | F, 1880 |
HARTMAN | more 1880's |
HARVEY | more 1880's |
HASKINS | 1910 |
HATHAWAY | 1910 |
HAUGHEY | 1880 |
HAUK | Y |
HAUSHALTER | Y |
HAUSSLER | Z L |
HAVERSTOCK | 1910 |
HAYE | more 1880's |
HAYMAKER | 1890 |
HEADLEY | 1890 |
HEALY | F |
HEATER | 1880 |
HEIDLEY | more 1880's |
HEINEMAN/HINEMON | Y, more 1880's |
HEISLER | Z L |
HEISLER | 1940 |
HELD | 1920 |
HELF | WB |
HEMENWAY | 1910 |
HENDRICKS | 1880 |
HENRY | 1920 |
HEPKER | Th, MOH, WB |
HERRMAN | TL |
HESTER | OP, 1940 |
HESTON | MOH |
HEYD | 1920 |
HICKS | WB |
HICKOX | Bryan in 1849 |
HILER | WB |
HILL | 1890 |
HIME | 1870 |
HINE | 1870 |
HINEMAN | Y |
HINKLE | WB |
HITT | OP, more 1880's, 1900's, 1940 |
HOADLEY | 1900's |
HOCK | 1880 |
HOCKMAN | SJM |
HODGES | OP |
HOFFMAN | B |
HOGAN | WB |
HOGE/HOGUE | WB |
HOLTBROOK | more 1880's |
HOOK | 1910 |
HOOPS | TL |
HOOTMAN | TL |
HOPKINS | K |
HORNE | 1900's |
HORST | 1940 |
HORTON | WB, more 1880's, 1900 |
HOSACK | 1910 |
HOUK | MP |
HOUSHOLDER | Y |
HUBBELL | more 1880's |
HUFFMAN | O E, 1920's |
HUG | 1920 |
HUGHART | Z L |
HUGHES/HUGHS | F, WB, 1940 |
HULBERT | K |
HULTZ | 1880, 1910 |
HUMBARGER | Fe, 1890, 1910 |
HURD | WB |
HUSTON | 1890 |
HUTCHISON | WB |
HUTH | ZL |
I
IFERD | O E |
IHMELMANN | TL |
ILINES | 1880 |
IMHOOF | F |
INGELDUE | 1880 |
INGLE / INGALS | 1900's |
IRWIN | more 1880's |
ISENBERG | PA |
J
JACKIE | 1890 |
JACKMAN | WB |
JACOBS | TL, Y, 1880 |
JAMESON | 1890 |
JENNINGS | F |
JEWELL | WB |
JINNINGS | F |
JOBES | WB |
JODR(E)Y | TL, 1880, 1900's |
JOHNSON | more 1880's, 1910 |
JOLLY | B |
JONES | OP, WB, 1880, more 1880's, 1890 |
JOYCE | more 1880's |
JUILLARD | 1910 |
JUSTICE | O E |
JUSTUS | O E |
K
KALBER | more 1880's |
KAMPF | 1870 |
KANAUR | 1890 |
KEARNS | KS |
KECK | 1920 |
KEIFFER | 1930 |
KEISER | 1880, more 1880's |
KELBERT | more 1880's |
KELBLE | 1880 |
KELLER | 1930 |
KELLERMEIER/ KELLERMIRE | SJM |
KELL(E)Y | OP, WB, 1930 |
KELLOGG | more 1880's |
KELLS | K |
KENDALL | 1870 |
KENNEDY | WB |
KENT | OP, 1870, 1880, Bryan in 1849 |
KEPP(E)LER | 1900's, MP |
KERNS | 1890 |
KERR | WB |
KERRN | Y |
KEY | O E |
KIBBLE | O E |
KIBLER | 1920 |
KILLINGER | 1920 |
KILLITS | 1890 |
KIMPEL | Z L |
KINDIG | O E |
KING | Bo, 1880, 1890, Bryan in 1849 |
KINNEY | OP |
KINTIGH | O E |
KINTNER | 1910 |
KINZER | WB |
KIPLINGER | F |
KISER | N |
KISSEBERTH | Th |
KISSINGER | WB |
KITTLE | WB |
KITTREDGE | more 1880's |
KITZMILLER | 1890 |
KLINE/KLEIN | Th, 1880, more 1880's, 1940 |
KLOTZ | Y |
KNAPP | 1870 |
KNEPPER | more 1880's |
KNIGHT | 1890, 1900 |
KNISELY / KNISLEY | F, Z L, 1900's |
KNOSKE | Bryan in 1849 |
KOBY | more 1880's |
KOCH | WB |
KOEPPE | TL |
KOFFMAN | Bryan in 1849 |
KONPKLIN | 1900's |
KRABILL | 1890 |
KREIGER | N, WB |
KRILL | TL, WB, 1880, 1930, PA |
KROMILLER | O E |
KRONTZ | F |
KROUSE | WB |
KRYDER | WB |
KUHN | more 1880's |
KULLER | more 1880's |
KUMNICK | 1890 |
KUNKLE | more 1880's, 1900's |
L
LADD | C |
LAFER | C |
LA FRANQUE | 1870 |
LANDIS | Bryan in 1849 |
LANDLE / LANDEL | 1880, MP |
LANDON | 1880 |
LANEUS/LANIUS | TL, WB |
LANGEL | Bryan in 1849 |
LANTZ | 1890 |
LARKINS | 1900 |
LASH | WB |
LATTANNER | WB |
LAUB | WB |
LAUBY | more 1880's |
LAUGHBAUM | 1910 |
LAUGHLIN | F |
LAUTZENHEISER | more 1880's |
LAY(?) | WB |
LEATHERS | MP |
LEBER | 1910 |
LEGGETT | WB |
LEHMAN | 1890 |
LEIDIGH | 1870, P |
LEIN | Z L |
LEMERT | 1930 |
LEMON | more 1880's |
LENTZ | TL |
LEONARD | Fe |
LEPPELMEIER | Z L |
LEPPER? | SJM |
LESNET | 1880 |
LESNT | 1880 |
LETT | T, 1940 |
LEWIS | C, 1880, more 1880's |
LIGHT | C |
LILLY | 1870 |
LIM (?) | O E |
LINDENBERGER | O E, Y |
LINEBRINK | SJM |
LINGLE | C, B |
LINN | WB, 1880 |
LINT | WB, PA |
LITTLE | Fe |
LLOYD | T, 1900's |
LOGAN | 1880 |
LONG | WB, 1880, 1910 |
LORD | 1890 |
LOVEJOY | 1900's |
LOW(E) | more 1880's, 1910's |
LOWREY | K |
LOWTHER | 1870 |
LUCAS | more 1880's |
LUKE | WB, more 1880's |
LUXAN | 1910 |