Total | County Analysis | Craib | Crab | Crabb | Crabbe | Crabbie | Crabble | Crabbott | Crabbs | Crabe | Crabel | Craber | Crabett | Crabge | Crabham | Crabiner | Crabis | Crabner | Crabol | Crabowski | Crabstick |
89 | Avon | 52 | 36 | 1 | |||||||||||||||||
22 | Bedfordshire | 14 | 8 | ||||||||||||||||||
71 | Berkshire | 1 | 44 | 26 | |||||||||||||||||
65 | Buckinghamshire | 7 | 36 | 22 | |||||||||||||||||
66 | Cambridgeshire | 2 | 50 | 14 | |||||||||||||||||
6 | Channel Islands | 6 | |||||||||||||||||||
66 | Cheshire | 2 | 34 | 29 | 1 | ||||||||||||||||
14 | Cleveland | 3 | 11 | ||||||||||||||||||
141 | Cornwall | 2 | 1 | 132 | 4 | 2 | |||||||||||||||
11 | County Durham | 1 | 1 | 9 | |||||||||||||||||
30 | Cumbria | 10 | 15 | 5 | |||||||||||||||||
13 | Derbyshire | 8 | 5 | ||||||||||||||||||
186 | Devon | 5 | 154 | 27 | |||||||||||||||||
329 | Dorset | 2 | 295 | 32 | |||||||||||||||||
47 | East Sussex | 3 | 30 | 13 | 1 | ||||||||||||||||
327 | Essex | 299 | 28 | ||||||||||||||||||
42 | Gloucestershire | 22 | 20 | ||||||||||||||||||
234 | Hampshire | 7 | 163 | 59 | 3 | 1 | 1 | ||||||||||||||
4 | Herefordshire | 4 | |||||||||||||||||||
110 | Hertfordshire | 2 | 88 | 16 | 4 | ||||||||||||||||
2 | Isle Of Man | 2 | |||||||||||||||||||
44 | Isle Of Wight | 28 | 16 | ||||||||||||||||||
1 | Isles Of Scilly | 1 | |||||||||||||||||||
185 | Kent | 20 | 150 | 14 | 1 | ||||||||||||||||
85 | Lancashire | 42 | 35 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
41 | Leicestershire | 21 | 20 | ||||||||||||||||||
36 | Lincolnshire | 1 | 25 | 10 | |||||||||||||||||
245 | London | 3 | 2 | 171 | 65 | 1 | 1 | 1 | 1 | ||||||||||||
84 | Merseyside | 72 | 12 | ||||||||||||||||||
49 | Middlesex | 1 | 37 | 11 | |||||||||||||||||
40 | Norfolk | 30 | 10 | ||||||||||||||||||
53 | North Humberside | 47 | 6 | ||||||||||||||||||
25 | North Yorkshire | 19 | 6 | T> | |||||||||||||||||
27 | Northamptonshire | 2 | 23 | 2 | |||||||||||||||||
6 | Northumberland | 1 | 5 | ||||||||||||||||||
35 | Nottinghamshire | 5 | 20 | 10 | |||||||||||||||||
52 | Oxfordshire | 36 | 16 | ||||||||||||||||||
16 | Shropshire | 5 | 4 | 7 | |||||||||||||||||
159 | Somerset | 2 | 138 | 19 | |||||||||||||||||
33 | South Humberside | 33 | |||||||||||||||||||
24 | South Yorkshire | 1 | 21 | 2 | |||||||||||||||||
37 | Staffordshire | 2 | 30 | 5 | |||||||||||||||||
42 | Suffolk | 2 | 28 | 12 | |||||||||||||||||
164 | Surrey | 6 | 126 | 31 | 1 | ||||||||||||||||
31 | Tyne And Wear | 3 | 18 | 10 | |||||||||||||||||
44 | Warwickshire | 2 | 36 | 6 | |||||||||||||||||
61 | West Midlands | 1 | 2 | 36 | 22 | ||||||||||||||||
101 | West Sussex | 4 | 3 | 80 | 12 | 2 | |||||||||||||||
112 | West Yorkshire | 1 | 36 | 75 | |||||||||||||||||
94 | Wiltshire | 55 | 37 | 2 | |||||||||||||||||
27 | Worcestershire | 13 | 14 | ||||||||||||||||||
3828 | TOTAL ENGLAND | 102 | 12 | 2822 | 860 | 2 | 0 | 1 | 8 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
49 | County Antrim | 3 | 46 | ||||||||||||||||||
7 | County Armagh | 7 | |||||||||||||||||||
2 | County Down | 1 | 1 | ||||||||||||||||||
58 | TOTAL N IRELAND | 0 | 0 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Aberdeenshire | 148 | 12 | 10 | |||||||||||||||||
172 | Angus | 62 | 99 | 11 | |||||||||||||||||
4 | Argyll | 4 | |||||||||||||||||||
13 | Ayrshire | 7 | 6 | ||||||||||||||||||
49 | Banffshire | 49 | |||||||||||||||||||
2 | Berwickshire | 2 | |||||||||||||||||||
7 | Clackmannanshire | 4 | 3 | ||||||||||||||||||
4 | Dunbartonshire | 4 | |||||||||||||||||||
11 | East Lothian | 6 | 5 | ||||||||||||||||||
70 | Fife | 25 | 37 | 6 | 2 | ||||||||||||||||
28 | Inverness-Shire | 27 | 1 | ||||||||||||||||||
4 | Isle Of Benbecula | 4 | |||||||||||||||||||
2 | Isle Of Skye | 2 | |||||||||||||||||||
75 | Kincardineshire | 24 | 48 | 3 | |||||||||||||||||
4 | Kinross-Shire | 1 | 3 | ||||||||||||||||||
85 | Lanarkshire | 26 | 36 | 20 | 2 | 1 | |||||||||||||||
53 | Midlothian | 5 | 16 | 21 | 11 | ||||||||||||||||
61 | Morayshire | 57 | 4 | ||||||||||||||||||
3 | Nairnshire | 3 | |||||||||||||||||||
2 | Peeblesshire | 2 | |||||||||||||||||||
35 | Perthshire | 2 | 28 | 5 | |||||||||||||||||
13 | Renfrewshire | 7 | 2 | 4 | |||||||||||||||||
5 | Ross-Shire | 4 | 1 | ||||||||||||||||||
12 | Stirlingshire | 7 | 3 | 2 | |||||||||||||||||
7 | Sutherland | 5 | 2 | ||||||||||||||||||
12 | West Lothian | 2 | 10 | ||||||||||||||||||
4 | Wigtownshire | 4 | |||||||||||||||||||
907 | TOTAL: SCOTLAND | 461 | 0 | 319 | 102 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Clwyd | 4 | 7 | ||||||||||||||||||
14 | Dyfed | 14 | |||||||||||||||||||
35 | Gwent | 33 | 2 | ||||||||||||||||||
9 | Gwynedd | 3 | 5 | 1 | |||||||||||||||||
30 | Mid Glamorgan | 2 | 13 | 14 | 1 | ||||||||||||||||
5 | Powys | 4 | 1 | ||||||||||||||||||
36 | South Glamorgan | 14 | 22 | ||||||||||||||||||
53 | West Glamorgan | 22 | 31 | ||||||||||||||||||
193 | TOTAL WALES | 0 | 2 | 107 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4986 | OVERALL TOTAL | 563 | 14 | 3252 | 1097 | 26 | 1 | 1 | 8 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
This page last updated on 6th October 1998.