BACK TO EXTRACT LISTS

Boniface:One Descendants Roots

Marriage IGI Extracts Part Two

Boniface Surname

Provided by Dennis J. Boniface



Supplied by Steve R. Everitt



 BRIDE or GROOM	                   SPOUSE	          DATE           LOCATION               FILM   SHEET

BONIFACE, Jane			James JELLEFF		12 Oct 1825	Selsey			M071021	0696
BONIFACE, Jane			James COLES		08 Sep 1831	Trotton		        M071251	0229
BONIFACE, Jane			Jane MILLS		13 Apr 1834	Albourne		M070001	0086
BONIFACE, Jane		        George Bowden PUTTOCK	16 Oct 1854	Middleton by Bognor	M070831	0019
BONIFACE, Jane			William BICKNELL	05 Aug 1854	Rogate			M070962	1395
BONIFACE, Jane		        George William BURCHELL	04 Aug 1872	Chithurst		M070231	0040
BONIFACE, Jane			George SMITH		26 Aug 1872	Lyminster		M070791	1139
BONIFACE, Jane Messenger	John BARON		12 Sep 1863	Aldingbourne		M070011	0546
BONIFACE, Jesse			Fanny NEWMAN		05 Nov 1859	Iping			M070672	0060
BONIFACE, Jhone			Anne HERRES		13 May 1623	Hurstpierpoint		M070661	1863
BONIFACE, Jn			Sarah READ		26 Jun 1739	Lewes			7722234	0097
BONIFACE, Jno			Mary ARCHER		28 Jul 1720	Farnhurst		M070451	1187
BONNIFACE, Joan		        Franklin Ernest CROUCH	10 May 1561	Brighton		0183584	FILM	
BONYFACE, Joan			Harry GLADWYN		08 Nov 1563	Hastings St.Clements	M041241	0064
BONYFACE, Joan			Harry SWANE		11 Jun 1598	Uckfield		8411532	0070
BONNIFACE, Joan			Thomas BAKER		10 May 1602	Brighton,St.Nicholas	M017281	0062
BONIFACE, Joane			Thomas COSTEDELL	16 Dec 1582	Woodmancote		M071331	0005
BONIFACE, Joane			Edward LUTMAN		15 Oct 1621	Woodmancote		6931603	0070
BONIFACE, John			Ann MARTYN of Bolney	       1544	Bolney			0177922	FILM

END OF PAGE 2559 of the IGI

BONIFACE, John			Jane COPOCK		18 Jun 1592	Woodmancote		M071331	0028
BONIFACE, John			Elizabeth LOUELL	26 Oct 1640	Eastbourne		M041201	0775
BONIFACE, John			Anna DEDMAN		25 Jul 1653	Eastbourne		M070401	0963
BONIFACE, John			Elizabeth HARWOOD	22 Sep 1687	West Chiltington	M070221	0777
BONIFACE, John			Jane B.			14 Apr 1691	Albourne		M070002	0110
BONIFACE, John			Elizabeth GITTENS	24 Feb 1708	Goring			M070542	0335
BONNIFACE, John			Joan HALE		01 Nov 1709	Chichester St. Martin	M040431	0310
BONIFACE, John			Mary ASHBY		04 Mar 1715	Lewes, All Saints	M148091	1275
BONIFACE, John			Anne DEAN		13 Jan 1718	Brighton, St.Nicholas	M017281	2326
BONIFACE, John			Elizabeth TREAGOSS	17 Feb 1728	Aldingbourne		M070011	1110
BONIFACE, John			Mary BAKER		19 Sep 1728	Woodmancote		M071331	0358
BONIFACE, John			Anne MARTIN		28 Dec 1728	Hamsey		        8634333	0092
BONNIFACE, John			Elizabeth FARRENDEN	23 Apr 1751	Boxgrove		M070181	0586

END OF PAGE 2,560 of the IGI

BONIFACE, John			Mary STAKER		08 Oct 1767	Ford			M070512	0029
BONIFACE, John			Betty BONIFACE		01 Feb 1774	Aldingbourne		M070011	0071
BONIFACE, John			Elizabeth COBDEN	21 Dec 1781	Oving			M070871	0090
BONNYFACE, John			Ann WILSON		14 Jan 1788	Edburton		M014001	0271
BONIFACE, John			Mary GIBBS		30 Jun 1800	Yapton			M070361	0203
BONIFACE, John			Harriett STAKER		24 May 1801	Yapton			M070361	0205
BONIFACE, John			Amy NEWLAND		30 Jun 1803	Tortington		M071231	0090
BONIFACE, John			Hannah WILLIAMS		03 Jan 1805	Climping		M070241	0143
BONIFACE, John			Frances OSBORN		04 Jul 1806	Tangmere		7202639	0046
BONIFACE, John			Elizabeth ROBINSON	12 Oct 1807	West Wittering	        M071321	0816
BONIFACE, John			Sarah TAYLOR		24 Oct 1811	Street			M042751	0371
BONIFACE, John			Jane PUTLAND		24 May 1812	Pevensey		M042501	0311
BONIFACE, John			Charlotte COX		24 Aug 1829	South Bersted		M070111	0231
BONIFACE, John			Mary STEVENS		05 May 1832	Trotton		        M071251	0230
BONIFACE, John			Anne WATERS		22 Dec 1834	Ninfield		M148191	0582
BONIFACE, John			Caroline COSSHAM	23 Mar 1835	Laughton		M042331	0910
BONIFACE, John			LOUISA DOWNER		24 Mar 1840	Kirdford		M070701	2207
BONIFACE, John			Orpah WENHAM		27 Apr 1851	Piddinghoe		M148221	0390
BONIFACE, John			Caroline TRIGGS		26 Sep 1857	Lyminster		M070791	1041
BONIFACE, John			Eliza SMITH		08 Dec 1866	Bosham		        M070161	1610

END OF PAGE 2,561 of the IGI

BONIFACE, John			Ellen PARKS		09 Jul 1870	Hellingly		M025283	0325
BONYFACE, Jone			George SMYTHE		24 Jan 1568	Poynings		7216521	0003
BONIFACE, Jone			William STENINGE	06 Apr 1602	Barcombe		M148141	0081
BONIFACE, Joseph		Elizabeth FOSTER	19 May 1778	Boxgrove		M070181	0708
BONIFACE, Joseph		Hannah KINDEL		05 Nov 1843	Boxgrove		M070181	1107
BONIFACE, Joyce			Francis PESCOTT		12 Sep 1798	Chichester,St Pancras	M040451	0791
BONIFACE, Judith		Edward CROWHURST	08 Oct 1826	Arlington	 	0177935	0371
BONIFACE, Julia Emma		Richard TERRY		31 May 1861	Chithurst		M070231	0018
BONNIFACE, Lennard		Martha FULLER		25 Dec 1833	Seaford		        M148482	0148
BONIFACE, Leonard		Eliza FUNNELL		19 Nov 1864	Chiddingly		7222125	0080
BONIFACE, Letitia		Thomas HALSTED		04 Jan 1797	Aldingbourne		M070011	0198
BONIFACE, Louisa		George DUNN		28 Jul 1835	Climping		M070241	0197
BONIFACE, Lucy			William BUTLER		27 May 1786	Arlington		0458703	0311

END OF PAGE 2,562 of the IGI

BONIFACE, Lucy			James ELLIS		21 Dec 1861	Lower Beeding	        M070121	0069
BONIFACE, Luke			Jane DAWTREY		01 Aug 1806	South Bersted		M070111	1913
BONIFACE, Luke			Mary PHILLIPS		20 Jun 1835	Brighton,St Nicholas	M147935	2906
BONIFACE, Luke			Ellen COOPER		26 May 1866	Sidlesham		M071051	0350
BONIFACE, Lydia			Thomas SLATER		11 Mar 1779	Horsham		        M070641	1988
BONIFACE, Lydia			Thomas GRAY		31 Oct 1797	South Bersted		M070111	1849
BONIFACE, Lydia			Edward PETERS		21 Dec 1802	Woodmancote		M071331	0481
BONIFACE, Maria Philadelphia	Benjamin HYGATE		28 Sep 1867	Slaugham		M071071	1366
BONIFACE, Marian		Charles Frederick FIELD	30 Apr 1867	Aldingbourne		M070011	0565
BONIFACE, Mark			Mary BURGESS		27 Nov 1858	Chichester,St.Paul	M070201	0243
BONIFACE, Mark			Mary Jane JORDAN	14 Nov 1881	Seaford		        M148483	0010
BONIFACE, Mary			Thomas COOKE		08 Oct 1615	Woodmancote		M071331	0076
BONIFACE, Mary			Goarg BONYFACE		25 Nov 1622	Woodmancote		M071331	0096
BONIFACE, Mary			John RENSELL		09 Feb 1631	Walberton		M071261	0711
BONIFACE, Mary			Edward RENN		31 Oct 1643	Lancing		        M070711	0344
BONIFACE, Mary			Geo. HAMMON		19 Jun 1673	Peasmarsh		8929830	0031
BONNIFACE, Mary			John ALLCOCKE		24 Apr 1683	Wilmington		7834533	0096
BONIFACE, Mary			Edward WOODMAN		23 Apr 1709	Eastergate		M132891	0146
BONIFACE, Mary			Robert WILLIAM		22 Apr 1712	Pyecombe		M070941	0124
BONIFACE, Mary			Richard GROOME		22 Apr 1712	Pyecombe		M070941	0137
BONIFACE, Mary			James BOSSOME		07 Dec 1712	Hastings, St.Clements	M041241	1826
BONIFACE, Mary			Robt. SLICKER		18 May 1722	Tortington		M071231	0008
BONIFACE, Mary			Robt. STICHER		18 May 1722	Tortington		M071232	0179
BONIFACE, Mary			Francis WHITCOMBE	04 Jul 1728	Eastergate		M132891	0163
BONIFACE, Mary			Goodman WORSLEY		08 )ct 1730	Woodmancote		M071331	0363
BONNIFACE, Mary			John HUGHES		28 May 1750	Treyford with Didling	M071241	0133
BONIFACE, Mary			John DIGANCE		20 May 1766	Aldingbourne		M070011	0035
BONIFACE, Mary			William MARNER		05 Jun 1766	Boxgrove		M070181	0643
BONIFACE, Mary			Thomas COLLINS		02 Oct 1770	Aldingbourne		M070011	0058
BONIFACE, Mary			Henry BLACKMAN		04 May 1773	Eastergate		M132892	0020
BONIFACE, Mary			William BISHOP		24 Sep 1776	Brighton		7732753	0009
BONIFACE, Mary			Charles Diblen		18 Sep1777	Pagham		        M070881	1283
BONIFACE, Mary			Charles DIBBENS		18 Sep 1777	Pagham		        M070881	0898
BONIFACE, Mary			William TROW		19 Mar 1781 	Boxgrove		M070181	0723

END OF PAGE 2564 of the IGI

BONNIFACE, Mary			William DOUCH		14 Oct 1807	Lewes			6930455	0045
BONIFACE, Mary			Richard AYLING		28 Jan 1815	Boxgrove		M070181	0924
BONIFACE, Mary			John STONER		09 May 1835	Slaugham		M071071	1069
BONIFACE, Mary			Henry SIMMONDS		18 Dec 1838	West Grinstead	        7324012	0076
BONNIFACE, Mary			David SUMNER		23 Jul 1842	Slaugham		M071071	1148
BONIFACE, Mary			Charles COLLINS		12 Dec 1857	Lyminster		M070791	1042
BONIFACE, Mary			George WEST		18 Jun 1859	Horsham		        M070641	4334
BONIFACE, Mary Ann		Benjamin STAKER		15 Oct 1813	Eastergate		M132892	0065
BONIFACE, Mary Ann		Benjamin STAKER		15 Oct 1813	Yapton			5018527	0021
BONNIFACE, Mary Ann		Stephen WOOD		18 Mar 1871	Piddinghoe		M148221	0433
BONNIFACE, Mary Jane		James Dutney CAPON	19 Feb 1842	Worth			M071361	1901
BONIFACE, Mary Pierce		Charles COLESTICK	25 Dec 1851	Hurstpierpoint		M070661	0188
BONYFACE, Mary Woods		Henry BOURNE		06 Nov 1818	Pevensey		M042501	0331

END OF PAGE 2,565 of the IGI

BONIFACE, Matilda		Thomas COLLINS		15 Jan 1870	Chithurst		M070231	0033
BONIFACE, Nicholas		Elizabeth VENNER	11 Apr 1609	Keymer		        M157761	0018
BONIFACE, Nicholas		Alice BEACHE		17 Jun 1610	Keymer		        M157761	0026
BONIFACE, Olly			Edward CLAPSON		30 Apr 1797	Westham		        7011224	0051
BONIFACE, Penelope		John MORRICE		13 Apr 1686	Eastbourne		M041201	1076
BONIFACE, Phillis		William LUFF		13 Aug 1771	Eastergate		M132892	0017
BONNYFACE, Rebecca		Abel SHOULDER		13 Apr 1828 	Henfield		M070611	0150
BONIFACE, Rebecca		Henry PELLING		03 Aug 1845	Brighton,St.Nicholas	M147938	0041
BONIFACE, Rebecca		Ben LEVETT		14 May 1883	Hailsham		0970132	0027
BONIFACE, Richard		Agnes BOFFORD		17 Nov 1583	Woodmancote		M071331	0006
BONIFACE, Richard		Anne JENNER		04 Jun 1610	Keymer		        7715838	0052
BONIFACE, Richard		Mathew WILLET		07 Nov 1633	Newtimber		M070861	0295

END OF PAGE 2,566 of the IGI

BONIFACE, Richard		Elizabeth CHATFIELD	26 Jun 1660	Woodmancote		M071331	0198
BONIFACE, Richard		Jane MATHEW		16 Jan 1682	Hurstpierpoint		M070661	0586
BONIFACE, Richard		Mary ELLIOTT		30 Aug 1715	Aldingbourne		M070011	1065
BONIFACE, Richard		Mary			02 Apr 1716	Duncton		        M070381	0100
BONIFACE, Richard		Elizabeth BUDD		05 Jun1759	Beeding		        A184639	3694
BONNIFACE, Richard		Ann WHITE		08 Apr 1771	Hurstpierpoint		M070661	0949
BONIFACE, Richard		Emily HALSTED		01 Nov 1782	South Bersted		7132813	0064
BONIFACE, Richard		Emily HALSTED		01 Nov 1787	South Bersted		M070111	1784
BONIFACE, Richard		Sarah MILES		11 Apr 1803	Woodmancote		M071331	0482
BONIFACE, Richard		Sarah COLLICK		11 Dec 1823	South Bersted		M070111	0128
BONNYFACE, Richard		Martha WADEY		11 Sep 1829	Brighton,St.Nicholas	M147935	0370
BONIFACE, Richard Loyal		Sarah BROWN		06 Dec 1842	Petworth		M070891	3501
BONIFACE, Robert		Mary WYATT		27 Jul 1680	Felpham		        M070461	0792
BONIFACE, Robert		Fanny ALLEN		20 Aug 1870 	Ripe			M148341	0633
BONIFACE, Rosina		George DARK		23 Sep 1871	Lower Beeding	        M070121	0108

END OF PAGE 2,567 of the IGI

BONIFACE, Ruth			Thomas LANE		       1797	Climping		M070241	0386
BONIFACE, Ruth			Nicholas BOYLES		16 Jun 1809	South Bersted		M070111	1948
BONIFACE, Ruth			John CLUER		24 Nov1872	Rogate			M070961	1503
BONIFACE, Sarah			John STEMP		07 Aug 1645	Edburton		M014001	0142
BONNIFACE, Sarah		Joseph GLYDE		23 Feb 1728	Lullington		M148401	0006
BONEFACE, Sarah			John HOLMAN		03 Jun1742	Lancing		        M070711	0592
BONIFACE, Sarah			John EWIN		24 Sep 1782	Aldingbourne		M070011	0122
BENIFACE, Sarah			Edward PENFOLD		15 Apr 1783	Upper Beeding	        7315009	0072
BONNIFACE, Sarah		Henry TITCOME		01 Nov 1784	Treyford with Didling	M071241	0176
BONIFACE, Sarah			Edmund COLLINS		30 Jun 1785	Aldingbourne		M070011	0139
BONIFACE, Sarah			John CHITTY		04 Jul 1785	Singleton		M071061	0084
BONNIFACE, Sarah		James DEUDNEY		21 Nov 1794	Woodmancote		M071331	0462
BONIFACE, Sarah			Samuel TRASH		11 Apr 1798	Barcombe		M148141	0681
BONIFACE, Sarah			James NORRIS		05 Aug 1798	Boxgrove		M070181	0829
BONIFACE, Sarah			John HOMER		21 Jul 1800	South Bersted		M070111	1868
BONIFACE, Sarah			Charles NYE		17 Jul 1815	Arundel		        M070061	1206
BONIFACE, Sarah			Henry RANDALL		06 May 1826	Lyminster		M070791	0819

END OF PAGE 2,568 of the IGI 

BONIFACE, Sarah			Thomas EAMES		14 Jun 1849	Trotton		        M071251	0289
BONIFACE, Sarah			Edmund JUNIPER		11 Jan 1854	Slaugham		M071071	1230
BONIFACE, Sarah			James JACKSON		17 Apr 1869	Tuxlith or Milland	M070851	0011
BONIFACE, Sarah		        Joseph William BARNARD	15 Jan 1872	Petworth		M070891	4023
BONIFACE, Sarah Ann	        James William SCUTT	04 Oct 1890	Bolney			M014253	0024
BONIFACE, Sarah Cooke		Benjamin DAWES		18 Mar 1850	Yapton			M070361	0437
BONIFACE, Sarah Jane		James CHEESMAN		02 Dec 1866	Broadwater by Worthing	M153843	0845
BONIFACE, Sarah Reed	        Henry Carter SPENCER	28 Jun 1880	Hailsham		7704103	0021
BONIFACE, Stephen		Jane UPTON		28 Oct 1673	Newtimber		M070861	0309
of Woodmancoat
BONIFACE, Stephen		Rose Esther KEMP	16 Oct 1875	Trotton		        M071251	0359
BONIFACE, Susan			Daniel HOLLIS		23 Apr 1724	Chichester,St.Peter	M040471	0065
									the Less		
END OF PAGE 2,569 of the IGI

BONIFACE, Susanna		Charles LANE		       1794	Climping		M070241	0374
BONIFACE, Susanna		Richard Talmy TURNER	06 May 1864	Felphan		        M070461	0237
BONIFACE, Susannah		John BAGSHALL		12 May 1715	Pycombe		        M070941	0141
BONNIFACE, Susannah	        Joseph Wm. SUMMERHAYS	03 Dec 1773	Of Lewes		0183559	FILM
BONIFACE, Susannah		William HUGHES		24 Dec 1828	Brighton,St Nicholas	M147935	0082
BONYFACE, Sybell		Thomas BARTON		22 Oct 1571	Harting		        M070581	0025
BONIFACE, Thomas		Agnes BLAKER		17 Jun 1593	Woodmancote		M071331	0030
BONIFACE, Thomas		Joane BOORNE		22 Jul 1623	Woodmancote		M071331	0102
BONIFACE, Thomas		Elizabeth MILES		27 Jun 1631	Cuckfield		M014341	0424
BONIFACE, Thomas		Joanne TESTER		01 Jan 1632	Woodmancote		M071331	0121
BONIFACE, Thomas		PAINE			17 Dec 1635	Hurstpierpoint		M070661 1937
BONIFACE, Thomas		Marie BULLOCKE		13 Nov 1651	Playden		        M042511 0126
BONIFACE, Thomas		Marie TAYLOR		19 Mar 1661	Playden		        M042511	0257
BONIFACE, Thomas		Susan GRATWICKE		20 May 1662	Shermanbury		M071031	0388
BONIFACE, Thomas		Mary BROOKER		02 Nov 1671	Albourne		M070001	0196
BONIFACE, Thomas		Anne HALLINGALL		16 Jun 1701	Woodmancote		M071331	0306

END OF PAGE 2,570 of the IGI

BONIFACE, Thomas		Mary MURRELL		24 Jul 1701	Stopham		        M071131	0325
BONIFACE, Thomas		Jane ROYEN		02 Aug 1715 	West Chiltington	M070221	0011
BONIFACE, Thomas		Sarah COSENS		07 Nov 1733	Woodmancote		M071331	0374
BONIFACE, Thomas		Mary MORLEY		18 Feb 1734	Chichester Palace	M071401	0230
									Chapel
BONNIFACE, Thomas		Sarah LUCAS		05 May 1763	West Chiltington	M070221	0146
BONIFACE, Thomas		Ann DIGANCE		24 Oct 1775	Aldingbourne		M070011	0078
BONIFACE, Thomas		Elizabeth RICH		11 Jul 1779	Eastbourne		2260217	0096
BONIFACE, Thomas		Susannah SNASHFOLD	10 Aug 1790	West Chiltington	M070221	0244
BONIFACE, Thomas		Hannah BRIDGER		02 Feb 1792	Pagham		        M070881	0984
BONIFACE, Thomas		Jane VARRION		15 Dec 1801	South Bersted		M070111	1880
BONIFACE, Thomas		Louisa ROBINSON		12 Mar 1802	Yapton			M070361	0213
BONIFACE, Thomas		Elizabeth BURT		03 Aug 1812	Henfield		M070611	0015
BONNIFACE, Thomas		Emma MANSER		24 Apr 1815	Pevensey		M042501	0315
BONIFACE, Thomas		Jane Covey BRIDGER	30 Nov 1818	Felpham		        M070461	0033
BONNIFACE, Thomas		Mary STANDING		04 Dec 1824	Horsham		        M070641	3289
BONIFACE, Thomas		Elizabeth MARDALL	12 Jul 1845	Arundel		        M070061	1698
BONIFACE, Thomas		Eve SIMMONS		02 May 1846	Henfield		M070611	0316
BONIFACE, Thomas		Mary JUPP		06 May 1849	Lower Beeding	        M070121	0024
BONIFACE, Thomas		Eliza Elizabeth Collins 18 Jan 1853  Aldingbourne	        M070011	0486
                                GRAYSMARK
BONIFACE, Thomas		Jane BISHOP		27 May 1854	Angmering		M070031	0247

END OF PAGE 2,571 of the IGI

BONIFACE, Thomas		Rebecca PALMER		07 Oct 1861	Iping			M070672	0068
BONIFACE, Thos.			Ann SOWTER		18 Dec 1780	Woolavington		M071351	0186
BONIFACE, Walter William	Mary Harriet FIELD	05 May 1858	Eastergate		M132892	0120
BONIFACE, Willia.		Alse EALES		19 May 1632	Walberton		M071261	0520
BONIFACE, William		Margaret BAKER		08 Jan 1621	Bolney			A458135	0320
BONIFACE, William		Alse EALES		29 May 1632	Walberton		M071261	0712	This is not a Typo
BONNIFACE, William		Elizabeth WEST		23 Sep 1735	Hurstpierpoint		M070661	0756

END OF PAGE 2,572 of the IGI

BONIFACE, William		Elizabeth WALSTEAD	18 Feb 1765	Yapton			M070361	0057
BONIFACE, William		Jane BONIFACE		18 Jun 1781	Eastergate		M132892	0025
BONIFACE, William		Ann SMITH		01 Jan 1784	Boxgrove		A458257	0073
BONIFACE, William		Jane MELLERSH		31 Oct 1785	Stedham		        M071161	0074
BONIFACE, William		Jane MELLERSH		31 Oct 1785 	Woolbeding		7508457	0084   This is not a Typo
BONNIFACE, William		Mary PUTTOCK		20 Apr 1790	Arundel		        M070061	0780
BONIFACE, William		Sarah WELLS		25 Nov 1806	Singleton		M071061	0148
BONIFACE, William		Mary FENNELL		14 Jan 1808	Patcham		        M148321	0398
BONIFACE, William		Sarah REEVES		22 May 1809	Selsey			M071021	0585
BONIFACE, William		Sarah TUCKER		21 Feb 1832	Brighton,St Nicholas	M147935	1439
BONNIFACE, William		Ann CABBY		30 Jun 1833	Bosham		        M070161	1327
BONIFACE, William		Charlotte MARSHALL	01 Jun 1840	Trotton		        M071251	0256
BONIFACE, William**		Naomi JUPP**		26 May 1852	Lower Beeding	        M070121	0033 **

** The above pair are Dennis J. Bonifaces Great Grandfather and Great Grandmother

BONNIFACE, William		Mary ATTWATER		29 Mar 1856	Lower Beeding	        M070121	0046
BONIFACE, William		Cecilia IZARD		22 Nov 1862	Slaugham		M071071	1309
BONIFACE, William		Elizabeth RYDER		13 Oct 1867	Rogate			M070961	1467
BONIFACE, William		Jane JETTEN		06 Sep 1873	Iping			M070672	0097

END OF PAGE 2,573 of the IGI

BONIFACE, William Halsted	Sarah CHAPMAN		30 May 1816	Littlehampton		M070761	0456
									Saint Mary		
BONIFARE, John			Anne MARTEN		       1544	Of Bolney		0177926	FILM
BONIFOCE, Henry			GOBLE			14 Feb 1619	Of Lewes		0183559	FILM

END OF BONIFACE's. ON PAGE 2,574 of the IGI
As extracted by Dennis J.Boniface
He says he tried to enter names exactly as they appeared on the IGI. 
Some duel dates, couples appear to have held ceremony in 
two (2) locations on the same day or shortly thereafter.
1