Heavy notice: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author. main chart
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album | peak -wks |
---|---|---|---|
1 | NO REGRETS - Robbie Williams | I've Been Expecting You | 28-3 |
2 | SEARCHIN' MY SOUL - Vonda Shephard | Songs from Ally McBeal | 10-1 |
3 | IF YOU COULD READ MY MIND - Stars on 54 | "54" OST | 25-1 |
4 | MIAMI - Will Smith | Big Willie Style | 12-1 |
5 | WHAT'S YOUR SIGN - Des'ree | Supernatural | 24-2 |
6 | PRAY - Tina Cousins | 27-2 | |
7 | DREAMIN' - Roughdriverz | 32-2 | |
8 | HOME ALONE - R Kelly | R | 39-2 |
9 | WAR OF NERVES - All Saints | All Saints | 20-1 |
10 | BRAND NEW START - Paul Weller | Modern Classics: greatest hits | 33-1 |
Robbie's heading the list without being released as a purchase single till December, while Shephard and Smith should make big dents into the fab 40 next month. Stars on 54 is a group of modern disco divas put together for a film about a nightclub; it includes the return of Ultra Nate.
Posn | SINGLE - act | album | Debut - peak |
---|---|---|---|
1 | ROLLERCOASTER - B*witched | B*witched | 9/98 - #1 |
2 | DOO-WOP (THAT THING) - Lauryn Hill | The Miseducation Of... | 9/98 - #9 |
3 | LOOKING FOR LOVE - Karen Ramirez | Karen Ramirez | |
4 | SAVE TONIGHT - Eagle-Eye Cherry | Save Tonight | 7/98 - #4 |
5 | SEX ON THE BEACH - T-Spoon | 9/98 - #10 | |
6 | LIFE - Des'ree | Supernatural | 6/98 - #6 |
7 | VIVA FOREVER - Spice Girls | Spice World | 7/98 - #1 |
8 | HIGH - Lighthouse Family | Postcards from Heaven | |
9 | TORN - Natalie Imbruglia | Left of the Middle | 10/97 - #1 |
10 | NEVER EVER - All Saints | All Saints | 11/97 - #1 |
For the second month, Des'ree has two breaker entries. Lauryn Hill has been very slow to fade out, picking up significant airplay of a wonderful track. The Spices make another month here, while it's welcome returns for radio favourites in the bottom three places.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | I DON'T WANT TO MISS A THING | Aerosmith | 26 |
2 | THE SWEETEST THING | U2 | 25 |
THIS KISS | Faith Hill | ||
4 | IF YOU BUY THIS RECORD (YOUR LIFE WILL BE BETTER) | Tamperer | 23 |
5 | THANK YOU | Alanis Morissette | 22 |
6 | A LITTLE BIT OF LOVIN' | Kele Le Roc | 16 |
7 | BLUE ANGEL | Pras Michel | 15 |
8 | WOULD YOU..? | Touch And Go | 13 |
9 | THE POWER OF GOODBYE | Madonna | 11 |
TO THE MOON AND BACK | Savage Garden | ||
TORN | Natalie Imbruglia |
front | local | mscl | music | news | sport |
mail me |