Heavy notice: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album | peak -wks |
---|---|---|---|
1 | NOT IF YOU WERE THE LAST JUNKIE ON EARTH - Dandy Warhols | Come Down | 17-2 |
2 | KUNG FU - 187 Lockdown | 25-3 | |
3 | WHAT YOU WANT - Ma$e | Harlem World | 26-3 |
4 | SPARK - Tori Amos | Songs from the Choirgirl Hotel | 24-2 |
5 | BRICK - Ben Folds Five | Forever and Ever Amen | 34-1 |
6 | KEEP ON DANCING - Perpetual Motion | 26-2 | |
7 | NICE AND SLOW - Usher | My Way | 33-2 |
8 | EL PRESIDENT - Drugstore | 36-1 | |
9 | SEX AND CANDY - Marcy Playground | Marcy Playground | 42-0 |
10 | BEEP ME 911 - Missy "Misdemeanor" Elliot | 36-1 |
Big failure this month is Usher; following up a massive smash, the new single falls short of the top 20. Tori Amos was following up a #1 from early last year, but this is far more in keeping with her regular positions. It's the debut for the Dandy Warhols, Drugstore and Marcy Playground.
Posn | SINGLE - act | album | Debut - peak |
---|---|---|---|
1 | YOU'RE STILL THE ONE - Shania Twain | Come On Over | 2/98 - #11 |
2 | THE BALLAD OF TOM JONES - Space & Cerys | Tin Planet | 2/98 - #6 |
3 | SONNET - Verve | Urban Hymns | 2/98 - #29 |
4 | NEVER EVER - All Saints | All Saints | 11/97 - #1 |
5 | TOGETHER AGAIN - Janet Jackson | The Velvet Rope | 11/97 - #4 |
6 | DR JONES - Aqua | Aquarium | 1/98 - #2 |
7 | BITTERSWEET SYMPHONY - Verve | Urban Hymns | 6/97 - #2 |
8 | SHOW ME LOVE - Robyn | Robyn Is Here | 2/98 - #10 |
9 | ALL I HAVE TO GIVE - Backstreet Boys | Backstreet's Back! | 2/98 - #5 |
10 | AS LONG AS YOU LOVE ME - Backstreet Boys | Backstreet's Back! | 11/97 - #3 |
Two entries for the Verve, putting both songs there on airplay alone. A pair also for the Backstreet Boys, who seem to have overtaken rivals Boyzone as the Biggest Boy Band in Britain. Three of the largest hits of the year so far occupy middle positions.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | KISS THE RAIN | Billie Meyers | 33 |
2 | HERE'S WHERE THE STORY ENDS | Tintinout | 31 |
3 | STOP! | Spice Girls | 27 |
4 | FROZEN | Madonna | 23 |
5 | LA PRIMAVERA | Sash! | 22 |
6 | TRULY MADLY DEEPLY | Savage Garden | 21 |
7 | BRIMFUL OF ASHA | Cornershop | 19 |
TORN | Natalie Imbruglia | ||
HOW DO I LIVE | Leann Rimes | ||
10 | BIG MISTAKE | Natalie Imbruglia | 18 |
Newcomer Billie Meyers takes the top, after just missing out on the Top 10 last month. Tintinout, Sash! and Leann Rimes also debut. The Spice Girls lose 4 plays over the month, but climb two places on the month. "Big Mistake" is around for its second month, but keeps less than half last time's total. Cornershop fall from the top, losing 20 plays, and Savage Garden drop 40% in their three place slip. But back comes the indomitable "Torn", now refreshed with 19 plays, a climb of 2 on last month, and enough to take its total for the year to 84.
front | local | mscl | music | news |
mail me |