Heavy notice: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album | peak -wks |
---|---|---|---|
1 | HOT STUFF - Arsenal FC | 29-3 | |
2 | COME BACK TO WHAT YOU KNOW - Embrace | 17-1 | |
3 | YOU THINK YOU OWN ME - Hinda Hicks | 26-2 | |
4 | TEARDROP - Massive Attack | Mezzanine | 27-2 |
5 | AVA ADORE - Smashing Pumpkins | Adore | 23-2 |
6 | NIGHT FEVER - Adam Garcia | 36-2 | |
7 | DO YOU REALLY WANT ME - Robyn | Robyn is Here! | 37-1 |
8 | KELLY WATCH THE STARS - Air | Moon Safari | 31-1 |
9 | EAT MY GOAL - Collapsed Lung | Collapsed Lung | 30-2 |
10 | JUNGLE BROTHER - Jungle Brothers | 38-2 |
A mix of novelty hits from Arsenal and Collapsed Lung rub shoulders with rising stars Hinda Hicks, Adam Garcia and Air. Both Massive Attack and the Smashing Pumpkins might have hoped for better positions than this, but both are mainly album, not single, acts. Anchoring the 10 is the first Jungle Brothers hit since 1990, proving that they're not dead.
Posn | SINGLE - act | album | Debut - peak |
---|---|---|---|
1 | LA PRIMAVERA - Sash! | 3/98 - #3 | |
2 | YOU'RE STILL THE ONE - Shania Twain | Come On Over | 2/98 - #11 |
3 | GETTIN' JIGGY WITH IT - Will Smith | Big Willy Style | 2/98 - #6 |
4 | MY FATHER'S EYES - Eric Clapton | Pilgrim | 3/98 - #33 |
5 | ANGEL STREET - M People | Fresco | 2/98 - #5 |
6 | BRIMFUL OF ASHA - Cornershop | When I was Born for the Seventh Time |
2/98 - #1 |
7 | NEVER EVER - All Saints | All Saints | 11/97 - #1 |
8 | TOGETHER AGAIN - Janet Jackson | The Velvet Rope | 11/97 - #4 |
9 | ALL I HAVE TO GIVE - Backstreet Boys | Backstreet's Back! | 2/98 - #5 |
10 | BIG MISTAKE - Natalie Imbriglia | Left of the Middle | 3/98 - #2 |
Shania, the Backstreets, All Saints and Janet all survive from last month. Note that Eric Clapton's very minor hit has proven remarkably persistant. Natalie Imbruglia places all three of her releases somewhere on these charts.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | DANCE THE NIGHT AWAY | Mavericks | 33 |
2 | DREAMS | Coors | 31 |
3 | HOW DO I LIVE | Leann Rimes | 30 |
4 | ALL MY LIFE | K-Ci and JoJo | 28 |
5 | RAY OF LIGHT | Madonna | 27 |
6 | HIGH | Lighthouse Family | 25 |
7 | KISS THE RAIN | Billie Meyers | 22 |
ROAD RAGE | Catatonia | ||
9 | TRULY MADLY DEEPLY | Savage Garden | 21 |
10 | GONE TILL NOVEMBER | Wyclef Jean | 20 |
LAST THING ON MY MIND | Steps |
Last month's leader Billie Meyers retains a place in the top 10. Savage Garden hold static at 21 hearings, but lose two places. Leann, though, improves from 19 plays, and rises six places. Madonna replaces her old song with her newie, while the Lighthouse Family returns to the listings after just missing last month.
front | local | mscl | music | news |
mail me |